SwissSys Wall Chart. Gambito 750: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 |
2 | IM Cyrus Lakdawala | bye | bye | bye | B 6 | W 1 | B 3 | W 4 | 1st |
2525 11486738 | 1 | 2 | 3 | 4 | 5 | 5½ | 6½ | $100 | |
1 | IM Dionisio Aldama | bye | bye | bye | W 5 | B 2 | W 9 | B 3 | 2nd |
2528 13557810 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | $70 | |
10 | Ming Lu | bye | bye | bye | B 12 | W 6 | B 7 | W 5 | 1st U2200 |
1960 15211462 | 1 | 1½ | 2 | 3 | 3½ | 4½ | 5½ | $50 | |
3 | Venkat Iyer | bye | bye | bye | bye | B 4 | W 2 | W 1 | 2nd U2200 |
2178 12907690 | 1 | 2 | 3 | 3½ | 4½ | 5 | 5 | $30 | |
6 | James Humphrey | bye | bye | bye | W 2 | B 10 | W 8 | B 9 | |
2108 11351298 | 1 | 2 | 3 | 3 | 3½ | 4 | 4½ | ||
12 | Ben Keltner | bye | bye | bye | W 10 | B 17 | B 13 | W 8 | Tie U2000 |
1911 14005153 | 1 | 1½ | 2 | 2 | 3 | 4 | 4½ | $30 | |
9 | Thomas Diem | bye | bye | bye | B 8 | W 13 | B 1 | W 6 | Tie U2000 |
1969 14382934 | 1 | 1½ | 2 | 3 | 4 | 4 | 4½ | $30 | |
7 | Leonard Sussman | bye | bye | bye | bye | B 5 | W 10 | B 14 | |
2011 10113814 | 1 | 2 | 3 | 3½ | 3½ | 3½ | 4½ | ||
4 | Aaron Wooten | bye | bye | bye | bye | W 3 | B 5 | B 2 | |
2119 12465013 | 1 | 2 | 3 | 3½ | 3½ | 4½ | 4½ | ||
8 | Joel Batchelor | bye | bye | bye | W 9 | bye | B 6 | B 12 | |
2002 10422086 | 1 | 2 | 3 | 3 | 3½ | 4 | 4½ | ||
5 | Brandon Xia | bye | bye | bye | B 1 | W 7 | W 4 | B 10 | |
2115 14883805 | 1 | 2 | 3 | 3 | 4 | 4 | 4 | ||
13 | Alan Aycock | bye | bye | bye | B 11 | B 9 | W 12 | W 15 | |
1855 11488757 | 1 | 1½ | 2 | 3 | 3 | 3 | 4 | ||
14 | Anthony Liu | bye | bye | ---- | B 18 | W 11 | B 15 | W 7 | U1800 |
1796 14372263 | ½ | 1 | U 1 | 2 | 3 | 4 | 4 | $50 | |
19 | Andrew Peraino | bye | bye | ---- | B 17 | W 24 | W 16 | B 11 | |
1689 14876903 | ½ | 1 | U 1 | 1 | 2 | 2½ | 3½ | ||
17 | Ben Duong | bye | bye | ---- | W 19 | W 12 | B 11 | W 18 | |
1747 14901358 | ½ | 1 | U 1 | 2 | 2 | 2½ | 3½ | ||
24 | Luis Santana | ---- | ---- | ---- | W 20 | B 19 | W 27 | W 22 | U1600 |
1336 16041054 | U 0 | U 0 | U 0 | 1 | 1 | 2 | 3 | $50 | |
16 | Charles Ensey | bye | bye | bye | ---- | W 15 | B 19 | W 20 | |
1753 10487188 | ½ | 1 | 1½ | U 1½ | 1½ | 2 | 3 | ||
11 | Datris Robinson | bye | bye | bye | W 13 | B 14 | W 17 | W 19 | |
1927 12796177 | 1 | 1½ | 2 | 2 | 2 | 2½ | 2½ | ||
18 | Rigoberto Rodriguez | bye | bye | ---- | W 14 | B 25 | W 23 | B 17 | |
1737 15773006 | ½ | 1 | U 1 | 1 | 1½ | 2½ | 2½ | ||
23 | Zhanyu Lin | ---- | ---- | ---- | W 28 | B 22 | B 18 | W 25 | U1400 |
1340 15458892 | U 0 | U 0 | U 0 | ½ | 1½ | 1½ | 2½ | $50 | |
15 | Jason Arbeiter | bye | bye | bye | ---- | B 16 | W 14 | B 13 | |
1795 13734901 | ½ | 1 | 1½ | U 1½ | 2½ | 2½ | 2½ | ||
20 | Alec Chen | ---- | ---- | ---- | B 24 | W 21 | W 25 | B 16 | |
1475 14873704 | U 0 | U 0 | U 0 | 0 | 1 | 2 | 2 | ||
28 | Paul Flores | ---- | ---- | ---- | B 23 | W 27 | B 22 | B 26 | |
1092 15002971 | U 0 | U 0 | U 0 | ½ | 1 | 1 | 2 | ||
22 | Justin Hyun | ---- | ---- | ---- | B 27 | W 23 | W 28 | B 24 | |
1415 15799476 | U 0 | U 0 | U 0 | ½ | ½ | 1½ | 1½ | ||
27 | Andrew Ma | ---- | ---- | ---- | W 22 | B 28 | B 24 | W 21 | |
1138 15487862 | U 0 | U 0 | U 0 | ½ | 1 | 1 | 1½ | ||
25 | Juvi Allen | ---- | ---- | ---- | B 21 | W 18 | B 20 | B 23 | |
1300 15623911 | U 0 | U 0 | U 0 | 1 | 1½ | 1½ | 1½ | ||
21 | Victor Rodriguez | ---- | ---- | ---- | W 25 | B 20 | W 26 | B 27 | |
1441 15733770 | U 0 | U 0 | U 0 | 0 | 0 | 1 | 1½ | ||
26 | Jim Harrell | ---- | ---- | ---- | ---- | bye | B 21 | W 28 | |
1244 15059276 | U 0 | U 0 | U 0 | U 0 | ½ | ½ | ½ |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.