SwissSys Wall Chart. Gambito 749: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
3 | IM Keaton Kiewra | W 10 | B 2 | W 5 | W 1 | 1st |
2524 12642647 | 1 | 1½ | 2½ | 3½ | $100 | |
1 | IM Dionisio Aldama | W 7 | B 4 | W 2 | B 3 | Tie 2nd-3rd |
2526 13557810 | 1 | 2 | 3 | 3 | $60 | |
4 | Stevan Djordjevic | B 11 | W 1 | B 9 | W 6 | Tie 2nd-3rd |
2369 15467125 | 1 | 1 | 2 | 3 | $60 | |
7 | Kevin Chor | B 1 | W 12 | B 8 | B 5 | Tie U2400 & 1st-2nd U2200 |
2165 14646646 | 0 | 1 | 1½ | 2 | $36 | |
5 | Kevin S Yang | W 13 | B 6 | B 3 | W 7 | Tie U2400 & 1st-2nd U2200 |
2190 14715374 | 1 | 1½ | 1½ | 2 | $36 | |
9 | James Humphrey | W 2 | B 11 | W 4 | B 13 | Tie U2400 & 1st-2nd U2200 |
2098 11351298 | 0 | 1 | 1 | 2 | $36 | |
6 | Venkat Iyer | bye | W 5 | B 13 | B 4 | Tie U2400 & 1st-2nd U2200 |
2177 12907690 | ½ | 1 | 2 | 2 | $36 | |
2 | IM Cyrus Lakdawala | B 9 | W 3 | B 1 | ---- | |
2526 11486738 | 1 | 1½ | 1½ | U 1½ | ||
11 | Aaryan Deshpande | W 4 | W 9 | B 12 | B 14 | |
2055 14245381 | 0 | 0 | ½ | 1½ | ||
12 | Leonard Sussman | bye | B 7 | W 11 | W 8 | |
2013 10113814 | ½ | ½ | 1 | 1½ | ||
8 | Brandon Yang Xia | bye | ---- | W 7 | B 12 | |
2116 14883805 | ½ | U ½ | 1 | 1½ | ||
13 | Thomas Diem | B 5 | bye | W 6 | W 9 | |
1990 14382934 | 0 | 1 | 1 | 1 | ||
10 | Jeffrey Turner | B 3 | ---- | ---- | ---- | |
2063 11457525 | 0 | U 0 | U 0 | U 0 | ||
14 | Rudolf Shteynberg | ---- | ---- | ---- | W 11 | |
1599 12791515 | U 0 | U 0 | U 0 | 0 |
SwissSys Wall Chart. Gambito 749: Premium (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
1 | Alejandrino Baluran | W 7 | B 12 | W 2 | B 3 | 1st U2000 |
1987 12218060 | 1 | 2 | 2½ | 3½ | $50 | |
2 | Rick Aeria | B 8 | W 15 | B 1 | W 4 | Tie 2nd U2000 |
1985 12560185 | 1 | 2 | 2½ | 3 | $15 | |
7 | Ben Duong | B 1 | W 13 | B 6 | W 16 | 1st U1800 |
1733 14901358 | 0 | 1 | 2 | 3 | $30 | |
5 | Leonard Vu | bye | B 11 | W 12 | B 9 | Tie 2nd U2000 |
1842 15005368 | ½ | 1 | 2 | 3 | $15 | |
3 | Buddy Morris | bye | W 10 | B 4 | W 1 | |
1944 12425168 | ½ | 1½ | 2½ | 2½ | ||
4 | Datris Robinson | W 9 | B 17 | W 3 | B 2 | |
1934 12796177 | 1 | 2 | 2 | 2½ | ||
10 | Alec Chen | W 11 | B 3 | W 17 | B 6 | 1st U1600 |
1446 14873704 | ½ | ½ | 1½ | 2½ | $30 | |
12 | Luis Santana | W 16 | W 1 | B 5 | B 17 | 2nd U1600 |
1309 16041054 | 1 | 1 | 1 | 2 | $20 | |
9 | Gustavo Aguayo | B 4 | W 18 | B 15 | W 5 | |
1623 15664472 | 0 | 1 | 2 | 2 | ||
16 | Paul Flores | B 12 | W 8 | W 11 | B 7 | Tie 1st-2nd U1200 |
928 15002971 | 0 | 1 | 2 | 2 | $35 | |
8 | Andrew Peraino | W 2 | B 16 | B 18 | W 14 | Tie 1st-2nd U1200 |
1725 14876903 | 0 | 0 | 1 | 2 | $35 | |
15 | David Terr | W 18 | B 2 | W 9 | B 11 | |
936 13785138 | 1 | 1 | 1 | 2 | ||
6 | Nathan Weber | bye | B 14 | W 7 | W 10 | |
1811 15199505 | ½ | 1½ | 1½ | 1½ | ||
14 | Yousheng Wang | bye | W 6 | B 13 | B 8 | |
1193 15818085 | ½ | ½ | 1½ | 1½ | ||
11 | Shivam Desai | B 10 | W 5 | B 16 | W 15 | |
1340 14803300 | ½ | 1 | 1 | 1 | ||
17 | Garrett Lycett | W 13 | W 4 | B 10 | W 12 | |
867 15765996 | 1 | 1 | 1 | 1 | ||
13 | Juvi Allen | B 17 | B 7 | W 14 | - 18 | |
1300 15623911 | 0 | 0 | 0 | X 1 | ||
18 | Arthur Xu | B 15 | B 9 | W 8 | - 13 | |
708 15776960 | 0 | 0 | 0 | F 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.