SwissSys Wall Chart. Gambito 738: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Prizes |
2 | IM Dionisio Aldama | bye | bye | bye | B 5 | W 1 | B 4 | W 7 | Tie 1st-2nd |
2525 13557810 | 1 | 2 | 3 | 4 | 4½ | 5½ | 6½ | $75 | |
1 | IM Cyrus Lakdawala | bye | bye | bye | W 4 | B 2 | B 6 | W 3 | Tie 1st-2nd |
2530 11486738 | 1 | 2 | 3 | 4 | 4½ | 5½ | 6½ | $75 | |
5 | Brandon Xia | bye | bye | bye | W 2 | B 10 | W 7 | B 6 | 1st U2200 |
2066 14883805 | 1 | 2 | 3 | 3 | 4 | 4½ | 5½ | $50 | |
8 | Ming Lu | bye | bye | bye | B 12 | W 3 | B 11 | W 14 | 1st U2000 |
1977 15211462 | 1 | 1½ | 2 | 3 | 3½ | 4 | 5 | $70 | |
4 | Sridhar Ramanujam | bye | bye | bye | B 1 | W 11 | W 2 | B 10 | |
2074 12851455 | 1 | 2 | 3 | 3 | 4 | 4 | 4½ | ||
3 | James Humphrey | bye | bye | bye | W 7 | B 8 | W 13 | B 1 | |
2103 11351298 | 1 | 2 | 3 | 3 | 3½ | 4½ | 4½ | ||
7 | Aaryan Deshpande | bye | bye | bye | B 3 | W 6 | B 5 | B 2 | |
2000 14245381 | 1 | 2 | 3 | 4 | 4 | 4½ | 4½ | ||
10 | Thomas Diem | bye | bye | bye | B 14 | W 5 | B 20 | W 4 | Tie 2nd U2000 |
1954 14382934 | 1 | 1½ | 2 | 3 | 3 | 4 | 4½ | $20 | |
6 | Leonard Sussman | bye | bye | bye | bye | B 7 | W 1 | W 5 | |
2012 10113814 | 1 | 2 | 3 | 3½ | 4½ | 4½ | 4½ | ||
13 | Ramil Macaspac | bye | bye | bye | B 9 | W 12 | B 3 | W 11 | Tie 2nd U2000 |
1890 15184868 | 1 | 1½ | 2 | 3 | 4 | 4 | 4½ | $20 | |
14 | Datris Robinson | bye | bye | bye | W 10 | B 19 | W 16 | B 8 | |
1884 12796177 | 1 | 1½ | 2 | 2 | 3 | 4 | 4 | ||
11 | Buddy Morris | bye | bye | bye | W 15 | B 4 | W 8 | B 13 | |
1920 12425168 | 1 | 1½ | 2 | 3 | 3 | 3½ | 4 | ||
15 | Alan Aycock | bye | bye | bye | B 11 | W 20 | B 18 | W 9 | |
1822 11488757 | 1 | 1½ | 2 | 2 | 2 | 3 | 4 | ||
16 | Chuck Ensey | bye | bye | ---- | B 18 | W 9 | B 14 | W 19 | U1800 |
1793 10487188 | ½ | 1 | U 1 | 2 | 3 | 3 | 4 | $50 | |
18 | Ken Green | bye | bye | ---- | W 16 | B 26 | W 15 | B 20 | |
1762 15208138 | ½ | 1 | U 1 | 1 | 2 | 2 | 3 | ||
9 | Robert Dolan | bye | bye | bye | W 13 | B 16 | W 17 | B 15 | |
1973 12932749 | 1 | 1½ | 2 | 2 | 2 | 3 | 3 | ||
20 | Anthony Liu | bye | bye | ---- | B 21 | B 15 | W 10 | W 18 | |
1655 14372263 | ½ | 1 | U 1 | 2 | 3 | 3 | 3 | ||
23 | Shivam Desai | ---- | ---- | ---- | B 26 | W 21 | W 22 | B 25 | U1600 |
1363 14803300 | U 0 | U 0 | U 0 | 0 | 1 | 2 | 3 | $30 | |
26 | Chris Clausen | ---- | ---- | ---- | W 23 | W 18 | B 25 | B 17 | |
unr. 14670316 | U 0 | U 0 | U 0 | 1 | 1 | 2 | 3 | ||
19 | Tygan Zeng | bye | bye | ---- | B 17 | W 14 | bye | B 16 | |
1658 13983645 | ½ | 1 | U 1 | 2 | 2 | 3 | 3 | ||
17 | Ben Duong | bye | bye | ---- | W 19 | B 22 | B 9 | W 26 | |
1777 14901358 | ½ | 1 | U 1 | 1 | 2 | 2 | 2 | ||
22 | Hongyi Niu | ---- | ---- | ---- | W 25 | W 17 | B 23 | W 21 | |
1447 14847342 | U 0 | U 0 | U 0 | 1 | 1 | 1 | 2 | ||
12 | Randall Fair | bye | bye | bye | W 8 | B 13 | ---- | ---- | |
1892 15366894 | 1 | 1½ | 2 | 2 | 2 | U 2 | U 2 | ||
21 | Michael Muñoz | ---- | ---- | ---- | W 20 | B 23 | W 24 | B 22 | |
1550 new | U 0 | U 0 | U 0 | 0 | 0 | 1 | 1 | ||
25 | David Terr | ---- | ---- | ---- | B 22 | bye | W 26 | W 23 | |
1072 13785138 | U 0 | U 0 | U 0 | 0 | 1 | 1 | 1 | ||
24 | Jim Harrell | ---- | ---- | ---- | ---- | ---- | B 21 | ---- | |
1156 15059276 | U 0 | U 0 | U 0 | U 0 | U 0 | 0 | U 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.