SwissSys Wall Chart. Gambito 737: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | Dionisio Aldama | B 5 | W 2 | W 4 | B 7 | 1st |
2527 13557810 | 1 | 1½ | 2½ | 3 | $100 | |
2 | Kevin S Yang | W 6 | B 1 | W 5 | B 4 | Tie 2nd, 1st-2nd U2200 |
2149 14715374 | 1 | 1½ | 2 | 2½ | $56 | |
4 | Brandon Yang Xia | B 7 | W 3 | B 1 | W 2 | Tie 2nd, 1st-2nd U2200 |
2047 14883805 | 1 | 2 | 2 | 2½ | $56 | |
5 | Ajay Krishnan | W 1 | B 6 | B 2 | W 3 | Tie 2nd, 1st-2nd U2200 |
2034 14375346 | 0 | 1 | 1½ | 2½ | $56 | |
7 | Simona Nayberg | W 4 | B 8 | B 3 | W 1 | |
1850 14373224 | 0 | 0 | 1 | 1½ | ||
8 | John Donahoo | ---- | W 7 | ---- | ---- | |
1823 12610809 | U 0 | 1 | U 1 | U 1 | ||
3 | Leonard Sussman | bye | B 4 | W 7 | B 5 | |
2052 10113814 | ½ | ½ | ½ | ½ | ||
6 | Aaryan Deshpande | B 2 | W 5 | ---- | ---- | |
2005 14245381 | 0 | 0 | U 0 | U 0 |
SwissSys Wall Chart. Gambito 737: Premier (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
5 | Randall Fair | W 13 | B 10 | W 9 | B 1 | 1st U2000 |
1854 15366894 | 1 | 2 | 3 | 3½ | $60 | |
9 | Datris Robinson | W 2 | B 4 | B 5 | W 3 | 2nd U2000 |
1829 12796177 | 1 | 2 | 2 | 3 | $15 | |
1 | Ming Lu | W 8 | B 7 | W 4 | W 5 | 2nd U2000 |
1985 15211462 | 1 | 1½ | 2½ | 3 | $15 | |
8 | Buddy Morris | B 1 | W 14 | B 11 | W 12 | |
1854 12425168 | 0 | 1 | 2 | 2½ | ||
2 | Thomas Diem | B 9 | W 11 | B 6 | W 7 | |
1959 14382934 | 0 | ½ | 1½ | 2½ | ||
12 | Santiago Rubio-fernaz | W 4 | B 15 | W 10 | B 8 | 1st U1800 |
1649 12478169 | 0 | 1 | 2 | 2½ | $40 | |
10 | Ken Green | B 3 | W 5 | B 12 | W 13 | Tie 2nd U1800 |
1739 15208138 | 1 | 1 | 1 | 2 | $10 | |
3 | Ramil Macaspac | W 10 | B 13 | W 7 | B 9 | |
1900 15184868 | 0 | 1 | 2 | 2 | ||
11 | Rigoberto Rodriguez | bye | B 2 | W 8 | B 4 | Tie 2nd U1800 |
1715 15773006 | ½ | 1 | 1 | 2 | $10 | |
7 | Jason Arbeiter | B 14 | W 1 | B 3 | B 2 | |
1854 13734901 | 1 | 1½ | 1½ | 1½ | ||
4 | William Wijaya | B 12 | W 9 | B 1 | W 11 | |
1865 12515561 | 1 | 1 | 1 | 1 | ||
13 | Keric Rivas | B 5 | W 3 | B 14 | B 10 | |
1604 14269764 | 0 | 0 | 1 | 1 | ||
14 | Anthony Harbone | W 7 | B 8 | W 13 | ---- | |
1600 10468086 | 0 | 0 | 0 | U 0 | ||
6 | John, Jr Donahoo | ---- | ---- | W 2 | ---- | |
1854 12610809 | U 0 | U 0 | 0 | U 0 | ||
15 | David Palmer | ---- | W 12 | ---- | ---- | |
1538 12695790 | U 0 | 0 | U 0 | U 0 |
SwissSys Wall Chart. Gambito 737: Reserve (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | Anthony Liu | B 6 | W 4 | B 8 | W 3 | 1st U1600 |
1598 14372263 | 1 | 2 | 3 | 4 | $50 | |
4 | Hongyi Victor Niu | W 9 | B 1 | B 5 | W 8 | 2nd U1600 |
1420 14847342 | 1 | 1 | 2 | 3 | $20 | |
8 | Wanda Arriaga | W 3 | B 2 | W 1 | B 4 | 1st U1000 |
504 15890887 | 1 | 2 | 2 | 2 | $20 | |
3 | Ankit Bisain | B 8 | W 6 | W 2 | B 1 | |
1444 15212230 | 0 | 1 | 2 | 2 | ||
6 | David Terr | W 1 | B 3 | bye | B 7 | |
1059 13785138 | 0 | 0 | 1 | 2 | ||
5 | Joshua Kim | bye | B 7 | W 4 | W 9 | |
1180 15945894 | ½ | 1½ | 1½ | 2 | ||
9 | Ian Velez | B 4 | bye | W 7 | B 5 | |
500 15867221 | 0 | 1 | 1 | 1½ | ||
7 | Justin Seungmin Hyun | B 2 | W 5 | B 9 | W 6 | |
1000 15799476 | ½ | ½ | 1½ | 1½ | ||
2 | Eusy Ancheta | W 7 | W 8 | B 3 | ---- | |
1534 12452533 | ½ | ½ | ½ | U ½ |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.