SwissSys Wall Chart. Gambito 736: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | IM Dionisio Aldama | B 7 | W 4 | B 14 | W 2 | Tie 1st, 2nd, 1st U2400 |
2531 13557810 | 1 | 1 | 2 | 3 | $92 | |
4 | IM Keaton Kiewra | W 13 | B 1 | W 5 | B 3 | Tie 1st, 2nd, 1st U2400 |
2524 12642647 | 1 | 2 | 2 | 3 | $92 | |
6 | FM Ali Morshedi | W 16 | B 3 | W 12 | B 15 | Tie 1st, 2nd, 1st U2400 |
2336 12661123 | 1 | 1 | 2 | 3 | $92 | |
3 | GM Enrico Sevillano | B 10 | W 6 | B 2 | W 4 | |
2528 12650696 | 1 | 2 | 2½ | 2½ | ||
5 | Stevan Djordjevic | B 15 | W 2 | B 4 | W 7 | Tie 2nd U2400 |
2365 15467125 | 1 | 1 | 2 | 2½ | $20 | |
2 | IM Cyrus Lakdawala | W 9 | B 5 | W 3 | B 1 | |
2530 11486738 | 1 | 2 | 2½ | 2½ | ||
7 | Alexander Costello | W 1 | B 17 | W 13 | B 5 | Tie 2nd U2400 |
2221 14702870 | 0 | 1 | 2 | 2½ | $20 | |
16 | Brandon Xia | B 6 | W 18 | B 8 | W 12 | 1st U2200 |
2025 14883805 | 0 | 1 | 1½ | 2½ | $75 | |
15 | Elkaei Rivera | W 5 | B 9 | W 11 | W 6 | Tie 2nd U2200 |
2028 14470201 | 0 | 1 | 2 | 2 | $13 | |
17 | Aaryan Deshpande | B 18 | W 7 | B 10 | B 13 | Tie 2nd U2200 |
1996 14245381 | ½ | ½ | 1 | 2 | $13 | |
8 | Venkat Iyer | bye | B 12 | W 16 | B 11 | |
2200 12907690 | ½ | 1 | 1½ | 2 | ||
14 | Leonard Sussman | bye | B 11 | W 1 | W 10 | Tie 2nd U2200 |
2038 10113814 | ½ | 1 | 1 | 2 | $13 | |
11 | Aaron Householder | bye | W 14 | B 15 | W 8 | |
2100 13487640 | ½ | 1 | 1 | 1½ | ||
18 | John Donahoo | W 17 | B 16 | W 9 | ---- | |
1823 12610809 | ½ | ½ | 1½ | U 1½ | ||
9 | Kevin Yang | B 2 | W 15 | B 18 | W 19 | |
2179 14715374 | 0 | 0 | 0 | 1 | ||
13 | Sridhar Ramanujam | B 4 | W 10 | B 7 | W 17 | |
2085 12851455 | 0 | 1 | 1 | 1 | ||
12 | Peter Hodges | bye | W 8 | B 6 | B 16 | |
2096 11218873 | ½ | 1 | 1 | 1 | ||
10 | James Humphrey | W 3 | B 13 | W 17 | B 14 | |
2150 11351298 | 0 | 0 | ½ | ½ | ||
19 | Semen Pisman | bye | ---- | ---- | B 9 | |
1790 12981763 | ½ | U ½ | U ½ | ½ |
SwissSys Wall Chart. Gambito 736: Premier (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
2 | Ming Lu | B 10 | W 12 | B 1 | B 3 | 1st U2000 |
1962 15211462 | 1 | 2 | 3 | 3½ | $75 | |
1 | Alejandrino Baluran | W 9 | B 6 | W 2 | B 8 | Tie 2nd U2000 |
1987 12218060 | 1 | 2 | 2 | 3 | $20 | |
3 | Thomas Diem | W 11 | B 13 | B 5 | W 2 | Tie 2nd U2000 |
1954 14382934 | ½ | 1½ | 2½ | 3 | $20 | |
10 | Ken Green | W 2 | B 16 | W 6 | B 12 | 1st & 2nd U1800 |
1671 15208138 | 0 | 1 | 2 | 3 | $57 | |
9 | Charles H Ensey | B 1 | W 17 | B 11 | W 5 | 1st & 2nd U1800 |
1721 10487188 | 0 | 1 | 2 | 3 | $57 | |
8 | Datris Robinson | bye | W 14 | B 4 | W 1 | |
1811 12796177 | ½ | 1½ | 2½ | 2½ | ||
7 | Pejman Sagart | bye | B 11 | W 12 | B 13 | |
1824 12536658 | ½ | 1 | 1½ | 2½ | ||
11 | Chris Thomas | B 3 | W 7 | W 9 | B 17 | |
1657 12809642 | ½ | 1 | 1 | 2 | ||
6 | D Alan Aycock | B 17 | W 1 | B 10 | W 14 | |
1842 11488757 | 1 | 1 | 1 | 2 | ||
5 | Randall Fair | W 16 | B 18 | W 3 | B 9 | |
1875 15366894 | 1 | 2 | 2 | 2 | ||
12 | Tygan Zeng | W 4 | B 2 | B 7 | W 10 | |
1638 13983645 | 1 | 1 | 1½ | 1½ | ||
13 | Rudolf Shteynberg | bye | W 3 | B 15 | W 7 | |
1619 12791515 | ½ | ½ | 1½ | 1½ | ||
14 | Scott Householder | bye | B 8 | W 18 | B 6 | |
1611 13596092 | ½ | ½ | 1½ | 1½ | ||
15 | Anthony Harbone | bye | B 4 | W 13 | B 18 | |
1600 10468086 | ½ | ½ | ½ | 1½ | ||
17 | Juvi Allen | W 6 | B 9 | bye | W 11 | Tie U1600 |
1384 15623911 | 0 | 0 | 1 | 1 | $30 | |
4 | Ramil Macaspac | B 12 | W 15 | W 8 | ---- | |
1937 15184868 | 0 | 1 | 1 | U 1 | ||
18 | David Terr | bye | W 5 | B 14 | W 15 | Tie U1600 |
1064 13785138 | 1 | 1 | 1 | 1 | $30 | |
16 | David Palmer | B 5 | W 10 | ---- | ---- | |
1589 12695790 | 0 | 0 | U 0 | U 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.