SwissSys Wall Chart. DKO 2016: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
2 | GM Timur Gareyev | B 14 | W 10 | B 4 | W 9 | B 5 | W 8 | Tie 1st-3rd |
2666 13262157 (2605) (14200937) | 1 | 2 | 2½ | 3½ | 4 | 4½ | $1,333 | |
8 | GM Enrico Sevillano | B 24 | W 30 | B 3 | W 1 | B 4 | B 2 | Tie 1st-3rd |
2521 12650696 (2461) (5200156) | 1 | 2 | 2½ | 3 | 4 | 4½ | $1,333 | |
9 | IM John Daniel Bryant | W 27 | B 33 | W 1 | B 2 | W 7 | B 3 | Tie 1st-3rd |
2502 12796667 (2410) (2031280) | 1 | 2 | 3 | 3 | 4 | 4½ | $1,333 | |
1 | GM Yaroslav Zherebukh | B 20 | W 12 | B 9 | B 8 | W 6 | W 5 | Tie 4th-6th |
2697 15105277 (2614) (14116804) | 1 | 2 | 2 | 2½ | 3 | 4 | $300 | |
3 | GM Alejandro Ramirez | W 21 | B 11 | W 8 | B 12 | W 20 | W 9 | Tie 4th-6th |
2655 12688291 (2578) (6500617) | 1 | 1½ | 2 | 2½ | 3½ | 4 | $300 | |
4 | GM Rui Gao | W 16 | B 13 | W 2 | B 15 | W 8 | B 11 | Tie 4th-6th |
2582 15325941 (2555) (8602387) | 1 | 1½ | 2 | 3 | 3 | 4 | $300 | |
7 | IM Dionisio Aldama | B 17 | W 26 | B 13 | W 11 | B 9 | W 21 | Tie 4th-6th |
2531 13557810 (2395) (3500268) | ½ | 1½ | 2 | 3 | 3 | 4 | $300 | |
5 | GM Carlos Matamoros | B 22 | W 18 | B 11 | W 10 | W 2 | B 1 | |
2558 12650698 (2529) (3600017) | 1 | 1½ | 2 | 3 | 3½ | 3½ | ||
6 | IM Keaton Kiewra | W 23 | B 15 | B 22 | W 13 | B 1 | W 12 | |
2543 12642647 (2444) (2019280) | ½ | ½ | 1½ | 2½ | 3 | 3½ | ||
13 | FM Alexandre Kretchetov | B 34 | W 4 | W 7 | B 6 | B 22 | W 10 | |
2390 12833623 (2310) (4124588) | 1 | 1½ | 2 | 2 | 3 | 3½ | ||
12 | FM Joshua Sheng | W 29 | B 1 | B 18 | W 3 | W 21 | B 6 | |
2437 13974250 (2423) (2057360) | 1 | 1 | 2 | 2½ | 3 | 3½ | ||
20 | Craig Clawitter | W 1 | B 23 | B 29 | W 30 | B 3 | B 18 | Tie 1st-2nd U2300 |
2213 12800135 (2080) (2023105) | 0 | 1 | 1½ | 2½ | 2½ | 3½ | $650 | |
19 | Kevin Davidson | B 10 | B 16 | bye | W 23 | W 29 | B 15 | Tie 1st-2nd U2300 |
2235 12939287 (2176) (2056810) | 0 | ½ | 1½ | 1½ | 2½ | 3½ | $650 | |
11 | WGM Tatev Abrahamyan | B 28 | W 3 | W 5 | B 7 | B 17 | W 4 | |
2450 12851435 (2313) (13301918) | 1 | 1½ | 2 | 2 | 3 | 3 | ||
10 | WGM Shiqun Ni | W 19 | B 2 | W 14 | B 5 | W 15 | B 13 | |
2452 15322297 (2377) (8608466) | 1 | 1 | 2 | 2 | 2½ | 3 | ||
21 | Kevin Yang | B 3 | W 28 | B 30 | W 18 | B 12 | B 7 | |
2207 14715374 (1919) (30908485) | 0 | 1 | 1½ | 2½ | 3 | 3 | ||
22 | Vadim Kudryavtsev | W 5 | B 27 | W 6 | B 28 | W 13 | B 30 | |
2188 13315303 (2124) (4176936) | 0 | 1 | 1 | 2 | 2 | 3 | ||
28 | WIM Paloma Gutierrez | W 11 | B 21 | bye | W 22 | B 31 | W 17 | |
2139 14580274 (2150) (2250764) | 0 | 0 | 1 | 1 | 2 | 3 | ||
16 | Martin Nilsson | B 4 | W 19 | B 17 | bye | bye | W 24 | |
2290 12748070 (2158) (1702637) | 0 | ½ | 1 | 1½ | 2 | 3 | ||
15 | WIM Annie Wang | B 30 | W 6 | B 24 | W 4 | B 10 | W 19 | |
2297 13919214 (2150) (2053900) | 0 | 1 | 2 | 2 | 2½ | 2½ | ||
18 | Braulio Cuarta | W 31 | B 5 | W 12 | B 21 | B 24 | W 20 | |
2271 15262913 (2162) (3503330) | 1 | 1½ | 1½ | 1½ | 2½ | 2½ | ||
29 | Anthony Ge | B 12 | B 25 | W 20 | W 17 | B 19 | W 31 | |
2136 14501996 (1951) (30917450) | 0 | 1 | 1½ | 1½ | 1½ | 2½ | ||
23 | Alexander Costello | B 6 | W 20 | W 33 | B 19 | ---- | ---- | |
2176 14702870 (1667) (2099659) | ½ | ½ | 1½ | 2½ | U 2½ | U 2½ | ||
26 | Peter Hodges | bye | B 7 | bye | W 24 | B 30 | W 33 | |
2141 11218873 | ½ | ½ | 1 | 1 | 1½ | 2½ | ||
30 | Jeffrey Chou | W 15 | B 8 | W 21 | B 20 | W 26 | W 22 | |
2122 14704730 (1815) (30920744) | 1 | 1 | 1½ | 1½ | 2 | 2 | ||
17 | Nicky Korba | W 7 | B 14 | W 16 | B 29 | W 11 | B 28 | |
2278 12921267 | ½ | ½ | 1 | 2 | 2 | 2 | ||
33 | Aaryan Deshpande | bye | W 9 | B 23 | W 36 | B 32 | B 26 | |
2024 14245381 (1821) (2097257) | 1 | 1 | 1 | 1 | 2 | 2 | ||
24 | Kenneth Odeh | W 8 | B 31 | W 15 | B 26 | W 18 | B 16 | |
2165 12697443 (2014) (12697443) | 0 | 1 | 1 | 2 | 2 | 2 | ||
31 | Raoul Crisologo | B 18 | W 24 | bye | bye | W 28 | B 29 | |
2106 12925427 (2024) (2044968) | 0 | 0 | ½ | 1 | 1 | 1 | ||
14 | FM Ali Morshedi | W 2 | W 17 | B 10 | ---- | ---- | ---- | |
2327 12661123 (2248) (2021730) | 0 | 1 | 1 | U 1 | U 1 | U 1 | ||
36 | Buddy Morris | ---- | ---- | ---- | B 33 | ---- | ---- | |
1850 12425168 | U 0 | U 0 | U 0 | 1 | U 1 | U 1 | ||
27 | Peter Hodges | B 9 | W 22 | ---- | ---- | ---- | ---- | |
2141 11218873 (1946) (2052385) | 0 | 0 | U 0 | U 0 | U 0 | U 0 | ||
34 | Joselito Quiba | W 13 | ---- | ---- | ---- | ---- | ---- | |
2009 12882416 | 0 | U 0 | U 0 | U 0 | U 0 | U 0 | ||
25 | James Humphrey | ---- | W 29 | ---- | ---- | ---- | ---- | |
2151 11351298 | U 0 | 0 | U 0 | U 0 | U 0 | U 0 | ||
32 | Antonio Gonzalez | ---- | ---- | ---- | ---- | W 33 | ---- | |
2063 12836889 | U 0 | U 0 | U 0 | U 0 | 0 | U 0 | ||
35 | Simone Sobel | ---- | ---- | ---- | ---- | ---- | ---- | |
1869 12607573 | U 0 | U 0 | U 0 | U 0 | U 0 | U 0 |
SwissSys Wall Chart. DKO 2016: U2100 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
1 | Daniel Giordani | W 11 | B 20 | W 2 | B 6 | B 22 | W 12 | 1st U2100 |
2088 13713402 | 1 | 2 | 3 | 3½ | 4½ | 5 | $800 | |
17 | Bryan Tangtartharakul | B 5 | W 11 | B 15 | B 27 | W 28 | W 6 | 2nd U2100 |
2007 14450721 | ½ | 1½ | 2 | 2½ | 3½ | 4½ | $500 | |
2 | Enrico Balmaceda | B 15 | W 5 | B 1 | W 18 | B 19 | W 22 | Tie 3rd-4th U2100 |
2073 12708635 | ½ | 1½ | 1½ | 2½ | 3 | 4 | $125 | |
12 | Esteban Escobedo | B 25 | W 22 | B 19 | W 4 | B 27 | B 1 | Tie 3rd-4th U2100 |
2031 12748309 | 1 | 1 | 1½ | 2½ | 3½ | 4 | $125 | |
6 | Robert Shlyakhtenko | bye | W 23 | B 18 | W 1 | B 15 | B 17 | Tie 3rd-4th U2100 |
2050 14951916 | ½ | 1½ | 2½ | 3 | 4 | 4 | $125 | |
7 | Brandon Xia | B 21 | W 18 | B 4 | B 22 | W 11 | W 15 | Tie 3rd-4th U2100 |
2043 14883805 | 1 | 1 | 2 | 2 | 3 | 4 | $125 | |
22 | Adler Ribaya | B 8 | B 12 | bye | W 7 | W 1 | B 2 | |
1938 12576254 | 1 | 2 | 2½ | 3½ | 3½ | 3½ | ||
19 | Randall Hough | B 4 | W 10 | W 12 | B 5 | W 2 | B 3 | |
2000 10461138 | ½ | 1 | 1½ | 2½ | 3 | 3½ | ||
21 | Ramil Macaspac | W 7 | B 28 | W 29 | B 24 | B 18 | W 27 | |
1939 15184868 | 0 | ½ | 1 | 2 | 2½ | 3½ | ||
13 | Alejandrino Baluran | W 16 | B 24 | W 9 | B 20 | B 4 | W 18 | |
2028 12218060 | ½ | 1 | 1 | 1½ | 2½ | 3½ | ||
15 | Steven* Miller | W 2 | B 3 | W 17 | B 9 | W 6 | B 7 | |
2025 15441844 | ½ | 1½ | 2 | 3 | 3 | 3 | ||
28 | Gary Morton | B 18 | W 21 | B 26 | W 8 | B 17 | W 5 | |
1842 12500581 | 0 | ½ | 1½ | 2½ | 2½ | 3 | ||
3 | Aaron Householder | bye | W 15 | B 11 | W 25 | B 8 | W 19 | |
2067 13487640 | ½ | ½ | ½ | 1½ | 2½ | 3 | ||
18 | Gabriel Eidelman | W 28 | B 7 | W 6 | B 2 | W 21 | B 13 | |
2005 14949655 | 1 | 2 | 2 | 2 | 2½ | 2½ | ||
27 | Rianne Ke | W 14 | B 9 | B 10 | W 17 | W 12 | B 21 | |
1849 15179208 | ½ | 1 | 2 | 2½ | 2½ | 2½ | ||
5 | Sridhar Ramanujam | W 17 | B 2 | W 20 | W 19 | B 23 | B 28 | |
2052 12851455 | ½ | ½ | 1½ | 1½ | 2 | 2½ | ||
8 | Rahul Srinivas | W 22 | B 25 | W 24 | B 28 | W 3 | W 23 | |
2041 14432546 | 0 | ½ | 1½ | 1½ | 1½ | 2½ | ||
25 | Simone Sobel | W 12 | W 8 | B 23 | B 3 | W 24 | B 10 | |
1869 12607573 | 0 | ½ | ½ | ½ | 1½ | 2½ | ||
11 | Benjamin Barquin | B 1 | B 17 | W 3 | W 23 | B 7 | - 24 | |
2031 12682476 | 0 | 0 | 1 | 2 | 2 | F 2 | ||
23 | Rick Dyberg | W 9 | B 6 | W 25 | B 11 | W 5 | B 8 | |
1928 11002544 | ½ | ½ | 1½ | 1½ | 2 | 2 | ||
24 | Ethan Pau | B 10 | W 13 | B 8 | W 21 | B 25 | - 11 | |
1875 14512404 | ½ | 1 | 1 | 1 | 1 | X 2 | ||
9 | Ed Cohen | B 23 | W 27 | B 13 | W 15 | ---- | ---- | |
2040 12457085 | ½ | 1 | 2 | 2 | U 2 | U 2 | ||
10 | Tzvi Bar | W 24 | B 19 | W 27 | bye | bye | W 25 | |
2034 15616282 | ½ | 1 | 1 | 1½ | 2 | 2 | ||
4 | Rick Aeria | W 19 | B 14 | W 7 | B 12 | W 13 | ---- | |
2058 12560185 | ½ | 1½ | 1½ | 1½ | 1½ | U 1½ | ||
20 | Joselito Quiba | bye | W 1 | B 5 | W 13 | ---- | ---- | |
1980 12882416 | 1 | 1 | 1 | 1½ | U 1½ | U 1½ | ||
14 | Steven Miller | B 27 | W 4 | ---- | ---- | ---- | ---- | |
2025 15441844 | ½ | ½ | U ½ | U ½ | U ½ | U ½ | ||
16 | Mario Amodeo | B 13 | ---- | ---- | ---- | ---- | ---- | |
2020 12523359 | ½ | U ½ | U ½ | U ½ | U ½ | U ½ | ||
29 | John Donahoo | ---- | ---- | B 21 | ---- | ---- | ---- | |
1837 12610809 | U 0 | U 0 | ½ | U ½ | U ½ | U ½ | ||
26 | Buddy Morris | ---- | ---- | W 28 | ---- | ---- | ---- | |
1850 12425168 | U 0 | U 0 | 0 | U 0 | U 0 | U 0 |
SwissSys Wall Chart. DKO 2016: U1900 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
11 | Ming Lu | bye | B 33 | W 4 | W 3 | B 28 | W 6 | 1st U1900 |
1817 15211462 | 1 | 2 | 3 | 4 | 5 | 5½ | $800 | |
9 | Joel Batchelor | W 25 | B 17 | W 1 | B 12 | W 2 | B 3 | 2nd U1900 |
1835 10422086 | ½ | 1½ | 2½ | 3 | 4 | 5 | $500 | |
6 | Alfredo de Leon | W 19 | B 14 | W 24 | B 31 | W 12 | B 11 | Tie 3rd-4th U1900 |
1870 12291870 | 1 | 1 | 2 | 3 | 4 | 4½ | $167 | |
28 | Leonard Vu | W 10 | B 7 | W 8 | B 4 | W 11 | B 12 | Tie 3rd-4th U1900 |
1706 15005368 | ½ | 1½ | 2½ | 3½ | 3½ | 4½ | $167 | |
14 | Andrey Malkhasyan | B 32 | W 6 | B 3 | W 21 | B 20 | W 15 | Tie 3rd-4th U1900 |
1807 15496081 | 1 | 2 | 2 | 2½ | 3½ | 4½ | $167 | |
4 | Randall Fair | B 18 | W 20 | B 11 | W 28 | B 21 | W 8 | |
1873 15366894 | 1 | 2 | 2 | 2 | 3 | 4 | ||
31 | Jonathan Martinez | B 13 | W 15 | B 18 | W 6 | W 10 | B 1 | |
1671 14701133 | ½ | 1 | 2 | 2 | 3 | 4 | ||
3 | David Pino | W 17 | B 25 | W 14 | B 11 | W 26 | W 9 | |
1882 12850130 | ½ | 1½ | 2½ | 2½ | 3½ | 3½ | ||
20 | William Wijaya | W 8 | B 4 | W 10 | B 5 | W 14 | B 26 | |
1757 12515561 | 1 | 1 | 2 | 2½ | 2½ | 3½ | ||
15 | Eric Lu | W 33 | B 31 | W 25 | B 1 | W 5 | B 14 | |
1791 14370108 | 0 | ½ | 1½ | 2½ | 3½ | 3½ | ||
2 | Omega Tjokrosurjo | bye | W 13 | B 12 | W 16 | B 9 | W 21 | |
1883 12504955 | ½ | 1½ | 1½ | 2½ | 2½ | 3½ | ||
5 | James Mahooti | B 23 | W 21 | B 29 | W 20 | B 15 | W 33 | |
1870 12621393 | 1 | 2 | 2 | 2½ | 2½ | 3½ | ||
12 | Gabriella Kay | B 30 | B 1 | W 2 | W 9 | B 6 | W 28 | |
1813 12669829 | 1 | 1½ | 2½ | 3 | 3 | 3 | ||
8 | Kaitlyn Chu | B 20 | W 30 | B 28 | W 33 | B 24 | B 4 | |
1849 14139724 | 0 | 1 | 1 | 2 | 3 | 3 | ||
7 | Fawsi Jose Murra | bye | W 28 | B 33 | B 23 | W 19 | W 24 | |
1867 12880268 | ½ | ½ | 1 | 1½ | 2 | 3 | ||
1 | Datris Robinson | B 16 | W 12 | B 9 | W 15 | B 17 | W 31 | |
1886 12796177 | 1 | 1½ | 1½ | 1½ | 2½ | 2½ | ||
21 | Nicholas Garcia | W 29 | B 5 | W 23 | B 14 | W 4 | B 2 | |
1745 14674284 | 1 | 1 | 2 | 2½ | 2½ | 2½ | ||
33 | Chris Thomas | B 15 | W 11 | W 7 | B 8 | - 16 | B 5 | |
1564 12809642 | 1 | 1 | 1½ | 1½ | X 2½ | 2½ | ||
17 | Bruce Gall | B 3 | W 9 | B 13 | W 25 | W 1 | B 19 | |
1771 15451128 | ½ | ½ | ½ | 1½ | 1½ | 2½ | ||
13 | Kenneth Su | W 31 | B 2 | W 17 | B 26 | W 23 | ---- | |
1812 15191452 | ½ | ½ | 1½ | 1½ | 2½ | U 2½ | ||
18 | Steven Morford | W 4 | B 32 | W 31 | B 24 | W 30 | W 29 | |
1770 10495288 | 0 | 1 | 1 | 1 | 1½ | 2½ | ||
23 | Chuck* Ensey | W 5 | B 29 | B 21 | W 7 | B 13 | W 32 | |
1738 10487188 | 0 | 1 | 1 | 1½ | 1½ | 2½ | ||
30 | Vinay Shukla | W 12 | B 8 | W 19 | B 32 | B 18 | W 16 | |
1692 14362560 | 0 | 0 | 0 | 1 | 1½ | 2½ | ||
26 | Teddie Wen | bye | bye | B 16 | W 13 | B 3 | W 20 | |
1721 15215643 | ½ | 1 | 1½ | 2½ | 2½ | 2½ | ||
19 | Damani Fair | B 6 | W 16 | B 30 | W 27 | B 7 | W 17 | |
1764 11508618 | 0 | 0 | 1 | 1½ | 2 | 2 | ||
10 | David Delgadillo | B 28 | W 22 | B 20 | W 29 | B 31 | ---- | |
1822 10457475 | ½ | 1 | 1 | 2 | 2 | U 2 | ||
24 | Tommy Wen | bye | bye | B 6 | W 18 | W 8 | B 7 | |
1738 15215658 | ½ | 1 | 1 | 2 | 2 | 2 | ||
16 | Steve Perry | W 1 | B 19 | W 26 | B 2 | - 33 | B 30 | |
1784 10966841 | 0 | 1 | 1½ | 1½ | F 1½ | 1½ | ||
32 | David Palmer | W 14 | W 18 | B 34 | W 30 | B 29 | B 23 | |
1575 12695790 | 0 | 0 | 0 | 0 | 1 | 1 | ||
29 | Henry Chiu | B 21 | W 23 | W 5 | B 10 | W 32 | B 18 | |
1705 12691660 | 0 | 0 | 1 | 1 | 1 | 1 | ||
22 | Chuck Ensey | bye | B 10 | ---- | ---- | ---- | ---- | |
1738 10487188 | ½ | 1 | U 1 | U 1 | U 1 | U 1 | ||
34 | Victor Delgadillo | ---- | ---- | W 32 | ---- | ---- | ---- | |
1504 12691874 | U 0 | U 0 | 1 | U 1 | U 1 | U 1 | ||
25 | Rolando Ignacio | B 9 | W 3 | B 15 | B 17 | ---- | ---- | |
1731 12469258 | ½ | ½ | ½ | ½ | U ½ | U ½ | ||
27 | Andrew Negus | ---- | ---- | ---- | B 19 | ---- | ---- | |
1710 13445584 | U 0 | U 0 | U 0 | ½ | U ½ | U ½ |
SwissSys Wall Chart. DKO 2016: U1700 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
23 | Qize Li | W 9 | B 2 | B 5 | W 15 | W 20 | B 4 | 1st U1700 |
1491 14476683 | 1 | 2 | 3 | 4 | 5 | 5 | $800 | |
20 | Brandon Xie | B 6 | W 7 | B 15 | W 1 | B 23 | W 5 | Tie 2nd-3rd U1700 |
1508 14961610 | 1 | 2 | 2½ | 3½ | 3½ | 4½ | $400 | |
4 | Alex Wang | B 19 | W 15 | B 24 | B 14 | W 12 | W 23 | Tie 2nd-3rd U1700 |
1671 14930994 | 1 | 1 | 1½ | 2½ | 3½ | 4½ | $400 | |
1 | Ken Green | W 11 | B 12 | W 9 | B 20 | B 15 | W 8 | Tie 4th U1700 |
1687 15208138 | 1 | 1 | 2 | 2 | 3 | 4 | $67 | |
18 | Irina Nizmutdinova | B 10 | W 5 | B 2 | W 6 | W 3 | - 13 | Tie 4th U1700 |
1562 14451546 | 1 | 1 | 1½ | 2 | 3 | X 4 | $67 | |
12 | Lawrence Popplewell | W 21 | W 1 | bye | bye | B 4 | B 9 | Tie 4th U1700 |
1605 12540108 | 1 | 2 | 2½ | 3 | 3 | 4 | $67 | |
5 | Gustavo Aguayo | W 17 | B 18 | W 23 | B 13 | W 8 | B 20 | |
1667 15664472 | 1 | 2 | 2 | 3 | 3½ | 3½ | ||
6 | Benji Deguzman | W 20 | B 19 | W 13 | B 18 | B 22 | W 14 | |
1665 14725962 | 0 | 1 | 1½ | 2 | 2½ | 3½ | ||
8 | Edward Chou | B 16 | W 14 | B 11 | W 24 | B 5 | B 1 | |
1623 14733406 | ½ | 1 | 2 | 3 | 3½ | 3½ | ||
22 | Daniel Kou | bye | B 13 | B 7 | W 10 | W 6 | B 2 | |
1500 15372677 | ½ | ½ | 1½ | 2 | 2½ | 3½ | ||
15 | Robert King | B 3 | B 4 | W 20 | B 23 | W 1 | W 10 | |
1572 15470333 | 1 | 2 | 2½ | 2½ | 2½ | 3 | ||
9 | Ivan Leong | B 23 | W 16 | B 1 | W 11 | B 24 | W 12 | |
1607 15079374 | 0 | 1 | 1 | 2 | 3 | 3 | ||
10 | Michael Moody | W 18 | B 17 | W 14 | B 22 | W 2 | B 15 | |
1607 12777273 | 0 | 1 | 1½ | 2 | 2½ | 3 | ||
3 | Ryan Milkovits | W 15 | W 24 | B 19 | W 16 | B 18 | W 11 | |
1679 15826257 | 0 | 0 | 1 | 2 | 2 | 3 | ||
2 | Santiago Rubio-Fernaz | B 14 | W 23 | W 18 | B 21 | B 10 | W 22 | |
1682 12478169 | ½ | ½ | 1 | 2 | 2½ | 2½ | ||
14 | Anthony Liu | W 2 | B 8 | B 10 | W 4 | B 7 | B 6 | |
1576 14372263 | ½ | 1 | 1½ | 1½ | 2½ | 2½ | ||
24 | Kevin Zhang | W 13 | B 3 | W 4 | B 8 | W 9 | B 7 | |
1462 15106396 | ½ | 1½ | 2 | 2 | 2 | 2½ | ||
13 | Keric Rivas | B 24 | W 22 | B 6 | W 5 | bye | - 18 | |
1601 14269764 | ½ | 1½ | 2 | 2 | 2½ | F 2½ | ||
11 | Anthony Harbone | B 1 | W 21 | W 8 | B 9 | W 17 | B 3 | |
1605 10468086 | 0 | 1 | 1 | 1 | 2 | 2 | ||
16 | Andy Johnson | W 8 | B 9 | W 17 | B 3 | - 21 | ---- | |
1570 12559477 | ½ | ½ | 1 | 1 | X 2 | U 2 | ||
7 | Scott Householder | bye | B 20 | W 22 | B 17 | W 14 | W 24 | |
1653 13596092 | ½ | ½ | ½ | 1 | 1 | 1½ | ||
17 | Richard E Martin | B 5 | W 10 | B 16 | W 7 | B 11 | ---- | |
1570 12716086 | 0 | 0 | ½ | 1 | 1 | U 1 | ||
21 | Victor Delgadillo | B 12 | B 11 | bye | W 2 | - 16 | ---- | |
1504 12691874 | 0 | 0 | 1 | 1 | F 1 | U 1 | ||
19 | Arsenio Caccam | W 4 | W 6 | W 3 | ---- | ---- | ---- | |
1510 12491115 | 0 | 0 | 0 | U 0 | U 0 | U 0 |
SwissSys Wall Chart. DKO 2016: U1500 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
5 | Marissa Li | B 14 | W 3 | B 9 | W 6 | B 1 | W 8 | 1st U1500 |
1387 14476683 | 1 | 2 | 3 | 4 | 5 | 5½ | $300 | |
9 | Daniel Rostamloo | bye | W 11 | W 5 | B 2 | B 6 | W 10 | 1st U1300 |
1112 15480758 | 1 | 2 | 2 | 3 | 4 | 5 | $300 | |
1 | Errol Acosta | B 10 | W 6 | B 12 | W 7 | W 5 | B 13 | Tie 2nd U1500 |
1455 12906826 | 1 | 1 | 2 | 3 | 3 | 4 | $87 | |
8 | Vladyslav Shevkunov | W 2 | B 7 | W 16 | B 3 | W 10 | B 5 | Tie 2nd U1300 |
1128 15490096 | 0 | 1 | 2 | 3 | 3½ | 4 | $87 | |
7 | Bryan Xie | B 16 | W 8 | B 4 | B 1 | W 2 | W 3 | Tie 2nd U1300 |
1276 15733084 | 1 | 1 | 2 | 2 | 3 | 4 | $87 | |
4 | Mark Negus | W 13 | B 2 | W 7 | B 10 | W 12 | B 6 | Tie 2nd U1500 |
1410 13973853 | 1 | 2 | 2 | 2 | 3 | 4 | $87 | |
10 | Andrew Ma | W 1 | B 15 | B 11 | W 4 | B 8 | B 9 | BU 1100 |
1093 15487862 | 0 | 1 | 2 | 3 | 3½ | 3½ | $100 | |
2 | John Carson | B 8 | W 4 | B 13 | W 9 | B 7 | B 12 | |
1448 13915143 | 1 | 1 | 2 | 2 | 2 | 3 | ||
6 | Maxwell Li | W 15 | B 1 | W 3 | B 5 | W 9 | W 4 | |
1320 14476703 | 1 | 2 | 3 | 3 | 3 | 3 | ||
13 | Ethan Huang | B 4 | W 16 | W 2 | B 11 | B 14 | W 1 | |
1021 15243818 | 0 | 1 | 1 | 2 | 3 | 3 | ||
3 | Eusy Ancheta | W 12 | B 5 | B 6 | W 8 | W 15 | B 7 | |
1424 12452533 | 1 | 1 | 1 | 1 | 2 | 2 | ||
12 | Mark Vargas | B 3 | W 14 | W 1 | B 15 | B 4 | W 2 | |
1052 12466346 | 0 | 1 | 1 | 2 | 2 | 2 | ||
15 | Chris Kahler | B 6 | W 10 | B 14 | W 12 | B 3 | W 16 | |
473 15767327 | 0 | 0 | 1 | 1 | 1 | 2 | ||
14 | Allen Daley | W 5 | B 12 | W 15 | B 16 | W 13 | B 11 | |
873 14743995 | 0 | 0 | 0 | 1 | 1 | 2 | ||
11 | Roger Pedersen | bye | B 9 | W 10 | W 13 | B 16 | W 14 | |
1092 14590360 | ½ | ½ | ½ | ½ | 1½ | 1½ | ||
16 | Joshua Simkovsky | W 7 | B 13 | B 8 | W 14 | W 11 | B 15 | |
455 15630510 | 0 | 0 | 0 | 0 | 0 | 0 |
SwissSys Wall Chart. DKO 2016: Jedi Knights One (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | ||
4 | Justin Lin | W 13 | B 10 | W 8 | B 6 | B 11 | ||
958 15491544 | 1 | 2 | 3 | 3½ | 4½ | |||
6 | Jesse Gililland | W 15 | B 18 | W 16 | W 4 | B 10 | ||
891 15491550 | 1 | 2 | 3 | 3½ | 4½ | |||
13 | Lawrence Li | B 4 | W 17 | B 12 | W 2 | B 3 | ||
707 15707710 | 0 | 1 | 2 | 3 | 4 | |||
11 | Arch Huang | B 2 | W 7 | B 5 | B 8 | W 4 | ||
756 15491571 | ½ | 1½ | 2½ | 3½ | 3½ | |||
10 | Jaden Nguyen | W 1 | W 4 | B 14 | B 16 | W 6 | ||
777 15696127 | 1 | 1 | 2 | 3 | 3 | |||
2 | Derek Kronewitter | W 11 | B 1 | W 3 | B 13 | W 16 | ||
1021 15348546 | ½ | 1½ | 2 | 2 | 3 | |||
7 | Arthur Zhang | B 16 | B 11 | W 15 | W 14 | B 12 | ||
818 15674730 | 0 | 0 | 1 | 2 | 3 | |||
8 | Kyle Myint | W 17 | B 3 | B 4 | W 11 | W 18 | ||
807 15485253 | 1 | 2 | 2 | 2 | 2½ | |||
1 | Brian Roa | B 10 | W 2 | W 18 | B 3 | B 14 | ||
1264 15890673 | 0 | 0 | 1 | 1½ | 2½ | |||
18 | Ethan Sun | W 9 | W 6 | B 1 | W 5 | B 8 | ||
565 15794951 | 1 | 1 | 1 | 2 | 2½ | |||
16 | Arthur Xu | W 7 | B 5 | B 6 | W 10 | B 2 | ||
572 15776960 | 1 | 2 | 2 | 2 | 2 | |||
3 | Mingwei Yeoh | B 12 | W 8 | B 2 | W 1 | W 13 | ||
969 14841336 | 1 | 1 | 1½ | 2 | 2 | |||
12 | Jonathan Lin | W 3 | B 15 | W 13 | B 17 | W 7 | ||
716 15491565 | 0 | 1 | 1 | 2 | 2 | |||
17 | Max Vennemeyer | B 8 | B 13 | W 9 | W 12 | bye | ||
566 15772161 | 0 | 0 | 1 | 1 | 2 | |||
9 | Micah Concepcion | B 18 | W 14 | B 17 | bye | W 5 | ||
786 15830893 | 0 | 0 | 0 | 1 | 2 | |||
14 | Andrew Wang | W 5 | B 9 | W 10 | B 7 | W 1 | ||
687 15773390 | 0 | 1 | 1 | 1 | 1 | |||
5 | Dylan Luo | B 14 | W 16 | W 11 | B 18 | B 9 | ||
899 15896117 | 1 | 1 | 1 | 1 | 1 | |||
15 | Zachary Neal | B 6 | W 12 | B 7 | ---- | ---- | ||
578 15904475 | 0 | 0 | 0 | U 0 | U 0 |
SwissSys Wall Chart. DKO 2016: Jedi Knights Two (standings)
