SwissSys Wall Chart. Gambito #730: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Prizes |
1 | IM Cyrus Lakdawala | bye | bye | bye | B 10 | W 9 | B 2 | W 5 | 1st |
2534 11486738 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | $100 | |
2 | Bruce Baker | bye | bye | bye | W 11 | B 13 | W 1 | B 3 | Tie 2nd & 1st U2400 |
2306 11323634 | 1 | 2 | 3 | 4 | 5 | 5 | 6 | $75 | |
13 | Justin Fink | bye | bye | bye | B 4 | W 2 | B 9 | W 8 | Tie 2nd & 1st U2400 |
2006 14646688 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | $75 | |
5 | Sridhar Ramanujam | bye | bye | bye | B 14 | W 16 | W 3 | B 1 | Tie 2nd U2400, 1st-2nd U2200 |
2067 12851455 | 1 | 2 | 3 | 4 | 4½ | 5½ | 5½ | $42 | |
12 | Aaryan Deshpande | bye | bye | bye | W 3 | B 4 | W 11 | B 14 | Tie 2nd U2400, 1st-2nd U2200 |
2008 14245381 | 1 | 2 | 3 | 3½ | 3½ | 4½ | 5½ | $42 | |
16 | Ajay Krishnan | bye | bye | bye | B 17 | B 5 | W 4 | ---- | Tie 2nd U2400, 1st-2nd U2200 |
2002 14375346 | 1 | 2 | 3 | 4 | 4½ | 5½ | U 5½ | $42 | |
4 | Aaron Householder | bye | bye | bye | W 13 | W 12 | B 16 | B 15 | |
2067 13487640 | 1 | 2 | 3 | 3 | 4 | 4 | 5 | ||
9 | Brandon Xia | bye | bye | bye | W 15 | B 1 | W 13 | B 7 | |
2032 14883805 | 1 | 2 | 3 | 4 | 4 | 4 | 5 | ||
10 | Alex Silvestre | bye | bye | bye | W 1 | B 15 | W 20 | B 17 | |
2030 15446526 | 1 | 2 | 3 | 3 | 3 | 4 | 5 | ||
3 | James Humphrey | bye | bye | bye | B 12 | W 7 | B 5 | W 2 | |
2158 11351298 | 1 | 2 | 3 | 3½ | 4½ | 4½ | 4½ | ||
14 | Eliam Chang | bye | bye | bye | W 5 | B 11 | W 8 | W 12 | |
2005 15357487 | 1 | 2 | 3 | 3 | 4 | 4½ | 4½ | ||
15 | Justin Kang | bye | bye | bye | B 9 | W 10 | B 7 | W 4 | |
2004 14554482 | 1 | 2 | 3 | 3 | 4 | 4½ | 4½ | ||
18 | Edgar Lopez | bye | bye | bye | W 19 | B 22 | B 17 | W 23 | 1st U2000 |
1901 13462091 | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4½ | $75 | |
8 | Elkaei Rivera | bye | bye | bye | bye | W 6 | B 14 | B 13 | |
2040 14470201 | 1 | 2 | 3 | 3½ | 4 | 4½ | 4½ | ||
20 | Ming Lu | bye | bye | bye | B 23 | W 24 | B 10 | W 22 | 2nd U2000 |
1814 15211462 | 1 | 1½ | 2 | 2 | 3 | 3 | 4 | $25 | |
24 | Ryan Milkovits | bye | bye | ---- | W 25 | B 20 | W 19 | B 26 | 1st U1800 |
1744 15826257 | ½ | 1 | U 1 | 2 | 2 | 3 | 4 | $75 | |
7 | Leonard Sussman | bye | bye | bye | bye | B 3 | W 15 | W 9 | |
2057 10113814 | 1 | 2 | 3 | 3½ | 3½ | 4 | 4 | ||
6 | Antonio Gonzalez | bye | bye | bye | bye | B 8 | ---- | ---- | |
2063 12836889 | 1 | 2 | 3 | 3½ | 4 | U 4 | U 4 | ||
17 | Thomas Diem | bye | bye | bye | W 16 | B 19 | W 18 | W 10 | |
1959 14382934 | 1 | 1½ | 2 | 2 | 3 | 3½ | 3½ | ||
25 | Tygan Zeng | bye | bye | ---- | B 24 | W 27 | W 28 | B 29 | 2nd U1800 |
1691 13983645 | ½ | 1 | U 1 | 1 | 1½ | 2½ | 3½ | $12 | |
23 | Chuck Ensey | bye | bye | ---- | W 20 | B 26 | W 22 | B 18 | 2nd U1800 |
1770 10487188 | ½ | 1 | U 1 | 2 | 2½ | 3½ | 3½ | $12 | |
19 | Randall Fair | bye | bye | bye | B 18 | W 17 | B 24 | B 21 | |
1843 15366894 | 1 | 1½ | 2 | 2½ | 2½ | 2½ | 3 | ||
26 | Ken Green | bye | bye | ---- | B 28 | W 23 | B 27 | W 24 | |
1657 15208138 | ½ | 1 | U 1 | 1½ | 2 | 3 | 3 | ||
34 | Shivam Desai | ---- | ---- | ---- | W 30 | B 35 | B 31 | W 28 | U1600 |
976 14803300 | U 0 | U 0 | U 0 | 0 | 1 | 2 | 3 | $40 | |
22 | William Wijaya | bye | bye | bye | bye | W 18 | B 23 | B 20 | |
1772 12515561 | 1 | 1½ | 2 | 2½ | 3 | 3 | 3 | ||
11 | Robert Defore | bye | bye | bye | B 2 | W 14 | B 12 | ---- | |
2023 12544882 | 1 | 2 | 3 | 3 | 3 | 3 | U 3 | ||
27 | Anthony Harbone | bye | bye | ---- | bye | B 25 | W 26 | B 30 | |
1613 10468086 | ½ | 1 | U 1 | 1½ | 2 | 2 | 3 | ||
21 | John Donahoo | bye | bye | bye | ---- | ---- | B 29 | W 19 | |
1795 12610809 | ½ | 1 | 1½ | U 1½ | U 1½ | 2½ | 3 | ||
32 | Andruw Householder | bye | ---- | ---- | ---- | B 33 | W 30 | W 35 | U1400 |
1053 13738842 | ½ | U ½ | U ½ | U ½ | 1½ | 1½ | 2½ | $30 | |
30 | Enoch Chang | ---- | ---- | ---- | B 34 | W 29 | B 32 | W 27 | |
1251 15472393 | U 0 | U 0 | U 0 | 1 | 1 | 2 | 2 | ||
29 | Hongi Niu | ---- | ---- | ---- | W 33 | B 30 | W 21 | W 25 | |
1367 14847342 | U 0 | U 0 | U 0 | 1 | 2 | 2 | 2 | ||
31 | Gang Niu | ---- | ---- | ---- | W 35 | B 28 | W 34 | B 33 | |
1200 | U 0 | U 0 | U 0 | 1 | 1 | 1 | 2 | ||
28 | Anthony Liu | ---- | ---- | ---- | W 26 | W 31 | B 25 | B 34 | |
1557 14372263 | U 0 | U 0 | U 0 | ½ | 1½ | 1½ | 1½ | ||
33 | Sahil Malhotra | ---- | ---- | ---- | B 29 | W 32 | B 35 | W 31 | |
1022 14759415 | U 0 | U 0 | U 0 | 0 | 0 | 1 | 1 | ||
35 | Arthur Xu | ---- | ---- | ---- | B 31 | W 34 | W 33 | B 32 | |
519 15776960 | U 0 | U 0 | U 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.