SwissSys Wall Chart. Gambito 729: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
5 | Bruce Baker | B 1 | W 8 | W 7 | B 3 | Tie 1st-2nd & U2400 |
2295 11323634 | ½ | 1½ | 2½ | 3 | $73 | |
3 | Stevan Djordjevic | W 11 | B 2 | W 1 | W 5 | Tie 1st-2nd & U2400 |
2353 15467125 | 1 | 2 | 2½ | 3 | $73 | |
1 | IM Keaton Kiewra | W 5 | B 4 | B 3 | W 6 | Tie 1st-2nd & U2400 |
2544 12642647 | ½ | 1½ | 2 | 3 | $73 | |
7 | Raoul Crisologo | bye | W 9 | B 5 | W 4 | Tie 1st & 2nd U2200 |
2106 12925427 | ½ | 1½ | 1½ | 2½ | $50 | |
9 | Aaron Householder | bye | B 7 | W 13 | B 12 | Tie 1st & 2nd U2200 |
2067 13487640 | ½ | ½ | 1½ | 2½ | $50 | |
6 | Braulio Cuarta | W 2 | B 12 | W 11 | B 1 | Tie 2nd U2400 |
2270 15262913 | 0 | 1 | 2 | 2 | $20 | |
11 | Brandon Xia | B 3 | W 14 | B 6 | W 10 | Tie 2nd U2400 |
2023 14883805 | 0 | 1 | 1 | 2 | $20 | |
4 | Ali Morshedi | B 14 | W 1 | W 2 | B 7 | |
2327 12661123 | 1 | 1 | 1½ | 1½ | ||
2 | IM Cyrus Lakdawala | B 6 | W 3 | B 4 | ---- | |
2537 11486738 | 1 | 1 | 1½ | U 1½ | ||
12 | Robert Defore | bye | W 6 | B 8 | W 9 | |
2023 12544882 | ½ | ½ | 1½ | 1½ | ||
8 | Leonard Sussman | bye | B 5 | W 12 | ---- | |
2076 10113814 | ½ | ½ | ½ | U ½ | ||
10 | Alejandrino Baluran | bye | ---- | ---- | B 11 | |
2028 12218060 | ½ | U ½ | U ½ | ½ | ||
14 | John Donahoo | W 4 | B 11 | ---- | ---- | |
1804 12610809 | 0 | 0 | U 0 | U 0 | ||
13 | Jason Arbeiter | ---- | ---- | B 9 | ---- | |
1866 13734901 | U 0 | U 0 | 0 | U 0 |
SwissSys Wall Chart. Gambito 729: Premier (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | Ajay Krishnan | B 9 | W 6 | B 8 | W 2 | 1st U2000 |
1972 14375346 | 1 | 2 | 3 | 4 | $70 | |
5 | Ming Lu | B 15 | W 2 | B 18 | W 3 | 1st U1800 |
1782 15211462 | 1 | 1½ | 2½ | 3½ | $50 | |
4 | Datris Robinson | W 14 | B 8 | W 9 | B 6 | 2nd U2000 |
1849 12796177 | 1 | 1 | 2 | 3 | $30 | |
2 | Thomas Diem | W 11 | B 5 | W 7 | B 1 | |
1966 14382934 | 1 | 1½ | 2½ | 2½ | ||
3 | Randall Fair | B 13 | W 12 | W 10 | B 5 | |
1857 15366894 | ½ | 1½ | 2½ | 2½ | ||
7 | William Wijaya | bye | W 13 | B 2 | W 8 | 2nd U1800 |
1757 12515561 | ½ | 1½ | 1½ | 2½ | $30 | |
10 | Scott Householder | bye | W 19 | B 3 | W 18 | |
1653 13596092 | ½ | 1½ | 1½ | 2½ | ||
8 | Ryan Milkovits | B 20 | W 4 | W 1 | B 7 | |
1741 15826257 | 1 | 2 | 2 | 2 | ||
6 | Chuck Ensey | W 17 | B 1 | W 11 | W 4 | |
1779 10487188 | 1 | 1 | 2 | 2 | ||
9 | Ken Green | W 1 | B 17 | B 4 | W 14 | |
1658 15208138 | 0 | 1 | 1 | 2 | ||
19 | Wanda Arriaga | bye | B 10 | W 13 | W 12 | |
unr. 15890887 | ½ | ½ | 1½ | 2 | ||
11 | Chris Thomas | B 2 | W 15 | B 6 | W 20 | |
1650 12809642 | 0 | 1 | 1 | 2 | ||
12 | Anthony Harbone | bye | B 3 | W 14 | B 19 | |
1607 10468086 | ½ | ½ | 1½ | 2 | ||
13 | Anthony Liu | W 3 | B 7 | B 19 | W 15 | Tie 1st & 2nd U1600 |
1560 14372263 | ½ | ½ | ½ | 1½ | $32 | |
18 | Arthur Xu | bye | bye | W 5 | B 10 | Tie 1st & 2nd U1600 |
519 15776960 | ½ | 1½ | 1½ | 1½ | $32 | |
16 | Jim Harrell | bye | ---- | B 15 | W 17 | |
1203 15059276 | ½ | U ½ | ½ | 1½ | ||
15 | Hongyi Niu | W 5 | B 11 | W 16 | B 13 | |
1378 14847342 | 0 | 0 | 1 | 1 | ||
14 | David Narevsky | B 4 | W 20 | B 12 | B 9 | |
1557 12329150 | 0 | 1 | 1 | 1 | ||
20 | Brian Roa | W 8 | B 14 | W 17 | B 11 | |
unr. 15890673 | 0 | 0 | 1 | 1 | ||
17 | David Terr | B 6 | W 9 | B 20 | B 16 | |
1015 13785138 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.