SwissSys Wall Chart. Gambito Open #727: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Prizes |
1 | IM Cy Lakdawala | bye | bye | bye | bye | W 4 | B 2 | W 8 | B 6 | 1st |
2536 11486738 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7½ | $100 | |
2 | IM Dionisio Aldama | bye | bye | bye | bye | B 5 | W 1 | W 4 | B 7 | 2nd |
2521 13557810 | 1 | 2 | 3 | 4 | 5 | 5 | 6 | 7 | $70 | |
6 | Brandon Xia | bye | bye | bye | bye | B 8 | W 12 | B 10 | W 1 | Tie 1st-2nd U2400 & 1st U2200 |
2073 14883805 | 1 | 2 | 2½ | 3 | 3 | 4 | 5 | 5½ | $43 | |
4 | Kevin Trujillo | bye | bye | bye | bye | B 1 | W 3 | B 2 | W 5 | Tie 1st-2nd U2400 & 1st U2200 |
2222 15283361 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | 5½ | $43 | |
8 | Bryan Tangtartharakul | bye | bye | bye | bye | W 6 | B 7 | B 1 | W 9 | Tie 1st-2nd U2400 & 1st U2200 |
2000 14450721 | 1 | 2 | 2½ | 3 | 4 | 4½ | 4½ | 5½ | $43 | |
10 | Thomas Diem | bye | bye | bye | bye | W 14 | B 11 | W 6 | B 13 | 1st U2000 |
1948 14382934 | ½ | 1 | 1½ | 2 | 3 | 4 | 4 | 5 | $50 | |
5 | James Humphrey | bye | bye | bye | bye | W 2 | B 9 | W 7 | B 4 | 2nd U2200 |
2151 11351298 | 1 | 2 | 2½ | 3 | 3 | 4 | 4½ | 5 | $30 | |
22 | Ryan Milkovits | bye | bye | ---- | ---- | B 19 | W 21 | B 27 | W 14 | 1st U1800 |
1679 15826257 | ½ | 1 | U 1 | U 1 | 1½ | 2½ | 3½ | 4½ | $50 | |
7 | Leonard Sussman | bye | bye | bye | bye | bye | W 8 | B 5 | W 2 | |
2069 10113814 | 1 | 2 | 2½ | 3 | 3½ | 4 | 4½ | 4½ | ||
9 | James J Mahooti | bye | bye | bye | bye | bye | W 5 | B 12 | B 8 | |
2000 12621393 | 1 | 2 | 2½ | 3 | 3½ | 3½ | 4½ | 4½ | ||
3 | Bruce Baker | bye | bye | bye | bye | bye | B 4 | ---- | ---- | |
2310 11323634 | 1 | 2 | 3 | 4 | 4½ | 4½ | U 4½ | U 4½ | ||
11 | Ramil Macaspac | bye | bye | bye | bye | B 15 | W 10 | B 14 | W 19 | Tie 2nd U2000 |
1939 15184868 | ½ | 1 | 1½ | 2 | 3 | 3 | 3½ | 4 | $10 | |
19 | Chuck Ensey | bye | bye | ---- | ---- | W 22 | B 24 | W 17 | B 11 | 2nd U1800 |
1738 10487188 | ½ | 1 | U 1 | U 1 | 1½ | 2½ | 3½ | 4 | $30 | |
13 | Datris Robinson | bye | bye | bye | bye | B 17 | W 16 | B 15 | W 10 | Tie 2nd U2000 |
1886 12796177 | ½ | 1 | 1½ | 2 | 2 | 3 | 4 | 4 | $10 | |
15 | Bud Morris | bye | bye | bye | bye | W 11 | B 23 | W 13 | B 16 | Tie 2nd U2000 |
1850 12425168 | ½ | 1 | 1½ | 2 | 2 | 3 | 3 | 4 | $10 | |
14 | Randall Fair | bye | bye | bye | bye | B 10 | W 17 | W 11 | B 22 | |
1873 15366894 | ½ | 1 | 1½ | 2 | 2 | 3 | 3½ | 3½ | ||
27 | Rigoberto Rodriguez | bye | bye | ---- | ---- | W 21 | B 18 | W 22 | B 20 | |
1600 15773006 | ½ | 1 | U 1 | U 1 | 1½ | 2½ | 2½ | 3½ | ||
17 | Ming Lu | bye | bye | bye | bye | W 13 | B 14 | B 19 | W 12 | |
1800 15211462 | ½ | 1 | 1½ | 2 | 3 | 3 | 3 | 3½ | ||
12 | Edgar Lopez | bye | bye | bye | bye | W 16 | B 6 | W 9 | B 17 | |
1924 13462091 | ½ | 1 | 1½ | 2 | 3 | 3 | 3 | 3½ | ||
18 | Ben Duong | bye | bye | ---- | ---- | bye | W 27 | B 23 | W 21 | |
1765 14901358 | ½ | 1 | U 1 | U 1 | 1½ | 1½ | 2½ | 3½ | ||
16 | Pejman Sagart | bye | bye | bye | bye | B 12 | B 13 | W 20 | W 15 | |
1800 12536658 | ½ | 1 | 1½ | 2 | 2 | 2 | 3 | 3 | ||
29 | Nishanth Krishnan | ---- | ---- | ---- | ---- | W 25 | B 31 | W 24 | W 28 | U1600 |
1368 14707656 | U 0 | U 0 | U 0 | U 0 | ½ | 1½ | 2 | 3 | $30 | |
24 | Anthony Harbone | bye | bye | bye | ---- | ---- | W 19 | B 29 | B 25 | |
1601 10468086 | ½ | 1 | 1½ | U 1½ | U 1½ | 1½ | 2 | 3 | ||
21 | Ken Green | bye | bye | ---- | ---- | B 27 | B 22 | W 25 | B 18 | |
1687 15208138 | ½ | 1 | U 1 | U 1 | 1½ | 1½ | 2½ | 2½ | ||
23 | David Olea | bye | bye | ---- | ---- | B 20 | W 15 | W 18 | B 26 | |
1643 15774758 | ½ | 1 | U 1 | U 1 | 2 | 2 | 2 | 2½ | ||
26 | Alec Chen | ---- | ---- | ---- | ---- | W 31 | W 20 | B 30 | W 23 | |
1489 14873704 | U 0 | U 0 | U 0 | U 0 | 1 | 1 | 2 | 2½ | ||
20 | Roberto Mercado | bye | bye | ---- | ---- | W 23 | B 26 | B 16 | W 27 | |
1723 12657125 | ½ | 1 | U 1 | U 1 | 1 | 2 | 2 | 2 | ||
25 | Anthony Liu | ---- | ---- | ---- | ---- | B 29 | W 28 | B 21 | W 24 | |
1576 14372263 | U 0 | U 0 | U 0 | U 0 | ½ | 1½ | 1½ | 1½ | ||
28 | Kai Chen | bye | ---- | ---- | ---- | ---- | B 25 | W 31 | B 29 | |
1418 14873690 | ½ | U ½ | U ½ | U ½ | U ½ | ½ | 1½ | 1½ | ||
31 | Arthur Xu | ---- | ---- | ---- | ---- | B 26 | W 29 | B 28 | ---- | |
572 15776960 | U 0 | U 0 | U 0 | U 0 | 0 | 0 | 0 | U 0 | ||
30 | Jim Harrell | ---- | ---- | ---- | ---- | ---- | ---- | W 26 | ---- | |
1212 15059276 | U 0 | U 0 | U 0 | U 0 | U 0 | U 0 | 0 | U 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.