SwissSys Wall Chart. Shaun Sweitzer Shootout: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Prizes |
2 | David Hart | bye | bye | bye | B 6 | W 3 | B 1 | W 4 | B 5 | W 9 | 1st |
2239 11219128 | 1 | 2 | 3 | 4 | 5 | 5½ | 6 | 7 | 8 | $80 | |
1 | Todd Smith | bye | bye | bye | W 5 | B 10 | W 2 | B 6 | B 4 | W 8 | 2nd |
2247 10455715 | 1 | 2 | 3 | 3½ | 4½ | 5 | 6 | 7 | 7½ | $50 | |
4 | Aaron Wooten | bye | bye | bye | bye | B 5 | W 3 | B 2 | W 1 | W 6 | Tie 3rd-4th |
2149 12465013 | 1 | 2 | 3 | 3½ | 4½ | 5 | 5½ | 5½ | 6½ | $12 | |
3 | Peter Hodges | bye | bye | bye | W 7 | B 2 | B 4 | bye | W 6 | W 5 | Tie 3rd-4th |
2162 11218873 | 1 | 2 | 3 | 4 | 4 | 4½ | 5 | 5½ | 6½ | $12 | |
7 | Lennart Mathe | bye | bye | bye | B 3 | W 24 | bye | B 18 | W 13 | B 23 | Tie 3rd-4th |
2101 13333232 | 1 | 2 | 3 | 3 | 3½ | 4 | 4½ | 5½ | 6½ | $12 | |
8 | Alejandrino Baluran | bye | bye | bye | bye | bye | B 6 | W 28 | W 12 | B 1 | Tie 3rd-4th |
2046 12218060 | 1 | 2 | 3 | 3½ | 4 | 4 | 5 | 6 | 6½ | $12 | |
13 | Ben Keltner | bye | bye | bye | B 22 | W 20 | W 21 | bye | B 7 | B 25 | Tie U2000 1st-3rd |
1939 14005153 | 1 | 1½ | 2 | 2½ | 3½ | 4½ | 5 | 5 | 6 | $63 | |
12 | Allan Virtue | bye | bye | bye | W 19 | W 28 | B 25 | bye | B 8 | W 18 | Tie U2000 1st-3rd |
1940 12543468 | 1 | 1½ | 2 | 2½ | 3½ | 4½ | 5 | 5 | 6 | $63 | |
20 | Dayne Freitag | bye | bye | bye | bye | B 13 | W 41 | bye | B 24 | W 11 | Tie U2000 1st-3rd |
1867 12655657 | 1 | 1½ | 2 | 2½ | 2½ | 3½ | 4 | 5 | 6 | $63 | |
9 | Anthony Whitt | bye | bye | bye | bye | W 6 | B 24 | W 14 | bye | B 2 | |
2025 12877251 | 1 | 2 | 3 | 3½ | 3½ | 4½ | 5½ | 6 | 6 | ||
6 | George Zeigler | bye | bye | bye | W 2 | B 9 | W 8 | W 1 | B 3 | B 4 | |
2135 10185050 | 1 | 2 | 3 | 3 | 4 | 5 | 5 | 5½ | 5½ | ||
14 | Ted Roth | bye | bye | bye | W 23 | bye | W 5 | B 9 | W 18 | bye | 4th U2000 |
1921 11366929 | 1 | 1½ | 2 | 3 | 4 | 4½ | 4½ | 5 | 5½ | $40 | |
5 | Raoul Crisologo | bye | bye | bye | B 1 | W 4 | B 14 | W 22 | W 2 | B 3 | |
2143 12925427 | 1 | 2 | 3 | 3½ | 3½ | 4 | 5 | 5 | 5 | ||
27 | Steve Perry | bye | bye | bye | W 10 | B 41 | B 35 | W 11 | B 34 | W 17 | Tie 5th U2000 |
1805 10966841 | 1 | 1½ | 2 | 2 | 2½ | 3½ | 3½ | 4½ | 5 | $3 | |
35 | Randall Fair | bye | bye | ---- | W 41 | B 44 | W 27 | B 51 | B 37 | W 29 | Tie 1st-2nd U1800 |
1727 15366894 | ½ | 1 | U 1 | 1 | 2 | 2 | 3 | 4 | 5 | $65 | |
25 | David Delgadillo | bye | bye | bye | B 16 | W 11 | W 12 | B 17 | B 15 | W 13 | Tie 5th U2000 |
1818 10457475 | 1 | 1½ | 2 | 2½ | 3½ | 3½ | 4 | 5 | 5 | $3 | |
15 | Buddy Morris | bye | bye | bye | B 24 | W 33 | B 22 | B 30 | W 25 | W 31 | Tie 5th U2000 |
1912 12425168 | 1 | 1½ | 2 | 2 | 3 | 3 | 4 | 4 | 5 | $3 | |
28 | Pejman Sagart | bye | bye | bye | W 29 | B 12 | W 19 | B 8 | W 16 | B 22 | Tie 5th U2000 |
1803 12536658 | 1 | 1½ | 2 | 3 | 3 | 4 | 4 | 4½ | 5 | $3 | |
11 | Edgar Lopez | bye | bye | bye | B 18 | B 25 | W 36 | B 27 | W 21 | B 20 | Tie 5th U2000 |
1951 13462091 | 1 | 1½ | 2 | 2 | 2 | 3 | 4 | 5 | 5 | $3 | |
41 | Santiago Rubio-fernaz | bye | bye | ---- | B 35 | W 27 | B 20 | W 29 | B 38 | W 21 | Tie 1st-2nd U1800 |
1620 12478169 | ½ | 1 | U 1 | 2 | 2½ | 2½ | 3 | 4 | 5 | $65 | |
18 | Fawsi Jose Murra | bye | bye | bye | W 11 | bye | B 26 | W 7 | B 14 | B 12 | Tie 5th U2000 |
1881 12880268 | 1 | 1½ | 2 | 3 | 3½ | 4 | 4½ | 5 | 5 | $3 | |
23 | Shaun Sweitzer | bye | bye | bye | B 14 | W 36 | bye | W 16 | B 26 | W 7 | Tie 5th U2000 |
1837 12791027 | 1 | 1½ | 2 | 2 | 3 | 3½ | 4½ | 5 | 5 | $3 | |
22 | Marty Lower | bye | bye | bye | W 13 | B 19 | W 15 | B 5 | bye | W 28 | Tie 5th U2000 |
1857 12580456 | 1 | 1½ | 2 | 2½ | 3 | 4 | 4 | 4½ | 5 | $3 | |
17 | Hector Gonzalez | bye | bye | bye | B 26 | W 34 | B 38 | W 25 | bye | B 27 | Tie 5th U2000 |
1898 12577118 | 1 | 1½ | 2 | 2 | 2½ | 3½ | 4 | 4½ | 5 | $3 | |
26 | Serge Yusim | bye | bye | bye | W 17 | bye | W 18 | bye | W 23 | ---- | Tie 5th U2000 |
1806 12852542 | 1 | 1½ | 2 | 3 | 3½ | 4 | 4½ | 5 | U 5 | $3 | |
19 | Ming Lu | bye | bye | bye | B 12 | W 22 | B 28 | B 48 | W 31 | B 44 | |
1872 15211462 | 1 | 1½ | 2 | 2½ | 3 | 3 | 3½ | 3½ | 4½ | ||
33 | Damini Fair | bye | bye | ---- | W 37 | B 15 | W 48 | B 45 | W 36 | B 16 | Tie 3rd U1800 |
1779 11508618 | ½ | 1 | U 1 | 2 | 2 | 2 | 3 | 4 | 4½ | $15 | |
16 | Thomas Fries | bye | bye | bye | W 25 | B 21 | W 31 | B 23 | B 28 | W 33 | |
1900 10459451 | 1 | 1½ | 2 | 2½ | 2½ | 3½ | 3½ | 4 | 4½ | ||
24 | Bruce Charnov | bye | bye | bye | W 15 | B 7 | W 9 | B 21 | W 20 | bye | |
1829 14453255 | 1 | 1½ | 2 | 3 | 3½ | 3½ | 4 | 4 | 4½ | ||
31 | William Wijaya | bye | bye | ---- | bye | W 30 | B 16 | W 38 | B 19 | B 15 | Tie 3rd U1800 |
1787 12515561 | ½ | 1 | U 1 | 1½ | 2½ | 2½ | 3½ | 4½ | 4½ | $15 | |
36 | Erik Marquis | bye | bye | ---- | W 32 | B 23 | B 11 | W 40 | B 33 | B 48 | |
1692 12908529 | ½ | 1 | U 1 | 2 | 2 | 2 | 3 | 3 | 4 | ||
29 | Robert Henderson | bye | bye | ---- | B 28 | bye | W 51 | B 41 | W 48 | B 35 | |
1798 12472307 | ½ | 1 | U 1 | 1 | 1½ | 2½ | 3 | 4 | 4 | ||
21 | Haroutun Bursalyan | bye | bye | bye | bye | W 16 | B 13 | W 24 | B 11 | B 41 | |
1858 14390480 | 1 | 1½ | 2 | 2½ | 3½ | 3½ | 4 | 4 | 4 | ||
37 | Thomas Kuhn | bye | bye | ---- | B 33 | W 43 | ---- | B 32 | W 35 | B 40 | |
1676 13035497 | ½ | 1 | U 1 | 1 | 2 | U 2 | 3 | 3 | 4 | ||
10 | Mario Amodeo | bye | bye | bye | B 27 | W 1 | ---- | ---- | ---- | ---- | |
2001 12523359 | 1 | 2 | 3 | 4 | 4 | U 4 | U 4 | U 4 | U 4 | ||
44 | Mark Lawless | ---- | ---- | ---- | B 54 | W 35 | B 58 | W 55 | B 46 | W 19 | Tie 1st-2nd U1600 |
1559 13146688 | U 0 | U 0 | U 0 | 1 | 1 | 1½ | 2½ | 3½ | 3½ | $18 | |
48 | David Palmer | ---- | ---- | ---- | W 59 | B 46 | B 33 | W 19 | B 29 | W 36 | Tie 1st-2nd U1600 |
1473 12695790 | U 0 | U 0 | U 0 | 1 | 2 | 3 | 3½ | 3½ | 3½ | $18 | |
47 | Bruce Gall | ---- | ---- | ---- | B 57 | W 56 | B 54 | W 58 | W 52 | B 38 | Tie 1st-2nd U1600 |
1510 15451128 | U 0 | U 0 | U 0 | ½ | ½ | 1½ | 1½ | 2½ | 3½ | $18 | |
32 | Eliza Eggert | bye | bye | ---- | B 36 | W 38 | B 56 | W 37 | bye | B 51 | |
1787 14466080 | ½ | 1 | U 1 | 1 | 1 | 2 | 2 | 2½ | 3½ | ||
46 | Roger Wathen | ---- | ---- | ---- | bye | W 48 | B 57 | B 52 | W 44 | W 58 | Tie 1st-2nd U1600 |
1543 12899772 | U 0 | U 0 | U 0 | ½ | ½ | 1½ | 2½ | 2½ | 3½ | $18 | |
30 | Robert Draper | bye | bye | ---- | bye | B 31 | W 52 | W 15 | B 58 | ---- | |
1788 12555944 | ½ | 1 | U 1 | 1½ | 1½ | 2½ | 2½ | 3½ | U 3½ | ||
45 | Ron Sanzone | ---- | ---- | ---- | W 56 | bye | B 43 | W 33 | bye | W 54 | Tie 1st-2nd U1600 |
1550 15775217 | U 0 | U 0 | U 0 | ½ | 1 | 2 | 2 | 2½ | 3½ | $18 | |
34 | Chuck Ensey | bye | bye | ---- | B 40 | B 17 | bye | bye | W 27 | ---- | |
1747 10487188 | ½ | 1 | U 1 | 2 | 2½ | 3 | 3½ | 3½ | U 3½ | ||
51 | Jim Harrell | ---- | ---- | ---- | B 60 | W 40 | B 29 | W 35 | B 53 | W 32 | 1st U1400 |
1318 15059276 | U 0 | U 0 | U 0 | 1 | 2 | 2 | 2 | 3 | 3 | $60 | |
40 | Rocio Murra | bye | bye | ---- | W 34 | B 51 | W 53 | B 36 | - 55 | W 37 | |
1627 12880266 | ½ | 1 | U 1 | 1 | 1 | 2 | 2 | X 3 | 3 | ||
53 | Patrick Edwards | ---- | ---- | ---- | B 43 | W 60 | B 40 | B 57 | W 51 | W 59 | 1st U1200 |
1171 12663915 | U 0 | U 0 | U 0 | 0 | 1 | 1 | 2 | 2 | 3 | $30 | |
39 | Keric Rivas | bye | bye | ---- | ---- | ---- | ---- | B 56 | W 43 | ---- | |
1639 14269764 | ½ | 1 | U 1 | U 1 | U 1 | U 1 | 2 | 3 | U 3 | ||
56 | Roger Pedersen | ---- | ---- | ---- | B 45 | B 47 | W 32 | W 39 | B 54 | B 43 | Tie 2nd U1400 |
998 14590360 | U 0 | U 0 | U 0 | ½ | 1½ | 1½ | 1½ | 1½ | 2½ | $7 | |
38 | Anthony Harbone | bye | bye | ---- | bye | B 32 | W 17 | B 31 | W 41 | W 47 | |
1649 10468086 | ½ | 1 | U 1 | 1½ | 2½ | 2½ | 2½ | 2½ | 2½ | ||
54 | Salih Kiriklar | ---- | ---- | ---- | W 44 | B 59 | W 47 | bye | W 56 | B 45 | Tie 2nd U1400 |
1145 15770603 | U 0 | U 0 | U 0 | 0 | 1 | 1 | 1½ | 2½ | 2½ | $7 | |
57 | Keith Wetterer | ---- | ---- | ---- | W 47 | B 42 | W 46 | W 53 | B 59 | - 60 | Tie 2nd U1400 |
942 12570263 | U 0 | U 0 | U 0 | ½ | ½ | ½ | ½ | 1½ | X 2½ | $7 | |
58 | Joshua Lewis | bye | bye | ---- | ---- | ---- | W 44 | B 47 | W 30 | B 46 | Tie 2nd U1400 |
911 15724817 | ½ | 1 | U 1 | U 1 | U 1 | 1½ | 2½ | 2½ | 2½ | $7 | |
43 | James Coulston | ---- | ---- | ---- | W 53 | B 37 | W 45 | B 60 | B 39 | W 56 | |
1565 12907693 | U 0 | U 0 | U 0 | 1 | 1 | 1 | 2 | 2 | 2 | ||
55 | Clarence Thompkins | bye | bye | ---- | ---- | ---- | W 42 | B 44 | - 40 | W 49 | |
1001 12959451 | ½ | 1 | U 1 | U 1 | U 1 | 2 | 2 | F 2 | 2 | ||
50 | Karen Kaufman | ---- | ---- | ---- | ---- | ---- | ---- | B 59 | W 60 | ---- | |
1366 12682629 | U 0 | U 0 | U 0 | U 0 | U 0 | U 0 | 1 | 2 | U 2 | ||
49 | David Whitten | bye | bye | ---- | ---- | ---- | ---- | ---- | ---- | B 55 | |
1473 12938712 | ½ | 1 | U 1 | U 1 | U 1 | U 1 | U 1 | U 1 | 2 | ||
52 | Maria Murra | ---- | ---- | ---- | W 42 | bye | B 30 | W 46 | B 47 | ---- | |
1265 13309535 | U 0 | U 0 | U 0 | 1 | 1½ | 1½ | 1½ | 1½ | U 1½ | ||
42 | Morgan Fox | ---- | ---- | ---- | B 52 | W 57 | B 55 | bye | ---- | ---- | |
1581 13199827 | U 0 | U 0 | U 0 | 0 | 1 | 1 | 1½ | U 1½ | U 1½ | ||
60 | Mehul Sheth | ---- | ---- | ---- | W 51 | B 53 | W 59 | W 43 | B 50 | - 57 | |
unr. 15771770 | U 0 | U 0 | U 0 | 0 | 0 | 1 | 1 | 1 | F 1 | ||
59 | Chris Kahler | ---- | ---- | ---- | B 48 | W 54 | B 60 | W 50 | W 57 | B 53 | |
605 15767327 | U 0 | U 0 | U 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.