SwissSys Wall Chart. Gambito Open #714: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Prizes |
2 | IM Cyrus Lakdawala | bye | bye | bye | W 7 | W 1 | B 9 | W 4 | 1st |
2541 11486738 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | $100 | |
1 | IM Dionisio Aldama | bye | bye | bye | W 6 | B 2 | W 4 | B 7 | Tie 2nd, U2400, U2200 |
2546 13557810 | 1 | 2 | 3 | 3½ | 4½ | 4½ | 5½ | $50 | |
4 | Venkat Iyer | bye | bye | bye | bye | W 8 | B 1 | B 2 | Tie 2nd, U2400, U2200 |
2198 12907690 | 1 | 2 | 3 | 3½ | 4½ | 5½ | 5½ | $50 | |
8 | Leonard Sussman | bye | bye | bye | bye | B 4 | W 11 | W 5 | Tie 2nd, U2400, U2200 |
2073 10113814 | 1 | 2 | 3 | 3½ | 3½ | 4½ | 5½ | $50 | |
3 | Paul Agron | bye | bye | bye | bye | B 6 | W 7 | W 9 | Tie 2nd, U2400, U2200 |
2204 14016682 | 1 | 2 | 3 | 3½ | 4 | 4½ | 5½ | $50 | |
6 | Alex Costello | bye | bye | bye | B 1 | W 3 | B 5 | W 10 | |
2137 14702870 | 1 | 2 | 3 | 3½ | 4 | 4 | 5 | ||
13 | Ming Lu | bye | bye | bye | B 10 | W 14 | B 19 | B 11 | 1st U2000 |
1836 15211462 | 1 | 1½ | 2 | 2 | 3 | 4 | 5 | $50 | |
7 | James Humphrey | bye | bye | bye | B 2 | W 10 | B 3 | W 1 | |
2124 11351298 | 1 | 2 | 3 | 3 | 4 | 4½ | 4½ | ||
9 | Aaron Householder | bye | bye | bye | bye | W 5 | W 2 | B 3 | |
2020 13487640 | 1 | 2 | 3 | 3½ | 4½ | 4½ | 4½ | ||
5 | Peter Hodges | bye | bye | bye | bye | B 9 | W 6 | B 8 | |
2180 11218873 | 1 | 2 | 3 | 3½ | 3½ | 4½ | 4½ | ||
10 | Ajay Krishnan | bye | bye | bye | W 13 | B 7 | W 12 | B 6 | Tie 2nd U2000 |
1990 14375346 | 1 | 1½ | 2 | 3 | 3 | 4 | 4 | $15 | |
14 | Ken Green | bye | bye | bye | W 12 | B 13 | W 18 | B 17 | Tie 2nd U2000 |
1812 15208138 | 1 | 1½ | 2 | 2 | 2 | 3 | 4 | $15 | |
12 | Datris Robinson | bye | bye | bye | B 14 | W 11 | B 10 | W 15 | |
1861 12796177 | 1 | 1½ | 2 | 3 | 3 | 3 | 3½ | ||
15 | Charles Ensey | bye | bye | ---- | W 16 | B 18 | W 24 | B 12 | Tie U1800 |
1748 10487188 | ½ | 1 | U 1 | 2 | 2 | 3 | 3½ | $40 | |
11 | Buddy Morris | bye | bye | bye | bye | B 12 | B 8 | W 13 | |
1925 12425168 | 1 | 1½ | 2 | 2½ | 3½ | 3½ | 3½ | ||
19 | Scott Householder | bye | bye | ---- | bye | B 16 | W 13 | B 18 | Tie U1800 |
1613 13596092 | ½ | 1 | U 1 | 1½ | 2½ | 2½ | 3½ | $40 | |
16 | Ramon Rodriguez | bye | bye | ---- | B 15 | W 19 | B 22 | W 26 | |
1711 15462794 | ½ | 1 | U 1 | 1 | 1 | 2 | 3 | ||
17 | Ben Duong | bye | bye | ---- | B 21 | W 25 | B 23 | W 14 | |
1697 14901358 | ½ | 1 | U 1 | 1 | 2 | 3 | 3 | ||
24 | Andrew Zhang | ---- | ---- | ---- | B 28 | W 21 | B 15 | W 23 | |
1283 15135036 | U 0 | U 0 | U 0 | 1 | 2 | 2 | 2½ | ||
23 | David Olea | ---- | ---- | ---- | W 27 | B 26 | W 17 | B 24 | |
1394 15774758 | U 0 | U 0 | U 0 | 1 | 2 | 2 | 2½ | ||
18 | Anthony Harbone | bye | bye | ---- | bye | W 15 | B 14 | W 19 | |
1654 10468086 | ½ | 1 | U 1 | 1½ | 2½ | 2½ | 2½ | ||
20 | David Whitten | ---- | ---- | ---- | bye | W 22 | B 28 | W 25 | |
1545 12938712 | U 0 | U 0 | U 0 | ½ | ½ | 1½ | 2½ | ||
22 | Ankit Bisain | ---- | ---- | ---- | bye | B 20 | W 16 | B 27 | U1600 |
1442 15212230 | U 0 | U 0 | U 0 | ½ | 1½ | 1½ | 2½ | $30 | |
26 | Bohan Chen | ---- | ---- | ---- | B 30 | W 23 | B 21 | B 16 | Tie U1200 |
1072 15677767 | U 0 | U 0 | U 0 | 1 | 1 | 2 | 2 | $30 | |
21 | Juvi Allen | ---- | ---- | ---- | W 17 | B 24 | W 26 | B 29 | |
1467 15623911 | U 0 | U 0 | U 0 | 1 | 1 | 1 | 2 | ||
28 | Shivam Desai | ---- | ---- | ---- | W 24 | B 29 | W 20 | B 30 | Tie U1200 |
742 14803300 | U 0 | U 0 | U 0 | 0 | 1 | 1 | 2 | $30 | |
27 | Rigoberto Rodriguez | ---- | ---- | ---- | B 23 | W 30 | B 25 | W 22 | |
919 15773006 | U 0 | U 0 | U 0 | 0 | 1 | 1½ | 1½ | ||
25 | Ilya Valmianski | ---- | ---- | ---- | W 29 | B 17 | W 27 | B 20 | |
1184 12822473 | U 0 | U 0 | U 0 | 1 | 1 | 1½ | 1½ | ||
30 | Arthur Xu | ---- | ---- | ---- | W 26 | B 27 | W 29 | W 28 | |
unr. | U 0 | U 0 | U 0 | 0 | 0 | 1 | 1 | ||
29 | Hunter Wright | ---- | ---- | ---- | B 25 | W 28 | B 30 | W 21 | |
535 15762488 | U 0 | U 0 | U 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.