SwissSys Wall Chart. Gambito 713: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Prizes |
1 | IM Dionisio Aldama | bye | bye | bye | W 3 | B 2 | W 6 | B 5 | 1st |
2546 13557810 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | $100 | |
2 | IM Cyrus F Lakdawala | bye | bye | bye | B 4 | W 1 | B 5 | W 7 | 2nd |
2543 11486738 | 1 | 2 | 3 | 4 | 4 | 4½ | 5½ | $60 | |
12 | Edgar Lopez | bye | bye | bye | B 8 | B 9 | W 18 | W 13 | 1st U2000 |
1886 13462091 | 1 | 1½ | 2 | 2 | 3 | 4 | 5 | $70 | |
6 | Venkat Iyer | bye | bye | bye | bye | W 5 | B 1 | W 8 | 1st U2200 |
2196 12907690 | 1 | 2 | 3 | 3½ | 4 | 4 | 5 | $50 | |
4 | Jason Garfield | bye | bye | bye | W 2 | B 10 | W 3 | ---- | U2400 |
2201 12900674 | 1 | 2 | 3 | 3 | 4 | 5 | U 5 | $50 | |
5 | Paul Agron | bye | bye | bye | bye | B 6 | W 2 | W 1 | |
2199 14016682 | 1 | 2 | 3 | 3½ | 4 | 4½ | 4½ | ||
7 | Leonard Sussman | bye | bye | bye | bye | B 3 | W 13 | B 2 | |
2076 10113814 | 1 | 2 | 3 | 3½ | 3½ | 4½ | 4½ | ||
8 | Buddy Morris | bye | bye | bye | W 12 | B 13 | W 16 | B 6 | Tie 2nd U2000 |
1969 12425168 | 1 | 1½ | 2 | 3 | 3 | 4 | 4 | $4 | |
9 | Ben Keltner | bye | bye | bye | B 13 | W 12 | W 11 | B 18 | Tie 2nd U2000 |
1953 14005153 | 1 | 1½ | 2 | 2 | 2 | 3 | 4 | $4 | |
10 | Ryan Mc Cracken | bye | bye | bye | W 14 | W 4 | B 15 | B 16 | Tie 2nd U2000 |
1930 12531014 | 1 | 1½ | 2 | 3 | 3 | 3½ | 4 | $4 | |
13 | Jason Arbeiter | bye | bye | bye | W 9 | W 8 | B 7 | B 12 | Tie 2nd U2000 |
1843 13734901 | 1 | 1½ | 2 | 3 | 4 | 4 | 4 | $4 | |
14 | Ken Green | bye | bye | bye | B 10 | B 11 | W 19 | W 15 | Tie 2nd U2000 |
1843 15208138 | 1 | 1½ | 2 | 2 | 2½ | 3½ | 4 | $4 | |
15 | Ming Lu | bye | bye | bye | W 11 | B 16 | W 10 | B 14 | Tie 2nd U2000 |
1831 15211462 | 1 | 1½ | 2 | 3 | 3 | 3½ | 4 | $4 | |
16 | Alan Aycock | bye | bye | bye | W 17 | W 15 | B 8 | W 10 | Tie 2nd U2000 |
1809 11488757 | 1 | 1½ | 2 | 2½ | 3½ | 3½ | 4 | $4 | |
3 | FM Kevin Trujillo | bye | bye | bye | B 1 | W 7 | B 4 | ---- | |
2232 15283361 | 1 | 2 | 3 | 3 | 4 | 4 | U 4 | ||
11 | Datris Robinson | bye | bye | bye | B 15 | W 14 | B 9 | B 22 | |
1890 12796177 | 1 | 1½ | 2 | 2 | 2½ | 2½ | 3½ | ||
19 | Christian Silvestre | ---- | ---- | ---- | W 28 | B 23 | B 14 | W 20 | Tie U1600 |
1535 15467517 | U 0 | U 0 | U 0 | 1 | 2 | 2 | 3 | $20 | |
18 | Tygan Zeng | bye | bye | ---- | B 24 | W 17 | B 12 | W 9 | U1800 |
1688 13983645 | ½ | 1 | U 1 | 2 | 3 | 3 | 3 | $30 | |
28 | David Olea | ---- | ---- | ---- | B 19 | W 25 | W 23 | B 24 | |
unr. | U 0 | U 0 | U 0 | 0 | 1 | 2 | 3 | ||
22 | Alec Chen | ---- | ---- | ---- | W 26 | B 20 | B 17 | W 11 | Tie U1600 |
1267 14873704 | U 0 | U 0 | U 0 | 1 | 2 | 3 | 3 | $20 | |
17 | David Narevsky | bye | bye | ---- | B 16 | B 18 | W 22 | W 21 | |
1731 12329150 | ½ | 1 | U 1 | 1½ | 1½ | 1½ | 2½ | ||
20 | Juvi Allen | ---- | ---- | ---- | B 25 | W 22 | W 21 | B 19 | |
1495 15623911 | U 0 | U 0 | U 0 | 1 | 1 | 2 | 2 | ||
23 | Jonathan Barbosa | ---- | ---- | ---- | B 27 | W 19 | B 28 | W 25 | Tie U1200 |
1159 15736351 | U 0 | U 0 | U 0 | 1 | 1 | 1 | 2 | $15 | |
24 | Bohan Chen | ---- | ---- | ---- | W 18 | B 26 | W 27 | W 28 | Tie U1200 |
1075 15767767 | U 0 | U 0 | U 0 | 0 | 1 | 2 | 2 | $15 | |
21 | Hongi Niu | bye | ---- | ---- | ---- | W 27 | B 20 | B 17 | |
1350 14847342 | ½ | U ½ | U ½ | U ½ | 1½ | 1½ | 1½ | ||
25 | Rodriguez Rigoberto | ---- | ---- | ---- | W 20 | B 28 | W 26 | B 23 | |
922 15773006 | U 0 | U 0 | U 0 | 0 | 0 | 1 | 1 | ||
26 | Chuck Sanders | ---- | ---- | ---- | B 22 | W 24 | B 25 | B 27 | |
unr. | U 0 | U 0 | U 0 | 0 | 0 | 0 | 1 | ||
27 | Simon Sanders | ---- | ---- | ---- | W 23 | B 21 | B 24 | W 26 | |
unr. | U 0 | U 0 | U 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.