SwissSys Wall Chart. Robert Draper Open: DH Premier (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Prizes |
2 | Buddy Morris | B 7 | W 7 | B 6 | W 6 | B 4 | W 4 | B 10 | W 10 | B 3 | W 3 | 1st |
1942 12425168 | 1 | 2 | 3 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | $60 | |
7 | Haroutun Bursalyan | W 2 | B 2 | bye | bye | W 9 | B 9 | B 3 | W 3 | B 4 | W 4 | 2nd |
1812 14390480 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7 | $40 | |
4 | Hector Gonzalez | B 10 | W 10 | W 9 | B 9 | W 2 | B 2 | W 5 | B 5 | W 7 | B 7 | |
1913 12577118 | 1 | 1 | 1½ | 2½ | 3½ | 3½ | 3½ | 4½ | 4½ | 5½ | ||
10 | Robert Henderson | W 4 | B 4 | W 5 | B 5 | - 6 | - 6 | W 2 | B 2 | bye | bye | BU1800 |
1723 12472307 | 0 | 1 | 2 | 2½ | X 3½ | X 4½ | 4½ | 4½ | 5 | 5½ | $40 | |
5 | Dayne Freitag | bye | bye | B 10 | W 10 | B 11 | W 11 | B 4 | W 4 | B 6 | W 6 | |
1907 12655657 | ½ | 1 | 1 | 1½ | 2 | 2½ | 3½ | 3½ | 4½ | 4½ | ||
6 | William Wijaya | B 1 | W 1 | W 2 | B 2 | - 10 | - 10 | W 9 | B 9 | W 5 | B 5 | |
1850 12515561 | ½ | 1½ | 1½ | 2½ | F 2½ | F 2½ | 2½ | 3 | 3 | 4 | ||
9 | Pejman Sagart | B 3 | W 3 | B 4 | W 4 | B 7 | W 7 | B 6 | W 6 | ---- | ---- | |
1784 12536658 | 1 | 1½ | 2 | 2 | 2 | 2 | 3 | 3½ | U 3½ | U 3½ | ||
3 | Shaun Sweitzer | W 9 | B 9 | bye | bye | bye | bye | W 7 | B 7 | W 2 | B 2 | |
1917 12791027 | 0 | ½ | 1½ | 2½ | 3 | 3½ | 3½ | 3½ | 3½ | 3½ | ||
11 | Thomas Kuhn | bye | bye | ---- | ---- | W 5 | B 5 | ---- | ---- | W 8 | B 8 | |
1655 13035497 | ½ | 1 | U 1 | U 1 | 1½ | 2 | U 2 | U 2 | 3 | 3 | ||
8 | Ken Green | ---- | ---- | ---- | ---- | ---- | ---- | B 12 | W 12 | B 11 | W 11 | |
1789 15208138 | U 0 | U 0 | U 0 | U 0 | U 0 | U 0 | 1 | 2 | 2 | 3 | ||
1 | Phillip Roth | W 6 | B 6 | bye | bye | ---- | ---- | ---- | ---- | ---- | ---- | |
1949 10457238 | ½ | ½ | 1 | 1½ | U 1½ | U 1½ | U 1½ | U 1½ | U 1½ | U 1½ | ||
12 | Patrick Edwards | ---- | ---- | ---- | ---- | ---- | ---- | W 8 | B 8 | ---- | ---- | |
1151 12663915 | U 0 | U 0 | U 0 | U 0 | U 0 | U 0 | 0 | 0 | U 0 | U 0 |
SwissSys Wall Chart. Robert Draper Open: DH Booster (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Prizes |
2 | Morgan Fox | B 6 | W 6 | B 1 | W 1 | B 4 | W 4 | B 3 | W 3 | W 5 | B 5 | BU1600 |
1564 13199827 | 1 | 2 | 2 | 3 | 4 | 5 | 6 | 7 | 7 | 7 | $50 | |
5 | Bruce Gall | B 1 | W 1 | W 7 | W 7 | B 8 | W 8 | B 4 | W 4 | B 2 | W 2 | 2nd U1600 |
1436 15451128 | 0 | 0 | 0 | 1 | 2 | 3 | 3½ | 4½ | 5½ | 6½ | $30 | |
1 | Mark Lawless | W 5 | B 5 | W 2 | B 2 | W 3 | B 3 | W 6 | B 6 | B 7 | W 7 | |
1567 13146688 | 1 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 6 | ||
6 | Jim Harrell | W 2 | B 2 | bye | bye | B 7 | W 7 | B 1 | W 1 | B 3 | W 3 | BU1400 |
1214 15059276 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 6 | $50 | |
3 | Glenn Rich | W 7 | B 7 | W 4 | B 4 | B 1 | W 1 | W 2 | B 2 | W 6 | B 6 | |
1521 12482031 | 0 | 1 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 6 | ||
4 | Karen Kaufman | B 8 | W 8 | B 3 | W 3 | W 2 | B 2 | W 5 | B 5 | bye | bye | |
1457 12682629 | 1 | 2 | 2 | 2 | 2 | 2 | 2½ | 2½ | 3½ | 4½ | ||
7 | Patrick Edwards | B 3 | W 3 | B 5 | B 5 | W 6 | B 6 | bye | bye | W 1 | B 1 | |
1151 12663915 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | ||
8 | Keith Wetterer | W 4 | B 4 | bye | bye | W 5 | B 5 | ---- | ---- | ---- | ---- | |
956 12570263 | 0 | 0 | ½ | 1 | 1 | 1 | U 1 | U 1 | U 1 | U 1 |
SwissSys Wall Chart. Robert Draper Open: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Prizes |
2 | Todd Smith | W 6 | B 4 | W 1 | B 3 | W 9 | 1st |
2200 10455715 | 1 | 1½ | 2½ | 3½ | 4 | $70 | |
3 | Raoul Crisologo | B 7 | W 10 | B 5 | W 2 | B 4 | U2200 |
2127 12925427 | ½ | 1½ | 2½ | 2½ | 3½ | $50 | |
4 | George Zeigler | W 9 | W 2 | B 7 | B 1 | W 3 | 3rd |
2124 10185050 | 1 | 1½ | 2½ | 3 | 3 | $15 | |
1 | Peter Hodges | B 5 | W 7 | B 2 | W 4 | B 11 | 2nd |
2202 11218873 | ½ | 1½ | 1½ | 2 | 3 | $15 | |
7 | Alejandrino Baluran | W 3 | B 1 | W 4 | B 13 | B 5 | |
2070 12218060 | ½ | ½ | ½ | 1½ | 2½ | ||
9 | Sridhar Ramanujam | B 4 | B 12 | W 10 | W 5 | B 2 | |
2061 12851455 | 0 | 1 | 1 | 2 | 2½ | ||
5 | Lennart Mathe | W 1 | B 8 | W 3 | B 9 | W 7 | |
2106 13333232 | ½ | 1½ | 1½ | 1½ | 1½ | ||
10 | Anthony Whitt | bye | B 3 | B 9 | ---- | ---- | |
2026 12877251 | ½ | ½ | 1½ | U 1½ | U 1½ | ||
6 | Jeff Turner | B 2 | bye | ---- | ---- | ---- | |
2071 11457525 | 0 | ½ | U ½ | U ½ | U ½ | ||
12 | Haroutun Bursalyan | bye | W 9 | ---- | ---- | ---- | |
1812 14390480 | ½ | ½ | U ½ | U ½ | U ½ | ||
8 | David A Saponara | bye | W 5 | ---- | ---- | ---- | |
2068 10455073 | ½ | ½ | U ½ | U ½ | U ½ | ||
11 | Mario F Amodeo | ---- | ---- | ---- | ---- | W 1 | |
2011 12523359 | U 0 | U 0 | U 0 | U 0 | 0 | ||
13 | Robert Draper | ---- | ---- | ---- | W 7 | ---- | |
1809 12555944 | U 0 | U 0 | U 0 | 0 | U 0 |
SwissSys Wall Chart. Robert Draper Open: Premier (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Prizes |
3 | Ramil Macaspac | B 15 | W 9 | B 2 | W 10 | W 4 | BU2000 |
1922 15184868 | 1 | 2 | 2 | 3 | 4 | $40 | |
4 | Jorge Paz | W 16 | B 10 | W 5 | W 2 | B 3 | 2nd U2000 |
1914 12475926 | 1 | 2 | 3 | 4 | 4 | $40 | |
8 | Charles H Ensey | bye | W 14 | B 7 | W 5 | B 10 | 3rd U2000 |
1831 10487188 | ½ | 1½ | 2 | 3 | 4 | $40 | |
2 | Ted A Roth | W 12 | B 6 | W 3 | B 4 | W 7 | |
1954 11366929 | 1 | 2 | 3 | 3 | 3½ | ||
7 | David Delgadillo | bye | B 13 | W 8 | W 16 | B 2 | |
1838 10457475 | ½ | 1½ | 2 | 3 | 3½ | ||
12 | Bruce Charnov | B 2 | W 18 | B 1 | W 14 | B 16 | |
1800 14453255 | 0 | 1 | 1½ | 2 | 3 | ||
11 | Robert Draper | bye | B 5 | W 17 | bye | W 14 | |
1809 12555944 | ½ | ½ | 1 | 2 | 3 | ||
15 | Tami Posada | W 3 | bye | B 18 | W 9 | B 13 | BU1800 |
1694 15674291 | 0 | ½ | 1½ | 1½ | 2½ | $60 | |
6 | Fawsi Jose Murra | B 18 | W 2 | B 10 | bye | B 5 | |
1872 12880268 | 1 | 1 | 1 | 1½ | 2½ | ||
9 | Joel T Batchelor | W 19 | B 3 | bye | B 15 | ---- | |
1827 10422086 | 1 | 1 | 1½ | 2½ | U 2½ | ||
10 | Steve Perry | B 1 | W 4 | W 6 | B 3 | W 8 | |
1826 10966841 | 1 | 1 | 2 | 2 | 2 | ||
16 | Ming Lu | B 4 | bye | W 13 | B 7 | W 12 | 2nd U1800 |
1689 15211462 | 0 | 1 | 2 | 2 | 2 | $20 | |
14 | Eliza Eggert | bye | B 8 | W 20 | B 12 | B 11 | 2nd U1800 |
1715 14466080 | ½ | ½ | 1½ | 2 | 2 | $20 | |
1 | Allan Virtue | W 10 | B 20 | W 12 | bye | ---- | |
1961 12543468 | 0 | 1 | 1½ | 2 | U 2 | ||
5 | Thomas Fries | bye | W 11 | B 4 | B 8 | W 6 | |
1908 10459451 | ½ | 1½ | 1½ | 1½ | 1½ | ||
18 | Anthony Harbone | W 6 | B 12 | W 15 | W 20 | ---- | |
1663 10468086 | 0 | 0 | 0 | 1 | U 1 | ||
17 | Erik Marquis | bye | ---- | B 11 | ---- | ---- | |
1668 12908529 | ½ | U ½ | 1 | U 1 | U 1 | ||
13 | Michael Blandin | bye | W 7 | B 16 | ---- | W 15 | |
1763 14452576 | ½ | ½ | ½ | U ½ | ½ | ||
20 | David Palmer | bye | W 1 | B 14 | B 18 | ---- | |
1518 12695790 | ½ | ½ | ½ | ½ | U ½ | ||
19 | Victor Rodriguez | B 9 | ---- | ---- | ---- | ---- | |
1636 15733770 | 0 | U 0 | U 0 | U 0 | U 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.