SwissSys Wall Chart. Gambito 706: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Prizes |
1 | Cyrus Lakdawala | bye | bye | bye | W 2 | B 3 | B 4 | W 7 | 1st |
2542 11486738 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | $100 | |
2 | Braulio Cuarta | bye | bye | bye | B 1 | W 11 | W 5 | B 3 | U2400 |
2241 15262913 | 1 | 2 | 3 | 3 | 4 | 5 | 5½ | $60 | |
3 | Kevin Trujillo | bye | bye | bye | B 8 | W 1 | B 7 | W 2 | U2200 |
2176 15283361 | 1 | 2 | 3 | 4 | 4 | 5 | 5½ | $60 | |
5 | Leonard Sussman | bye | bye | bye | bye | W 7 | B 2 | W 4 | |
2087 10113814 | 1 | 2 | 3 | 3½ | 4 | 4 | 5 | ||
4 | James Humphrey | bye | bye | bye | bye | B 6 | W 1 | B 5 | |
2147 11351298 | 1 | 2 | 3 | 3½ | 4½ | 4½ | 4½ | ||
6 | Aaron Householder | bye | bye | bye | bye | W 4 | B 12 | W 9 | |
2025 13487640 | 1 | 2 | 3 | 3½ | 3½ | 3½ | 4½ | ||
12 | Ramil Macaspac | bye | bye | bye | B 10 | W 9 | W 6 | ---- | 1st U2000 |
1914 15184868 | 1 | 1½ | 2 | 3 | 3½ | 4½ | U 4½ | $60 | |
10 | Buddy Morris | bye | bye | bye | W 12 | B 20 | B 9 | W 11 | Tie 2nd U2000 |
1926 12425168 | 1 | 1½ | 2 | 2 | 3 | 3 | 4 | $6 | |
8 | Thomas Diem | bye | bye | bye | W 3 | W 15 | B 11 | W 13 | Tie 2nd U2000 |
1956 14382934 | 1 | 1½ | 2 | 2 | 3 | 3½ | 4 | $6 | |
13 | Edgar Lopez | bye | bye | bye | W 11 | B 21 | W 15 | B 8 | Tie 2nd U2000 |
1886 13462091 | 1 | 1½ | 2 | 2 | 3 | 3½ | 4 | $6 | |
15 | Charles Ensey | bye | bye | bye | W 14 | B 8 | B 13 | W 19 | Tie 2nd U2000 |
1802 10487188 | 1 | 1½ | 2 | 2½ | 2½ | 3 | 4 | $6 | |
7 | Elkaei Rivera | bye | bye | bye | bye | B 5 | W 3 | B 1 | |
2011 14470201 | 1 | 2 | 3 | 3½ | 4 | 4 | 4 | ||
16 | Ken Green | bye | bye | ---- | B 19 | W 24 | W 22 | B 21 | 1st U1800 |
1789 15208138 | ½ | 1 | U 1 | 1 | 2 | 3 | 4 | $40 | |
9 | Jorge Paz | bye | bye | bye | bye | B 12 | W 10 | B 6 | Tie 2nd U2000 |
1931 12475926 | 1 | 1½ | 2 | 2½ | 3 | 4 | 4 | $6 | |
11 | Datris Robinson | bye | bye | bye | B 13 | B 2 | W 8 | B 10 | |
1918 12796177 | 1 | 1½ | 2 | 3 | 3 | 3½ | 3½ | ||
19 | Tygan Zeng | bye | bye | ---- | W 16 | B 22 | W 20 | B 15 | Tie 2nd U1800 |
1719 13983645 | ½ | 1 | U 1 | 2 | 2 | 3 | 3 | $7 | |
21 | Anthony Liu | bye | bye | ---- | B 25 | W 13 | B 18 | W 16 | Tie 2nd U1800 |
1663 14372263 | ½ | 1 | U 1 | 2 | 2 | 3 | 3 | $7 | |
20 | Ming Lu | bye | bye | ---- | B 18 | W 10 | B 19 | W 25 | Tie 2nd U1800 |
1701 15211462 | ½ | 1 | U 1 | 2 | 2 | 2 | 3 | $7 | |
22 | Scott Householder | bye | bye | bye | ---- | W 19 | B 16 | W 18 | Tie 2nd U1800 |
1619 13596092 | ½ | 1 | 1½ | U 1½ | 2½ | 2½ | 3 | $7 | |
17 | Albert Dumaran | bye | bye | bye | bye | W 14 | ---- | ---- | |
1746 14504514 | ½ | 1 | 1½ | 2 | 3 | U 3 | U 3 | ||
18 | Ben Duong | bye | bye | ---- | W 20 | B 25 | W 21 | B 22 | |
1733 14901358 | ½ | 1 | U 1 | 1 | 2 | 2 | 2½ | ||
23 | Glenn Rich | bye | bye | ---- | bye | ---- | ---- | W 24 | |
1521 12482031 | ½ | 1 | U 1 | 1½ | U 1½ | U 1½ | 2½ | ||
25 | Zhanyu Lin | bye | bye | ---- | W 21 | W 18 | B 24 | B 20 | U1600 |
963 15458892 | ½ | 1 | U 1 | 1 | 1 | 2 | 2 | $30 | |
24 | Ankit Bisain | bye | bye | ---- | bye | B 16 | W 25 | B 23 | |
1505 15212230 | ½ | 1 | U 1 | 1½ | 1½ | 1½ | 1½ | ||
14 | John Donahoo | bye | bye | ---- | B 15 | B 17 | ---- | ---- | |
1851 12610809 | ½ | 1 | U 1 | 1½ | 1½ | U 1½ | U 1½ |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.