SwissSys Wall Chart. Joel Batchelor Open: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Prizes |
4 | Peter Hodges | bye | bye | bye | bye | W 12 | B 1 | W 3 | B 2 | B 6 | 1st |
2128 11218873 | 1 | 2 | 3 | 4 | 5 | 6 | 6½ | 7½ | 8½ | $90 | |
10 | Alejandrino Baluran | bye | bye | bye | bye | W 3 | B 5 | W 18 | B 12 | W 8 | 2nd |
2055 12218060 | 1 | 2 | 3 | 4 | 4½ | 4½ | 5½ | 6 | 7 | $25 | |
12 | Leonard Sussman | bye | bye | bye | bye | B 4 | B 8 | W 14 | W 10 | B 7 | 3rd |
2044 10113814 | 1 | 2 | 3 | 4 | 4 | 5 | 5½ | 6 | 7 | $25 | |
1 | Todd Smith | bye | bye | bye | bye | B 7 | W 4 | B 17 | W 14 | B 5 | Tie 4th |
2200 10455715 | 1 | 2 | 3 | 4 | 4½ | 4½ | 5½ | 6½ | 7 | $25 | |
3 | Aaron Wooten | bye | bye | bye | bye | B 10 | W 7 | B 4 | W 6 | ---- | Tie 4th |
2131 12465013 | 1 | 2 | 3 | 4 | 4½ | 5½ | 6 | 7 | U 7 | $25 | |
27 | Hector Gonzalez | bye | bye | bye | bye | B 21 | W 16 | B 24 | W 13 | B 14 | BU 2000 |
1845 12577118 | 1 | 2 | 2½ | 3 | 4 | 4 | 5 | 6 | 6½ | $80 | |
6 | Manuel Herrera | bye | bye | bye | bye | bye | B 19 | W 5 | B 3 | W 4 | |
2120 13507507 | 1 | 2 | 3 | 4 | 4½ | 5½ | 6½ | 6½ | 6½ | ||
2 | Paul Agron | bye | bye | bye | bye | W 8 | B 14 | bye | W 4 | ---- | |
2186 14016682 | 1 | 2 | 3 | 4 | 5 | 6 | 6½ | 6½ | U 6½ | ||
5 | George Zeigler | bye | bye | bye | bye | bye | W 10 | B 6 | bye | W 1 | |
2124 10185050 | 1 | 2 | 3 | 4 | 4½ | 5½ | 5½ | 6 | 6½ | ||
9 | David Saponara | bye | bye | bye | bye | B 24 | W 13 | ---- | ---- | B 15 | House |
2056 10455073 | 1 | 2 | 3 | 4 | 5 | 6 | U 6 | U 6 | 6½ | ||
14 | Mario Amodeo | bye | bye | bye | bye | B 26 | W 2 | B 12 | B 1 | W 27 | |
2020 12523359 | 1 | 2 | 3 | 4 | 5 | 5 | 5½ | 5½ | 6 | ||
24 | William Wijaya | bye | bye | bye | bye | W 9 | B 38 | W 27 | B 28 | B 17 | 2nd U2000 |
1875 12515561 | 1 | 2 | 2½ | 3 | 3 | 4 | 4 | 5 | 6 | $20 | |
8 | Raoul Crisologo | bye | bye | bye | bye | B 2 | W 12 | B 26 | W 21 | B 10 | |
2114 12925427 | 1 | 2 | 3 | 4 | 4 | 4 | 5 | 6 | 6 | ||
18 | Ted A Roth | bye | bye | bye | bye | W 23 | B 22 | B 10 | W 29 | B 16 | 3rd U2000 |
1944 11366929 | 1 | 2 | 2½ | 3 | 3½ | 4½ | 4½ | 5½ | 6 | $20 | |
23 | Thomas Fries | bye | bye | bye | bye | B 18 | W 17 | B 33 | W 38 | W 20 | Tie 4th U2000 |
1900 10459451 | 1 | 2 | 2½ | 3 | 3½ | 3½ | 4½ | 5½ | 6 | $20 | |
41 | Steve Perry | bye | bye | bye | bye | B 32 | W 30 | B 35 | W 26 | B 21 | BU1800 |
1698 10966841 | ½ | 1 | 1½ | 2 | 3 | 3 | 4 | 5 | 6 | $65 | |
7 | Lennart Mathe | bye | bye | bye | bye | W 1 | B 3 | bye | B 20 | W 12 | |
2120 13333232 | 1 | 2 | 3 | 4 | 4½ | 4½ | 5 | 6 | 6 | ||
16 | Ramil Macaspac | bye | bye | bye | bye | bye | B 27 | W 20 | B 19 | W 18 | Tie 4th U2000 |
1996 15184868 | 1 | 2 | 2½ | 3 | 3½ | 4½ | 4½ | 5½ | 6 | $20 | |
36 | Haroutun Bursalyan | bye | bye | bye | bye | W 43 | W 21 | B 42 | B 25 | W 29 | 2nd U1800 |
1723 14390480 | ½ | 1 | 1½ | 2 | 3 | 3 | 4 | 5 | 6 | $65 | |
20 | Phillip Roth | bye | bye | bye | bye | bye | W 28 | B 16 | W 7 | B 23 | Tie 4th U2000 |
1936 10457238 | 1 | 2 | 2½ | 3 | 3½ | 4½ | 5½ | 5½ | 6 | $20 | |
30 | Joel Batchelor | bye | bye | bye | bye | W 28 | B 41 | W 22 | B 40 | W 19 | |
1811 10422086 | 1 | 2 | 2½ | 3 | 3 | 4 | 4 | 5 | 5½ | ||
22 | Shaun Sweitzer | bye | bye | bye | bye | B 29 | W 18 | B 30 | W 17 | B 13 | |
1921 12791027 | 1 | 2 | 2½ | 3 | 3½ | 3½ | 4½ | 5 | 5½ | ||
13 | Ben Keltner | bye | bye | bye | bye | bye | B 9 | W 19 | B 27 | W 22 | |
2029 14005153 | 1 | 2 | 3 | 4 | 4½ | 4½ | 5 | 5 | 5½ | ||
19 | Dr J Mahooti | bye | bye | bye | bye | bye | W 6 | B 13 | W 16 | B 30 | |
1942 12621393 | 1 | 2 | 3 | 4 | 4½ | 4½ | 5 | 5 | 5½ | ||
21 | Jorge Gilberto Paz | bye | bye | bye | bye | W 27 | B 36 | W 25 | B 8 | W 41 | |
1934 12475926 | 1 | 2 | 2½ | 3 | 3 | 4 | 5 | 5 | 5 | ||
26 | Fawsi Jose Murra | bye | bye | bye | bye | W 14 | B 31 | W 8 | B 41 | W 40 | |
1872 12880268 | 1 | 2 | 2½ | 3 | 3 | 4 | 4 | 4 | 5 | ||
17 | Allan Virtue | bye | bye | bye | bye | bye | B 23 | W 1 | B 22 | W 24 | |
1976 12543468 | 1 | 2 | 2½ | 3 | 3½ | 4½ | 4½ | 5 | 5 | ||
43 | Tami Posada | bye | bye | bye | bye | B 36 | W 49 | bye | W 32 | B 25 | 3rd U1800 |
1650 15674291 | ½ | 1 | 1½ | 2 | 2 | 3 | 3½ | 4½ | 5 | $30 | |
11 | Sridhar Ramanujam | bye | bye | bye | bye | ---- | ---- | ---- | W 15 | ||
2053 12851455 | 1 | 2 | 3 | 4 | U 4 | U 4 | U 4 | 5 | U 5 | ||
32 | Pejman Sagart | bye | bye | bye | bye | W 41 | B 37 | W 45 | B 43 | W 59 | Tie 4th U1800 |
1779 12536658 | ½ | 1 | 1½ | 2 | 2 | 2½ | 3½ | 3½ | 4½ | $4 | |
48 | Morgan Fox | bye | bye | ---- | ---- | B 50 | bye | W 54 | W 53 | B 46 | BU 1600 |
1555 13199827 | ½ | 1 | U 1 | U 1 | 1 | 1½ | 2½ | 3½ | 4½ | $60 | |
35 | Ming Lu | bye | bye | bye | bye | bye | B 40 | W 41 | W 44 | B 34 | Tie 4th U1800 |
1748 15211462 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3 | 4 | 4½ | $4 | |
38 | Robert Henderson | bye | bye | bye | bye | B 44 | W 24 | B 39 | B 23 | bye | Tie 4th U1800 |
1718 12472307 | ½ | 1 | 1½ | 2 | 3 | 3 | 4 | 4 | 4½ | $4 | |
29 | Bruce Charnov | bye | bye | bye | bye | W 22 | bye | bye | B 18 | B 36 | |
1821 14453255 | 1 | 2 | 2½ | 3 | 3½ | 4 | 4½ | 4½ | 4½ | ||
25 | Chuck Ensey | bye | bye | bye | bye | bye | bye | B 21 | W 36 | W 43 | |
1874 10487188 | 1 | 2 | 2½ | 3 | 3½ | 4 | 4 | 4 | 4½ | ||
31 | Robert Draper | bye | bye | bye | bye | B 39 | W 26 | bye | W 33 | ---- | Tie 4th U1800 |
1798 12555944 | ½ | 1 | 1½ | 2 | 3 | 3 | 3½ | 4½ | U 4½ | $4 | |
34 | Eliza Eggert | bye | bye | bye | bye | bye | bye | W 40 | B 42 | W 35 | Tie 4th U1800 |
1757 14466080 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3 | 4 | 4½ | $4 | |
15 | Anthony Whitt | bye | bye | bye | bye | ---- | ---- | ---- | B 11 | W 9 | |
2017 12877251 | 1 | 2 | 3 | 4 | U 4 | U 4 | U 4 | 4 | 4½ | ||
49 | Glenn Rich | bye | bye | ---- | ---- | W 51 | B 43 | W 46 | B 55 | W 39 | 2nd U1600 |
1489 12482031 | ½ | 1 | U 1 | U 1 | 2 | 2 | 2 | 3 | 4 | $15 | |
51 | Bruce Gall | bye | bye | ---- | ---- | B 49 | W 55 | B 58 | W 45 | W 42 | 3rd U1800 |
1416 15451128 | ½ | 1 | U 1 | U 1 | 1 | 1 | 2 | 3 | 4 | ||
40 | Thomas Webb | bye | bye | bye | bye | bye | W 35 | B 34 | W 30 | B 26 | |
1698 12651152 | ½ | 1 | 1½ | 2 | 2½ | 3 | 4 | 4 | 4 | ||
28 | Philip Skiba | bye | bye | bye | bye | B 30 | B 20 | ---- | W 24 | ---- | |
1824 12720827 | 1 | 2 | 2½ | 3 | 4 | 4 | U 4 | 4 | U 4 | ||
37 | Ken Green | bye | bye | bye | bye | bye | W 32 | B 44 | ---- | ---- | |
1721 15208138 | ½ | 1 | 1½ | 2 | 2½ | 3 | 4 | U 4 | U 4 | ||
50 | Karen Kaufman | bye | bye | ---- | ---- | W 48 | W 44 | B 53 | B 59 | W 54 | |
1452 12682629 | ½ | 1 | U 1 | U 1 | 2 | 2 | 2½ | 2½ | 3½ | ||
59 | Victor Rodriguez | ---- | ---- | ---- | ---- | bye | W 52 | B 55 | W 50 | B 32 | |
unr. | U 0 | U 0 | U 0 | U 0 | ½ | 1½ | 2½ | 3½ | 3½ | ||
33 | Michael Blandin | bye | bye | bye | bye | B 42 | bye | W 23 | B 31 | ---- | |
1778 14452576 | ½ | 1 | 1½ | 2 | 3 | 3½ | 3½ | 3½ | U 3½ | ||
42 | Jerry Kavanau | bye | bye | bye | bye | W 33 | B 46 | W 36 | W 34 | B 51 | |
1692 12547331 | ½ | 1 | 1½ | 2 | 2 | 3 | 3 | 3 | 3 | ||
45 | Anthony Harbone | bye | bye | bye | bye | W 46 | W 39 | B 32 | B 51 | W 53 | |
1600 10468086 | ½ | 1 | 1½ | 2 | 2 | 2 | 2 | 2 | 3 | ||
46 | Mark Lawless | bye | bye | ---- | ---- | B 45 | W 42 | B 49 | W 47 | W 48 | |
1586 13146688 | ½ | 1 | U 1 | U 1 | 2 | 2 | 3 | 3 | 3 | ||
44 | Sergio Martin | bye | bye | bye | bye | W 38 | B 50 | W 37 | B 35 | ---- | |
1626 15725167 | ½ | 1 | 1½ | 2 | 2 | 3 | 3 | 3 | U 3 | ||
39 | Erik Marquis | bye | bye | bye | bye | W 31 | B 45 | W 38 | ---- | B 49 | |
1708 12908529 | ½ | 1 | 1½ | 2 | 2 | 3 | 3 | U 3 | 3 | ||
53 | Juvi Allen | ---- | ---- | ---- | ---- | W 56 | B 54 | W 50 | B 48 | B 45 | BU 1400 |
1287 15623911 | U 0 | U 0 | U 0 | U 0 | 1 | 2 | 2½ | 2½ | 2½ | $45 | |
52 | Jachin Tyrell | ---- | ---- | ---- | ---- | bye | B 59 | W 56 | B 57 | W 58 | 2nd U1400 |
1295 12944400 | U 0 | U 0 | U 0 | U 0 | ½ | ½ | ½ | 1½ | 2½ | $45 | |
54 | Jim Harrell | ---- | ---- | ---- | ---- | B 58 | W 53 | B 48 | W 56 | B 50 | |
1261 15059276 | U 0 | U 0 | U 0 | U 0 | 1 | 1 | 1 | 2 | 2 | ||
55 | Maria Murra | ---- | ---- | ---- | ---- | ---- | B 51 | W 59 | W 49 | ---- | |
1215 13309535 | U 0 | U 0 | U 0 | U 0 | X 1 | 2 | 2 | 2 | U 2 | ||
47 | David Whitten | bye | bye | ---- | ---- | ---- | ---- | ---- | B 46 | ---- | |
1583 12938712 | ½ | 1 | U 1 | U 1 | U 1 | U 1 | U 1 | 2 | U 2 | ||
58 | Keith Wetterer | ---- | ---- | ---- | ---- | W 54 | B 56 | W 51 | bye | B 52 | Biggest Upset |
928 12570263 | U 0 | U 0 | U 0 | U 0 | 0 | 1 | 1 | 1½ | 1½ | $25 | |
56 | Patrick Edwards | ---- | ---- | ---- | ---- | B 53 | W 58 | B 52 | B 54 | ---- | |
1195 12663915 | U 0 | U 0 | U 0 | U 0 | 0 | 0 | 1 | 1 | U 1 | ||
57 | Clarence Thompkins | ---- | ---- | ---- | ---- | ---- | ---- | ---- | W 52 | ||
1022 | U 0 | U 0 | U 0 | U 0 | U 0 | U 0 | U 0 | 0 | U 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.