SwissSys Wall Chart. Gambito 700: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Prizes |
1 | IM Cyrus Lakdawala | bye | bye | bye | B 4 | W 2 | B 3 | W 12 | 1st |
2541 11486738 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | $100 | |
3 | Nikolay Arutyunov | bye | bye | bye | B 9 | W 10 | W 1 | B 2 | 2nd |
2272 13290338 | 1 | 2 | 3 | 4 | 5 | 5 | 6 | $60 | |
18 | Edgar Lopez | bye | bye | bye | W 14 | B 11 | W 7 | B 5 | U2400 |
1830 13462091 | 1 | 1½ | 2 | 2½ | 3½ | 4½ | 5½ | $60 | |
2 | Bruce Baker | bye | bye | bye | W 8 | B 1 | W 6 | W 3 | |
2332 11323634 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | ||
8 | Brandon Xia | bye | bye | bye | B 2 | W 13 | B 15 | W 10 | U2200 |
2019 14883805 | 1 | 2 | 3 | 3 | 3 | 4 | 5 | $24 | |
12 | Mark Ayers | bye | bye | bye | B 19 | W 9 | B 4 | B 1 | U2000 |
1988 12709092 | 1 | 1½ | 2 | 3 | 4 | 5 | 5 | $24 | |
17 | David Penwell | bye | bye | bye | B 13 | B 16 | W 9 | W 7 | U2000 |
1836 12636742 | 1 | 1½ | 2 | 2 | 3 | 4 | 5 | $24 | |
13 | Ben Barquin | bye | bye | bye | W 17 | B 8 | B 10 | ---- | U2000 |
1974 12682476 | 1 | 1½ | 2 | 3 | 4 | 5 | U 5 | $24 | |
6 | Leonard Sussman | bye | bye | bye | bye | W 5 | B 2 | W 4 | U2200 |
2040 10113814 | 1 | 2 | 3 | 3½ | 4½ | 4½ | 5 | $24 | |
4 | Justin Ballard | bye | bye | bye | W 1 | B 7 | W 12 | B 6 | |
2138 11381120 | 1 | 2 | 3 | 3 | 4 | 4 | 4½ | ||
14 | Datris Robinson | bye | bye | bye | B 18 | W 15 | B 5 | W 20 | |
1939 12796177 | 1 | 1½ | 2 | 2½ | 3½ | 3½ | 4½ | ||
5 | Aaron Householder | bye | bye | bye | bye | B 6 | W 14 | W 18 | |
2041 13487640 | 1 | 2 | 3 | 3½ | 3½ | 4½ | 4½ | ||
9 | Justin Kang | bye | bye | bye | W 3 | B 12 | B 17 | W 16 | |
2001 14554482 | 1 | 2 | 3 | 3 | 3 | 3 | 4 | ||
10 | James Mahooti | bye | bye | bye | W 11 | B 3 | W 13 | B 8 | |
2000 12621393 | 1 | 2 | 3 | 4 | 4 | 4 | 4 | ||
15 | Buddy Morris | bye | bye | bye | W 16 | B 14 | W 8 | W 22 | |
1897 12425168 | 1 | 1½ | 2 | 3 | 3 | 3 | 4 | ||
20 | Ming Lu | bye | bye | ---- | B 22 | W 19 | W 23 | B 14 | U1800 |
1771 15211462 | ½ | 1 | U 1 | 1½ | 2½ | 3½ | 3½ | $20 | |
22 | Ken Green | bye | bye | ---- | W 20 | B 21 | W 11 | B 15 | U1800 |
1721 15208138 | ½ | 1 | U 1 | 1½ | 2½ | 3½ | 3½ | $20 | |
7 | Ben Keltner | bye | bye | bye | bye | W 4 | B 18 | B 17 | |
2031 14005153 | 1 | 2 | 3 | 3½ | 3½ | 3½ | 3½ | ||
23 | Scott Householder | bye | bye | ---- | bye | W 24 | B 20 | B 21 | U1800 |
1631 13596092 | ½ | 1 | U 1 | 1½ | 2½ | 2½ | 3½ | $20 | |
19 | Chuck Ensey | bye | bye | bye | W 12 | B 20 | W 21 | B 25 | |
1825 10487188 | 1 | 1½ | 2 | 2 | 2 | 2 | 3 | ||
16 | William Wijaya | bye | bye | bye | B 15 | W 17 | - 27 | B 9 | |
1850 12515561 | 1 | 1½ | 2 | 2 | 2 | X 3 | 3 | ||
24 | Anthony Liu | ---- | ---- | ---- | W 27 | B 23 | B 25 | W 26 | U1600 |
1538 14372263 | U 0 | U 0 | U 0 | 1 | 1 | 1½ | 2½ | $60 | |
21 | Anthony Harbone | bye | bye | ---- | bye | W 22 | B 19 | W 23 | |
1728 10468086 | ½ | 1 | U 1 | 1½ | 1½ | 2½ | 2½ | ||
11 | Ramil Macaspac | bye | bye | bye | B 10 | W 18 | B 22 | ---- | |
1988 15184868 | 1 | 1½ | 2 | 2 | 2 | 2 | U 2 | ||
25 | Ankit Bisain | ---- | ---- | ---- | bye | B 27 | W 24 | W 19 | |
1396 15212230 | U 0 | U 0 | U 0 | ½ | 1½ | 2 | 2 | ||
27 | Joshua Lewis | ---- | ---- | ---- | B 24 | W 25 | - 16 | ---- | |
641 15724817 | U 0 | U 0 | U 0 | 0 | 0 | F 0 | U 0 | ||
26 | Jim Harrell | ---- | ---- | ---- | ---- | ---- | ---- | B 24 | |
1224 15059276 | U 0 | U 0 | U 0 | U 0 | U 0 | U 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.