SwissSys Wall Chart. Lakdawala Championships: Club Championship (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Prizes |
1 | Bruce Baker | B 8 | W 15 | B 13 | W 9 | W 3 | B 2 | W 10 | 1st |
2333 11323634 | 1 | 2 | 3 | 4 | 4 | 4½ | 5½ | $100 + Trophy | |
2 | Nikolay Arutyunov | W 9 | B 13 | B 17 | W 10 | W 5 | W 1 | B 3 | 2nd |
2233 13290338 | ½ | ½ | 1½ | 2½ | 3½ | 4 | 5 | $60 | |
3 | David Hart | B 10 | bye | W 11 | W 13 | B 1 | W 8 | W 2 | 3rd |
2231 11219128 | ½ | 1 | 2 | 3 | 4 | 4½ | 4½ | $40 | |
8 | Dimitry Kishinevsky | W 1 | W 6 | B 10 | B 16 | W 9 | B 3 | W 12 | 1st U2200 |
2146 12804661 | 0 | 1 | 1 | 2 | 3 | 3½ | 4½ | $80 | |
9 | Raoul Crisologo | B 2 | W 12 | W 5 | B 1 | B 8 | W 13 | B 17 | 2nd U2200 |
2112 12925427 | ½ | 1½ | 2½ | 2½ | 2½ | 3½ | 4 | $40 | |
10 | George Zeigler | W 3 | B 5 | W 8 | B 2 | B 15 | W 7 | B 1 | |
2111 10185050 | ½ | ½ | 1½ | 1½ | 2½ | 3½ | 3½ | ||
17 | Anthony Whitt | W 14 | B 7 | W 2 | B 11 | - 6 | B 16 | W 9 | |
1973 12877251 | 0 | 1 | 1 | 1 | X 2 | 3 | 3½ | ||
12 | Jeffrey Turner | W 5 | B 9 | bye | W 7 | B 13 | W 15 | B 8 | |
2079 11457525 | ½ | ½ | 1 | 2 | 2½ | 3½ | 3½ | ||
11 | Lennart Mathe | B 4 | W 14 | B 3 | W 17 | bye | B 5 | ---- | |
2106 13333232 | ½ | 1 | 1 | 2 | 2½ | 3½ | U 3½ | ||
7 | Aaron Wooten | B 15 | W 17 | B 6 | B 12 | W 16 | B 10 | W 13 | |
2151 12465013 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | ||
13 | David Saponara | B 6 | W 2 | W 1 | B 3 | W 12 | B 9 | B 7 | |
2052 10455073 | 1 | 2 | 2 | 2 | 2½ | 2½ | 2½ | ||
15 | Mario Amodeo | W 7 | B 1 | W 4 | B 5 | W 10 | B 12 | W 16 | |
2017 12523359 | 1 | 1 | 2 | 2 | 2 | 2 | 2½ | ||
5 | John Funderburg | B 12 | W 10 | B 9 | W 15 | B 2 | W 11 | ---- | |
2196 12449623 | ½ | 1½ | 1½ | 2½ | 2½ | 2½ | U 2½ | ||
16 | Ted A Roth | bye | bye | ---- | W 8 | B 7 | W 17 | B 15 | |
1988 11366929 | ½ | 1 | U 1 | 1 | 1 | 1 | 1½ | ||
14 | Leonard Sussman | B 17 | B 11 | ---- | ---- | ---- | ---- | ---- | |
2030 10113814 | 1 | 1½ | U 1½ | U 1½ | U 1½ | U 1½ | U 1½ | ||
4 | Carl Wagner | W 11 | bye | B 15 | ---- | ---- | ---- | ---- | |
2203 10457122 | ½ | 1 | 1 | U 1 | U 1 | U 1 | U 1 | ||
6 | Manuel Herrera | W 13 | B 8 | W 7 | bye | - 17 | ---- | ---- | |
2156 13507507 | 0 | 0 | 0 | ½ | F ½ | U ½ | U ½ |
SwissSys Wall Chart. Lakdawala Championships: Reserve Championship (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Prizes |
7 | Hector Gonzales | B 17 | W 2 | B 11 | W 12 | B 18 | ---- | B 5 | 1st |
1735 12577118 | 1 | 2 | 3 | 4 | 5 | U 5 | 6 | $100 + Trophy | |
5 | Eliza Eggert | B 14 | W 12 | B 6 | W 11 | bye | B 16 | W 7 | 2nd |
1743 14466080 | 1 | 1½ | 2 | 3 | 3½ | 4½ | 4½ | $60 | |
11 | Thomas Webb | W 3 | B 1 | W 7 | B 5 | W 9 | B 17 | W 12 | Tie 3rd |
1622 12651152 | 1 | 2 | 2 | 2 | 3 | 4 | 4½ | $20 | |
12 | Anthony Harbone | ---- | B 5 | W 15 | B 7 | W 2 | bye | B 11 | Tie 3rd |
1600 10468086 | X 1 | 1½ | 2½ | 2½ | 3½ | 4 | 4½ | $20 | |
6 | Haroutun Bursalyan | W 15 | B 18 | W 5 | B 2 | B 17 | W 1 | B 4 | |
1737 14390480 | ½ | 1½ | 2 | 2 | 2 | 3 | 4 | ||
2 | Damani Fair | W 10 | B 7 | W 8 | W 6 | B 12 | W 18 | bye | |
1779 11508618 | 1 | 1 | 1 | 2 | 2 | 2½ | 3½ | ||
15 | Morgan Fox | B 6 | W 9 | B 12 | W 17 | B 1 | bye | W 13 | |
1499 13199827 | ½ | 1½ | 1½ | 2 | 2 | 2½ | 3½ | ||
17 | Rob Soul | W 7 | bye | B 3 | B 15 | W 6 | W 11 | ---- | |
1449 12680121 | 0 | ½ | 1½ | 2 | 3 | 3 | U 3 | ||
18 | Karen Kaufman | ---- | W 6 | bye | B 1 | W 7 | B 2 | B 10 | |
1419 12682629 | X 1 | 1 | 1½ | 2½ | 2½ | 3 | 3 | ||
1 | Robert Henderson | B 9 | W 11 | B 14 | W 18 | W 15 | B 6 | bye | |
1782 12472307 | 1 | 1 | 1 | 1 | 2 | 2 | 2½ | ||
14 | Keric Rivas | W 5 | B 3 | W 1 | bye | ---- | ---- | ---- | |
1574 14269764 | 0 | 1 | 2 | 2½ | U 2½ | U 2½ | U 2½ | ||
10 | Rocio Murra | B 2 | W 4 | B 9 | W 13 | bye | B 8 | W 18 | |
1669 12880266 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||
9 | Thomas Kuhn | W 1 | B 15 | W 10 | bye | B 11 | bye | ---- | |
1699 13035497 | 0 | 0 | 1 | 1½ | 1½ | 2 | U 2 | ||
8 | Philip Skiba | ---- | ---- | B 2 | ---- | ---- | W 10 | ---- | |
1712 12720827 | U 0 | U 0 | 1 | U 1 | U 1 | 2 | U 2 | ||
4 | Ken Green | ---- | B 10 | ---- | ---- | ---- | ---- | W 6 | |
1753 15208138 | U 0 | 1 | U 1 | U 1 | U 1 | U 1 | 1 | ||
13 | David Whitten | ---- | ---- | ---- | B 10 | ---- | ---- | B 15 | |
1580 12938712 | U 0 | U 0 | U 0 | 1 | U 1 | U 1 | 1 | ||
3 | Erik Marquis | B 11 | W 14 | W 17 | ---- | ---- | ---- | ---- | |
1776 12908529 | 0 | 0 | 0 | U 0 | U 0 | U 0 | U 0 | ||
16 | David Palmer | ---- | ---- | ---- | ---- | ---- | W 5 | ---- | |
1491 12695790 | U 0 | U 0 | U 0 | U 0 | U 0 | 0 | U 0 |
SwissSys Wall Chart. Lakdawala Championships: Premier (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Prizes |
1 | Alejandrino Baluran | W 15 | B 13 | W 10 | B 6 | B 14 | W 7 | B 17 | Tie 1st-2nd BU2000 |
2033 12218060 | 1 | 2 | 3 | 3 | 4 | 4 | 5 | $60 | |
10 | Jorge Paz | B 22 | W 26 | B 1 | W 17 | B 6 | W 14 | W 8 | Tie 1st-2nd BU2000 |
1900 12475926 | 1 | 2 | 2 | 3 | 3 | 4 | 5 | $60 | |
7 | James Mahooti | bye | bye | B 16 | W 18 | W 8 | B 1 | B 6 | Tie 1st-2nd BU2000 |
1966 12621393 | ½ | 1 | 1½ | 2½ | 3 | 4 | 5 | $60 | |
6 | Ben Keltner | W 19 | B 14 | B 17 | W 1 | W 10 | B 8 | W 7 | 3rd U2000 |
1985 14005153 | 1 | 1½ | 2½ | 3½ | 4½ | 4½ | 4½ | $20 | |
14 | Buddy Morris | B 29 | W 6 | B 23 | B 3 | W 1 | B 10 | W 19 | 1st U1900 |
1869 12425168 | 1 | 1½ | 2½ | 3½ | 3½ | 3½ | 4½ | $40 | |
17 | Fawsi Jose Murra | W 5 | B 8 | W 6 | B 10 | W 3 | B 16 | W 1 | 2nd U1900 |
1805 12880268 | 1 | 2 | 2 | 2 | 3 | 4 | 4 | $20 | |
8 | William Wijaya | B 20 | W 17 | B 26 | W 13 | B 7 | W 6 | B 10 | Tie 2nd U2000 |
1962 12515561 | 1 | 1 | 2 | 2½ | 3 | 4 | 4 | $10 | |
9 | Chuck Ensey | W 21 | B 23 | bye | W 19 | B 20 | W 18 | B 16 | Tie 2nd U2000 |
1917 10487188 | ½ | 1 | 1½ | 2 | 2½ | 3 | 4 | $10 | |
18 | Shiny Kaur | bye | W 16 | bye | B 7 | W 28 | B 9 | W 11 | 1st U1800 |
1798 12919212 | ½ | 1 | 1½ | 1½ | 2½ | 3 | 4 | $60 | |
3 | Gurveer Singh | bye | bye | B 20 | W 14 | B 17 | - 13 | W 15 | |
2014 12921902 | ½ | 1 | 2 | 2 | 2 | X 3 | 4 | ||
19 | Robert Draper | B 6 | W 28 | bye | B 9 | bye | W 11 | B 14 | 2nd U1800 |
1787 12555944 | 0 | 1 | 1½ | 2 | 2½ | 3½ | 3½ | $40 | |
21 | Philip Skiba | B 9 | bye | ---- | W 11 | W 15 | ---- | B 12 | |
1712 12720827 | ½ | 1 | U 1 | 2 | 2½ | U 2½ | 3½ | ||
15 | David Delgadillo | B 1 | W 22 | bye | W 25 | B 21 | W 20 | B 3 | |
1859 10457475 | 0 | ½ | 1 | 2 | 2½ | 3 | 3 | ||
22 | Steve Perry | W 10 | B 15 | W 12 | B 24 | B 11 | W 26 | B 27 | |
1698 10966841 | 0 | ½ | 1½ | 1½ | 1½ | 2½ | 3 | ||
16 | Joel Batchelor | bye | B 18 | W 7 | bye | B 13 | W 17 | W 9 | |
1827 10422086 | ½ | 1 | 1½ | 2 | 3 | 3 | 3 | ||
20 | Pejman Sagart | W 8 | B 12 | W 3 | B 26 | W 9 | B 15 | ---- | |
1751 12536658 | 0 | 1 | 1 | 2 | 2½ | 3 | U 3 | ||
27 | Santiago Rubio-Fernaz | B 13 | W 11 | B 28 | W 12 | W 26 | B 25 | W 22 | |
1600 12478169 | 0 | 0 | ½ | ½ | 1½ | 2½ | 3 | ||
11 | Thomas Fries | W 23 | B 27 | W 13 | B 21 | W 22 | B 19 | B 18 | |
1900 10459451 | 0 | 1 | 1½ | 1½ | 2½ | 2½ | 2½ | ||
12 | Bruce Charnov | B 26 | W 20 | B 22 | B 27 | W 25 | B 28 | W 21 | |
1892 14453255 | 0 | 0 | 0 | 1 | 1½ | 2½ | 2½ | ||
13 | Edgar Lopez | W 27 | W 1 | B 11 | B 8 | W 16 | - 3 | ---- | |
1877 13462091 | 1 | 1 | 1½ | 2 | 2 | F 2 | U 2 | ||
23 | Ming Lu | B 11 | W 9 | W 14 | ---- | ---- | ---- | ---- | |
1673 15211462 | 1 | 1½ | 1½ | U 1½ | U 1½ | U 1½ | U 1½ | ||
25 | Tami Posada | ---- | ---- | ---- | B 15 | B 12 | W 27 | B 26 | |
1631 15674291 | U 0 | U 0 | U 0 | 0 | ½ | ½ | 1½ | ||
26 | Mark Lawless | W 12 | B 10 | W 8 | W 20 | B 27 | B 22 | W 25 | |
1625 13146688 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
4 | Anthony Whitt | ---- | ---- | ---- | ---- | B 2 | ---- | ---- | |
2007 12877251 | U 0 | U 0 | U 0 | U 0 | 1 | U 1 | U 1 | ||
24 | Andrew Hyde | ---- | ---- | ---- | W 22 | ---- | ---- | ---- | |
1632 14232164 | U 0 | U 0 | U 0 | 1 | U 1 | U 1 | U 1 | ||
28 | David Whitten | ---- | B 19 | W 27 | ---- | B 18 | W 12 | ---- | |
1584 12938712 | U 0 | 0 | ½ | U ½ | ½ | ½ | U ½ | ||
5 | Ted A Roth | B 17 | bye | ---- | ---- | ---- | ---- | ---- | |
1988 11366929 | 0 | ½ | U ½ | U ½ | U ½ | U ½ | U ½ | ||
29 | Jason Del Rio | W 14 | ---- | ---- | ---- | ---- | ---- | ---- | |
unr. 14160614 | 0 | U 0 | U 0 | U 0 | U 0 | U 0 | U 0 | ||
2 | Lenny Sussman | ---- | ---- | ---- | ---- | W 4 | ---- | ---- | |
2021 10113814 | U 0 | U 0 | U 0 | U 0 | 0 | U 0 | U 0 |
SwissSys Wall Chart. Lakdawala Championships: Booster (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Prizes |
1 | Bruce Gall | B 4 | W 3 | B 5 | W 6 | bye | B 2 | B 8 | Tie 1st & U1200 |
1355 15451128 | 1 | 1½ | 2½ | 3½ | 4 | 4 | 5 | $50 | |
7 | Christopher Caldwell | bye | W 5 | W 8 | B 3 | bye | W 4 | W 6 | Tie 1st & U1200 |
1100 15342552 | ½ | 1 | 2 | 3 | 3½ | 4 | 5 | $50 | |
6 | Jim Harrell | B 2 | W 4 | B 3 | B 1 | W 8 | W 5 | B 7 | 2nd U1200 |
1151 15059276 | 1 | 2 | 2½ | 2½ | 3½ | 4½ | 4½ | $20 | |
3 | Juvi Allen | B 8 | B 1 | W 6 | W 7 | - 2 | bye | B 5 | 2nd |
1322 15623911 | 1 | 1½ | 2 | 2 | X 3 | 3½ | 4½ | $20 | |
5 | Patrick Edwards | bye | B 7 | W 1 | W 2 | B 4 | B 6 | W 3 | |
1179 12663915 | ½ | 1 | 1 | 2 | 3 | 3 | 3 | ||
2 | Jachin Tyrell | W 6 | B 8 | W 4 | B 5 | - 3 | W 1 | - 9 | |
1349 12944400 | 0 | 0 | 1 | 1 | F 1 | 2 | X 3 | ||
4 | Maria Murra | W 1 | B 6 | B 2 | W 8 | W 5 | B 7 | bye | |
1291 13309535 | 0 | 0 | 0 | 1 | 1 | 1½ | 2 | ||
8 | Roger Pedersen | W 3 | W 2 | B 7 | B 4 | B 6 | W 9 | W 1 | |
1050 14590360 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ||
9 | Clarence Thompkins | ---- | ---- | ---- | ---- | ---- | B 8 | - 2 | |
758 12959451 | U 0 | U 0 | U 0 | U 0 | U 0 | 1 | F 1 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.