SwissSys Wall Chart. Gambito Open #697: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | IM Cyrus Lakdawala | W 5 | B 2 | W 3 | W 15 | 1st |
2543 11486738 | 1 | 2 | 3 | 4 | $125 | |
3 | Giovanni Carreto | W 11 | B 4 | B 1 | W 5 | Tie 2nd, U2400 & U2200 (1st & 2nd, each) |
2317 12877777 | 1 | 2 | 2 | 2½ | $53 | |
15 | Gurveer Singh | bye | W 12 | W 13 | B 1 | Tie 2nd, U2400 & U2200 (1st & 2nd, each) |
1975 12921902 | ½ | 1½ | 2½ | 2½ | $53 | |
14 | Ben Keltner | bye | B 10 | W 5 | B 9 | Tie 2nd, U2400 & U2200 (1st & 2nd, each) |
1995 14005153 | ½ | 1 | 1½ | 2½ | $53 | |
6 | FM Kevin Trujillo | W 2 | B 11 | W 10 | B 13 | Tie 2nd, U2400 & U2200 (1st & 2nd, each) |
2199 15283361 | 0 | 1 | 1½ | 2½ | $53 | |
4 | Nikolay Arutyunov | bye | W 3 | B 7 | W 10 | Tie 2nd, U2400 & U2200 (1st & 2nd, each) |
2266 13290338 | ½ | ½ | 1½ | 2½ | $53 | |
5 | Peter Graves | B 1 | W 16 | B 14 | B 3 | |
2219 12476605 | 0 | 1 | 1½ | 2 | ||
10 | Lenny Sussman | bye | W 14 | B 6 | B 4 | |
2061 10113814 | ½ | 1 | 1½ | 1½ | ||
11 | Sridhar Ramanujam | B 3 | W 6 | B 8 | W 16 | |
2047 12851455 | 0 | 0 | ½ | 1½ | ||
13 | Elkaei Rivera | bye | W 7 | B 15 | W 6 | |
2002 14470201 | ½ | 1½ | 1½ | 1½ | ||
9 | Alex Costello | bye | ---- | B 16 | W 14 | |
2072 14702870 | ½ | U ½ | 1½ | 1½ | ||
2 | Bruce Baker | B 6 | W 1 | ---- | ---- | |
2337 11323634 | 1 | 1 | U 1 | U 1 | ||
16 | James Mahooti | bye | B 5 | W 9 | B 11 | |
1942 12621393 | ½ | ½ | ½ | ½ | ||
7 | Raoul Crisologo | bye | B 13 | W 4 | ---- | |
2136 12925427 | ½ | ½ | ½ | U ½ | ||
12 | Anthony Whitt | bye | B 15 | ---- | ---- | |
2031 12877251 | ½ | ½ | U ½ | U ½ | ||
8 | Rick Aeria | ---- | ---- | W 11 | ---- | |
2073 12560185 | U 0 | U 0 | ½ | U ½ |
SwissSys Wall Chart. Gambito Open #697: Premier (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
8 | Datris Robinson | W 3 | B 5 | W 6 | B 4 | 1st U2000 |
1838 12796177 | 1 | 2 | 3 | 4 | $80 | |
5 | Brandon Xia | B 11 | W 8 | W 1 | B 2 | 2nd U2000 |
1955 14883805 | 1 | 1 | 2 | 3 | $40 | |
6 | Buddy Morris | W 1 | W 4 | B 8 | B 7 | |
1908 12425168 | 1 | 2 | 2 | 2½ | ||
4 | Thomas Diem | W 9 | B 6 | W 7 | W 8 | |
1967 14382934 | 1 | 1 | 2 | 2 | ||
7 | Chuck Ensey | B 2 | W 9 | B 4 | W 6 | |
1866 10487188 | ½ | 1½ | 1½ | 2 | ||
9 | Callaghan McCarty-snead | B 4 | B 7 | W 12 | W 10 | |
1828 14948275 | 0 | 0 | 1 | 2 | ||
2 | Ajay Krishnan | W 7 | B 1 | B 11 | W 5 | |
1979 14375346 | ½ | ½ | 1½ | 1½ | ||
1 | Ramil Macaspac | B 6 | W 2 | B 5 | ---- | |
1996 15184868 | 0 | 1 | 1 | U 1 | ||
11 | Joel Batchelor | W 5 | B 12 | W 2 | ---- | |
1824 10422086 | 0 | 1 | 1 | U 1 | ||
12 | David Whitten | ---- | W 11 | B 9 | ---- | |
1601 12938712 | U 0 | 0 | 0 | U 0 | ||
3 | Gurveer Singh | B 8 | ---- | ---- | ---- | |
1975 12921902 | 0 | U 0 | U 0 | U 0 | ||
10 | Philip Skiba | ---- | ---- | ---- | B 9 | |
1824 12720827 | U 0 | U 0 | U 0 | 0 |
SwissSys Wall Chart. Gambito Open #697: Reserve (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
3 | Ming Lu | B 11 | W 14 | B 4 | W 6 | 1st |
1704 15211462 | 1 | 2 | 3 | 4 | $45 | |
5 | Anthony Liu | B 7 | W 2 | B 6 | W 11 | 1st & 2nd U1600 |
1563 14372263 | 1 | 2 | 2 | 3 | $35 | |
6 | David Palmer | W 13 | B 8 | W 5 | B 3 | 1st & 2nd U1600 |
1482 12695790 | 1 | 2 | 3 | 3 | $35 | |
2 | Ken Green | W 10 | B 5 | W 12 | B 1 | 2nd U1800 |
1717 15208138 | 1 | 1 | 2 | 3 | $25 | |
4 | David Narevsky | W 12 | B 1 | W 3 | B 14 | |
1575 12329150 | 1 | 2 | 2 | 2½ | ||
14 | Sergio Martin | W 8 | B 3 | B 7 | W 4 | |
unr. 15725167 | 1 | 1 | 2 | 2½ | ||
1 | Tygan Zeng | B 9 | W 4 | B 11 | W 2 | |
1736 13983645 | 1 | 1 | 2 | 2 | ||
12 | Alberto Curro | B 4 | W 9 | B 2 | W 10 | |
unr. | 0 | 1 | 1 | 2 | ||
7 | Chin Ko | W 5 | B 10 | W 14 | B 8 | |
1464 15494298 | 0 | 1 | 1 | 2 | ||
11 | David Terr | W 3 | B 13 | W 1 | B 5 | |
1033 13785138 | 0 | 1 | 1 | 1 | ||
13 | Joshua Lewis | B 6 | W 11 | B 9 | bye | |
unr. 15724817 | 0 | 0 | 0 | 1 | ||
9 | Ankit Bisain | W 1 | B 12 | W 13 | ---- | |
1424 15212230 | 0 | 0 | 1 | U 1 | ||
8 | Mario Quintero | B 14 | W 6 | B 10 | W 7 | |
1448 15703770 | 0 | 0 | ½ | ½ | ||
10 | Juvi Allen | B 2 | W 7 | W 8 | B 12 | |
1317 15623911 | 0 | 0 | ½ | ½ |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.