SwissSys Wall Chart. Thurd Thursday 003 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 |
1 | Stevan Djordjevic | B 4 | W 4 | B 3 | W 3 | B 2 | W 2 | B 8 | W 8 | B 5 | W 5 |
2353 15467125 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
2 | Nikolay Arutyunov | B 8 | W 8 | B 7 | W 7 | W 1 | B 1 | W 5 | B 5 | B 3 | W 3 |
2272 13290338 | 1 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 6½ | |
3 | Dimitry Kishinevsky | W 9 | B 9 | W 1 | B 1 | W 5 | B 5 | W 11 | B 11 | W 2 | B 2 |
2095 12804661 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | 5 | 5½ | |
5 | Antonio Gonzalez | B 10 | W 10 | B 6 | W 6 | B 3 | W 3 | B 2 | W 2 | W 1 | B 1 |
2042 12836889 | 0 | 1 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | |
8 | Jorge Gilberto Paz | W 2 | B 2 | W 12 | B 12 | B 4 | W 4 | W 1 | B 1 | W 9 | B 9 |
1925 12475926 | 0 | 0 | 1 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | |
6 | Gurveer Singh | W 11 | B 11 | W 5 | B 5 | B 10 | W 10 | B 7 | W 7 | ---- | ---- |
2014 12921902 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 5 | U 5 | U 5 | |
9 | Datris Robinson | B 3 | W 3 | B 4 | W 4 | B 12 | W 12 | B 10 | W 10 | B 8 | W 8 |
1859 12796177 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3½ | 3½ | 4½ | |
7 | Eric Smith | B 12 | W 12 | W 2 | B 2 | W 11 | B 11 | W 6 | B 6 | B 10 | W 10 |
1968 12458073 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | |
4 | Jeffrey Turner | W 1 | B 1 | W 9 | B 9 | W 8 | B 8 | W 12 | B 12 | ---- | ---- |
2065 11457525 | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 4 | U 4 | U 4 | |
10 | Ron Rezendes | W 5 | B 5 | W 11 | B 11 | W 6 | B 6 | W 9 | B 9 | W 7 | B 7 |
1822 12397085 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2½ | 3½ | 3½ | |
11 | Tzvi Bar | B 6 | W 6 | B 10 | W 10 | B 7 | W 7 | B 3 | W 3 | B 12 | W 12 |
1716 15616282 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 3½ | |
12 | David Palmer | W 7 | B 7 | B 8 | W 8 | W 9 | B 9 | B 4 | W 4 | W 11 | B 11 |
1491 12695790 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1½ |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.