SwissSys Wall Chart. Gambito 692 (Super): Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | GM Enrico Sevillano | B 12 | W 5 | B 8 | B 3 | Tie 1st & 2nd |
2558 12650696 | 1 | 1½ | 2½ | 3½ | $120 | |
4 | IM Keaton Kiewra | bye | B 13 | W 6 | B 5 | Tie 1st & 2nd |
2474 12642647 | ½ | 1½ | 2½ | 3½ | $120 | |
3 | IM Cyrus Lakdawala | B 15 | W 18 | B 2 | W 1 | 3rd |
2542 11486738 | 1 | 2 | 3 | 3 | $30 | |
9 | Paul Agron | bye | B 20 | W 5 | W 18 | 1st U2200 |
2182 14016682 | ½ | 1½ | 2 | 3 | $130 | |
8 | Peter Graves | W 20 | B 19 | W 1 | B 22 | Tie 1st, 2nd, 3rd U2400 |
2230 12476605 | ½ | 1½ | 1½ | 2½ | $53 | |
2 | IM Dionisio Aldama | W 13 | B 11 | W 3 | B 19 | |
2547 13557810 | ½ | 1½ | 1½ | 2½ | ||
6 | Bruce Baker | bye | W 16 | B 4 | W 12 | Tie 1st, 2nd, 3rd U2400 |
2330 11323634 | ½ | 1½ | 1½ | 2½ | $53 | |
7 | Braulio Cuarta | B 18 | W 12 | B 13 | W 11 | Tie 1st, 2nd, 3rd U2400 |
2252 15262913 | 0 | ½ | 1½ | 2½ | $53 | |
5 | Stevan Djordjevic | W 17 | B 1 | B 9 | W 4 | |
2394 15467125 | 1 | 1½ | 2 | 2 | ||
18 | Sridhar Ramanujam | W 7 | B 3 | W 22 | B 9 | 2nd U2200 |
2038 12851455 | 1 | 1 | 2 | 2 | $90 | |
21 | Anthony Whitt | ---- | ---- | W 17 | B 10 | |
1973 12877251 | U 0 | U 0 | 1 | 2 | ||
12 | Jim Humphrey | W 1 | B 7 | W 20 | B 6 | 3rd U2200 |
2102 11351298 | 0 | ½ | 1½ | 1½ | $15 | |
11 | Alex Costello | bye | W 2 | B 16 | B 7 | 3rd U2200 |
2123 14702870 | ½ | ½ | 1½ | 1½ | $15 | |
19 | Lenny Sussman | bye | W 8 | B 10 | W 2 | 3rd U2200 |
2033 10113814 | ½ | ½ | 1½ | 1½ | $15 | |
22 | Dr J Mahooti | bye | W 10 | B 18 | W 8 | 3rd U2200 |
1963 12621393 | ½ | 1½ | 1½ | 1½ | $15 | |
13 | Peter Hodges | B 2 | W 4 | W 7 | B 20 | |
2093 11218873 | ½ | ½ | ½ | 1 | ||
17 | Jason Ma | B 5 | W 14 | B 21 | W 16 | |
2057 13972226 | 0 | 0 | 0 | 1 | ||
20 | Justin Kang | B 8 | W 9 | B 12 | W 13 | |
1976 14554482 | ½ | ½ | ½ | 1 | ||
14 | Aaron Wooten | ---- | B 17 | ---- | ---- | |
2079 12465013 | U 0 | 1 | U 1 | U 1 | ||
10 | Dimitry Kishinevsky | bye | B 22 | W 19 | W 21 | |
2138 12804661 | ½ | ½ | ½ | ½ | ||
16 | Richard Skinnell | bye | B 6 | W 11 | B 17 | |
2058 12898664 | ½ | ½ | ½ | ½ | ||
15 | Jeffrey Turner | W 3 | ---- | ---- | ---- | ---- |
2067 11457525 | 0 | U 0 | U 0 | U 0 |
SwissSys Wall Chart. Gambito 692 (Super): Premier (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
2 | Aaron Householder | bye | B 9 | W 6 | B 4 | 1st U2000 |
1935 13487640 | ½ | 1½ | 2½ | 3½ | $90 | |
3 | Jorge Paz | bye | W 12 | B 5 | W 1 | Tie 2nd & 3rd U2000 |
1910 12475926 | ½ | 1½ | 2 | 3 | $40 | |
5 | Datris Robinson | W 11 | B 4 | W 3 | B 6 | Tie 2nd & 3rd U2000 |
1842 12796177 | 1 | 1½ | 2 | 3 | $40 | |
4 | Chuck Ensey | B 10 | W 5 | B 1 | W 2 | |
1906 10487188 | 1 | 1½ | 2½ | 2½ | ||
12 | Gustavo Aguayo | W 6 | B 3 | W 11 | B 7 | 1st U1800 |
1276 15664472 | ½ | ½ | 1½ | 2½ | $70 | |
9 | Tami Posada | B 1 | W 2 | B 8 | W 11 | U1600 |
1568 15674291 | ½ | ½ | 1 | 2 | $60 | |
8 | Anthony Harbone | bye | B 6 | W 9 | W 10 | 2nd U1800 |
1603 10468086 | ½ | ½ | 1 | 2 | $50 | |
6 | Tygan Zeng | B 12 | W 8 | B 2 | W 5 | |
1748 13983645 | ½ | 1½ | 1½ | 1½ | ||
1 | Ramil Macaspac | W 9 | B 7 | W 4 | B 3 | |
1964 15184868 | ½ | 1½ | 1½ | 1½ | ||
7 | Scott Householder | bye | W 1 | B 10 | W 12 | |
1692 13596092 | ½ | ½ | 1½ | 1½ | ||
10 | Hongyi Niu | W 4 | B 11 | W 7 | B 8 | |
1412 14847342 | 0 | 1 | 1 | 1 | ||
11 | Kai Chen | B 5 | W 10 | B 12 | B 9 | |
1299 14873690 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.