SwissSys Wall Chart. Open: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Prizes | Qualified |
1 | Nikolay Arutyunov | W 35 | B 18 | W 13 | B 8 | W 10 | B 9 | B 3 | Tie 1st & 2nd | Club Ch |
2233 13290338 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | $90 | ||
10 | Aaron Wooten | W 45 | B 30 | W 4 | - 5 | B 1 | W 3 | B 2 | Tie 1st & 2nd | Club Ch |
2087 12465013 | 1 | 2 | 3 | X 4 | 5 | 6 | 6 | $90 | ||
2 | David Hart | B 36 | W 11 | B 23 | W 3 | B 21 | W 12 | W 10 | 3rd | Club Ch |
2221 11219128 | 1 | 1½ | 2½ | 2½ | 3½ | 4½ | 5½ | $60 | ||
8 | Dimitry Kishinevsky | B 39 | W 27 | B 29 | W 1 | B 12 | W 16 | B 20 | Tie U2200 1st-5th | Club Ch |
2138 12804661 | 1 | 2 | 3 | 3 | 3½ | 4½ | 5 | |||
4 | John Funderburg | B 38 | W 25 | B 10 | W 12 | B 43 | W 28 | B 13 | 4th | Club Ch |
2201 12449623 | 1 | 2 | 2 | 2 | 3 | 4 | 5 | $38 | ||
12 | George Zeigler | bye | B 44 | W 28 | B 4 | W 8 | B 2 | W 24 | Tie U2200 1st-5th | Club Ch |
2082 10185050 | ½ | 1½ | 2½ | 3½ | 4 | 4 | 5 | $38 | ||
17 | Jeffrey Turner | W 53 | B 51 | W 40 | B 59 | W 9 | B 61 | W 7 | Tie U2200 1st-5th | Club Ch |
2054 11457525 | 1 | 1 | 2 | 3 | 3 | 4 | 5 | $38 | ||
27 | Anthony Whitt | W 68 | B 8 | W 50 | B 61 | W 13 | bye | B 5 | 1st U2000 | Club Ch |
1957 12877251 | 1 | 1 | 2 | 3 | 4 | 4½ | 5 | $90 | ||
6 | Manuel Herrera | bye | B 59 | W 19 | B 37 | W 26 | B 48 | W 14 | Tie U2200 1st-5th | Club Ch |
2161 13507507 | ½ | 1½ | 1½ | 2½ | 3 | 4 | 5 | $38 | ||
20 | Mario Amodeo | W 59 | B 70 | W 45 | B 39 | W 77 | B 11 | W 8 | Tie U2200 1st-5th | Club Ch |
2014 12523359 | 0 | 1 | 1½ | 2½ | 3½ | 4½ | 5 | $38 | ||
5 | Paul Agron | W 41 | B 22 | W 16 | - 10 | bye | B 18 | W 27 | Tie U2200 1st-5th | Club Ch |
2167 14016682 | 1 | 2 | 3 | F 3 | 3½ | 4½ | 5 | $38 | ||
3 | Carl Wagner | - 37 | B 19 | W 26 | B 2 | W 11 | B 10 | W 1 | Club Ch | |
2205 10457122 | X 1 | 1½ | 2½ | 3½ | 4½ | 4½ | 4½ | |||
11 | Raoul Crisologo | W 57 | B 2 | W 43 | B 7 | B 3 | W 20 | W 29 | Club Ch | |
2084 12925427 | 1 | 1½ | 2½ | 3½ | 3½ | 3½ | 4½ | |||
9 | Lennart Mathe | B 42 | W 29 | B 34 | W 36 | B 17 | W 1 | B 15 | Club Ch | |
2102 13333232 | 1 | 1 | 2 | 3 | 4 | 4 | 4½ | |||
16 | David Saponara | B 52 | W 33 | B 5 | W 32 | B 34 | B 8 | W 30 | Club Ch | |
2054 10455073 | 1 | 2 | 2 | 2½ | 3½ | 3½ | 4½ | |||
22 | Ted A Roth | B 64 | W 5 | B 49 | W 43 | B 53 | W 42 | W 77 | 2nd U2200 | |
1998 11366929 | 1 | 1 | 1½ | 1½ | 2½ | 3½ | 4½ | $70 | ||
21 | Ramil Macaspac | bye | W 49 | bye | B 42 | W 2 | B 37 | W 59 | ||
2010 15184868 | ½ | 1 | 1½ | 2½ | 2½ | 3½ | 4½ | |||
15 | Alejandrino Baluran | bye | bye | B 38 | W 52 | W 40 | B 26 | W 9 | ||
2055 12218060 | ½ | 1 | 1 | 2 | 3 | 4 | 4½ | |||
13 | Lenny Sussman | B 46 | W 31 | B 1 | W 29 | B 27 | W 32 | W 4 | ||
2075 10113814 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | |||
38 | William Wijaya | W 4 | B 71 | W 15 | B 18 | W 61 | B 72 | W 26 | Tie 3rd-5th U2000 | |
1861 12515561 | 0 | 1 | 2 | 2 | 2 | 3 | 4 | $18 | ||
28 | Allan Virtue | B 69 | W 7 | B 12 | bye | W 50 | B 4 | W 40 | Tie 3rd-5th U2000 | |
1956 12543468 | 1 | 1½ | 1½ | 2 | 3 | 3 | 4 | $18 | ||
61 | Steve Gordon | bye | bye | B 33 | W 27 | B 38 | W 17 | B 36 | 1st U1800 | Reserve Ch |
1558 12849299 | ½ | 1 | 2 | 2 | 3 | 3 | 4 | $90 | ||
31 | Bruce Charnov | W 73 | B 13 | W 59 | B 66 | W 54 | B 24 | W 41 | Tie 3rd-5th U2000 | |
1917 14453255 | 1 | 1 | 1 | 2 | 3 | 3 | 4 | $18 | ||
14 | Esteban Escobedo | W 50 | B 32 | bye | B 30 | W 18 | bye | B 6 | ||
2071 12748309 | 1 | 1½ | 2 | 3 | 3½ | 4 | 4 | |||
24 | Fausto Robles | bye | B 60 | W 7 | B 45 | bye | W 31 | B 12 | Tie 3rd-5th U2000 | |
1993 13312633 | ½ | 1½ | 1½ | 2½ | 3 | 4 | 4 | $18 | ||
33 | Thomas Fries | W 74 | B 16 | W 61 | bye | bye | B 50 | W 57 | Tie 3rd-5th U2000 | |
1900 10459451 | 1 | 1 | 1 | 1½ | 2 | 3 | 4 | $18 | ||
59 | Haroutun Bursalyan | B 20 | W 6 | B 31 | W 17 | B 36 | W 34 | B 21 | Tie 1st-2nd U1600 | Reserve Ch |
1595 14390480 | 1 | 1 | 2 | 2 | 2½ | 3½ | 3½ | $55 | ||
7 | Peter Hodges | W 40 | B 28 | B 24 | W 11 | B 32 | W 25 | B 17 | ||
2143 11218873 | 1 | 1½ | 2½ | 2½ | 3 | 3½ | 3½ | |||
18 | Brian Polka | B 54 | W 1 | B 46 | W 38 | B 14 | W 5 | ---- | ||
2051 12521490 | 1 | 1 | 2 | 3 | 3½ | 3½ | U 3½ | |||
30 | Edgar Lopez | B 72 | W 10 | B 58 | W 14 | B 46 | W 49 | B 16 | ||
1925 13462091 | 1 | 1 | 2 | 2 | 2½ | 3½ | 3½ | |||
32 | Dayne Freitag | B 75 | W 14 | bye | B 16 | W 7 | B 13 | W 48 | ||
1903 12655657 | 1 | 1½ | 2 | 2½ | 3 | 3 | 3½ | |||
29 | Buddy Morris | W 71 | B 9 | W 8 | B 13 | bye | W 46 | B 11 | ||
1929 12425168 | 1 | 2 | 2 | 2 | 2½ | 3½ | 3½ | |||
39 | Robert Draper | W 8 | bye | B 63 | W 20 | B 57 | W 66 | B 55 | ||
1803 12555944 | 0 | ½ | 1½ | 1½ | 1½ | 2½ | 3½ | |||
77 | Shaun Hunsaker | W 34 | bye | B 56 | W 35 | B 20 | W 36 | B 22 | ||
unr. 15643083 | 0 | ½ | 1½ | 2½ | 2½ | 3½ | 3½ | |||
53 | Rocio Murra | B 17 | W 75 | bye | B 26 | W 22 | W 69 | B 63 | Tie 2nd-3rd U1800 | Reserve Ch |
1665 12880266 | 0 | 1 | 1½ | 1½ | 1½ | 2½ | 3½ | $55 | ||
64 | Morgan Fox | W 22 | B 40 | W 73 | B 50 | W 74 | bye | B 52 | Tie 1st-2nd U1600 | Reserve Ch |
1482 13199827 | 0 | 0 | 1 | 1 | 2 | 2½ | 3½ | $55 | ||
48 | Eliza Eggert | bye | W 63 | bye | ---- | B 51 | W 6 | B 32 | Tie 2nd-3rd U1800 | Reserve Ch |
1731 14466080 | ½ | 1½ | 2 | U 2 | 3 | 3 | 3½ | $55 | ||
25 | Ben Keltner | W 66 | B 4 | bye | W 49 | bye | B 7 | ---- | ||
1990 14005153 | 1 | 1 | 1½ | 2½ | 3 | 3½ | U 3½ | |||
19 | Krishnakanth Rapaka | B 58 | W 3 | B 6 | bye | bye | ---- | ---- | ||
2047 15343534 | 1 | 1½ | 2½ | 3 | 3½ | U 3½ | U 3½ | |||
26 | Shaun Sweitzer | B 67 | W 56 | B 3 | W 53 | B 6 | W 15 | B 38 | ||
1965 12791027 | ½ | 1½ | 1½ | 2½ | 3 | 3 | 3 | |||
40 | Erik Marquis | B 7 | W 64 | B 17 | W 58 | B 15 | W 73 | B 28 | Tie 4th-5th U1800 | Reserve Ch |
1784 12908529 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | $6 | ||
58 | Anthony Harbone | W 19 | B 41 | W 30 | B 40 | W 72 | B 74 | W 75 | Tie 4th-5th U1800 | Reserve Ch |
1600 10468086 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | $6 | ||
67 | Karen Kaufman | W 26 | B 43 | W 42 | B 56 | B 75 | W 52 | B 73 | Tie 4th-5th U1800 | Reserve Ch |
1400 12682629 | ½ | ½ | ½ | ½ | 1½ | 2 | 3 | $6 | ||
41 | Hector Gonzales | B 5 | W 58 | W 72 | B 74 | bye | W 56 | B 31 | Tie 4th-5th U1800 | Reserve Ch |
1774 12577118 | 0 | 0 | ½ | 1½ | 2 | 3 | 3 | $6 | ||
37 | David Delgadillo | - 3 | B 66 | bye | W 6 | B 55 | W 21 | B 54 | ||
1870 10457475 | F 0 | 1 | 1½ | 1½ | 2½ | 2½ | 3 | |||
56 | Keric Rivas | bye | B 26 | W 77 | W 67 | B 52 | B 41 | W 68 | Tie 4th-5th U1800 | Reserve Ch |
1633 14269764 | ½ | ½ | ½ | 1½ | 2 | 2 | 3 | $6 | ||
43 | Robert Henderson | bye | W 67 | B 11 | B 22 | W 4 | bye | ---- | Tie 4th-5th U1800 | Reserve Ch |
1756 12472307 | ½ | 1½ | 1½ | 2½ | 2½ | 3 | U 3 | $6 | ||
57 | Thomas Webb | B 11 | W 36 | B 75 | bye | W 39 | bye | B 33 | Tie 4th-5th U1800 | Reserve Ch |
1612 12651152 | 0 | 0 | 1 | 1½ | 2½ | 3 | 3 | $6 | ||
54 | Thomas Kuhn | W 18 | B 35 | W 70 | bye | B 31 | bye | W 37 | Tie 4th-5th U1800 | Reserve Ch |
1639 13035497 | 0 | ½ | 1½ | 2 | 2 | 2½ | 3 | $6 | ||
51 | Philip Skiba | B 76 | W 17 | ---- | W 62 | W 48 | ---- | ---- | ||
1678 12720827 | 1 | 2 | U 2 | 3 | 3 | U 3 | U 3 | |||
36 | Joel Batchelor | W 2 | B 57 | W 74 | B 9 | W 59 | B 77 | W 61 | ||
1875 10422086 | 0 | 1 | 2 | 2 | 2½ | 2½ | 2½ | |||
46 | Damani Fair | W 13 | B 73 | W 18 | B 72 | W 30 | B 29 | ---- | Reserve Ch | |
1749 11508618 | 0 | 1 | 1 | 2 | 2½ | 2½ | U 2½ | |||
42 | James Dubois | W 9 | bye | B 67 | W 21 | B 63 | B 22 | ---- | Reserve Ch | |
1764 12338130 | 0 | ½ | 1½ | 1½ | 2½ | 2½ | U 2½ | |||
49 | Chuck Ensey | bye | B 21 | W 22 | B 25 | W 45 | B 30 | ---- | ||
1710 10487188 | ½ | 1 | 1½ | 1½ | 2½ | 2½ | U 2½ | |||
66 | Rob Soul | B 25 | W 37 | B 76 | W 31 | bye | B 39 | W 45 | Reserve Ch | |
1427 12680121 | 0 | 0 | 1 | 1 | 1½ | 1½ | 2½ | |||
63 | Mark Pascua | bye | B 48 | W 39 | B 70 | W 42 | B 45 | W 53 | Reserve Ch Alt#1 | |
1515 15426900 | ½ | ½ | ½ | 1½ | 1½ | 2½ | 2½ | |||
34 | Fawsi Jose Murra | B 77 | bye | W 9 | - 55 | W 16 | B 59 | ---- | ||
1894 12880268 | 1 | 1½ | 1½ | X 2½ | 2½ | 2½ | U 2½ | |||
69 | Bruce Gall | W 28 | B 45 | bye | bye | W 65 | B 53 | W 70 | 1st U1400 | Reserve Ch Alt #2 |
1355 15451128 | 0 | 0 | ½ | 1 | 1½ | 1½ | 2½ | $50 | ||
55 | Mark Lawless | bye | W 23 | B 68 | - 34 | W 37 | B 70 | W 39 | ||
1636 13146688 | ½ | ½ | 1½ | F 1½ | 1½ | 2½ | 2½ | |||
50 | Jerry Kavanau | B 14 | W 76 | B 27 | W 64 | B 28 | W 33 | ---- | ||
1706 12547331 | 0 | 1 | 1 | 2 | 2 | 2 | U 2 | |||
52 | Santiago Rubio-Fernaz | W 16 | B 74 | W 71 | B 15 | W 56 | B 67 | W 64 | ||
1677 12478169 | 0 | 0 | 1 | 1 | 1½ | 2 | 2 | |||
73 | Jim Harrell | B 31 | W 46 | B 64 | W 76 | W 71 | B 40 | W 67 | Tie 1st U1200 | |
1193 15059276 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | $14 | ||
75 | Roger Pedersen | W 32 | B 53 | W 57 | B 71 | W 67 | B 76 | B 58 | Tie 1st U1200 | |
1072 14590360 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | $14 | ||
74 | Patrick Edwards | B 33 | W 52 | B 36 | W 41 | B 64 | W 58 | bye | Tie 1st U1200 | |
1147 12663915 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | $14 | ||
72 | Maria Murra | W 30 | bye | B 41 | W 46 | B 58 | W 38 | Tie 1st U1200 | ||
1201 13309535 | 0 | ½ | 1 | 1 | 2 | 2 | U 2 | $14 | ||
68 | Reno Tyrell | B 27 | bye | W 55 | B 60 | W 70 | bye | B 56 | 2nd U1400 | |
1361 12944400 | 0 | ½ | ½ | 1½ | 1½ | 2 | 2 | $14 | ||
35 | Marty Lower | B 1 | W 54 | W 60 | B 77 | bye | - 23 | ---- | ||
1879 12580456 | 0 | ½ | 1½ | 1½ | 2 | F 2 | U 2 | |||
23 | Ben Barquin | bye | B 55 | W 2 | bye | ---- | - 35 | ---- | ||
1996 12682476 | ½ | 1½ | 1½ | 2 | U 2 | F 2 | U 2 | |||
45 | Steve Perry | B 10 | W 69 | B 20 | W 24 | B 49 | W 63 | B 66 | ||
1755 10966841 | 0 | 1 | 1½ | 1½ | 1½ | 1½ | 1½ | |||
70 | Juvi Allen | bye | W 20 | B 54 | W 63 | B 68 | W 55 | B 69 | ||
1212 15623911 | ½ | ½ | ½ | ½ | 1½ | 1½ | 1½ | |||
65 | Glenn Rich | ---- | ---- | ---- | W 47 | B 69 | ---- | ---- | ||
1456 12482031 | U 0 | U 0 | U 0 | 1 | 1½ | U 1½ | U 1½ | |||
71 | Bill Murray | B 29 | W 38 | B 52 | W 75 | B 73 | bye | ---- | ||
1209 12778336 | 0 | 0 | 0 | 0 | 0 | 1 | U 1 | |||
44 | Pejman Sagart | bye | W 12 | bye | ---- | ---- | ---- | ---- | ||
1755 12536658 | ½ | ½ | 1 | U 1 | U 1 | U 1 | U 1 | |||
76 | Keith Wetterer | W 51 | B 50 | W 66 | B 73 | bye | W 75 | ---- | ||
961 12570263 | 0 | 0 | 0 | 0 | ½ | ½ | U ½ | |||
60 | David Palmer | bye | W 24 | B 35 | W 68 | ---- | ---- | ---- | ||
1561 12695790 | ½ | ½ | ½ | ½ | U ½ | U ½ | U ½ | |||
62 | John Falchi | ---- | ---- | ---- | B 51 | ---- | ---- | ---- | ||
1524 10796695 | U 0 | U 0 | U 0 | 0 | U 0 | U 0 | U 0 | |||
47 | Ken Green | ---- | ---- | ---- | B 65 | ---- | ---- | ---- | ||
1743 15208138 | U 0 | U 0 | U 0 | 0 | U 0 | U 0 | U 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.