SwissSys Wall Chart. Gambito Open #688: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | IM Cyrus Lakdawala | W 6 | B 2 | W 7 | B 9 | 1st |
2542 11486738 | 1 | 1½ | 2½ | 3½ | $150 | |
2 | IM Keaton Kiewra | B 8 | W 1 | B 4 | W 6 | 2nd |
2463 12642647 | 1 | 1½ | 2½ | 3 | $75 | |
4 | Ali Morshedi | W 11 | B 3 | W 2 | B 7 | 1st U2400 |
2332 12661123 | 1 | 2 | 2 | 3 | $75 | |
6 | Peter Graves | B 1 | W 8 | W 3 | B 2 | Tie 3rd & 2nd U2400 |
2240 12476605 | 0 | 1 | 2 | 2½ | $37 | |
9 | Raoul Crisologo | bye | W 13 | B 5 | W 1 | 1st U2200 |
2086 12925427 | ½ | 1½ | 2½ | 2½ | $75 | |
5 | Nikolay Arutyunov | B 13 | W 10 | W 9 | B 12 | Tie 3rd & 2nd U2400 |
2248 13290338 | ½ | 1½ | 1½ | 2½ | $37 | |
8 | Alex Costello | W 2 | B 6 | B 13 | W 10 | 2nd U2200 |
2086 14702870 | 0 | 0 | 1 | 2 | $50 | |
7 | Craig Clawitter | bye | W 12 | B 1 | W 4 | |
2233 12800135 | ½ | 1½ | 1½ | 1½ | ||
12 | Leonard Sussman | bye | B 7 | B 10 | W 5 | |
2025 10113814 | ½ | ½ | 1½ | 1½ | ||
13 | Ajay Krishnan | W 5 | B 9 | W 8 | ---- | |
1988 14375346 | ½ | ½ | ½ | U ½ | ||
10 | Ramil Macaspac | bye | B 5 | W 12 | B 8 | |
2044 15184868 | ½ | ½ | ½ | ½ | ||
3 | Bruce Baker | bye | W 4 | B 6 | ---- | |
2345 11323634 | ½ | ½ | ½ | U ½ | ||
11 | Antonio Gonzalez | B 4 | ---- | ---- | ---- | |
2039 12836889 | 0 | U 0 | U 0 | U 0 |
SwissSys Wall Chart. Gambito Open #688: Premier (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
13 | Chris Dimos | W 4 | B 1 | W 14 | B 7 | 1st U1800 |
1580 15480188 | 1 | 1 | 2 | 3 | $75 | |
6 | Datris Robinson | bye | W 11 | B 12 | W 2 | Tie 1st & 2nd U2000 |
1834 12796177 | ½ | 1 | 2 | 3 | $62 | |
5 | Chuck Ensey | W 14 | B 9 | W 3 | B 1 | Tie 1st & 2nd U2000 |
1855 10487188 | 0 | 1 | 2 | 3 | $62 | |
4 | Brandon Xia | B 13 | W 15 | B 11 | W 3 | |
1869 14883805 | 0 | 1 | 1½ | 2½ | ||
2 | Anthony Whitt | bye | B 14 | W 1 | B 6 | |
1945 12877251 | ½ | 1½ | 2½ | 2½ | ||
1 | Thomas Diem | B 9 | W 13 | B 2 | W 5 | |
1960 14382934 | 1 | 2 | 2 | 2 | ||
7 | Tygan Zeng | B 15 | W 12 | B 10 | W 13 | 2nd U1800 |
1748 13983645 | ½ | 1 | 2 | 2 | $25 | |
12 | Anthony Liu | bye | B 7 | W 6 | B 14 | U1600 |
1599 14372263 | ½ | 1 | 1 | 2 | $75 | |
9 | Andrew Negus | W 1 | W 5 | B 15 | B 11 | 2nd U1800 |
1737 13445584 | 0 | 0 | 1 | 2 | $25 | |
11 | Anthony Harbone | bye | B 6 | W 4 | W 9 | |
1600 10468086 | ½ | 1 | 1½ | 1½ | ||
3 | Edgar Lopez | W 10 | bye | B 5 | B 4 | |
1915 13462091 | 1 | 1½ | 1½ | 1½ | ||
14 | Mark Negus | B 5 | W 2 | B 13 | W 12 | 2nd U1600 |
1410 13973853 | 1 | 1 | 1 | 1 | $50 | |
8 | Ken Green | ---- | ---- | ---- | B 15 | |
1743 15208138 | U 0 | U 0 | U 0 | 1 | ||
15 | Andy Gu | W 7 | B 4 | W 9 | W 8 | |
1200 14928465 | ½ | ½ | ½ | ½ | ||
10 | Claire Negus | B 3 | ---- | W 7 | ---- | |
1672 13445578 | 0 | U 0 | 0 | U 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.