SwissSys Wall Chart. Gambito 677: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Prizes |
1 | IM Cyrus Lakdawala | bye | W 10 | B 2 | W 3 | B 6 | 1st |
2545 11486738 | 1 | 2 | 3 | 4 | 5 | $100 | |
12 | Alex Silvestre | bye | B 7 | W 8 | B 11 | W 5 | U2000 |
1812 15446526 | 1 | 1 | 2 | 3 | 3½ | $65 | |
4 | Rick Aeria | bye | bye | W 9 | B 7 | W 15 | U2400 & U2200 |
2054 12560185 | 1 | 1½ | 2 | 2½ | 3½ | $55 | |
5 | Lenny Sussman | bye | bye | B 10 | W 2 | B 12 | U2400 & U2200 |
2054 10113814 | 1 | 1½ | 2½ | 3 | 3½ | $55 | |
3 | Paul Agron | bye | bye | W 7 | B 1 | W 8 | |
2161 14016682 | 1 | 1½ | 2½ | 2½ | 3 | ||
8 | Ramil Macaspac | bye | bye | B 12 | W 14 | B 3 | |
1987 15184868 | 1 | 1½ | 1½ | 2½ | 3 | ||
16 | Ben Duong | ---- | W 19 | B 13 | B 17 | W 20 | U1800 |
1689 14901358 | U 0 | 1 | 1 | 2 | 3 | $65 | |
6 | Santiago Gerardo | bye | bye | W 11 | B 9 | W 1 | |
2048 15493211 | 1 | 1½ | 2 | 3 | 3 | ||
9 | Aaron Householder | bye | bye | B 4 | W 6 | W 7 | |
1927 13487640 | 1 | 1½ | 2 | 2 | 3 | ||
7 | Justin Kang | bye | W 12 | B 3 | W 4 | B 9 | |
2043 14554482 | 1 | 2 | 2 | 2½ | 2½ | ||
15 | Michael Blandin | ---- | bye | B 19 | W 13 | B 4 | |
1715 14452576 | U 0 | ½ | 1½ | 2½ | 2½ | ||
2 | Bruce Baker | bye | B 11 | W 1 | B 5 | ---- | ---- |
2324 11323634 | 1 | 2 | 2 | 2½ | U 2½ | ||
14 | Bellan Rombaua | bye | ---- | W 18 | B 8 | W 11 | |
1755 15400211 | ½ | U ½ | 1½ | 1½ | 2½ | ||
13 | Chuck Ensey | ---- | B 18 | W 16 | B 15 | W 10 | |
1759 10487188 | U 0 | ½ | 1½ | 1½ | 2½ | ||
20 | Oscar Hernandez | ---- | bye | W 17 | B 10 | B 16 | U1600 |
1003 15181811 | U 0 | ½ | 1½ | 2 | 2 | $20 | |
10 | Datris Robinson | bye | B 1 | W 5 | W 20 | B 13 | |
1926 12796177 | 1 | 1 | 1 | 1½ | 1½ | ||
11 | Fernando Villa | bye | W 2 | B 6 | W 12 | B 14 | |
1884 12314480 | 1 | 1 | 1½ | 1½ | 1½ | ||
18 | Ken Green | ---- | W 13 | B 14 | W 19 | B 17 | |
1634 15208138 | U 0 | ½ | ½ | ½ | 1½ | ||
19 | Ricardo Bialostozky | ---- | B 16 | W 15 | B 18 | ---- | ---- |
1477 15514010 | U 0 | 0 | 0 | 1 | U 1 | ||
17 | Anthony Harbone | ---- | bye | B 20 | W 16 | W 18 | |
1669 10468086 | U 0 | ½ | ½ | ½ | ½ |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.