SwissSys Wall Chart. 674th Gambito: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Prizes |
1 | IM Cyrus Lakdawala | bye | bye | bye | bye | B 3 | W 2 | B 4 | W 5 | |
2545 11486738 | 1 | 2 | 3 | 4 | 4½ | 5½ | 6½ | 7½ | ||
2 | GM Darwin Laylo | bye | bye | bye | bye | W 4 | B 1 | W 5 | B 3 | |
2499 12715867 | 1 | 2 | 3 | 4 | 5 | 5 | 6 | 6½ | ||
4 | Nikolay Arutyunov | bye | bye | bye | bye | B 2 | W 3 | W 1 | B 9 | |
2221 13290338 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | 6 | ||
3 | Bruce Baker | bye | bye | bye | bye | W 1 | B 4 | W 10 | W 2 | |
2321 11323634 | 1 | 2 | 3 | 4 | 4½ | 4½ | 5½ | 6 | ||
7 | Enrico Balmaceda | bye | bye | bye | bye | W 10 | B 13 | B 11 | W 6 | |
2050 12708635 | 1 | 2 | 2½ | 3 | 3 | 3½ | 4½ | 5½ | ||
5 | Ananth Rajaraman | bye | bye | bye | bye | B 9 | W 11 | B 2 | B 1 | |
2147 14715133 | 1 | 2 | 2½ | 3 | 4 | 5 | 5 | 5 | ||
10 | Justin Kang | bye | bye | bye | bye | B 7 | W 6 | B 3 | W 11 | |
2022 14554482 | 1 | 2 | 2½ | 3 | 4 | 4½ | 4½ | 5 | ||
16 | Wilfredo Sabobo | bye | bye | bye | bye | W 13 | B 14 | W 8 | B 15 | |
1883 13693915 | ½ | 1 | 1½ | 2 | 2 | 3 | 4 | 5 | ||
9 | Elkaei Rivera | bye | bye | bye | bye | W 5 | B 8 | B 6 | W 4 | |
2023 14470201 | 1 | 2 | 2½ | 3 | 3 | 4 | 5 | 5 | ||
11 | Sridhar Ramanujam | bye | bye | bye | bye | W 8 | B 5 | W 7 | B 10 | |
2003 12851455 | 1 | 2 | 2½ | 3 | 4 | 4 | 4 | 4½ | ||
12 | Ramil Macaspac | bye | bye | bye | bye | W 14 | B 15 | W 13 | ---- | ---- |
1991 15184868 | ½ | 1 | 1½ | 2 | 2½ | 3½ | 4½ | U 4½ | ||
13 | Thomas Diem | bye | bye | bye | bye | B 16 | W 7 | B 12 | W 14 | |
1959 14382934 | ½ | 1 | 1½ | 2 | 3 | 3½ | 3½ | 4 | ||
14 | Datris Robinson | bye | bye | bye | bye | B 12 | W 16 | W 21 | B 13 | |
1915 12796177 | ½ | 1 | 1½ | 2 | 2½ | 2½ | 3½ | 4 | ||
18 | Chuck Ensey | bye | bye | ---- | ---- | W 20 | B 21 | W 25 | B 19 | |
1767 10487188 | ½ | 1 | U 1 | U 1 | 2 | 2 | 3 | 4 | ||
6 | Leonard Sussman | bye | bye | bye | bye | bye | B 10 | W 9 | B 7 | |
2089 10113814 | 1 | 2 | 2½ | 3 | 3½ | 4 | 4 | 4 | ||
15 | Buddy Morris | bye | bye | bye | bye | bye | W 12 | B 17 | W 16 | |
1891 12425168 | ½ | 1 | 1½ | 2 | 2½ | 2½ | 3½ | 3½ | ||
17 | Anthony Whitt | bye | bye | bye | ---- | ---- | B 23 | W 15 | W 21 | |
1794 12877251 | ½ | 1 | 1½ | U 1½ | U 1½ | 2½ | 2½ | 3½ | ||
21 | Randall Fair | bye | bye | ---- | ---- | W 19 | W 18 | B 14 | B 17 | |
1703 15366894 | ½ | 1 | U 1 | U 1 | 2 | 3 | 3 | 3 | ||
25 | Alex Silvestre | ---- | ---- | ---- | ---- | B 24 | W 27 | B 18 | B 20 | |
1598 15446526 | U 0 | U 0 | U 0 | U 0 | 1 | 2 | 2 | 3 | ||
8 | Ben Barquin | bye | bye | bye | bye | B 11 | W 9 | B 16 | ---- | ---- |
2037 12682476 | 1 | 2 | 2½ | 3 | 3 | 3 | 3 | U 3 | ||
23 | Anthony Harbone | bye | bye | ---- | ---- | bye | W 17 | B 24 | B 26 | |
1679 10468086 | ½ | 1 | U 1 | U 1 | 1½ | 1½ | 2 | 3 | ||
19 | Tygan Zeng | bye | bye | ---- | ---- | B 21 | W 24 | B 26 | W 18 | |
1756 13983645 | ½ | 1 | U 1 | U 1 | 1 | 2 | 2½ | 2½ | ||
26 | Ricardo Bialostozky | ---- | ---- | ---- | ---- | B 27 | B 20 | W 19 | W 23 | |
1298 15514010 | U 0 | U 0 | U 0 | U 0 | 1 | 2 | 2½ | 2½ | ||
20 | Ben Duong | bye | bye | ---- | ---- | B 18 | W 26 | B 27 | W 25 | |
1747 14901358 | ½ | 1 | U 1 | U 1 | 1 | 1 | 2 | 2 | ||
22 | John Donahoo | bye | bye | ---- | ---- | ---- | ---- | ---- | W 24 | |
1693 12610809 | ½ | 1 | U 1 | U 1 | U 1 | U 1 | U 1 | 2 | ||
24 | Joshua Chung | bye | bye | ---- | ---- | W 25 | B 19 | W 23 | B 22 | |
1616 14476813 | ½ | 1 | U 1 | U 1 | 1 | 1 | 1½ | 1½ | ||
27 | Andrew Sung | ---- | ---- | ---- | ---- | W 26 | B 25 | W 20 | ---- | ---- |
1141 12524317 | U 0 | U 0 | U 0 | U 0 | 0 | 0 | 0 | U 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.