SwissSys Wall Chart. gambito 668 : Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 |
1 | IM Cyrus Lakdawala | bye | bye | bye | bye | W 6 | B 10 | W 2 | B 3 | 1st |
2543 11486738 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7½ | $125 | |
2 | IM Dionisio Aldama | bye | bye | bye | bye | B 7 | W 4 | B 1 | W 9 | 2nd |
2538 13557810 | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | $75 | |
6 | Krishnakanth Rapaka | bye | bye | bye | bye | B 1 | W 5 | B 13 | B 10 | 1st U2200 |
2106 15343534 | 1 | 2 | 3 | 4 | 4 | 4½ | 5½ | 6½ | $75 | |
3 | Bruce Baker | bye | bye | bye | bye | bye | W 9 | B 8 | W 1 | 1sr U2400 |
2316 11323634 | 1 | 2 | 3 | 4 | 4½ | 5 | 6 | 6½ | $75 | |
10 | Zechariah Zhu | bye | bye | bye | bye | B 11 | W 1 | B 5 | W 6 | Tie 2nd U2400 & 2nd U2200 |
2002 14631162 | 1 | 2 | 3 | 4 | 5 | 5 | 6 | 6 | $12 | |
8 | Gurveer Singh | bye | bye | bye | bye | B 4 | W 7 | W 3 | B 5 | Tie 2nd U2400 & 2nd U2200 |
2083 12921902 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | 6 | $12 | |
9 | Lenny Sussman | bye | bye | bye | bye | bye | B 3 | W 4 | B 2 | Tie 2nd U2400 & 2nd U2200 |
2068 10113814 | 1 | 2 | 3 | 4 | 4½ | 5 | 6 | 6 | $12 | |
12 | Jerry Qu | bye | bye | bye | bye | bye | B 14 | W 17 | B 4 | 1st U2200 |
1949 13421896 | 1 | 2 | 2½ | 3 | 3½ | 4½ | 5½ | 6 | $75 | |
7 | Jim Humphrey | bye | bye | bye | bye | W 2 | B 8 | W 14 | B 11 | Tie 2nd U2400 & 2nd U2200 |
2084 11351298 | 1 | 2 | 3 | 4 | 4 | 4 | 5 | 6 | $12 | |
4 | Nikolay Arutyunov | bye | bye | bye | bye | W 8 | B 2 | B 9 | W 12 | |
2243 13290338 | 1 | 2 | 3 | 4 | 5 | 5 | 5 | 5½ | ||
17 | Thomas Diem | bye | bye | bye | bye | B 13 | W 15 | B 12 | W 16 | 2nd U2000 |
1835 14382934 | 1 | 2 | 2½ | 3 | 3½ | 4½ | 4½ | 5½ | $25 | |
11 | Datris Robinson | bye | bye | bye | bye | W 10 | B 22 | W 18 | W 7 | |
1963 12796177 | 1 | 2 | 2½ | 3 | 3 | 4 | 5 | 5 | ||
13 | Justin Kang | bye | bye | bye | bye | W 17 | B 16 | W 6 | B 14 | |
1926 14554482 | 1 | 2 | 2½ | 3 | 3½ | 4½ | 4½ | 5 | ||
5 | Paul Agron | bye | bye | bye | bye | bye | B 6 | W 10 | W 8 | |
2187 14016682 | 1 | 2 | 3 | 4 | 4½ | 5 | 5 | 5 | ||
18 | Buddy Morris | bye | bye | bye | bye | W 14 | B 23 | B 11 | W 22 | |
1803 12425168 | 1 | 2 | 2½ | 3 | 3 | 4 | 4 | 5 | ||
23 | Tygan Zeng | bye | bye | bye | bye | W 20 | W 18 | B 29 | W 24 | 1st U1800 |
1678 13983645 | ½ | 1 | 1½ | 2 | 3 | 3 | 4 | 5 | $75 | |
14 | Daniel Zhu | bye | bye | bye | bye | B 18 | W 12 | B 7 | W 13 | |
1913 14631156 | 1 | 2 | 2½ | 3 | 4 | 4 | 4 | 4½ | ||
16 | Ben Keltner | bye | bye | bye | bye | bye | W 13 | B 15 | B 17 | |
1872 14005153 | 1 | 2 | 2½ | 3 | 3½ | 3½ | 4½ | 4½ | ||
22 | Randall Fair | bye | bye | bye | bye | B 19 | W 11 | W 25 | B 18 | 2nd U1800 |
1697 15366894 | ½ | 1 | 1½ | 2 | 3 | 3 | 4 | 4 | $12 | |
30 | Ari Bloomekatz | bye | bye | ---- | ---- | W 27 | B 28 | B 24 | W 25 | 1st U1600 |
1312 12557868 | ½ | 1 | U 1 | U 1 | 2 | 3 | 3½ | 4 | $50 | |
25 | Anthony Harbone | bye | bye | bye | bye | bye | W 24 | B 22 | B 30 | 2nd U1800 |
1606 10468086 | ½ | 1 | 1½ | 2 | 2½ | 3½ | 3½ | 4 | $12 | |
24 | Ken Green | bye | bye | bye | bye | W 26 | B 25 | W 30 | B 23 | |
1642 15208138 | ½ | 1 | 1½ | 2 | 3 | 3 | 3½ | 3½ | ||
19 | Bellan Rombaua | bye | bye | bye | bye | W 22 | B 21 | W 20 | B 29 | |
1769 15400211 | ½ | 1 | 1½ | 2 | 2 | 2 | 3 | 3½ | ||
29 | Ming Lu | bye | bye | ---- | ---- | W 31 | B 20 | W 23 | W 19 | 2nd U1600 |
1414 15211462 | ½ | 1 | U 1 | U 1 | 2 | 3 | 3 | 3½ | $20 | |
15 | Aaron Householder | bye | bye | bye | bye | bye | B 17 | W 16 | ---- | |
1903 13487640 | 1 | 2 | 2½ | 3 | 3½ | 3½ | 3½ | U 3½ | ||
26 | Stephen Zhu | bye | bye | ---- | ---- | B 24 | W 31 | B 27 | B 20 | |
1545 14631141 | ½ | 1 | U 1 | U 1 | 1 | 1½ | 2 | 3 | ||
27 | Joshua Chung | bye | bye | ---- | ---- | B 30 | bye | W 26 | B 31 | |
1511 14476813 | ½ | 1 | U 1 | U 1 | 1 | 1½ | 2 | 3 | ||
21 | John Donahoo | bye | bye | bye | bye | ---- | W 19 | ---- | ---- | |
1712 12610809 | ½ | 1 | 1½ | 2 | U 2 | 3 | U 3 | U 3 | ||
28 | Alex Householder | bye | bye | bye | ---- | ---- | W 30 | B 31 | ---- | |
1486 13487655 | ½ | 1 | 1½ | U 1½ | U 1½ | 1½ | 2½ | U 2½ | ||
20 | Ben Duong | bye | bye | bye | bye | B 23 | W 29 | B 19 | W 26 | |
1714 14901358 | ½ | 1 | 1½ | 2 | 2 | 2 | 2 | 2 | ||
31 | David Terr | bye | bye | ---- | ---- | B 29 | B 26 | W 28 | W 27 | |
1269 13785138 | ½ | 1 | U 1 | U 1 | 1 | 1½ | 1½ | 1½ |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.