SwissSys Wall Chart. Gambito 670: Gambito 670 - Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | IM Cyrus Lakdawala | B 11 | W 15 | B 14 | W 4 | 1st |
2543 11486738 | 1 | 2 | 3 | 4 | $100 | |
3 | Nikolay Arutyunov | B 13 | W 7 | B 2 | W 14 | 2nd |
2239 13290338 | ½ | 1 | 2 | 3 | $60 | |
7 | Jim Humphrey | bye | B 3 | W 12 | B 16 | U2400 |
2085 11351298 | ½ | 1 | 2 | 3 | $60 | |
5 | Lenny Sussman | bye | B 12 | W 13 | W 15 | U2200 |
2128 10113814 | ½ | 1 | 2 | 3 | $60 | |
2 | Stevan Djordjevic | W 12 | B 10 | W 3 | B 6 | |
2400 15467125 | ½ | 1½ | 1½ | 2½ | ||
14 | Buddy Morris | B 4 | W 9 | W 1 | B 3 | U2000 |
1897 12425168 | 1 | 2 | 2 | 2 | $15 | |
15 | Thomas Diem | W 8 | B 1 | W 6 | B 5 | U2000 |
1875 14382934 | 1 | 1 | 2 | 2 | $15 | |
13 | Gerado Santiago | W 3 | B 6 | B 5 | W 8 | U2000 |
1900 15493211 | ½ | 1 | 1 | 2 | $15 | |
16 | Ramil Macaspac | B 9 | W 11 | B 10 | W 7 | U2000 |
1836 15184868 | 0 | 1 | 2 | 2 | $15 | |
4 | FM Kevin Trujillo | W 14 | B 8 | W 9 | B 1 | |
2206 15283361 | 0 | 1 | 2 | 2 | ||
12 | Justin Kang | B 2 | W 5 | B 7 | B 9 | |
1961 14554482 | ½ | 1 | 1 | 1½ | ||
9 | Gurveer Singh | W 16 | B 14 | B 4 | W 12 | |
2048 12921902 | 1 | 1 | 1 | 1½ | ||
10 | Chris Wonnell | B 17 | W 2 | W 16 | B 11 | |
1986 12894088 | ½ | ½ | ½ | 1½ | ||
6 | Krishnakanth Rapaka | bye | W 13 | B 15 | W 2 | |
2120 15343534 | ½ | 1 | 1 | 1 | ||
8 | Elkaei Rivera | B 15 | W 4 | B 11 | B 13 | |
2051 14470201 | 0 | 0 | 1 | 1 | ||
17 | John Donahoo | W 10 | ---- | ---- | ---- | |
1721 12610809 | ½ | U ½ | U ½ | U ½ | ||
11 | Datris Robinson | W 1 | B 16 | W 8 | W 10 | |
1975 12796177 | 0 | 0 | 0 | 0 |
SwissSys Wall Chart. Gambito 670: Gambito 670 - Reserve (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
3 | Bellan Rombaua | bye | B 5 | W 4 | W 1 | 1st |
1736 15400211 | ½ | 1½ | 2½ | 3½ | $60 | |
5 | Ben Duong | B 1 | W 3 | B 8 | B 4 | |
1634 14901358 | 1 | 1 | 2 | 3 | ||
6 | Anthony Harbone | bye | W 1 | B 7 | W 9 | |
1607 10468086 | ½ | ½ | 1½ | 2½ | ||
1 | Chuck Ensey | W 5 | B 6 | W 2 | B 3 | |
1776 10487188 | 0 | 1 | 2 | 2 | ||
4 | Ken Green | W 8 | B 2 | B 3 | W 5 | |
1649 15208138 | 1 | 2 | 2 | 2 | ||
2 | Tygan Zeng | B 9 | W 4 | B 1 | W 8 | |
1759 13983645 | 1 | 1 | 1 | 2 | ||
8 | Adnan Al Joubi | B 4 | W 9 | W 5 | B 2 | U1600 |
1451 15472000 | 0 | 1 | 1 | 1 | $30 | |
9 | David Terr | W 2 | B 8 | W 10 | B 6 | U1600 |
1249 13785138 | 0 | 0 | 1 | 1 | $30 | |
10 | Jim Harrell | ---- | ---- | B 9 | W 7 | |
1136 15059276 | U 0 | U 0 | 0 | 1 | ||
7 | Glenn Rich | bye | ---- | W 6 | B 10 | |
1506 12482031 | ½ | U ½ | ½ | ½ |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.