SwissSys Wall Chart. Gambito Open #669: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | IM Cyrus Lakdawala | B 5 | W 2 | B 4 | W 3 | 1st |
2544 11486738 | 1 | 2 | 2½ | 3½ | $100 | |
2 | Nikolay Arutyunov | W 7 | B 1 | W 8 | B 9 | 2nd |
2230 13290338 | 1 | 1 | 2 | 3 | $60 | |
7 | Zechariah Zhu | B 2 | W 10 | B 6 | W 4 | U2400 |
2020 14631162 | 0 | 1 | 2 | 3 | $60 | |
4 | Kevin Chor | B 9 | W 6 | W 1 | B 7 | U2200 |
2116 14646646 | ½ | 1½ | 2 | 2 | $15 | |
3 | Leonard Sussman | bye | B 8 | W 9 | B 1 | U2200 |
2127 10113814 | ½ | 1½ | 2 | 2 | $15 | |
9 | Justin Kang | W 4 | B 5 | B 3 | W 2 | U2200 |
1928 14554482 | ½ | 1½ | 2 | 2 | $15 | |
8 | Sridhar Ramanujam | B 10 | W 3 | B 2 | W 5 | U2200 |
2011 12851455 | 1 | 1 | 1 | 2 | $15 | |
6 | Alex Costello | bye | B 4 | W 7 | W 10 | |
2063 14702870 | ½ | ½ | ½ | 1½ | ||
10 | Chuck Ensey | W 8 | B 7 | W 5 | B 6 | |
1766 10487188 | 0 | 0 | 1 | 1 | ||
5 | Gurveer Singh | W 1 | W 9 | B 10 | B 8 | |
2083 12921902 | 0 | 0 | 0 | 0 |
SwissSys Wall Chart. Gambito Open #669: Premier (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
2 | Datris Robinson | B 9 | W 5 | B 4 | W 3 | Tie 1st U2000 |
1956 12796177 | 1 | 2 | 3 | 3½ | $30 | |
3 | Ben Keltner | W 10 | B 11 | W 6 | B 2 | Tie 1st U2000 |
1861 14005153 | 1 | 2 | 3 | 3½ | $30 | |
1 | Chris Wonnell | W 7 | B 6 | B 15 | W 5 | |
1994 12894088 | 1 | 1 | 2 | 3 | ||
6 | Pejman Sagart | B 14 | W 1 | B 3 | W 4 | Tie 1st U1800 |
1783 12536658 | 1 | 2 | 2 | 2½ | $30 | |
4 | Ramil Macaspac | B 12 | W 17 | W 2 | B 6 | |
1850 15184868 | 1 | 2 | 2 | 2½ | ||
13 | Ken Green | B 5 | W 9 | W 7 | B 15 | Tie 1st U1800 |
1617 15208138 | 0 | 1 | 2 | 2½ | $30 | |
5 | Buddy Morris | W 13 | B 2 | W 12 | B 1 | |
1808 12425168 | 1 | 1 | 2 | 2 | ||
7 | John Donahoo | B 1 | W 14 | B 13 | B 12 | |
1733 12610809 | 0 | 1 | 1 | 2 | ||
17 | Nishanth Krishnan | W 16 | B 4 | W 19 | ---- | Tie 1st U1600/U1400 |
1315 14707656 | 1 | 1 | 2 | U 2 | $37 | |
15 | Peter Schmeeckle | bye | B 20 | W 1 | W 13 | Tie 1st U1600/U1400 |
1397 12450661 | ½ | 1½ | 1½ | 2 | $37 | |
16 | Mark Negus | B 17 | W 12 | B 14 | W 10 | Tie 1st U1600/U1400 |
1392 13973853 | 0 | 0 | 1 | 2 | $37 | |
19 | David Terr | W 11 | bye | B 17 | W 20 | |
1260 13785138 | 0 | ½ | ½ | 1½ | ||
12 | Joshua Chung | W 4 | B 16 | B 5 | W 7 | |
1623 14476813 | 0 | 1 | 1 | 1 | ||
11 | Brian Kelly | B 19 | W 3 | ---- | ---- | ---- |
1670 12699442 | 1 | 1 | U 1 | U 1 | ||
18 | Karl Lindberg | ---- | B 10 | ---- | ---- | ---- |
1307 14226113 | U 0 | 1 | U 1 | U 1 | ||
8 | Steve Perry | ---- | ---- | ---- | B 14 | |
1715 10966841 | U 0 | U 0 | U 0 | 1 | ||
10 | Ben Duong | B 3 | W 18 | W 20 | B 16 | |
1699 14901358 | 0 | 0 | 1 | 1 | ||
20 | Patrick Edwards | bye | W 15 | B 10 | B 19 | |
1049 12663915 | ½ | ½ | ½ | ½ | ||
14 | Adnan Al Joubi | W 6 | B 7 | W 16 | W 8 | |
1451 15472000 | 0 | 0 | 0 | 0 | ||
9 | Randall Fair | W 2 | B 13 | ---- | ---- | ---- |
1710 15366894 | 0 | 0 | U 0 | U 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.