SwissSys Wall Chart. 2014 Southern CA Open: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 |
1 | GM Timur Gareyev | W 18 | B 8 | W 6 | B 7 | W 2 | B 4 | Tie 1st through 5th |
2702 13262157 (2614) (14200937) | 1 | 2 | 2½ | 3½ | 4 | 4½ | $1,340 | |
4 | IM Dionisio Aldama | B 25 | W 22 | B 5 | W 11 | B 10 | W 1 | Tie 1st through 5th |
2536 13557810 (2405) (3500268) | ½ | 1½ | 2½ | 3 | 4 | 4½ | $1,340 | |
2 | GM Melikset Khachiyan | B 19 | W 11 | W 13 | B 6 | B 1 | W 8 | Tie 1st through 5th |
2633 12827326 (2532) (13300512) | 1 | 1½ | 2½ | 3½ | 4 | 4½ | $1,340 | |
3 | GM Enrico Sevillano | W 20 | B 28 | W 15 | B 10 | W 11 | B 13 | Tie 1st through 5th |
2543 12650696 (2467) (5200156) | ½ | 1½ | 2½ | 3 | 3½ | 4½ | $1,340 | |
8 | Michael W Brown | B 26 | W 1 | B 30 | W 14 | B 25 | B 2 | Tie 1st through 5th |
2419 13289023 (2300) (2037602) | 1 | 1 | 2 | 3 | 4 | 4½ | $1,340 | |
11 | Craig Hilby | W 30 | B 2 | W 31 | B 4 | B 3 | W 5 | Tie 6th & 7th |
2352 13744720 (2215) (2062674) | 1 | 1½ | 2½ | 3 | 3½ | 4 | $300 | |
20 | Albert Lu | B 3 | W 9 | B 7 | W 41 | W 6 | B 16 | Tie 1st & 2nd U2300 |
2280 13919220 (2154) (2057000) | ½ | 1½ | 1½ | 2½ | 3½ | 4 | $800 | |
25 | Ilia Serpik | W 4 | B 17 | W 24 | B 5 | W 8 | B 22 | Tie 1st & 2nd U2300 |
2248 12602181 (2172) (2011522) | ½ | 1½ | 2½ | 3 | 3 | 4 | $800 | |
5 | IM Keaton Kiewra | W 27 | B 36 | W 4 | W 25 | B 15 | B 11 | Tie 6th & 7th |
2476 12642647 (2393) (2019280) | 1 | 2 | 2 | 2½ | 3½ | 4 | $300 | |
9 | FM Alexandre Kretchetov | W 28 | B 20 | B 37 | W 16 | B 24 | W 18 | Tie 6th & 7th |
2396 12833623 (2268) (4124588) | ½ | ½ | 1½ | 2 | 3 | 4 | $300 | |
16 | Nicky Korba | W 37 | B 6 | W 32 | B 9 | W 7 | W 20 | |
2311 12921267 (2079) (2077922) | 1 | 1 | 2 | 2½ | 3 | 3½ | ||
10 | Varun Krishnan | B 29 | W 35 | B 41 | W 3 | W 4 | bye | |
2388 12908029 (2272) (5054508) | ½ | 1½ | 2½ | 3 | 3 | 3½ | ||
15 | FM Harutyan Akopyan | B 35 | W 38 | B 3 | W 31 | W 5 | B 41 | |
2321 20054469 (2249) (2012014) | ½ | 1½ | 1½ | 2½ | 2½ | 3½ | ||
13 | William Aramil | W 32 | bye | B 2 | W 26 | B 22 | W 3 | |
2324 12592469 (2246) (2019647) | 1 | 1½ | 1½ | 2½ | 3½ | 3½ | ||
12 | Bryan Hu | B 31 | W 41 | B 19 | W 29 | B 32 | bye | |
2342 13328981 (2195) (2066327) | 0 | 0 | 1 | 2 | 3 | 3½ | ||
31 | John Funderburg | W 12 | W 7 | B 11 | B 15 | W 26 | B 33 | |
2184 12449623 (2086) (2004992) | 1 | 1½ | 1½ | 1½ | 2 | 3 | ||
7 | FM Joel Banawa | W 23 | B 31 | W 20 | W 1 | B 16 | ---- | |
2458 12922625 (2360) (2024055) | 1 | 1½ | 2½ | 2½ | 3 | U 3 | ||
18 | Axel Stephan | B 1 | W 26 | B 29 | W 30 | W 37 | B 9 | |
2291 12778804 (2257) (4632834) | 0 | ½ | 1 | 2 | 3 | 3 | ||
29 | Alaa-Addin Moussa | W 10 | B 14 | W 18 | B 12 | W 17 | B 26 | |
2204 12641188 (2138) (11500042) | ½ | ½ | 1 | 1 | 2 | 3 | ||
24 | Mike* Zaloznyy | W 42 | B 27 | B 25 | W 36 | W 9 | B 30 | |
2251 12842929 (2056) (2023075) | 0 | 1 | 1 | 2 | 2 | 3 | ||
6 | IM John Bryant | B 21 | W 16 | B 1 | W 2 | B 20 | ---- | |
2470 12796667 (2370) (2031280) | 1 | 2 | 2½ | 2½ | 2½ | U 2½ | ||
41 | Dylan Quercia | bye | B 12 | W 10 | B 20 | W 28 | W 15 | |
1944 12857725 (1869) (2073781) | ½ | 1½ | 1½ | 1½ | 2½ | 2½ | ||
22 | Nikolay* Arutyunov | bye | B 4 | W 36 | B 28 | W 13 | W 25 | |
2266 13290338 (1987) (2077108) | ½ | ½ | 1½ | 2½ | 2½ | 2½ | ||
37 | Kinsleigh Wong | B 16 | B 23 | W 9 | W 42 | B 18 | bye | |
2075 13314143 (1958) (2092492) | 0 | 1 | 1 | 2 | 2 | 2½ | ||
32 | Ashritha Eswaran | B 13 | W 21 | B 16 | W 27 | W 12 | bye | |
2167 14044705 (1977) (2080788) | 0 | 1 | 1 | 2 | 2 | 2½ | ||
26 | Karl Tolentino | W 8 | B 18 | W 35 | B 13 | B 31 | W 29 | |
2231 14238211 (2044) (2072076) | 0 | ½ | 1½ | 1½ | 2 | 2 | ||
30 | WIM Annie Wang | B 11 | W 19 | W 8 | B 18 | B 27 | W 24 | |
2196 13919214 (1895) (2053900) | 0 | 1 | 1 | 1 | 2 | 2 | ||
14 | Bruce Baker | bye | W 29 | bye | B 8 | ---- | ---- | |
2323 11323634 (2065) (2003023) | ½ | 1½ | 2 | 2 | U 2 | U 2 | ||
28 | FM Kevin Trujillo | B 9 | W 3 | B 38 | W 22 | B 41 | ---- | |
2206 15283361 (2219) (7301316) | ½ | ½ | 1½ | 1½ | 1½ | U 1½ | ||
36 | Siddarth Somasundaram | W 17 | W 5 | B 22 | B 24 | W 39 | ---- | |
2086 14496005 (2016) (30910536) | 1 | 1 | 1 | 1 | 1½ | U 1½ | ||
27 | Austin Hughes | B 5 | W 24 | W 17 | B 32 | W 30 | ---- | |
2216 12925869 (2046) (2040417) | 0 | 0 | 1 | 1 | 1 | U 1 | ||
42 | Buddy* Morris | B 24 | ---- | ---- | B 37 | ---- | ---- | |
1848 12425168 (2077124) | 1 | U 1 | U 1 | 1 | U 1 | U 1 | ||
34 | Scott Roods | W 40 | ---- | ---- | ---- | ---- | ---- | |
2123 12455700 (2072) (2014521) | 1 | U 1 | U 1 | U 1 | U 1 | U 1 | ||
17 | Kevin Davidson | B 36 | W 25 | B 27 | W 19 | B 29 | ---- | |
2310 12939287 (2251) (2056810) | 0 | 0 | 0 | 1 | 1 | U 1 | ||
35 | Derek H. Chen | W 15 | B 10 | B 26 | ---- | ---- | ---- | |
2093 13579302 (2095) (2071690) | ½ | ½ | ½ | U ½ | U ½ | U ½ | ||
38 | David Barnett | bye | B 15 | W 28 | ---- | ---- | ---- | |
2051 10422612 | ½ | ½ | ½ | U ½ | U ½ | U ½ | ||
39 | Sridhar Ramanujam | ---- | ---- | ---- | ---- | B 36 | ---- | |
2045 12851455 | U 0 | U 0 | U 0 | U 0 | ½ | U ½ | ||
19 | Daniel Mousseri | W 2 | B 30 | W 12 | B 17 | ---- | ---- | |
2285 13425010 (2189) (2046377) | 0 | 0 | 0 | 0 | U 0 | U 0 | ||
23 | Mike Zaloznyy | B 7 | W 37 | ---- | ---- | ---- | ---- | |
2251 12842929 (2056) (2023075) | 0 | 0 | U 0 | U 0 | U 0 | U 0 | ||
21 | Nikolay Arutyunov | W 6 | B 32 | ---- | ---- | ---- | ---- | |
2266 13290338 (1987) (2077108) | 0 | 0 | U 0 | U 0 | U 0 | U 0 | ||
40 | Chris Wonnell | B 34 | ---- | ---- | ---- | ---- | ---- | |
1972 12894088 | 0 | U 0 | U 0 | U 0 | U 0 | U 0 | ||
33 | Raoul Crisologo | ---- | ---- | ---- | ---- | ---- | W 31 | |
2136 12925427 (2036) (2004968) | U 0 | U 0 | U 0 | U 0 | U 0 | 0 |
SwissSys Wall Chart. 2014 Southern CA Open: Expert (U2200) (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 |
10 | Aaron Chang | W 33 | B 28 | W 40 | B 25 | W 1 | B 4 | 1st |
2105 13954330 | 1 | 1½ | 2½ | 3½ | 4 | 5 | $1,000 | |
3 | Leo* Creger | B 22 | W 9 | W 12 | B 32 | B 13 | W 1 | Tie 2nd through 4th |
2173 13207044 | 1 | 1 | 2 | 3 | 3½ | 4½ | $400 | |
13 | Rick Sun | W 34 | B 40 | W 24 | B 9 | W 3 | bye | Tie 2nd through 4th |
2095 14444430 | 1 | 1½ | 2½ | 3½ | 4 | 4½ | $400 | |
23 | Shyam Gandhi | W 40 | B 34 | W 33 | B 18 | W 7 | B 14 | Tie 2nd through 4th |
2039 13180382 | 0 | 1 | 2 | 3 | 3½ | 4½ | $400 | |
1 | Frederick Krewson | W 21 | B 20 | W 9 | W 4 | B 10 | B 3 | |
2179 10371309 | 1 | 2 | 2½ | 3½ | 4 | 4 | ||
25 | Ed Cohen | W 2 | B 8 | W 14 | W 10 | B 9 | B 19 | |
2029 12457085 | 1 | 1½ | 2½ | 2½ | 3½ | 4 | ||
19 | Alejandrino Baluran | B 39 | W 4 | B 37 | W 28 | B 8 | W 25 | |
2060 12218060 | 1 | 1 | 2 | 2½ | 3½ | 4 | ||
15 | Gurveer Singh | W 35 | B 12 | W 29 | B 38 | W 32 | B 20 | |
2078 12921902 | 1 | 1 | 1½ | 2½ | 3½ | 4 | ||
5 | Daniel Lin | B 27 | W 18 | B 31 | B 40 | W 36 | W 7 | |
2141 13345550 | 1 | 1 | 1 | 2 | 3 | 4 | ||
20 | Gabriel Sam | B 43 | W 1 | B 30 | W 31 | B 4 | W 15 | |
2055 14468457 | 1 | 1 | 2 | 3 | 3½ | 4 | ||
4 | Agata Bykovtsev | W 26 | B 19 | W 18 | B 1 | W 20 | W 10 | |
2150 13711887 | 1 | 2 | 3 | 3 | 3½ | 3½ | ||
14 | Matthew Noble | B 36 | W 32 | B 25 | W 24 | B 28 | W 23 | |
2083 12921420 | 1 | 1½ | 1½ | 2½ | 3½ | 3½ | ||
17 | Miguel A Ceballos | B 37 | W 39 | B 36 | W 34 | bye | W 31 | |
2068 13223038 | 0 | ½ | 1 | 2 | 2½ | 3½ | ||
24 | Richard Skinnell | bye | W 11 | B 13 | B 14 | W 38 | W 39 | |
2038 12898664 | ½ | 1½ | 1½ | 1½ | 2½ | 3½ | ||
28 | Randall Hough | B 6 | W 10 | W 8 | B 19 | W 14 | B 26 | |
2012 10461138 | 1 | 1½ | 2 | 2½ | 2½ | 3 | ||
8 | Krishnakanth Rapaka | B 31 | W 25 | B 28 | bye | W 19 | W 37 | |
2118 15343534 | 1 | 1½ | 2 | 2½ | 2½ | 3 | ||
7 | Scott Roods | bye | W 37 | B 32 | W 43 | B 23 | B 5 | |
2123 12455700 | ½ | 1½ | 1½ | 2½ | 3 | 3 | ||
26 | Kevin Yang | B 4 | W 41 | B 39 | W 37 | B 43 | W 28 | |
2025 14715374 | 0 | ½ | 1 | 1½ | 2½ | 3 | ||
36 | Mario Amodeo | W 14 | B 16 | W 17 | B 22 | B 5 | W 43 | |
1974 12523359 | 0 | ½ | 1 | 2 | 2 | 3 | ||
31 | Santi Pinon | W 8 | B 2 | W 5 | B 20 | W 18 | B 17 | |
2003 12937175 | 0 | 1 | 2 | 2 | 3 | 3 | ||
18 | Alex Costello | W 38 | B 5 | B 4 | W 23 | B 31 | W 22 | |
2066 14702870 | 1 | 2 | 2 | 2 | 2 | 3 | ||
37 | Pranav Narnur | W 17 | B 7 | W 19 | B 26 | W 33 | B 8 | |
1961 14679673 | 1 | 1 | 1 | 1½ | 2½ | 3 | ||
9 | Jason Garfileld | W 29 | B 3 | B 1 | W 13 | W 25 | ---- | |
2110 12900674 | 1 | 2 | 2½ | 2½ | 2½ | U 2½ | ||
39 | Simone Sobel | W 19 | B 17 | W 26 | W 30 | B 29 | B 24 | |
1894 12607573 (1861) | 0 | ½ | 1 | 2 | 2½ | 2½ | ||
32 | Martin Garcia | W 16 | B 14 | W 7 | W 3 | B 15 | ---- | |
2000 10032474 | 1 | 1½ | 2½ | 2½ | 2½ | U 2½ | ||
21 | Arnel Domingo | B 1 | W 30 | B 43 | W 6 | bye | bye | |
2052 12778791 | 0 | ½ | ½ | 1½ | 2 | 2½ | ||
29 | Stephanie Shao | B 9 | W 42 | B 15 | B 12 | W 39 | ---- | |
2006 13970235 | 0 | 1 | 1½ | 2 | 2½ | U 2½ | ||
40 | Daniel Shevelev | B 23 | W 13 | B 10 | W 5 | B 30 | ---- | |
1866 13563567 | 1 | 1½ | 1½ | 1½ | 2 | U 2 | ||
43 | Gordon McNeill | W 20 | B 35 | W 21 | B 7 | W 26 | B 36 | |
1846 14758653 | 0 | 1 | 2 | 2 | 2 | 2 | ||
38 | Benjamin Quincey | B 18 | W 27 | B 16 | W 15 | B 24 | W 35 | |
1903 12858182 | 0 | 1 | 1½ | 1½ | 1½ | 2 | ||
33 | Chris Roberts | B 10 | W 6 | B 23 | W 16 | B 37 | bye | |
2000 10947626 | 0 | 1 | 1 | 1½ | 1½ | 2 | ||
12 | Peter* Hodges | B 30 | W 15 | B 3 | W 29 | ---- | ---- | |
2095 11218873 | ½ | 1½ | 1½ | 2 | U 2 | U 2 | ||
22 | Sridhar Ramanujam | W 3 | bye | B 35 | W 36 | - 34 | B 18 | |
2045 12851455 | 0 | ½ | 1 | 1 | X 2 | 2 | ||
35 | Jerry Qu | B 15 | W 43 | W 22 | bye | B 6 | B 38 | |
1989 13421896 | 0 | 0 | ½ | 1 | 1½ | 2 | ||
6 | Raoul Crisologo | W 28 | B 33 | bye | B 21 | W 35 | bye | |
2136 12925427 (2128) | 0 | 0 | ½ | ½ | 1 | 2 | ||
30 | Ajay Krishnan | W 12 | B 21 | W 20 | B 39 | W 40 | ---- | |
2004 14375346 | ½ | 1 | 1 | 1 | 1½ | U 1½ | ||
16 | Esteban Escobedo | B 32 | W 36 | W 38 | B 33 | ---- | ---- | |
2073 12748309 | 0 | ½ | 1 | 1½ | U 1½ | U 1½ | ||
34 | Rohan Mittal | B 13 | W 23 | B 27 | B 17 | - 22 | ---- | |
1990 13574950 | 0 | 0 | 1 | 1 | F 1 | U 1 | ||
11 | Peter Hodges | bye | B 24 | ---- | ---- | ---- | ---- | |
2096 11218873 | ½ | ½ | U ½ | U ½ | U ½ | U ½ | ||
41 | Buddy Morris | ---- | B 26 | ---- | ---- | ---- | ---- | |
1848 12425168 | U 0 | ½ | U ½ | U ½ | U ½ | U ½ | ||
27 | Hercules Madriaga | W 5 | B 38 | W 34 | ---- | ---- | ---- | |
2016 12878113 | 0 | 0 | 0 | U 0 | U 0 | U 0 | ||
2 | Leo Creger | B 25 | W 31 | ---- | ---- | ---- | ---- | |
2173 13207044 | 0 | 0 | U 0 | U 0 | U 0 | U 0 | ||
42 | Buddy* Morris | ---- | B 29 | ---- | ---- | ---- | ---- | |
1848 12425168 | U 0 | 0 | U 0 | U 0 | U 0 | U 0 |
SwissSys Wall Chart. 2014 Southern CA Open: Premier (U2000) (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 |
5 | Michael Lum | W 22 | B 28 | W 26 | B 15 | W 3 | B 11 | Tie 1st through 3rd |
1965 12604366 | ½ | 1½ | 2½ | 3½ | 4½ | 5 | $666 | |
1 | Dmitry Cherkasky | B 17 | W 12 | B 3 | W 16 | B 6 | W 2 | Tie 1st through 3rd |
1992 14686795 | 1 | 2 | 2 | 3 | 4 | 5 | $666 | |
11 | Ke Chen | B 18 | W 14 | B 23 | bye | W 8 | W 5 | Tie 1st through 3rd |
1900 14404543 | 1 | 2 | 3 | 3½ | 4½ | 5 | $666 | |
3 | Michael Taylor | B 20 | W 29 | W 1 | B 8 | B 5 | W 12 | Tie 4th |
1974 12904467 | 1 | 2 | 3 | 3½ | 3½ | 4 | $33 | |
6 | Datris Robinson | B 24 | W 32 | B 20 | W 29 | W 1 | B 8 | Tie 4th |
1945 12796177 | ½ | 1 | 2 | 3 | 3 | 4 | $33 | |
12 | Justin Kang | W 30 | B 1 | W 22 | B 26 | W 19 | B 3 | Tie 4th |
1897 14554482 | 1 | 1 | 1½ | 2½ | 3½ | 4 | $33 | |
22 | John Badger | B 5 | W 9 | B 12 | W 4 | B 16 | W 14 | Tie 4th |
1845 12663914 | ½ | 1 | 1½ | 2 | 3 | 4 | $33 | |
4 | Chris Wonnell | bye | B 26 | W 8 | B 22 | W 27 | B 32 | Tie 4th |
1972 12894088 | 1 | 1½ | 1½ | 2 | 3 | 4 | $33 | |
20 | Shaileja Jain | W 3 | B 10 | W 6 | B 13 | W 33 | B 19 | Tie 4th |
1858 14435463 | 0 | 1 | 1 | 2 | 3 | 4 | $33 | |
8 | Joel Batchelor | B 27 | W 2 | B 4 | W 3 | B 11 | W 6 | |
1929 10422086 | 1 | 2 | 3 | 3½ | 3½ | 3½ | ||
2 | Darian Nguyen | W 19 | B 8 | W 33 | B 32 | W 15 | B 1 | |
1991 14751121 | 1 | 1 | 2 | 2½ | 3½ | 3½ | ||
14 | Kaitlyn Yang | W 23 | B 11 | W 18 | B 19 | W 32 | B 22 | |
1888 13822403 | 1 | 1 | 2 | 2½ | 3 | 3 | ||
29 | David Delgadillo | W 10 | B 3 | W 13 | B 6 | W 23 | B 30 | |
1800 10457475 | 1 | 1 | 2 | 2 | 2½ | 3 | ||
32 | Edward Sedillo | W 13 | B 6 | B 16 | W 2 | B 14 | W 4 | |
1775 11441190 | 1 | 1½ | 2 | 2½ | 3 | 3 | ||
30 | Edward Collins | B 12 | B 19 | W 17 | W 10 | B 9 | W 29 | |
1797 12454545 | 0 | 0 | ½ | 1½ | 2½ | 3 | ||
23 | Hector Gonzalez | B 14 | W 25 | W 11 | bye | B 29 | W 27 | |
1845 12577118 | 0 | 1 | 1 | 1½ | 2 | 3 | ||
19 | Daniel Pascoe | B 2 | W 30 | B 9 | W 14 | B 12 | W 20 | |
1863 13714468 | 0 | 1 | 2 | 2½ | 2½ | 2½ | ||
16 | Ramil Macaspac | W 33 | B 24 | W 32 | B 1 | W 22 | B 13 | |
1870 15184868 | ½ | 1½ | 2 | 2 | 2 | 2½ | ||
13 | Brandon Xia | B 32 | W 27 | B 29 | W 20 | B 18 | W 16 | |
1895 14883805 | 0 | 1 | 1 | 1 | 2 | 2½ | ||
10 | William Wijaya | B 29 | W 20 | bye | B 30 | W 21 | W 17 | |
1905 12515561 | 0 | 0 | ½ | ½ | 1½ | 2½ | ||
15 | Philip Chase | B 25 | W 18 | bye | W 5 | B 2 | ---- | |
1880 10431018 | 1 | 2 | 2½ | 2½ | 2½ | U 2½ | ||
18 | Thomas Diem | W 11 | B 15 | B 14 | W 34 | W 13 | B 21 | |
1866 14382934 | 0 | 0 | 0 | 1 | 1 | 2 | ||
27 | Michael Belleville | W 8 | B 13 | W 34 | W 9 | B 4 | B 23 | |
1810 13108997 | 0 | 0 | 1 | 2 | 2 | 2 | ||
33 | Kirk Ghazarian | B 16 | W 17 | B 2 | W 7 | B 20 | ---- | |
1721 14885268 | ½ | 1½ | 1½ | 2 | 2 | U 2 | ||
7 | Dennis Saccuzzo | W 26 | bye | B 28 | B 33 | ---- | ---- | |
1944 10489296 | 0 | ½ | 1½ | 2 | U 2 | U 2 | ||
28 | David Mohan | B 9 | W 5 | W 7 | bye | B 17 | bye | |
1803 14968408 | ½ | ½ | ½ | 1 | 1½ | 2 | ||
17 | Steven Morford | W 1 | B 33 | B 30 | W 25 | W 28 | B 10 | |
1868 10495288 | 0 | 0 | ½ | 1 | 1½ | 1½ | ||
9 | Alfredo de Leon | W 28 | B 22 | W 19 | B 27 | W 30 | B 25 | |
1921 12291870 | ½ | 1 | 1 | 1 | 1 | 1½ | ||
26 | Eliza Eggert | B 7 | W 4 | B 5 | W 12 | ---- | ---- | |
1819 14466080 | 1 | 1½ | 1½ | 1½ | U 1½ | U 1½ | ||
25 | Pejman* Sagart | W 15 | B 23 | W 21 | B 17 | ---- | W 9 | |
1826 12536658 | 0 | 0 | ½ | 1 | U 1 | 1½ | ||
21 | Buddy Morris | ---- | ---- | B 25 | ---- | B 10 | W 18 | |
1848 12425168 | U 0 | U 0 | ½ | U ½ | ½ | ½ | ||
24 | Pejman Sagart | W 6 | W 16 | ---- | ---- | ---- | ---- | |
1826 12536658 | ½ | ½ | U ½ | U ½ | U ½ | U ½ | ||
34 | Ken Green | ---- | ---- | B 27 | B 18 | ---- | ---- | |
1663 15208138 | U 0 | U 0 | 0 | 0 | U 0 | U 0 | ||
31 | Chuck Ensey | ---- | ---- | ---- | ---- | ---- | ---- | |
1779 10487188 | U 0 | U 0 | U 0 | U 0 | U 0 | U 0 |
SwissSys Wall Chart. 2014 Southern CA Open: Amateur (U1800) (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 |
6 | James Bui | B 23 | W 17 | B 10 | W 18 | B 2 | W 8 | 1st |
1768 15462401 | 1 | 2 | 3 | 4 | 5 | 5½ | $1,000 | |
8 | Misha Tenenbaum | W 19 | B 14 | W 22 | B 9 | W 15 | B 6 | Tie 2nd & 3rd |
1745 14939376 | 0 | 1 | 2 | 3 | 4 | 4½ | $500 | |
11 | Eric Lu | bye | B 19 | W 26 | B 1 | W 18 | B 2 | Tie 2nd & 3rd |
1720 14370108 | 1 | 1 | 2 | 3 | 4 | 4½ | $500 | |
17 | Ryan L Schmitt | W 3 | B 6 | W 16 | B 27 | W 7 | B 24 | Tie 4th |
1673 13148224 | 1 | 1 | 1½ | 2½ | 3 | 4 | $50 | |
9 | Jerry Kavanau | B 22 | W 26 | B 18 | W 8 | B 19 | W 15 | Tie 4th |
1742 12547331 | 1 | 2 | 2 | 2 | 3 | 4 | $50 | |
13 | David Munoz | W 27 | B 25 | B 2 | W 12 | B 22 | B 18 | Tie 4th |
1702 12681969 | 0 | 1 | 1 | 2 | 3 | 4 | $50 | |
21 | Rachel Hong | bye | bye | W 24 | B 10 | B 16 | - 7 | Tie 4th |
1660 13947808 | ½ | 1 | 1½ | 2½ | 3 | X 4 | $50 | |
2 | Scott Knight | bye | B 7 | W 13 | B 19 | W 6 | W 11 | |
1785 12476397 | ½ | 1 | 2 | 3 | 3 | 3½ | ||
16 | Vinay Shukla | B 5 | W 10 | B 17 | bye | W 21 | bye | |
1682 14362560 | 1 | 1½ | 2 | 2½ | 3 | 3½ | ||
18 | Randall Fair | W 7 | B 1 | W 9 | B 6 | B 11 | W 13 | |
1669 15366894 | 1 | 2 | 3 | 3 | 3 | 3 | ||
10 | Bellan Rombaua | W 24 | B 16 | W 6 | W 21 | bye | B 26 | |
1741 15400211 | 1 | 1½ | 1½ | 1½ | 2 | 3 | ||
15 | Srikanth Rapaka | B 4 | W 27 | W 19 | bye | B 8 | B 9 | |
1694 15450758 | 1 | 1½ | 2½ | 3 | 3 | 3 | ||
24 | Anthony Liu | B 10 | W 5 | B 21 | W 7 | B 23 | W 17 | |
1617 14372263 | 0 | 1 | 1½ | 2 | 3 | 3 | ||
19 | Ethan Pau | B 8 | W 11 | B 15 | W 2 | W 9 | B 22 | |
1666 14512404 | 1 | 2 | 2 | 2 | 2 | 2½ | ||
22 | Anthony Harbone | W 9 | B 12 | B 8 | W 26 | W 13 | W 19 | |
1659 10468086 | 0 | 1 | 1 | 2 | 2 | 2½ | ||
7 | Sean Russell | B 18 | W 2 | W 14 | B 24 | B 17 | - 21 | |
1767 12039780 | 0 | ½ | 1½ | 2 | 2½ | F 2½ | ||
12 | Steve Perry | B 26 | W 22 | W 25 | B 13 | W 27 | B 23 | |
1716 10966841 | 0 | 0 | 1 | 1 | 1½ | 2½ | ||
26 | James Holder | W 12 | B 9 | B 11 | B 22 | W 14 | W 10 | |
1455 13455691 | 1 | 1 | 1 | 1 | 2 | 2 | ||
1 | Rolando Ignacio | B 14 | W 18 | B 27 | W 11 | ---- | ---- | |
1798 12469258 | 1 | 1 | 2 | 2 | U 2 | U 2 | ||
20 | Ken Green | B 25 | ---- | ---- | ---- | ---- | B 27 | |
1663 15208138 | 1 | U 1 | U 1 | U 1 | U 1 | 2 | ||
27 | Ardith El-Kareh | B 13 | B 15 | W 1 | W 17 | B 12 | W 20 | |
1431 13479331 | 1 | 1½ | 1½ | 1½ | 2 | 2 | ||
23 | Keric Rivas | W 6 | B 3 | B 5 | bye | W 24 | W 12 | |
1623 14269764 | 0 | 0 | 1 | 1½ | 1½ | 1½ | ||
25 | Robert Martin | W 20 | W 13 | B 12 | bye | B 5 | W 14 | |
1595 13750655 | 0 | 0 | 0 | 1 | 1 | 1½ | ||
5 | John* Donahoo | W 16 | B 24 | W 23 | B 14 | W 25 | ---- | |
1777 12610809 | 0 | 0 | 0 | ½ | 1½ | U 1½ | ||
14 | Vincent Maggio | W 1 | W 8 | B 7 | W 5 | B 26 | B 25 | |
1699 15120425 | 0 | 0 | 0 | ½ | ½ | 1 | ||
3 | Chuck Ensey | B 17 | W 23 | ---- | ---- | ---- | ---- | |
1779 10487188 | 0 | 1 | U 1 | U 1 | U 1 | U 1 | ||
4 | John Donahoo | W 15 | ---- | ---- | ---- | ---- | ---- | |
1777 12610809 | 0 | U 0 | U 0 | U 0 | U 0 | U 0 |
SwissSys Wall Chart. 2014 Southern CA Open: Reserve (U1600) (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 |
10 | Arthur Taylor | B 2 | W 20 | B 4 | W 9 | B 5 | W 8 | 1st |
1500 12668541 | 1 | 2 | 3 | 4 | 4½ | 5½ | $1,000 | |
4 | Jean C. Figueroa | W 12 | B 3 | W 10 | B 20 | W 15 | B 5 | 2nd |
1550 15094543 | ½ | 1½ | 1½ | 2½ | 3½ | 4½ | $600 | |
2 | Renato Dikit | W 10 | B 12 | W 8 | B 3 | W 11 | B 6 | Tie 3rd & 4th |
1562 15457574 | 0 | 1 | 1 | 2 | 3 | 4 | $150 | |
9 | Eric Pangilanan | W 21 | B 13 | W 6 | B 10 | W 8 | bye | Tie 3rd & 4th |
1500 12562176 | 1 | 2 | 3 | 3 | 3½ | 4 | $150 | |
19 | Alonzo M* Sanchez | B 14 | W 17 | B 15 | W 5 | bye | bye | Tie 3rd & 4th |
1413 13480391 | 1 | 2 | 3 | 3 | 3½ | 4 | $150 | |
15 | Matthew Mullen | B 22 | B 7 | W 19 | W 6 | B 4 | W 12 | Tie 3rd & 4th |
1432 12918777 | 1 | 2 | 2 | 3 | 3 | 4 | $150 | |
5 | Jihe Xu | B 13 | W 16 | B 11 | B 19 | W 10 | W 4 | |
1545 15372718 | 0 | 1 | 2 | 3 | 3½ | 3½ | ||
8 | Victor Delgadillo | B 20 | W 21 | B 2 | W 14 | B 9 | B 10 | |
1527 12691874 | 0 | 1 | 2 | 3 | 3½ | 3½ | ||
6 | Arsenio Caccam | - 18 | W 11 | B 9 | B 15 | W 14 | W 2 | |
1543 12491115 | X 1 | 2 | 2 | 2 | 3 | 3 | ||
14 | John Carson | W 19 | B 22 | W 7 | B 8 | B 6 | W 13 | |
1458 13915143 | 0 | 1 | 2 | 2 | 2 | 3 | ||
11 | Errol Acosta | W 3 | B 6 | W 5 | W 12 | B 2 | - 20 | |
1461 12906826 | 1 | 1 | 1 | 2 | 2 | X 3 | ||
22 | Jonathan Chen | W 15 | W 14 | B 1 | bye | W 20 | B 21 | |
1128 15268913 | 0 | 0 | 1 | 1½ | 2 | 3 | ||
12 | David Palmer | B 4 | W 2 | W 13 | B 11 | W 21 | B 15 | |
