SwissSys Wall Chart. 665th Gambito: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 |
1 | IM Cyrus Lakdawala | bye | bye | bye | bye | W 4 | B 6 | W 8 | B 2 | Tie 1st & 2nd |
2544 11486738 | 1 | 2 | 3 | 4 | 4½ | 5 | 6 | 7 | $100 | |
2 | IM Dionisio Aldama | bye | bye | bye | bye | B 5 | W 3 | B 4 | W 1 | Tie 1st & 2nd |
2523 13557810 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7 | $100 | |
4 | Bruce Baker | bye | bye | bye | bye | B 1 | W 5 | W 2 | B 3 | 1st U2400 |
2291 11323634 | 1 | 2 | 3 | 4 | 4½ | 5½ | 5½ | 6½ | $75 | |
8 | Justin Ballard | bye | bye | bye | bye | W 12 | B 7 | B 1 | W 10 | Tie 1st & 2nd U2200 |
2108 11381120 | 1 | 2 | 2½ | 3 | 4 | 5 | 5 | 6 | $50 | |
3 | Kyron Griffith | bye | bye | bye | bye | W 6 | B 2 | W 10 | W 4 | |
2456 12860484 | 1 | 2 | 3 | 4 | 5 | 5 | 6 | 6 | ||
7 | Josiah Stearman | bye | bye | bye | bye | B 11 | W 8 | B 12 | B 6 | Tie 1st & 2nd U2200 |
2119 14006506 | 1 | 2 | 2½ | 3 | 4 | 4 | 5 | 6 | $50 | |
6 | Venkat Iyer | bye | bye | bye | bye | B 3 | W 1 | B 5 | W 7 | 2nd U2400 |
2246 12907690 | 1 | 2 | 3 | 4 | 4 | 4½ | 5½ | 5½ | $25 | |
14 | Jeffrey Turner | bye | bye | bye | bye | W 19 | W 11 | B 21 | B 13 | Tie 1st & 2nd U2000 |
1980 11457525 | ½ | 1 | 1½ | 2 | 3 | 3½ | 4½ | 5½ | $50 | |
18 | Jerry Qu | bye | bye | bye | bye | bye | W 16 | B 11 | W 9 | Tie 1st & 2nd U2000 |
1924 13421896 | ½ | 1 | 1½ | 2 | 2½ | 3½ | 4½ | 5½ | $50 | |
12 | Jason Ma | bye | bye | bye | bye | B 8 | W 20 | W 7 | B 17 | |
2055 13972226 | 1 | 2 | 2½ | 3 | 3 | 4 | 4 | 5 | ||
10 | Gurveer Singh | bye | bye | bye | bye | B 13 | W 9 | B 3 | B 8 | |
2075 12921902 | 1 | 2 | 2½ | 3 | 4 | 5 | 5 | 5 | ||
19 | Brandon Xia | bye | bye | bye | bye | B 14 | W 26 | W 15 | B 22 | |
1897 14883805 | ½ | 1 | 1½ | 2 | 2 | 3 | 3½ | 4½ | ||
13 | Jay K Choi | bye | bye | bye | bye | W 10 | B 23 | B 9 | W 14 | |
2000 13775854 | 1 | 2 | 2½ | 3 | 3 | 4 | 4½ | 4½ | ||
15 | Mario Amodeo | bye | bye | bye | bye | B 20 | W 24 | B 19 | W 23 | |
1946 12523359 | ½ | 1 | 1½ | 2 | 2 | 3 | 3½ | 4½ | ||
21 | Buddy Morris | bye | bye | bye | bye | B 16 | W 22 | W 14 | B 11 | |
1835 12425168 | ½ | 1 | 1½ | 2 | 2½ | 3½ | 3½ | 4½ | ||
17 | Ramil Macaspac | bye | bye | bye | bye | B 23 | W 25 | B 20 | W 12 | |
1931 15184868 | ½ | 1 | 1½ | 2 | 2 | 3 | 4 | 4 | ||
23 | Chuck Ensey | bye | bye | bye | bye | W 17 | W 13 | B 16 | B 15 | |
1803 10487188 | ½ | 1 | 1½ | 2 | 3 | 3 | 4 | 4 | ||
28 | Bellan Rombaua | bye | bye | ---- | ---- | B 24 | B 27 | W 29 | W 20 | 1st U1800 |
1671 15400211 | ½ | 1 | U 1 | U 1 | 1 | 2 | 3 | 4 | $70 | |
32 | Tygan Zeng | ---- | ---- | ---- | ---- | W 36 | B 40 | W 27 | B 24 | 1st U1600 |
1588 13983645 | U 0 | U 0 | U 0 | U 0 | 1 | 2 | 3 | 4 | $70 | |
5 | Peter Graves | bye | bye | bye | bye | W 2 | B 4 | W 6 | ---- | |
2280 12476605 | 1 | 2 | 3 | 4 | 4 | 4 | 4 | U 4 | ||
9 | Lenny Sussman | bye | bye | bye | bye | bye | B 10 | W 13 | B 18 | |
2096 10113814 | 1 | 2 | 2½ | 3 | 3½ | 3½ | 4 | 4 | ||
11 | Chris Wonnell | bye | bye | bye | bye | W 7 | B 14 | W 18 | W 21 | |
2064 12894088 | 1 | 2 | 2½ | 3 | 3 | 3½ | 3½ | 3½ | ||
25 | Ben Duong | bye | bye | ---- | ---- | B 29 | B 17 | W 24 | W 34 | Tie 2nd U1800 |
1700 14901358 | ½ | 1 | U 1 | U 1 | 2 | 2 | 2½ | 3½ | $10 | |
22 | Anthony Harbone | bye | bye | bye | bye | bye | B 21 | W 31 | W 19 | |
1825 10468086 | ½ | 1 | 1½ | 2 | 2½ | 2½ | 3½ | 3½ | ||
31 | Claire Negus | bye | bye | ---- | ---- | W 27 | - 30 | B 22 | W 16 | Tie 2nd U1800 |
1632 13445578 | ½ | 1 | U 1 | U 1 | 1½ | X 2½ | 2½ | 3½ | $10 | |
29 | Ken Green | bye | bye | ---- | ---- | W 25 | B 33 | B 28 | W 38 | |
1658 15208138 | ½ | 1 | U 1 | U 1 | 1 | 2 | 2 | 3 | ||
20 | Ben Keltner | bye | bye | bye | bye | W 15 | B 12 | W 17 | B 28 | |
1887 14005153 | ½ | 1 | 1½ | 2 | 3 | 3 | 3 | 3 | ||
33 | Jihe Xu | ---- | ---- | ---- | ---- | B 37 | W 29 | B 36 | W 35 | 2nd U1600 |
1537 15372718 | U 0 | U 0 | U 0 | U 0 | 1 | 1 | 2 | 3 | $20 | |
24 | Andrew Negus | bye | bye | ---- | ---- | W 28 | B 15 | B 25 | W 32 | |
1748 13445584 | ½ | 1 | U 1 | U 1 | 2 | 2 | 2½ | 2½ | ||
16 | Justin Kang | bye | bye | bye | bye | W 21 | B 18 | W 23 | B 31 | |
1944 14554482 | ½ | 1 | 1½ | 2 | 2½ | 2½ | 2½ | 2½ | ||
34 | Peter Schmeeckle | ---- | ---- | ---- | ---- | bye | W 35 | B 38 | B 25 | 1st U1400 |
1395 12450661 | U 0 | U 0 | U 0 | U 0 | ½ | 1½ | 2½ | 2½ | $20 | |
37 | Joshua Chung | ---- | ---- | ---- | ---- | W 33 | B 38 | W 39 | W 36 | |
1251 14476813 | U 0 | U 0 | U 0 | U 0 | 0 | 0 | 1 | 2 | ||
26 | John Donahoo | bye | bye | ---- | ---- | W 30 | B 19 | ---- | ---- | |
1680 12610809 | ½ | 1 | U 1 | U 1 | 2 | 2 | U 2 | U 2 | ||
35 | Christian Silvester | ---- | ---- | ---- | ---- | W 38 | B 34 | W 40 | B 33 | |
1364 15467517 | U 0 | U 0 | U 0 | U 0 | ½ | ½ | 1½ | 1½ | ||
38 | Daniel Xu | ---- | ---- | ---- | ---- | B 35 | W 37 | W 34 | B 29 | |
1147 15097077 | U 0 | U 0 | U 0 | U 0 | ½ | 1½ | 1½ | 1½ | ||
40 | Andrew Zhang | ---- | ---- | ---- | ---- | B 41 | W 32 | B 35 | B 39 | |
1049 15135036 | U 0 | U 0 | U 0 | U 0 | 1 | 1 | 1 | 1½ | ||
27 | Michael Blandin | bye | bye | ---- | ---- | B 31 | W 28 | B 32 | ---- | |
1673 14452576 | ½ | 1 | U 1 | U 1 | 1½ | 1½ | 1½ | U 1½ | ||
36 | David Terr | ---- | ---- | ---- | ---- | B 32 | W 41 | W 33 | B 37 | |
1285 13785138 | U 0 | U 0 | U 0 | U 0 | 0 | 1 | 1 | 1 | ||
30 | Randall Fair | bye | bye | ---- | ---- | B 26 | - 31 | ---- | ---- | |
1654 15366894 | ½ | 1 | U 1 | U 1 | 1 | F 1 | U 1 | U 1 | ||
39 | Jim Harrell | ---- | ---- | ---- | ---- | ---- | ---- | B 37 | W 40 | |
1099 15059276 | U 0 | U 0 | U 0 | U 0 | U 0 | U 0 | 0 | ½ | ||
41 | Micah Stearman | ---- | ---- | ---- | ---- | W 40 | B 36 | ---- | ---- | |
791 14471760 | U 0 | U 0 | U 0 | U 0 | 0 | 0 | U 0 | U 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.