SwissSys Wall Chart. San Diego County Championships: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Prizes |
3 | Varun Krishnan | B 17 | W 11 | B 9 | W 4 | B 6 | 1st |
2376 12908029 | 1 | 2 | 2½ | 3½ | 4½ | $500 | |
6 | Nikolay Arutyunov | B 20 | W 12 | B 10 | W 9 | W 3 | 2nd |
2244 13290338 | 1 | 2 | 2½ | 3½ | 3½ | $212 | |
10 | Karl Tolentino | B 24 | W 2 | W 6 | B 1 | B 4 | 1st U2200 |
2177 14238211 | 1 | 2 | 2½ | 3 | 3½ | $212 | |
5 | Venkat Iyer | W 19 | W 28 | B 18 | B 12 | W 8 | 1st U2400 |
2247 12907690 | 0 | 1 | 2 | 3 | 3½ | $212 | |
8 | Craig Clawitter | B 22 | W 19 | bye | W 2 | B 5 | 1st U2300 |
2211 12800135 | 1 | 1½ | 2 | 3 | 3½ | $212 | |
9 | Kevin Trujillo | W 23 | B 1 | W 3 | B 6 | B 26 | 2nd U2400, U2300, U2200 |
2192 15283361 | 1 | 2 | 2½ | 2½ | 3 | $37 | |
19 | Paul Choate | B 5 | B 8 | W 1 | W 15 | B 7 | 1st & 2nd U2100 |
2030 12181580 | 1 | 1½ | 1½ | 2½ | 3 | $83 | |
4 | Bruce Baker | bye | B 21 | W 13 | B 3 | W 10 | 2nd U2400, U2300, U2200 |
2290 11323634 | ½ | 1½ | 2½ | 2½ | 3 | $37 | |
12 | Scott Roods | B 26 | B 6 | W 25 | W 5 | B 24 | 2nd U2400, U2300, U2200 |
2123 12455700 | 1 | 1 | 2 | 2 | 3 | $37 | |
26 | Kevin Yang | W 12 | W 20 | B 11 | B 13 | W 9 | 1st & 2nd U2100 |
1992 14715374 | 0 | 1 | 1½ | 2½ | 3 | $83 | |
2 | Kyron Griffith | W 16 | B 10 | W 21 | B 8 | W 17 | |
2476 12860484 | 1 | 1 | 2 | 2 | 3 | ||
7 | Alaa-addin Moussa | W 21 | B 22 | W 23 | B 16 | W 19 | 2nd U2400, U2300, U2200 |
2224 12641188 | 0 | ½ | 1½ | 2½ | 3 | $37 | |
27 | Mario Amodeo | B 13 | W 18 | bye | B 14 | W 16 | 1st & 2nd U2100 |
1946 12523359 | ½ | 1 | 1½ | 2 | 3 | $83 | |
13 | Kevin Chor | W 27 | B 14 | B 4 | W 26 | B 15 | |
2114 14646646 | ½ | 1½ | 1½ | 1½ | 2½ | ||
21 | Alex Costello | B 7 | W 4 | B 2 | W 18 | W 11 | |
2022 14702870 | 1 | 1 | 1 | 2 | 2½ | ||
1 | IM Dionisio Aldama | B 15 | W 9 | B 19 | W 10 | ---- | |
2540 13557810 | 1 | 1 | 2 | 2½ | U 2½ | ||
11 | Peter Hodges | W 25 | B 3 | W 26 | bye | B 21 | |
2125 11218873 | 1 | 1 | 1½ | 2 | 2½ | ||
14 | Leonard Sussman | B 28 | W 13 | bye | W 27 | B 25 | |
2109 10113814 | ½ | ½ | 1 | 1½ | 2½ | ||
20 | Bryan Tangtartharakul | W 6 | B 26 | W 29 | B 17 | W 28 | |
2029 14450721 | 0 | 0 | 1 | 1 | 2 | ||
17 | Gurveer Singh | W 3 | B 25 | bye | W 20 | B 2 | |
2086 12921902 | 0 | 0 | 1 | 2 | 2 | ||
23 | Ajay Krishnan | B 9 | W 15 | B 7 | W 28 | B 18 | |
2009 14375346 | 0 | ½ | ½ | 1 | 2 | ||
24 | Leo Raterman | W 10 | B 16 | bye | W 22 | W 12 | |
2000 10461031 | 0 | ½ | 1 | 2 | 2 | ||
16 | Jim Humphrey | B 2 | W 24 | B 28 | W 7 | B 27 | |
2086 11351298 | 0 | ½ | 1½ | 1½ | 1½ | ||
15 | Alejandrino Baluran | W 1 | B 23 | W 22 | B 19 | W 13 | |
2092 12218060 | 0 | ½ | 1½ | 1½ | 1½ | ||
22 | Jay K Choi | W 8 | W 7 | B 15 | B 24 | bye | |
2019 13775854 | 0 | ½ | ½ | ½ | 1½ | ||
25 | Zechariah Zhu | B 11 | W 17 | B 12 | bye | W 14 | |
1997 14631162 | 0 | 1 | 1 | 1½ | 1½ | ||
28 | Simone Sobel | W 14 | B 5 | W 16 | B 23 | B 20 | |
1920 12607573 | ½ | ½ | ½ | 1 | 1 | ||
18 | Ben Barquin | bye | B 27 | W 5 | B 21 | W 23 | |
2075 12682476 | ½ | 1 | 1 | 1 | 1 | ||
29 | Buddy Morris | ---- | ---- | B 20 | ---- | ---- | |
1844 12425168 | U 0 | U 0 | 0 | U 0 | U 0 |
SwissSys Wall Chart. San Diego County Championships: Reserve (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Prizes |
12 | Ramil Macaspac | B 27 | W 19 | B 2 | W 9 | W 11 | 1st |
1884 15184868 | 1 | 2 | 2½ | 3½ | 4 | $217 | |
11 | Matt Souza | W 26 | B 29 | bye | W 2 | B 12 | 1st U1900 |
1890 14112870 | 1 | 2 | 2½ | 3½ | 4 | $217 | |
5 | Justin Kang | B 21 | W 23 | B 8 | W 22 | B 4 | 2nd |
1926 14554482 | ½ | 1½ | 2 | 3 | 4 | $217 | |
2 | Hercules Madriaga | W 18 | B 14 | W 12 | B 11 | W 6 | |
1948 12878113 | 1 | 2 | 2½ | 2½ | 3½ | ||
9 | Shaun Sweitzer | B 25 | W 15 | bye | B 12 | W 30 | |
1907 12791027 | 1 | 2 | 2½ | 2½ | 3½ | ||
31 | Jerry Kavanau | B 15 | W 25 | B 13 | - 21 | W 1 | 1st U1800 |
1602 12547331 | 0 | ½ | 1½ | X 2½ | 3½ | $200 | |
10 | Ben Keltner | bye | B 1 | W 28 | B 26 | W 8 | 2nd U1900 |
1890 14005153 | ½ | ½ | 1½ | 2½ | 3½ | $50 | |
22 | Santiago Rubio-fernaz | B 6 | W 4 | W 14 | B 5 | W 3 | Tie 1st & 2nd U1700 |
1696 12478169 | ½ | 1 | 2 | 2 | 3 | $125 | |
4 | Shaileja Jain | W 20 | B 22 | W 16 | B 19 | W 5 | |
1931 14435463 | ½ | 1 | 2 | 3 | 3 | ||
25 | Eric Lu | W 9 | B 31 | W 20 | W 15 | B 17 | Tie 1st & 2nd U1700 |
1666 14370108 | 0 | ½ | 1½ | 2 | 3 | $125 | |
6 | Daniel Zhu | W 22 | B 20 | W 21 | bye | B 2 | |
1919 14631156 | ½ | 1½ | 2½ | 3 | 3 | ||
8 | Brandon Xia | W 24 | B 28 | W 5 | B 1 | B 10 | |
1911 14883805 | ½ | 1½ | 2 | 2½ | 2½ | ||
15 | Chuck Ensey | W 31 | B 9 | W 26 | B 25 | W 29 | |
1820 10487188 | 1 | 1 | 1½ | 2 | 2½ | ||
19 | Nathaniel Shuman | W 3 | B 12 | W 29 | W 4 | B 14 | Tie 2nd U1800 |
1744 14782020 | 1 | 1 | 2 | 2 | 2½ | $12 | |
14 | Pejman Sagart | B 30 | W 2 | B 22 | W 23 | W 19 | |
1824 12536658 | 1 | 1 | 1 | 2 | 2½ | ||
1 | Allan Virtue | B 16 | W 10 | bye | W 8 | B 31 | |
1948 12543468 | ½ | 1½ | 2 | 2½ | 2½ | ||
29 | Steve Perry | B 13 | W 11 | B 19 | W 16 | B 15 | Tie 2nd U1800 |
1636 10966841 | 1 | 1 | 1 | 2 | 2½ | $12 | |
30 | Robert Henderson | W 14 | B 18 | W 7 | B 3 | B 9 | Tie 2nd U1800 |
1616 12472307 | 0 | 1 | 2 | 2½ | 2½ | $12 | |
28 | Bellan Rombaua | bye | W 8 | B 10 | B 20 | W 26 | Tie 2nd U1800 |
1647 15400211 | ½ | ½ | ½ | 1½ | 2½ | $12 | |
3 | Aaron Householder | B 19 | W 27 | bye | W 30 | B 22 | |
1945 13487640 | 0 | 1 | 1½ | 2 | 2 | ||
21 | James Biu | W 5 | B 7 | B 6 | - 31 | W 27 | |
1705 15462401 | ½ | 1½ | 1½ | F 1½ | 2 | ||
23 | Eliam Chang | W 7 | B 5 | W 17 | B 14 | W 20 | |
1689 15357487 | ½ | ½ | 1 | 1 | 2 | ||
27 | Thomas Kuhn | W 12 | B 3 | W 18 | B 17 | B 21 | |
1648 13035497 | 0 | 0 | 1 | 1½ | 2 | ||
26 | Randall Fair | B 11 | W 13 | B 15 | W 10 | B 28 | |
1655 15366894 | 0 | 1 | 1½ | 1½ | 1½ | ||
16 | Damani Fair | W 1 | bye | B 4 | B 29 | W 13 | |
1813 11508618 | ½ | 1 | 1 | 1 | 1½ | ||
13 | Anthony Harbone | W 29 | B 26 | W 31 | B 18 | B 16 | |
1825 10468086 | 0 | 0 | 0 | 1 | 1½ | ||
17 | David Delgadillo | bye | ---- | B 23 | W 27 | W 25 | |
1800 10457475 | ½ | U ½ | 1 | 1½ | 1½ | ||
18 | Ben Duong | B 2 | W 30 | B 27 | W 13 | B 24 | |
1777 14901358 | 0 | 0 | 0 | 0 | 1 | ||
24 | John Donahoo | B 8 | ---- | ---- | ---- | W 18 | |
1680 12610809 | ½ | U ½ | U ½ | U ½ | ½ | ||
20 | Ken Green | B 4 | W 6 | B 25 | W 28 | B 23 | |
1709 15208138 | ½ | ½ | ½ | ½ | ½ | ||
7 | Thomas Diem | B 23 | W 21 | B 30 | ---- | ---- | ---- |
1915 14382934 | ½ | ½ | ½ | U ½ | U ½ |
SwissSys Wall Chart. San Diego County Championships: Booster (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Prizes |
3 | Renato Dikit | B 13 | W 4 | W 1 | B 14 | W 2 | 1st |
1439 15457574 | 1 | 2 | 3 | 4 | 5 | $180 | |
4 | Joshua Chung | W 14 | B 3 | B 9 | W 1 | W 8 | 1st U1500 |
1251 14476813 | 1 | 1 | 2 | 3 | 4 | $100 | |
1 | Steven Dahl | B 8 | W 2 | B 3 | B 4 | W 14 | 2nd |
1594 12334960 | 1 | 2 | 2 | 2 | 2½ | $63 | |
14 | Enoch Chang | B 4 | B 11 | W 6 | W 3 | B 1 | |
unr. 15472393 | 0 | 1 | 2 | 2 | 2½ | ||
8 | Andruw Householder | W 1 | B 12 | bye | W 13 | B 4 | 1st U1400 |
1014 13738842 | 0 | 1 | 1½ | 2½ | 2½ | $75 | |
13 | Alexander Chizhik | W 3 | B 5 | W 12 | B 8 | B 11 | |
unr. 15464565 | 0 | ½ | 1½ | 1½ | 2½ | ||
2 | Mark Pascua | W 11 | B 1 | bye | W 9 | B 3 | 2nd U1500 |
1471 15426900 | 1 | 1 | 1½ | 2½ | 2½ | $63 | |
12 | Christopher Dimos | bye | W 8 | B 13 | B 6 | W 9 | |
unr. 15480188 | ½ | ½ | ½ | 1½ | 2½ | ||
9 | Aaron Chizhik | W 10 | B 6 | W 4 | B 2 | B 12 | 2nd U1400 |
909 15198497 | 1 | 2 | 2 | 2 | 2 | $25 | |
11 | Derek Lam | B 2 | W 14 | B 7 | bye | W 13 | |
257 15205432 | 0 | 0 | 1 | 1½ | 1½ | ||
6 | Roger Pedersen | bye | W 9 | B 14 | W 12 | B 5 | |
1136 14590360 | ½ | ½ | ½ | ½ | 1½ | ||
5 | Jim Harrell | ---- | W 13 | ---- | ---- | W 6 | |
1136 15059276 | U 0 | ½ | U ½ | U ½ | ½ | ||
10 | Sue Duong | B 9 | ---- | ---- | ---- | ---- | |
766 15215705 | 0 | U 0 | U 0 | U 0 | U 0 | ||
7 | Patrick Edwards | ---- | ---- | W 11 | ---- | ---- | ---- |
1052 12663915 | U 0 | U 0 | 0 | U 0 | U 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.