SwissSys Wall Chart. Pejman Sagart Open: Double Header (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Prizes |
2 | Nikolay Arutyunov | W 6 | B 6 | B 5 | W 5 | W 8 | B 8 | W 3 | B 3 | W 1 | B 1 | 1st |
2233 13290338 | ½ | 1½ | 2 | 3 | 4 | 4½ | 5½ | 6½ | 7½ | 8 | $70 | |
1 | Bruce Baker | B 5 | W 5 | B 9 | W 9 | B 10 | W 10 | B 8 | W 8 | B 2 | W 2 | 2nd |
2285 11323634 | 0 | 0 | ½ | 1½ | 2½ | 3½ | 4½ | 5½ | 5½ | 6 | $30 | |
3 | Peter Hodges | B 9 | W 9 | B 4 | W 4 | B 5 | W 5 | B 2 | W 2 | B 6 | W 6 | Tie U2200 |
2111 11218873 | ½ | 1½ | 2½ | 2½ | 3 | 4 | 4 | 4 | 5 | 5½ | $20 | |
4 | Aaron Wooten | W 10 | B 10 | W 3 | B 3 | W 6 | B 6 | W 5 | B 5 | W 8 | B 8 | Tie U2200 |
2105 12465013 | 1 | 1 | 1 | 2 | 3 | 3 | 4 | 4½ | 4½ | 5½ | $20 | |
5 | Manuel Herrera | W 1 | B 1 | W 2 | B 2 | W 3 | B 3 | B 4 | W 4 | B 7 | W 7 | |
2093 13507507 | 1 | 2 | 2½ | 2½ | 3 | 3 | 3 | 3½ | 4½ | 4½ | ||
8 | Gurveer Singh | bye | bye | B 7 | W 7 | B 2 | W 2 | W 1 | B 1 | B 4 | W 4 | |
2048 12921902 | ½ | 1 | 2 | 3 | 3 | 3½ | 3½ | 3½ | 4½ | 4½ | ||
6 | Leonard Sussman | B 2 | W 2 | W 10 | B 10 | B 4 | W 4 | B 7 | W 7 | W 3 | B 3 | |
2075 10113814 | ½ | ½ | 1 | 2 | 2 | 3 | 3 | 3½ | 3½ | 4 | ||
9 | Antonio Gonzalez | W 3 | B 3 | W 1 | B 1 | bye | bye | B 10 | W 10 | ---- | ---- | |
2045 12836889 | ½ | ½ | 1 | 1 | 1½ | 2 | 3 | 3½ | U 3½ | U 3½ | ||
7 | Bill Whitney | bye | bye | W 8 | B 8 | ---- | ---- | W 6 | B 6 | W 5 | B 5 | |
2065 12580435 | ½ | 1 | 1 | 1 | U 1 | U 1 | 2 | 2½ | 2½ | 3½ | ||
10 | Fidel Gonzalez | B 4 | W 4 | B 6 | W 6 | W 1 | B 1 | W 9 | B 9 | ---- | ---- | |
2000 11113826 | 0 | 1 | 1½ | 1½ | 1½ | 1½ | 1½ | 2 | U 2 | U 2 |
SwissSys Wall Chart. Pejman Sagart Open: Double Header Premier (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Prizes |
3 | Shaun Sweitzer | B 11 | W 11 | B 2 | W 2 | B 7 | W 7 | B 10 | W 10 | B 4 | W 4 | 1st U2000 |
1891 12791027 | 1 | 2 | 3 | 3 | 3 | 4 | 5 | 6 | 6½ | 7 | $70 | |
2 | Chuck Ensey | W 12 | B 12 | W 3 | B 3 | bye | bye | B 8 | W 8 | B 7 | W 7 | 2nd U2000 |
1895 10487188 | 1 | 2 | 2 | 3 | 3½ | 4 | 4 | 5 | 5 | 6 | $30 | |
12 | Sean McNeely | B 2 | W 2 | B 11 | W 11 | B 8 | W 8 | B 14 | W 14 | B 15 | W 15 | 1st U1800 |
1731 12921473 | 0 | 0 | ½ | 1½ | 1½ | 2 | 3 | 4 | 5 | 6 | $50 | |
10 | Randall Fair | B 4 | W 4 | B 8 | W 8 | B 15 | W 15 | W 3 | B 3 | W 13 | B 13 | 2nd U1800 |
1790 15366894 | 0 | 1 | 1 | 2 | 3 | 3½ | 3½ | 3½ | 4½ | 5½ | $30 | |
8 | Ken Green | W 15 | B 15 | W 10 | B 10 | W 12 | B 12 | W 2 | B 2 | bye | bye | |
1803 15208138 | 0 | 1 | 2 | 2 | 3 | 3½ | 4½ | 4½ | 5 | 5½ | ||
7 | Buddy Morris | B 13 | W 13 | B 9 | W 9 | W 3 | B 3 | W 15 | B 15 | W 2 | B 2 | |
1826 12425168 | 1 | 1½ | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 5 | ||
4 | Dayne Freitag | W 10 | B 10 | bye | bye | ---- | ---- | W 9 | B 9 | W 3 | B 3 | |
1882 12655657 | 1 | 1 | 1½ | 2 | U 2 | U 2 | 3 | 4 | 4½ | 5 | ||
9 | David Delgadillo | bye | bye | W 7 | B 7 | ---- | ---- | B 4 | W 4 | bye | bye | |
1800 10457475 | ½ | 1 | 1½ | 2½ | U 2½ | U 2½ | 2½ | 2½ | 3½ | 4½ | ||
13 | Tom Kuhn | W 7 | B 7 | W 15 | B 15 | W 14 | B 14 | bye | bye | B 10 | W 10 | |
1686 13035497 | 0 | ½ | ½ | 1½ | 2½ | 3 | 3½ | 4 | 4 | 4 | ||
15 | Robert Henderson | B 8 | W 8 | B 13 | W 13 | W 10 | B 10 | B 7 | W 7 | W 12 | B 12 | |
1619 12472307 | 1 | 1 | 2 | 2 | 2 | 2½ | 3½ | 3½ | 3½ | 3½ | ||
6 | Pejman Sagart | ---- | ---- | ---- | ---- | W 1 | ---- | ---- | W 5 | ---- | ---- | |
1835 12536658 | U 0 | U 0 | U 0 | U 0 | 1 | U 1 | U 1 | 2 | U 2 | U 2 | ||
11 | Erik Marquis | W 3 | B 3 | W 12 | B 12 | ---- | ---- | ---- | ---- | ---- | ---- | |
1750 12908529 | 0 | 0 | ½ | ½ | U ½ | U ½ | U ½ | U ½ | U ½ | U ½ | ||
14 | David Palmer | ---- | ---- | ---- | ---- | B 13 | W 13 | W 12 | B 12 | ---- | ---- | |
1647 12695790 | U 0 | U 0 | U 0 | U 0 | 0 | ½ | ½ | ½ | U ½ | U ½ | ||
1 | Alfredo Deleon | ---- | ---- | ---- | ---- | B 6 | ---- | ---- | ---- | ---- | ---- | |
1942 12291870 | U 0 | U 0 | U 0 | U 0 | 0 | U 0 | U 0 | U 0 | U 0 | U 0 | ||
5 | Hector Gonzalez | ---- | ---- | ---- | ---- | ---- | ---- | ---- | B 6 | ---- | ---- | |
1844 12577118 | U 0 | U 0 | U 0 | U 0 | U 0 | U 0 | U 0 | 0 | U 0 | U 0 |
SwissSys Wall Chart. Pejman Sagart Open: Double Header Reserve (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Prizes |
2 | Yason Khaburzaniya | W 5 | B 5 | W 7 | B 7 | W 1 | B 1 | W 3 | B 3 | W 4 | B 4 | U1600 |
1474 12806737 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | 7 | 8 | 9 | $40 | |
1 | Bruce Gall | B 4 | W 4 | B 8 | W 8 | B 2 | W 2 | B 5 | W 5 | B 3 | W 3 | |
1516 15451128 | 1 | 1 | 1 | 2 | 3 | 3 | 4 | 4 | 5 | 6 | ||
4 | Karen Kaufman | W 1 | B 1 | W 3 | B 3 | W 6 | B 6 | W 8 | B 8 | B 2 | W 2 | U1400 |
1359 12682629 | 0 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 6 | $40 | |
5 | Maria Murra | B 2 | W 2 | B 6 | W 6 | bye | bye | W 1 | B 1 | B 7 | W 7 | |
1242 13309535 | 0 | 0 | 1 | 2 | 2½ | 3 | 3 | 4 | 4 | 5 | ||
6 | Michael Smith | bye | bye | W 5 | B 5 | B 4 | W 4 | B 7 | W 7 | - 8 | - 8 | |
1146 12847669 | ½ | 1 | 1 | 1 | 1 | 1 | 2 | 3 | X 4 | X 5 | ||
3 | Dwayne Matheny | B 8 | W 8 | B 4 | W 4 | B 7 | W 7 | B 2 | W 2 | W 1 | B 1 | |
1363 13269914 | 0 | 1 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | ||
7 | Patrick Edwards | bye | bye | B 2 | W 2 | W 3 | B 3 | W 6 | B 6 | W 5 | B 5 | |
1031 12663915 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | ||
8 | Walter Scott | W 3 | B 3 | W 1 | B 1 | bye | bye | B 4 | W 4 | - 6 | - 6 | |
unr. 12600884 | 1 | 1 | 2 | 2 | 2½ | 3 | 3 | 3 | F 3 | F 3 |
SwissSys Wall Chart. Pejman Sagart Open: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Prizes |
6 | David Saponara | W 2 | B 7 | B 8 | W 4 | B 3 | Tie 1st & 2nd |
2033 10455073 | 0 | 1 | 2 | 3 | 3½ | $40 | |
4 | Alejandrino Baluran | bye | W 1 | B 3 | B 6 | W 2 | Tie 1st & 2nd |
2050 12218060 | ½ | 1½ | 2½ | 2½ | 3½ | $40 | |
3 | Lennart Mathe | W 7 | B 5 | W 4 | B 2 | W 6 | 3rd |
2079 13333232 | ½ | 1½ | 1½ | 2½ | 3 | $20 | |
8 | Mario Amodeo | bye | B 9 | W 6 | ---- | B 7 | |
1933 12523359 | ½ | 1½ | 1½ | U 1½ | 2½ | ||
5 | Jeffrey Turner | B 1 | W 3 | bye | bye | B 10 | |
2039 11457525 | 0 | 0 | ½ | 1 | 2 | ||
2 | Jim Humphrey | B 6 | bye | ---- | W 3 | B 4 | |
2115 11351298 | 1 | 1½ | U 1½ | 1½ | 1½ | ||
7 | Joel Batchelor | B 3 | W 6 | bye | bye | W 8 | |
1967 10422086 | ½ | ½ | 1 | 1½ | 1½ | ||
1 | Paul Agron | W 5 | B 4 | bye | ---- | ---- | |
2177 14016682 | 1 | 1 | 1½ | U 1½ | U 1½ | ||
9 | James Dubois | bye | W 8 | ---- | ---- | ---- | |
1850 12338130 | ½ | ½ | U ½ | U ½ | U ½ | ||
10 | David Delgadillo | ---- | ---- | ---- | ---- | W 5 | |
1800 10457475 | U 0 | U 0 | U 0 | U 0 | 0 |
SwissSys Wall Chart. Pejman Sagart Open: Premier (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Prizes |
2 | Alfredo de Leon | B 8 | W 21 | B 14 | W 15 | B 17 | 1st U2000 |
1923 12291870 | 0 | 1 | 2 | 3 | 4 | $40 | |
6 | Fawsi Jose Murra | W 13 | B 11 | bye | W 17 | B 15 | 2nd U2000 |
1871 12880268 | 1 | 2 | 2½ | 3 | 4 | $40 | |
17 | Michael Blandin | W 19 | W 18 | B 4 | B 6 | W 2 | 1st U1600 |
1579 14452576 | 1 | 2 | 3 | 3½ | 3½ | $50 | |
11 | Eliza Eggert | W 5 | W 6 | B 18 | bye | W 10 | 1st U1800 |
1746 14466080 | 1 | 1 | 2 | 2½ | 3½ | $50 | |
7 | Hector Gonzalez | B 14 | W 12 | B 16 | W 8 | B 20 | |
1844 12577118 | 1 | 1 | 1 | 2 | 3 | ||
14 | Mark Lawless | W 7 | B 22 | W 2 | B 19 | B 16 | 2nd U1800 |
1658 13146688 | 0 | 1 | 1 | 2 | 3 | $30 | |
3 | Thomas Fries | bye | ---- | B 19 | W 16 | B 18 | |
1900 10459451 | ½ | U ½ | 1½ | 2 | 3 | ||
16 | Steve Perry | B 12 | - 5 | W 7 | B 3 | W 14 | |
1627 10966841 | 0 | X 1 | 2 | 2½ | 2½ | ||
8 | Pejman Sagart | W 2 | W 4 | B 1 | B 7 | W 19 | |
1836 12536658 | 1 | 1½ | 1½ | 1½ | 2½ | ||
15 | Anthony Harbone | bye | B 10 | W 13 | B 2 | W 6 | |
1644 10468086 | ½ | 1½ | 2½ | 2½ | 2½ | ||
4 | Bruce Charnov | W 9 | B 8 | W 17 | B 10 | W 13 | |
1900 14453255 | 1 | 1½ | 1½ | 1½ | 2½ | ||
10 | Robert Draper | bye | W 15 | B 21 | W 4 | B 11 | |
1773 12555944 | ½ | ½ | 1½ | 2½ | 2½ | ||
18 | Mark Pascua | W 20 | B 17 | W 11 | B 13 | W 3 | 2nd U1600 |
1482 15426900 | 1 | 1 | 1 | 2 | 2 | $20 | |
12 | Philip Skiba | W 16 | B 7 | ---- | ---- | B 9 | |
1695 12720827 | 1 | 2 | U 2 | U 2 | 2 | ||
20 | Jim Harrell | B 18 | B 13 | W 22 | - 21 | W 7 | U1400 |
1258 15059276 | 0 | 0 | 1 | X 2 | 2 | $30 | |
1 | Roberto Aiello | bye | bye | W 8 | ---- | ---- | |
1941 13410812 | ½ | 1 | 2 | U 2 | U 2 | ||
9 | Rocio Murra | B 4 | W 19 | bye | ---- | W 12 | |
1785 12880266 | 0 | 0 | ½ | U ½ | 1½ | ||
19 | Peter Schmeeckle | B 17 | B 9 | W 3 | W 14 | B 8 | |
1374 12450661 | 0 | 1 | 1 | 1 | 1 | ||
13 | Santiago Rubio-Fernaz | B 6 | W 20 | B 15 | W 18 | B 4 | |
1677 12478169 | 0 | 1 | 1 | 1 | 1 | ||
22 | Keith Wetterer | B 23 | W 14 | B 20 | bye | W 21 | |
1048 12570263 | 0 | 0 | 0 | ½ | 1 | ||
21 | Bill Murray | bye | B 2 | W 10 | - 20 | B 22 | |
1200 12778336 | ½ | ½ | ½ | F ½ | 1 | ||
23 | Patrick Edwards | W 22 | ---- | ---- | ---- | ---- | |
1031 12663915 | 1 | U 1 | U 1 | U 1 | U 1 | ||
5 | Ben Keltner | B 11 | - 16 | ---- | ---- | ---- | |
1893 14005153 | 0 | F 0 | U 0 | U 0 | U 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.