SwissSys Wall Chart. 660th Gambito: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Prizes |
2 | IM Cyrus Lakdawala | bye | bye | bye | W 8 | W 5 | B 3 | W 7 | 1st |
2549 11486738 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | $125 | |
3 | Bruce Baker | bye | bye | bye | B 9 | W 1 | W 2 | B 16 | 2nd |
2304 11323634 | 1 | 2 | 3 | 4 | 5 | 5 | 6 | $75 | |
7 | Leonard Sussman | bye | bye | bye | bye | B 4 | W 11 | B 2 | 1st U2400 |
2073 10113814 | 1 | 2 | 3 | 3½ | 4½ | 5½ | 5½ | $75 | |
1 | IM Dionisio Aldama | bye | bye | bye | bye | B 3 | W 6 | B 8 | |
2560 13557810 | 1 | 2 | 3 | 3½ | 3½ | 4½ | 5½ | ||
11 | Gonzalez Amezquita | bye | bye | bye | bye | W 6 | B 7 | W 5 | 1st U2200 |
2010 15415858 | 1 | 2 | 3 | 3½ | 4½ | 4½ | 5½ | $75 | |
10 | Sridhar Ramanujam | bye | bye | bye | B 5 | W 18 | B 16 | W 13 | 2nd U2400 |
2018 12851455 | 1 | 2 | 3 | 3 | 4 | 4 | 5 | $25 | |
16 | Daniel Zhu | bye | bye | bye | B 19 | W 9 | W 10 | W 3 | 1st U2000 |
1869 14631156 | 1 | 1½ | 2 | 3 | 4 | 5 | 5 | $75 | |
8 | Gurveer Singh | bye | bye | bye | B 2 | W 12 | B 5 | W 1 | Tie 2nd U2200 |
2057 12921902 | 1 | 2 | 3 | 3 | 4 | 4½ | 4½ | $8 | |
5 | Jim Humphrey | bye | bye | bye | W 10 | B 2 | W 8 | B 11 | Tie 2nd U2200 |
2115 11351298 | 1 | 2 | 3 | 4 | 4 | 4½ | 4½ | $8 | |
9 | Jay K Choi | bye | bye | bye | W 3 | B 16 | W 17 | B 12 | Tie 2nd U2200 |
2019 13775854 | 1 | 2 | 3 | 3 | 3 | 4 | 4½ | $8 | |
12 | Zechariah Zhu | bye | bye | bye | B 17 | B 8 | W 15 | W 9 | Tie 2nd U2000 |
1979 14631162 | 1 | 1½ | 2 | 3 | 3 | 4 | 4½ | $12 | |
14 | Jerry Qu | bye | bye | bye | bye | ---- | B 18 | W 20 | Tie 2nd U2000 |
1903 13421896 | 1 | 1½ | 2 | 2½ | U 2½ | 3½ | 4½ | $12 | |
18 | Buddy Morris | bye | bye | bye | B 15 | B 10 | W 14 | W 19 | |
1857 12425168 | 1 | 1½ | 2 | 3 | 3 | 3 | 4 | ||
15 | Justin Kang | bye | bye | bye | W 18 | B 21 | B 12 | W 27 | |
1871 14554482 | 1 | 1½ | 2 | 2 | 3 | 3 | 4 | ||
43 | Stevan Djordjevic | ---- | ---- | ---- | W 36 | W 37 | B 22 | B 17 | |
unr. 15467125 | U 0 | U 0 | U 0 | 1 | 2 | 3 | 4 | ||
13 | Aaron Householder | bye | bye | bye | bye | B 20 | W 4 | B 10 | |
1978 13487640 | 1 | 1½ | 2 | 2½ | 3½ | 4 | 4 | ||
4 | Krishnakanth Rapaka | bye | bye | bye | bye | W 7 | B 13 | ---- | |
2137 15343534 | 1 | 2 | 3 | 3½ | 3½ | 4 | U 4 | ||
28 | Michael Blandin | ---- | ---- | ---- | B 27 | W 30 | B 32 | W 22 | 1st U1600 |
1564 14452576 | U 0 | U 0 | U 0 | ½ | 1½ | 2½ | 3½ | $60 | |
27 | Edward Yang | bye | bye | ---- | W 28 | B 23 | W 21 | B 15 | Tie U1800 |
1600 15436508 | ½ | 1 | U 1 | 1½ | 2½ | 3½ | 3½ | $50 | |
20 | Pejman Sagart | bye | bye | bye | bye | W 13 | B 26 | B 14 | |
1820 12536658 | 1 | 1½ | 2 | 2½ | 2½ | 3½ | 3½ | ||
26 | Anthony Harbone | bye | bye | ---- | bye | W 22 | W 20 | B 21 | Tie U1800 |
1603 10468086 | ½ | 1 | U 1 | 1½ | 2½ | 2½ | 3½ | $50 | |
6 | Aaron Wooten | bye | bye | bye | bye | B 11 | B 1 | ---- | |
2103 12465013 | 1 | 2 | 3 | 3½ | 3½ | 3½ | U 3½ | ||
17 | Ramil Macaspac | bye | bye | bye | W 12 | B 19 | B 9 | W 43 | |
1868 15184868 | 1 | 1½ | 2 | 2 | 3 | 3 | 3 | ||
32 | Stephen Zhu | ---- | ---- | ---- | W 39 | B 41 | W 28 | B 23 | Tie 2nd U1600 |
1447 14631141 | U 0 | U 0 | U 0 | 1 | 2 | 2 | 3 | $10 | |
19 | Chuck Ensey | bye | bye | bye | W 16 | W 17 | B 24 | B 18 | |
1835 10487188 | 1 | 1½ | 2 | 2 | 2 | 3 | 3 | ||
33 | Jihe Xu | ---- | ---- | ---- | W 41 | B 36 | W 31 | W 24 | Tie 2nd U1600 |
1441 15372718 | U 0 | U 0 | U 0 | 0 | 1 | 2 | 3 | $10 | |
37 | Jason Duan | ---- | ---- | ---- | W 31 | B 43 | W 29 | B 40 | U1400 |
1322 15119654 | U 0 | U 0 | U 0 | 1 | 1 | 1½ | 2½ | $40 | |
21 | Scott Householder | bye | bye | bye | bye | W 15 | B 27 | W 26 | |
1803 13596092 | 1 | 1½ | 2 | 2½ | 2½ | 2½ | 2½ | ||
30 | Alex Householder | ---- | ---- | ---- | bye | B 28 | W 41 | B 29 | |
1487 13487655 | U 0 | U 0 | U 0 | ½ | ½ | 1½ | 2½ | ||
22 | Bellan Rombaua | bye | bye | ---- | W 24 | B 26 | W 43 | B 28 | |
1792 15400211 | ½ | 1 | U 1 | 2 | 2 | 2 | 2 | ||
23 | Ken Green | bye | bye | ---- | B 25 | W 27 | B 34 | W 32 | |
1719 15208138 | ½ | 1 | U 1 | 1 | 1 | 2 | 2 | ||
39 | Torrey Duan | ---- | ---- | ---- | B 32 | B 35 | W 40 | W 34 | |
1281 14952890 | U 0 | U 0 | U 0 | 0 | 1 | 1 | 2 | ||
40 | Daniel Xu | ---- | ---- | ---- | W 35 | B 24 | B 39 | W 37 | |
1022 15097077 | U 0 | U 0 | U 0 | 1 | 1 | 2 | 2 | ||
24 | Randall Fair | bye | bye | ---- | B 22 | W 40 | W 19 | B 33 | |
1686 15366894 | ½ | 1 | U 1 | 1 | 2 | 2 | 2 | ||
38 | Dwayne Matheny | ---- | ---- | ---- | bye | B 31 | W 35 | B 41 | |
1318 13269914 | U 0 | U 0 | U 0 | ½ | ½ | 1 | 2 | ||
42 | Dan Ryabinsky | ---- | ---- | ---- | ---- | ---- | W 36 | B 31 | |
611 15433701 | U 0 | U 0 | U 0 | U 0 | U 0 | 1 | 2 | ||
25 | John Donahoo | bye | bye | ---- | W 23 | ---- | ---- | ---- | |
1642 12610809 | ½ | 1 | U 1 | 2 | U 2 | U 2 | U 2 | ||
35 | Joshua Chung | ---- | ---- | ---- | B 40 | W 39 | B 38 | W 36 | |
1353 14476813 | U 0 | U 0 | U 0 | 0 | 0 | ½ | 1½ | ||
29 | Christian Silvestre | ---- | ---- | ---- | bye | W 34 | B 37 | W 30 | |
1500 | U 0 | U 0 | U 0 | ½ | 1 | 1½ | 1½ | ||
31 | Eusy Ancheta | ---- | ---- | ---- | B 37 | W 38 | B 33 | W 42 | |
1478 12452533 | U 0 | U 0 | U 0 | 0 | 1 | 1 | 1 | ||
41 | Kai Chen | ---- | ---- | ---- | B 33 | W 32 | B 30 | W 38 | |
797 14873690 | U 0 | U 0 | U 0 | 1 | 1 | 1 | 1 | ||
34 | David Terr | ---- | ---- | ---- | bye | B 29 | W 23 | B 39 | |
1382 13785138 | U 0 | U 0 | U 0 | ½ | 1 | 1 | 1 | ||
36 | Alec Chen | ---- | ---- | ---- | B 43 | W 33 | B 42 | B 35 | |
1330 14873704 | U 0 | U 0 | U 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.