SwissSys Wall Chart. Alejandrino Baluran Swiss: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Prizes |
4 | Jim Humphrey | bye | bye | bye | bye | B 6 | W 2 | W 1 | B 7 | W 18 | 1st & 2ndTie |
2094 11351298 | 1 | 2 | 3 | 4 | 4½ | 5½ | 6 | 6½ | 7½ | $55 | |
1 | Aaron Wooten | bye | bye | bye | bye | B 5 | W 7 | B 4 | W 6 | B 2 | 1st & 2nd Tie |
2109 12465013 | 1 | 2 | 3 | 4 | 4½ | 5½ | 6 | 7 | 7½ | $55 | |
7 | David Saponara | bye | bye | bye | bye | W 8 | B 1 | B 22 | W 4 | B 6 | 3rd Tie |
2021 10455073 | 1 | 2 | 3 | 4 | 5 | 5 | 6 | 6½ | 7 | $10 | |
6 | Jeff Turner | bye | bye | bye | bye | W 4 | B 9 | W 5 | B 1 | W 7 | 3rd Tie |
2036 11457525 | 1 | 2 | 3 | 4 | 4½ | 5½ | 6½ | 6½ | 7 | $10 | |
2 | Peter Hodges | bye | bye | bye | bye | bye | B 4 | W 17 | B 5 | W 1 | 3rd Tie |
2108 11218873 | 1 | 2 | 3 | 4 | 4½ | 4½ | 5½ | 6½ | 7 | $10 | |
5 | Alejandrino Baluran | bye | bye | bye | bye | W 1 | W 3 | B 6 | W 2 | W 16 | |
2041 12218060 | 1 | 2 | 3 | 4 | 4½ | 5½ | 5½ | 5½ | 6½ | ||
18 | Sergio Gimutao | bye | bye | bye | bye | W 11 | B 13 | B 3 | W 9 | B 4 | BU 2000 |
1850 12593864 | 1 | 2 | 2½ | 3 | 3½ | 4½ | 5½ | 6½ | 6½ | $70 | |
3 | Lennart Mathe | bye | bye | bye | bye | bye | B 5 | W 18 | B 17 | W 22 | |
2097 13333232 | 1 | 2 | 3 | 4 | 4½ | 4½ | 4½ | 5½ | 6½ | ||
8 | Joel Batchelor | bye | bye | bye | bye | B 7 | W 25 | B 20 | W 12 | B 19 | 2nd U2000 |
1974 10422086 | 1 | 2 | 2½ | 3 | 3 | 4 | 4½ | 5½ | 6 | $15 | |
22 | Fawsi Jose Murra | bye | bye | bye | bye | B 15 | B 19 | W 7 | W 20 | B 3 | 3rd U2000 Tie |
1821 12880268 | 1 | 2 | 2½ | 3 | 4 | 5 | 5 | 6 | 6 | $15 | |
19 | Pejman Sagart | bye | bye | bye | bye | B 30 | W 22 | B 10 | W 15 | W 8 | 3rd U2000 Tie |
1842 12536658 | 1 | 2 | 2½ | 3 | 4 | 4 | 4½ | 5½ | 6 | $15 | |
20 | Hector Gonzalez | bye | bye | bye | bye | B 12 | bye | W 8 | B 22 | W 10 | 3rd U2000 Tie |
1833 12577118 | 1 | 2 | 2½ | 3 | 3½ | 4½ | 5 | 5 | 6 | $15 | |
9 | Alfredo de Leon | bye | bye | bye | bye | B 16 | W 6 | B 15 | B 18 | W 21 | |
1967 12291870 | 1 | 2 | 2½ | 3 | 4 | 4 | 5 | 5 | 5½ | ||
17 | Chuck Ensey | bye | bye | bye | bye | B 10 | W 12 | B 2 | W 3 | B 37 | |
1860 10487188 | 1 | 2 | 2½ | 3 | 3½ | 4½ | 4½ | 4½ | 5½ | ||
12 | Buddy Morris | bye | bye | bye | bye | W 20 | B 17 | W 31 | B 8 | W 23 | |
1917 12425168 | 1 | 2 | 2½ | 3 | 3½ | 3½ | 4½ | 4½ | 5½ | ||
28 | Ken Green | bye | bye | bye | bye | W 35 | B 31 | W 33 | B 29 | W 11 | BU 1800 |
1696 15208138 | ½ | 1 | 1½ | 2 | 2½ | 2½ | 3½ | 4½ | 5½ | $70 | |
16 | Shaun Sweitzer | bye | bye | bye | bye | W 9 | B 26 | W 11 | bye | B 5 | |
1883 12791027 | 1 | 2 | 2½ | 3 | 3 | 4 | 5 | 5½ | 5½ | ||
21 | Ben Keltner | bye | bye | bye | bye | W 13 | B 11 | W 14 | bye | B 9 | |
1829 14005153 | 1 | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | ||
14 | Dayne Freitag | bye | bye | bye | bye | bye | W 10 | B 21 | ---- | B 31 | |
1901 12655657 | 1 | 2 | 2½ | 3 | 3½ | 4 | 4½ | U 4½ | 5½ | ||
10 | Mario Amodeo | bye | bye | bye | bye | W 17 | B 14 | W 19 | B 13 | B 20 | |
1961 12523359 | 1 | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5 | ||
15 | Thomas Fries | bye | bye | bye | bye | W 22 | B 24 | W 9 | B 19 | B 49 | |
1900 10459451 | 1 | 2 | 2½ | 3 | 3 | 4 | 4 | 4 | 5 | ||
26 | Erik Marquis | bye | bye | bye | bye | B 34 | W 16 | B 23 | W 35 | B 24 | 2nd U1800 |
1736 12908529 | ½ | 1 | 1½ | 2 | 3 | 3 | 3 | 4 | 5 | $40 | |
13 | Bruce Charnov | bye | bye | bye | bye | B 21 | W 18 | B 35 | W 10 | ---- | |
1906 14453255 | 1 | 2 | 2½ | 3 | 3½ | 3½ | 4½ | 5 | U 5 | ||
11 | Gurveer Singh | bye | bye | bye | bye | B 18 | W 21 | B 16 | W 23 | B 28 | |
1937 12921902 | 1 | 2 | 2½ | 3 | 3½ | 4 | 4 | 4½ | 4½ | ||
23 | Rocio Murra | bye | bye | bye | bye | W 31 | B 33 | W 26 | B 11 | B 12 | 3rd U1800 Tie |
1789 12880266 | ½ | 1 | 1½ | 2 | 2 | 3 | 4 | 4½ | 4½ | $5 | |
37 | Mark Lawless | bye | bye | ---- | ---- | W 40 | W 30 | B 27 | B 25 | W 17 | BU 1600 |
1570 13146688 | ½ | 1 | U 1 | U 1 | 2 | 3 | 4 | 4½ | 4½ | $60 | |
31 | Tom Kuhn | bye | bye | bye | bye | B 23 | W 28 | B 12 | bye | W 14 | 3rd U1800 Tie |
1665 13035497 | ½ | 1 | 1½ | 2 | 3 | 4 | 4 | 4½ | 4½ | $5 | |
29 | Santiago Rubio-Fernaz | bye | bye | bye | bye | W 24 | B 34 | bye | W 28 | B 35 | 3rd U1800 Tie |
1678 12478169 | ½ | 1 | 1½ | 2 | 2 | 3 | 3½ | 3½ | 4½ | $5 | |
27 | Steve Perry | bye | bye | bye | bye | bye | B 35 | W 37 | W 30 | B 34 | 3rd U1800 Tie |
1711 10966841 | ½ | 1 | 1½ | 2 | 2½ | 2½ | 2½ | 3½ | 4½ | $5 | |
24 | Sean McNeely | bye | bye | bye | bye | B 29 | W 15 | W 32 | B 43 | W 26 | |
1761 12921473 | ½ | 1 | 1½ | 2 | 3 | 3 | 3 | 4 | 4 | ||
33 | Robert Henderson | bye | bye | bye | bye | B 25 | W 23 | B 28 | W 38 | B 45 | |
1643 12472307 | ½ | 1 | 1½ | 2 | 2 | 2 | 2 | 3 | 4 | ||
43 | Dwayne Matheny | ---- | ---- | ---- | ---- | B 47 | W 44 | B 39 | W 24 | W 41 | BU 1400 & Largest Rating Gain |
1200 13269914 | U 0 | U 0 | U 0 | U 0 | 1 | 2 | 3 | 3 | 4 | $50 & $20 | |
25 | Eliza Eggert | bye | bye | bye | bye | W 33 | B 8 | bye | W 37 | ---- | |
1747 14466080 | ½ | 1 | 1½ | 2 | 3 | 3 | 3½ | 4 | U 4 | ||
32 | Philip Skiba | bye | bye | bye | bye | ---- | W 38 | B 24 | ---- | ---- | |
1665 12720827 | ½ | 1 | 1½ | 2 | U 2 | 3 | 4 | U 4 | U 4 | ||
35 | Thomas Webb | bye | bye | bye | bye | B 28 | W 27 | W 13 | B 26 | W 29 | |
1640 12651152 | ½ | 1 | 1½ | 2 | 2½ | 3½ | 3½ | 3½ | 3½ | ||
34 | Jerry Kavanau | bye | bye | bye | bye | W 26 | W 29 | B 38 | bye | W 27 | |
1641 12547331 | ½ | 1 | 1½ | 2 | 2 | 2 | 3 | 3½ | 3½ | ||
40 | Morgan Fox | bye | bye | ---- | ---- | B 37 | bye | B 41 | ---- | W 46 | 2nd U1600 |
1404 13199827 | ½ | 1 | U 1 | U 1 | 1 | 1½ | 2½ | U 2½ | 3½ | $30 | |
36 | Michael Blandin | bye | bye | ---- | ---- | B 38 | W 39 | B 30 | bye | ---- | |
1583 14452576 | ½ | 1 | U 1 | U 1 | 1 | 2 | 3 | 3½ | U 3½ | ||
38 | Mark Pascua | bye | bye | ---- | ---- | W 36 | B 32 | W 34 | B 33 | W 47 | |
1500 15426900 | ½ | 1 | U 1 | U 1 | 2 | 2 | 2 | 2 | 3 | ||
45 | Jim Harrell | ---- | ---- | ---- | ---- | W 41 | W 42 | B 50 | W 39 | W 33 | 2nd U1400 |
1178 15059276 | U 0 | U 0 | U 0 | U 0 | ½ | 1½ | 2 | 3 | 3 | $25 | |
50 | Bruce Gall | ---- | ---- | ---- | ---- | ---- | bye | W 45 | B 47 | bye | |
unr. 12829741 | U 0 | U 0 | U 0 | U 0 | U 0 | ½ | 1 | 2 | 3 | ||
41 | Maria Murra | ---- | ---- | ---- | ---- | B 45 | B 46 | W 40 | W 44 | B 43 | |
1228 13309535 | U 0 | U 0 | U 0 | U 0 | ½ | 1½ | 1½ | 2½ | 2½ | ||
46 | Roger Pedersen | ---- | ---- | ---- | ---- | B 42 | W 41 | B 48 | bye | B 40 | |
1110 14590360 | U 0 | U 0 | U 0 | U 0 | 1 | 1 | 2 | 2½ | 2½ | ||
30 | Anthony Harbone | bye | bye | bye | bye | W 19 | B 37 | W 36 | B 27 | ---- | |
1666 10468086 | ½ | 1 | 1½ | 2 | 2 | 2 | 2 | 2 | U 2 | ||
48 | Keith Wetterer | ---- | ---- | ---- | ---- | B 44 | W 47 | W 46 | B 42 | B 39 | |
1033 12570263 | U 0 | U 0 | U 0 | U 0 | 0 | 1 | 1 | 1½ | 2 | ||
39 | Karen Kaufman | bye | bye | ---- | ---- | bye | B 36 | W 43 | B 45 | W 48 | |
1440 12682629 | ½ | 1 | U 1 | U 1 | 1½ | 1½ | 1½ | 1½ | 2 | ||
42 | Bill Murray | ---- | ---- | ---- | ---- | W 46 | B 45 | W 47 | W 48 | B 44 | |
1208 12778336 | U 0 | U 0 | U 0 | U 0 | 0 | 0 | 0 | ½ | 1½ | ||
44 | Michael Smith | ---- | ---- | ---- | ---- | W 48 | B 43 | bye | B 41 | W 42 | |
1193 12847669 | U 0 | U 0 | U 0 | U 0 | 1 | 1 | 1½ | 1½ | 1½ | ||
47 | Patrick Edwards | ---- | ---- | ---- | ---- | W 43 | B 48 | B 42 | W 50 | B 38 | |
1103 12663915 | U 0 | U 0 | U 0 | U 0 | 0 | 0 | 1 | 1 | 1 | ||
49 | Mehrnaz Yousefnajad | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | W 15 | |
unr. | U 0 | U 0 | U 0 | U 0 | U 0 | U 0 | U 0 | U 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.