SwissSys Wall Chart. Gambito 656: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Prizes |
2 | IM Cyrus Lakdawala | bye | bye | bye | W 1 | B 3 | B 5 | W 4 | 1st |
2545 11486738 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | $125 | |
1 | IM Dionisio Aldama | bye | bye | bye | B 2 | W 8 | B 11 | W 3 | 2nd |
2557 13557810 | 1 | 2 | 3 | 3 | 3½ | 4½ | 5½ | $75 | |
5 | Krishnkanth Rapaka | bye | bye | bye | bye | B 7 | W 2 | B 10 | 1st Under 2400 |
2152 15343534 | 1 | 2 | 3 | 3½ | 4½ | 4½ | 5½ | $75 | |
3 | Braulio Cuarta | bye | bye | bye | W 9 | W 2 | B 6 | B 1 | 2nd U2400 |
2246 15262913 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | $20 | |
4 | Kevin Trujillo | bye | bye | bye | bye | W 6 | B 8 | B 2 | Tie U2200 |
2169 15283361 | 1 | 2 | 3 | 3½ | 4 | 5 | 5 | $40 | |
9 | Jay K Choi | bye | bye | bye | B 3 | W 15 | B 16 | W 8 | 1st U2000 |
1997 13775854 | 1 | 1½ | 2 | 2 | 3 | 4 | 5 | $60 | |
6 | Aaron Wooten | bye | bye | bye | bye | B 4 | W 3 | W 13 | Tie U2200 |
2102 12465013 | 1 | 2 | 3 | 3½ | 4 | 4 | 5 | $40 | |
10 | Chris Wonnell | bye | bye | bye | B 16 | W 13 | B 12 | W 5 | Tie 2nd U2000 |
1994 12894088 | 1 | 1½ | 2 | 3 | 3½ | 4½ | 4½ | $4 | |
13 | Ajay Krishnan | bye | bye | bye | W 17 | B 10 | W 7 | B 6 | Tie 2nd U2000 |
1931 14375346 | 1 | 1½ | 2 | 3 | 3½ | 4½ | 4½ | $4 | |
18 | Buddy Morris | bye | bye | bye | W 14 | B 17 | W 24 | B 16 | Tie 2nd U2000 |
1811 12425168 | 1 | 1½ | 2 | 2 | 2½ | 3½ | 4½ | $4 | |
12 | Aaron Householder | bye | bye | bye | bye | B 14 | W 10 | B 17 | Tie 2nd U2000 |
1965 13487640 | 1 | 1½ | 2 | 2½ | 3½ | 3½ | 4½ | $4 | |
11 | Richard Skinnell | bye | bye | bye | bye | bye | W 1 | B 15 | Tie 2nd U2000 |
1991 12898664 | 1 | 2 | 2½ | 3 | 3½ | 3½ | 4½ | $4 | |
22 | Ken Green | bye | bye | ---- | B 19 | W 20 | W 21 | B 14 | 1st U1800 |
1737 15208138 | ½ | 1 | U 1 | 2 | 2 | 3 | 4 | $60 | |
8 | Jeff Turner | bye | bye | bye | bye | B 1 | W 4 | B 9 | |
2049 11457525 | 1 | 2 | 3 | 3½ | 4 | 4 | 4 | ||
17 | Jason Arbeiter | bye | bye | bye | B 13 | W 18 | B 20 | W 12 | |
1844 13734901 | 1 | 1½ | 2 | 2 | 2½ | 3½ | 3½ | ||
27 | Anthony Liu | ---- | ---- | ---- | B 31 | W 19 | W 28 | B 26 | 1st U1600 |
1578 14372263 | U 0 | U 0 | U 0 | 1 | 1½ | 2½ | 3½ | $60 | |
19 | Randall Fair | bye | bye | ---- | W 22 | B 27 | B 23 | W 25 | Tie 2nd U1800 |
1792 15366894 | ½ | 1 | U 1 | 1 | 1½ | 2½ | 3½ | $10 | |
15 | Jerry Qu | bye | bye | bye | bye | B 9 | W 14 | W 11 | |
1910 13421896 | 1 | 1½ | 2 | 2½ | 2½ | 3½ | 3½ | ||
20 | Scott Householder | bye | bye | bye | ---- | B 22 | W 17 | B 24 | Tie 2nd U1800 |
1770 13596092 | ½ | 1 | 1½ | U 1½ | 2½ | 2½ | 3½ | $10 | |
7 | Lenny Sussman | bye | bye | bye | bye | W 5 | B 13 | ---- | |
2100 10113814 | 1 | 2 | 3 | 3½ | 3½ | 3½ | U 3½ | ||
14 | Ben Keltner | bye | bye | bye | B 18 | W 12 | B 15 | W 22 | |
1927 14005153 | 1 | 1½ | 2 | 3 | 3 | 3 | 3 | ||
16 | Pejman Sagart | bye | bye | bye | W 10 | B 21 | W 9 | W 18 | |
1860 12536658 | 1 | 1½ | 2 | 2 | 3 | 3 | 3 | ||
25 | David Narevsky | bye | bye | ---- | W 21 | B 28 | W 26 | B 19 | |
1674 12329150 | ½ | 1 | U 1 | 1 | 2 | 3 | 3 | ||
29 | Mark Pascua | ---- | ---- | ---- | B 33 | W 26 | B 32 | B 21 | 2nd U1600 |
1414 15426900 | U 0 | U 0 | U 0 | 1 | 1 | 2 | 3 | $15 | |
24 | Tygan Zeng | bye | bye | ---- | bye | W 23 | B 18 | W 20 | |
1685 13983645 | ½ | 1 | U 1 | 1½ | 2½ | 2½ | 2½ | ||
26 | Michael Blandin | ---- | ---- | ---- | W 30 | B 29 | B 25 | W 27 | |
1586 14452576 | U 0 | U 0 | U 0 | 1 | 2 | 2 | 2 | ||
21 | Bellan Rombaua | bye | bye | ---- | B 25 | W 16 | B 22 | W 29 | |
1767 15400211 | ½ | 1 | U 1 | 2 | 2 | 2 | 2 | ||
28 | Bruce Gall | ---- | ---- | ---- | W 32 | W 25 | B 27 | B 23 | |
1473 15451128 | U 0 | U 0 | U 0 | 1 | 1 | 1 | 2 | ||
31 | Alec Chen | ---- | ---- | ---- | W 27 | B 32 | W 30 | B 33 | |
1393 14873704 | U 0 | U 0 | U 0 | 0 | 0 | 1 | 2 | ||
30 | Peter Schmeeckle | ---- | ---- | ---- | B 26 | W 33 | B 31 | W 32 | |
1408 12450661 | U 0 | U 0 | U 0 | 0 | ½ | ½ | 1½ | ||
23 | John Wickersham | bye | bye | bye | ---- | B 24 | W 19 | W 28 | |
1690 12544883 | ½ | 1 | 1½ | U 1½ | 1½ | 1½ | 1½ | ||
32 | David Terr | ---- | ---- | ---- | B 28 | W 31 | W 29 | B 30 | |
1385 13785138 | U 0 | U 0 | U 0 | 0 | 1 | 1 | 1 | ||
33 | Alex Silvestre | ---- | ---- | ---- | W 29 | B 30 | W 34 | W 31 | |
978 15446526 | U 0 | U 0 | U 0 | 0 | ½ | 1 | 1 | ||
34 | Vish Krishnan | ---- | ---- | ---- | ---- | ---- | B 33 | ---- | |
948 14114552 | U 0 | U 0 | U 0 | U 0 | U 0 | ½ | U ½ |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.