SwissSys Wall Chart. Senior - Junior Open: Senior (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Prizes |
5 | Raoul Crisologo | B 16 | B 1 | W 3 | bye | B 10 | 1st |
2101 12925427 | 1 | 2 | 3 | 3½ | 4 | $180 | |
10 | Ben Barquin | B 2 | W 13 | bye | B 1 | W 5 | 2nd |
2032 12682476 | ½ | 1½ | 2 | 3 | 3½ | $70 | |
2 | Craig Faber | W 10 | B 8 | W 1 | B 7 | W 3 | 3rd |
2213 12417336 | ½ | 1½ | 2 | 2½ | 3½ | $70 | |
7 | Michael Nagaran | W 17 | B 3 | bye | W 2 | B 8 | U2200 |
2076 10458803 | 1 | 1½ | 2 | 2½ | 3½ | $70 | |
13 | Fawsi Jose Murra | bye | B 10 | W 16 | W 18 | B 9 | U2000 |
1804 12880268 | ½ | ½ | 1½ | 2 | 3 | $90 | |
3 | Scott Roods | B 12 | W 7 | B 5 | W 15 | B 2 | 2nd U2200 |
2136 12455700 | 1 | 1½ | 1½ | 2½ | 2½ | $30 | |
16 | Steve Perry | W 5 | B 18 | B 13 | W 9 | B 12 | U1800 |
1669 10966841 | 0 | 1 | 1 | 2 | 2½ | $75 | |
8 | Alejandrino Baluran | B 18 | W 2 | bye | B 12 | W 7 | Over 60 |
2053 12218060 | 1 | 1 | 1½ | 2½ | 2½ | $60 | |
15 | Anthony Harbone | B 4 | W 9 | B 17 | B 3 | W 18 | Over 80 |
1670 10468086 | ½ | ½ | 1½ | 1½ | 2½ | $75 | |
12 | Chuck Ensey | W 3 | B 17 | B 9 | W 8 | W 16 | 2nd U2000 |
1905 10487188 | 0 | 1 | 1½ | 1½ | 2 | $30 | |
17 | Steven Dahl | B 7 | W 12 | W 15 | B 19 | B 14 | U1600 |
1416 12334960 | 0 | 0 | 0 | 1 | 1½ | $60 | |
9 | Chris Wonnell | W 1 | B 15 | W 12 | B 16 | W 13 | |
2043 12894088 | 0 | 1 | 1½ | 1½ | 1½ | ||
1 | Bruce Baker | B 9 | W 5 | B 2 | W 10 | ---- | |
2273 11323634 | 1 | 1 | 1½ | 1½ | U 1½ | ||
18 | Morgan Fox | W 8 | W 16 | bye | B 13 | B 15 | U1600 |
1400 13199827 | 0 | 0 | 1 | 1½ | 1½ | $60 | |
14 | David Delgadillo | ---- | ---- | ---- | B 11 | W 17 | |
1800 10457475 | U 0 | U 0 | U 0 | ½ | 1 | ||
6 | Jim Humphrey | B 11 | ---- | ---- | ---- | ---- | |
2087 11351298 | 1 | U 1 | U 1 | U 1 | U 1 | ||
11 | Buddy Morris | W 6 | ---- | ---- | W 14 | ---- | |
1944 12425168 | 0 | U 0 | U 0 | ½ | U ½ | ||
4 | Leonard Sussman | W 15 | ---- | ---- | ---- | ---- | Over 70 |
2108 10113814 | ½ | U ½ | U ½ | U ½ | U ½ | $60 | |
19 | Jim Harrell | ---- | ---- | ---- | W 17 | ---- | |
1159 15059276 | U 0 | U 0 | U 0 | 0 | U 0 |
SwissSys Wall Chart. Senior - Junior Open: Junior (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Prizes |
1 | IM Dionisio Aldama | bye | B 16 | W 4 | B 11 | W 2 | 1st |
2553 13557810 | ½ | 1½ | 2½ | 3½ | 4½ | $180 | |
2 | Braulio Cuarta | W 14 | B 9 | W 5 | B 3 | B 1 | 2nd |
2238 15262913 | 1 | 2 | 3 | 4 | 4 | $60 | |
3 | Venkat Iyer | B 15 | W 8 | B 12 | W 2 | B 4 | 3rd |
2207 12907690 | 1 | 2 | 3 | 3 | 4 | $60 | |
8 | Kevin Yang | W 19 | B 3 | W 16 | bye | B 14 | U2000 |
1990 14715374 | 1 | 1 | 2 | 2½ | 3½ | $90 | |
7 | Jay K Choi | B 18 | W 12 | B 9 | W 27 | W 10 | U2200 |
2002 13775854 | 1 | 1 | 1½ | 2½ | 3½ | $60 | |
5 | Esteban Escobedo | bye | W 10 | B 2 | bye | W 17 | 2nd U2200 |
2097 12748309 | 1 | 2 | 2 | 2½ | 3½ | $60 | |
11 | Ramil Macaspac | B 23 | W 27 | bye | W 1 | B 12 | 2nd U2000 |
1831 15184868 | ½ | 1½ | 2 | 2 | 3 | $30 | |
4 | Peter Hodges | bye | B 17 | B 1 | W 12 | W 3 | |
2111 11218873 | ½ | 1½ | 1½ | 2½ | 2½ | ||
16 | Ben Keltner | B 25 | W 1 | B 8 | W 15 | B 9 | U1800 |
1770 14005153 | 1 | 1 | 1 | 2 | 2½ | $60 | |
10 | Jerry Qu | W 22 | B 5 | bye | W 18 | B 7 | Under 20 |
1869 13421896 | 1 | 1 | 1½ | 2½ | 2½ | $60 | |
14 | Ben Duong | B 2 | W 23 | bye | B 19 | W 8 | Under 16 |
1779 14901358 | 0 | 1 | 1½ | 2½ | 2½ | $60 | |
17 | Brandon Xia | bye | W 4 | B 15 | W 9 | B 5 | Under 12 |
1733 14883805 | ½ | ½ | 1½ | 2½ | 2½ | $60 | |
18 | Ken Green | W 7 | B 24 | W 23 | B 10 | W 19 | U1800 |
1698 15208138 | 0 | ½ | 1½ | 1½ | 2½ | $60 | |
12 | Ballan Rombuau | W 24 | B 7 | W 3 | B 4 | W 11 | |
1819 15400211 | 1 | 2 | 2 | 2 | 2 | ||
9 | Gurveer Singh | B 20 | W 2 | W 7 | B 17 | W 16 | |
1883 12921902 | 1 | 1 | 1½ | 1½ | 2 | ||
15 | Randall Fair | W 3 | B 22 | W 17 | B 16 | W 23 | |
1774 15366894 | 0 | 1 | 1 | 1 | 2 | ||
24 | Joshua Chung | B 12 | W 18 | B 27 | W 22 | B 26 | U1400 |
1306 14476813 | 0 | ½ | ½ | 1 | 2 | $90 | |
22 | Sabrina Duong | B 10 | W 15 | bye | B 24 | W 27 | U1600 |
1468 13530772 | 0 | 0 | ½ | 1 | 2 | $90 | |
27 | Mark Pascua | W 13 | B 11 | W 24 | B 7 | B 22 | |
unr. 15426900 | ½ | ½ | 1½ | 1½ | 1½ | ||
23 | Anthony Liu | W 11 | B 14 | B 18 | W 21 | B 15 | 2nd U1600 |
1459 14372263 | ½ | ½ | ½ | 1½ | 1½ | $30 | |
19 | Thomas Kuhn | B 8 | W 20 | bye | W 14 | B 18 | |
1687 13035497 | 0 | 1 | 1½ | 1½ | 1½ | ||
6 | Sridhar Ramanujam | B 21 | ---- | ---- | ---- | ---- | |
2056 12851455 | 1 | U 1 | U 1 | U 1 | U 1 | ||
20 | Michael Blandin | W 9 | B 19 | bye | ---- | ---- | |
1607 14452576 | 0 | 0 | ½ | U ½ | U ½ | ||
13 | John Donahoo | B 27 | ---- | ---- | ---- | ---- | |
1782 12610809 | ½ | U ½ | U ½ | U ½ | U ½ | ||
21 | David Palmer | W 6 | ---- | ---- | B 23 | ---- | |
1588 12695790 | 0 | U 0 | U 0 | 0 | U 0 | ||
25 | Henry Duong | W 16 | ---- | ---- | ---- | ---- | |
1136 15215994 | 0 | U 0 | U 0 | U 0 | U 0 | ||
26 | Sue Duong | ---- | ---- | ---- | ---- | W 24 | |
797 15215705 | U 0 | U 0 | U 0 | U 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.