SwissSys Wall Chart. Gambito 647: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Prizes |
1 | IM Cyrus Lakdawala | bye | bye | bye | W 7 | B 2 | W 3 | B 4 | 1st |
2540 11486738 | 1 | 2 | 3 | 4 | 5 | 5½ | 6½ | $100 | |
2 | Braulio Cuarta | bye | bye | bye | B 8 | W 1 | B 6 | B 3 | Tie: 2nd, U2400, U2200 |
2213 15262913 | 1 | 2 | 3 | 4 | 4 | 4½ | 5½ | $47 | |
3 | Nikolay Arutyunov | bye | bye | bye | W 9 | B 4 | B 1 | W 2 | Tie: 2nd, U2400, U2200 |
2207 13290338 | 1 | 2 | 3 | 4 | 5 | 5½ | 5½ | $47 | |
5 | Aaron Wooten | bye | bye | bye | bye | W 6 | B 7 | B 13 | Tie: 2nd, U2400, U2200 |
2123 12465013 | 1 | 2 | 3 | 3½ | 4 | 4½ | 5½ | $47 | |
6 | Lenny Sussman | bye | bye | bye | bye | B 5 | W 2 | W 7 | Tie: 2nd, U2400, U2200 |
2094 10113814 | 1 | 2 | 3 | 3½ | 4 | 4½ | 5½ | $47 | |
9 | Gurveer Singh | bye | bye | bye | B 3 | W 17 | W 4 | B 14 | |
2000 12921902 | 1 | 2 | 3 | 3 | 4 | 4 | 5 | ||
10 | Alex Costello | bye | bye | bye | B 16 | W 18 | B 17 | W 8 | 1st U2000 |
1989 14702870 | 1 | 1½ | 2 | 2 | 3 | 4 | 5 | $78 | |
19 | Semen Pisman | bye | bye | bye | B 14 | W 12 | B 28 | W 33 | Tie: 2nd U2000 |
1800 12981763 | 1 | 1½ | 2 | 2½ | 2½ | 3½ | 4½ | $8 | |
7 | Jim Humphrey | bye | bye | bye | B 1 | W 16 | W 5 | B 6 | |
2082 11351298 | 1 | 2 | 3 | 3 | 4 | 4½ | 4½ | ||
13 | Jay K Choi | bye | bye | bye | B 18 | W 8 | B 12 | W 5 | Tie: 2nd U2000 |
1872 13775854 | 1 | 1½ | 2 | 3 | 3½ | 4½ | 4½ | $8 | |
4 | Venkat Iyer | bye | bye | bye | bye | W 3 | B 9 | W 1 | |
2188 12907690 | 1 | 2 | 3 | 3½ | 3½ | 4½ | 4½ | ||
12 | Buddy Morris | bye | bye | bye | bye | B 19 | W 13 | B 21 | Tie: 2nd U2000 |
1899 12425168 | 1 | 1½ | 2 | 2½ | 3½ | 3½ | 4½ | $8 | |
8 | Chris Wonnell | bye | bye | bye | W 2 | B 13 | W 14 | B 10 | |
2075 12894088 | 1 | 2 | 3 | 3 | 3½ | 4 | 4 | ||
18 | Luiz Uribe | bye | bye | bye | W 13 | B 10 | W 26 | W 11 | |
1815 12839860 | 1 | 1½ | 2 | 2 | 2 | 3 | 4 | ||
14 | Chuck Ensey | bye | bye | bye | W 19 | W 20 | B 8 | W 9 | |
1867 10487188 | 1 | 1½ | 2 | 2½ | 3½ | 4 | 4 | ||
17 | Ben Keltner | bye | bye | bye | B 11 | B 9 | W 10 | W 16 | |
1824 14005153 | 1 | 1½ | 2 | 3 | 3 | 3 | 4 | ||
21 | Ben Duong | bye | bye | ---- | W 26 | B 15 | B 16 | W 12 | Tie: U1800 |
1797 14901358 | ½ | 1 | U 1 | 2 | 3 | 4 | 4 | $50 | |
28 | Randall Fair | bye | bye | ---- | W 30 | B 22 | W 19 | B 23 | Tie: U1800 |
1638 15366894 | ½ | 1 | U 1 | 2 | 3 | 3 | 4 | $50 | |
20 | David Delgadillo | bye | bye | bye | W 15 | B 14 | B 11 | ---- | |
1800 10457475 | 1 | 1½ | 2 | 3 | 3 | 4 | U 4 | ||
27 | Cory Foster | bye | bye | ---- | W 25 | B 30 | W 23 | B 24 | |
1638 12928613 | ½ | 1 | U 1 | 1 | 2 | 2½ | 3½ | ||
33 | Bellan Rombaua | bye | bye | ---- | bye | B 24 | W 25 | B 19 | |
unr. | ½ | 1 | U 1 | 1½ | 2½ | 3½ | 3½ | ||
16 | Ramil Macaspac | bye | bye | bye | W 10 | B 7 | W 21 | B 17 | |
1835 15184868 | 1 | 1½ | 2 | 3 | 3 | 3 | 3 | ||
11 | Pejman Sagart | bye | bye | bye | W 17 | B 25 | W 20 | B 18 | |
1944 12536658 | 1 | 1½ | 2 | 2 | 3 | 3 | 3 | ||
25 | David Narevsky | bye | bye | ---- | B 27 | W 11 | B 33 | W 29 | |
1645 12329150 | ½ | 1 | U 1 | 2 | 2 | 2 | 3 | ||
26 | Ken Green | bye | bye | ---- | B 21 | W 31 | B 18 | W 30 | |
1641 15208138 | ½ | 1 | U 1 | 1 | 2 | 2 | 3 | ||
24 | Anthony Harbone | bye | bye | ---- | bye | W 33 | B 29 | W 27 | |
1659 10468086 | ½ | 1 | U 1 | 1½ | 1½ | 2½ | 2½ | ||
23 | Steve Perry | bye | bye | ---- | bye | bye | B 27 | W 28 | |
1754 10966841 | ½ | 1 | U 1 | 1½ | 2 | 2½ | 2½ | ||
30 | Victor Delgadillo | bye | bye | ---- | B 28 | W 27 | B 31 | B 26 | Tie: U1600 |
1573 12691874 | ½ | 1 | U 1 | 1 | 1 | 2 | 2 | $25 | |
31 | Fred Cleveland | bye | bye | ---- | bye | B 26 | W 30 | B 32 | Tie: U1600 |
1320 12569732 | ½ | 1 | U 1 | 1½ | 1½ | 1½ | 2 | $25 | |
15 | Reneray Valdez | bye | bye | bye | B 20 | W 21 | ---- | ---- | |
1849 12892019 | 1 | 1½ | 2 | 2 | 2 | U 2 | U 2 | ||
29 | Glenn Rich | bye | bye | ---- | bye | bye | W 24 | B 25 | |
1612 12482031 | ½ | 1 | U 1 | 1½ | 2 | 2 | 2 | ||
32 | Dwayne Matheny | ---- | ---- | ---- | bye | bye | bye | W 31 | |
1260 13269914 | U 0 | U 0 | U 0 | ½ | 1 | 1½ | 2 | ||
22 | John Donahoo | bye | bye | ---- | bye | W 28 | ---- | ---- | |
1775 12610809 | ½ | 1 | U 1 | 1½ | 1½ | U 1½ | U 1½ |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.