SwissSys Wall Chart. 643rd Gambito: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes/TD> |
1 | IM Cyrus Lakdawala | B 7 | W 5 | B 2 | W 6 | 1st |
2539 11486738 | 1 | 2 | 3 | 3½ | $125 | |
2 | Ronald Bruno | W 8 | B 4 | W 1 | B 3 | 2nd |
2363 12759258 | 1 | 2 | 2 | 3 | $75 | |
6 | Braulio Cuarta | B 13 | W 9 | B 5 | B 1 | U2200 |
2198 15262913 | 1 | 2 | 2½ | 3 | $75 | |
4 | Bruce Baker | B 10 | W 2 | B 7 | W 5 | U2400 |
2288 11323634 | 1 | 1 | 2 | 3 | $75 | |
8 | Chris Wonnell | B 2 | W 10 | B 9 | W 11 | 2nd U2400 |
2049 12894088 | 0 | 1 | 1 | 2 | $25 | |
5 | Kevin Trujillo | W 11 | B 1 | W 6 | B 4 | Tie 2nd U2200 |
2228 15283361 | 1 | 1 | 1½ | 1½ | $8 | |
9 | Aaron Wooten | bye | B 6 | W 8 | W 10 | Tie 2nd U2200 |
2043 12465013 | ½ | ½ | 1½ | 1½ | $8 | |
3 | Krishnakanth Rapaka | ---- | bye | B 12 | W 2 | Tie 2nd U2200 |
2296 15343534 | U 0 | ½ | 1½ | 1½ | $8 | |
10 | Elkaei Rivera | W 4 | B 8 | W 11 | B 9 | |
2039 14470201 | 0 | 0 | 0 | 1 | ||
7 | Venkat Iyer | W 1 | B 11 | W 4 | ---- | ---- |
2146 12907690 | 0 | 1 | 1 | U 1 | ||
11 | Gurveer Singh | B 5 | W 7 | B 10 | B 8 | |
2037 12921902 | 0 | 0 | 1 | 1 | ||
13 | John Donahoo | W 6 | ---- | ---- | ---- | ---- |
1784 12610809 | 0 | U 0 | U 0 | U 0 | ||
12 | Jason Arbeiter | ---- | ---- | W 3 | ---- | ---- |
1886 13734901 | U 0 | U 0 | 0 | U 0 |
SwissSys Wall Chart. 643rd Gambito: Reserve (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
8 | Justin Kang | B 1 | W 10 | B 3 | B 2 | 1st |
1797 14554482 | 1 | 2 | 3 | 4 | $75 | |
2 | Buddy Morris | B 11 | W 5 | B 4 | W 8 | Tie 2nd |
1932 12425168 | 1 | 2 | 3 | 3 | $8 | |
1 | Alex Costello | W 8 | B 16 | B 13 | W 4 | Tie 2nd |
1976 14702870 | 0 | 1 | 2 | 3 | $8 | |
5 | Thomas Diem | W 16 | B 2 | W 9 | W 3 | Tie 2nd |
1854 14382934 | 1 | 1 | 2 | 3 | $8 | |
6 | Ramil Macaspac | B 17 | W 3 | B 19 | W 7 | |
1842 15184868 | 1 | 1 | 1½ | 2½ | ||
19 | Mete Erturk | B 7 | W 11 | W 6 | B 10 | |
unr. 15358350 | 0 | 1 | 1½ | 2½ | ||
3 | Jay K Choi | W 12 | B 6 | W 8 | B 5 | |
1905 13775854 | 1 | 2 | 2 | 2 | ||
4 | Peter Calhoun | B 15 | W 7 | W 2 | B 1 | |
1900 12672725 | 1 | 2 | 2 | 2 | ||
7 | Chuck Ensey | W 19 | B 4 | W 12 | B 6 | |
1834 10487188 | 1 | 1 | 2 | 2 | ||
13 | Anthony Harbone | bye | B 14 | W 1 | W 11 | U1800 |
1600 10468086 | ½ | 1½ | 1½ | 2 | $50 | |
12 | Ken Green | B 3 | W 17 | B 7 | W 15 | 2nd U1800 |
1625 15208138 | 0 | 1 | 1 | 2 | $50 | |
11 | Claire Negus | W 2 | B 19 | W 16 | B 13 | |
1676 13445578 | 0 | 0 | 1 | 1½ | ||
10 | Ben Duong | bye | B 8 | W 14 | W 19 | |
1734 14901358 | ½ | ½ | 1½ | 1½ | ||
14 | Anthony Liu | bye | W 13 | B 10 | B 16 | U1600 |
1463 14372263 | ½ | ½ | ½ | 1½ | $50 | |
15 | Mark Negus | W 4 | B 9 | W 17 | B 12 | 2nd U1600 |
1443 13973853 | 0 | 0 | 1 | 1 | $20 | |
9 | John Donahoo | ---- | W 15 | B 5 | ---- | ---- |
1784 12610809 | U 0 | 1 | 1 | U 1 | ||
18 | Jim Harrell | ---- | ---- | ---- | B 17 | |
1133 15059276 | U 0 | U 0 | U 0 | 1 | ||
16 | Dwayne Matheny | B 5 | W 1 | B 11 | W 14 | |
1369 13269914 | 0 | 0 | 0 | 0 | ||
17 | Patrick Edwards | W 6 | B 12 | B 15 | W 18 | |
1170 12663915 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.