SwissSys Wall Chart. Gambito 638: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Prizes |
1 | IM Cyrus Lakdawala | bye | bye | bye | W 3 | B 2 | B 4 | W 6 | Tie: 1st & 2nd |
2533 11486738 | 1 | 2 | 3 | 4 | 4½ | 5½ | 6½ | $87 | |
2 | Todd Andrews | bye | bye | bye | B 5 | W 1 | B 8 | W 3 | Tie: 1st & 2nd |
2341 12583055 | 1 | 2 | 3 | 4 | 4½ | 5½ | 6½ | $87 | |
8 | Gurveer Singh | bye | bye | bye | B 6 | W 5 | W 2 | B 9 | U2200 |
2039 12921902 | 1 | 1½ | 2 | 3 | 4 | 4 | 5 | $70 | |
4 | Bruce Baker | bye | bye | bye | bye | B 3 | W 1 | B 5 | U2400 |
2287 11323634 | 1 | 2 | 3 | 3½ | 4 | 4 | 5 | $70 | |
3 | Kevin Trujillo | bye | bye | bye | B 1 | W 4 | W 9 | B 2 | |
2302 15283361 | 1 | 2 | 3 | 3 | 3½ | 4½ | 4½ | ||
7 | Lenny Sussman | bye | bye | bye | bye | B 9 | W 19 | B 10 | |
2067 10113814 | 1 | 1½ | 2 | 2½ | 2½ | 3½ | 4½ | ||
6 | Jim Humphrey | bye | bye | bye | W 8 | B 14 | W 16 | B 1 | |
2101 11351298 | 1 | 1½ | 2 | 2 | 3 | 4 | 4 | ||
5 | Braulio Cuarta | bye | bye | bye | W 2 | B 8 | B 11 | W 4 | |
2213 15262913 | 1 | 2 | 3 | 3 | 3 | 4 | 4 | ||
9 | Bryan Tangtartharakul | bye | bye | bye | B 12 | W 7 | B 3 | W 8 | |
2021 14450721 | 1 | 1½ | 2 | 3 | 4 | 4 | 4 | ||
14 | William Wijaya | bye | bye | ---- | B 17 | W 6 | B 13 | W 11 | Tie U2000 |
1879 12515561 | ½ | 1 | U 1 | 2 | 2 | 3 | 4 | $32 | |
16 | Ramil Macaspac | bye | bye | ---- | B 13 | W 15 | B 6 | W 17 | Tie U2000 |
1844 15184868 | ½ | 1 | U 1 | 2 | 3 | 3 | 4 | $32 | |
19 | Ben Keltner | bye | bye | ---- | B 22 | W 12 | B 7 | W 18 | |
1817 14005153 | ½ | 1 | U 1 | 1½ | 2½ | 2½ | 3½ | ||
10 | Buddy Morris | bye | bye | bye | bye | W 11 | B 20 | W 7 | |
2003 12425168 | 1 | 1½ | 2 | 2½ | 2½ | 3½ | 3½ | ||
11 | Richard Skinnell | bye | bye | bye | bye | B 10 | W 5 | B 14 | |
2001 12898664 | 1 | 1½ | 2 | 2½ | 3½ | 3½ | 3½ | ||
17 | Datris Robinson | bye | bye | ---- | W 14 | B 27 | W 15 | B 16 | |
1835 12796177 | ½ | 1 | U 1 | 1 | 2 | 3 | 3 | ||
22 | Justin Kang | ---- | ---- | ---- | W 19 | B 33 | W 25 | B 20 | U1800 |
1770 14554482 | U 0 | U 0 | U 0 | ½ | 1½ | 2½ | 3 | $65 | |
26 | Tygan Zeng | ---- | ---- | ---- | W 33 | W 32 | B 34 | W 13 | U1600 |
1483 13983645 | U 0 | U 0 | U 0 | 0 | 1 | 2 | 3 | $65 | |
20 | Ben Duong | bye | bye | ---- | bye | B 18 | W 10 | W 22 | |
1803 14901358 | ½ | 1 | U 1 | 1½ | 2½ | 2½ | 3 | ||
18 | Chuck Ensey | bye | bye | ---- | B 15 | W 20 | W 23 | B 19 | |
1821 10487188 | ½ | 1 | U 1 | 1½ | 1½ | 2½ | 2½ | ||
15 | Pejman Sagart | bye | bye | ---- | W 18 | B 16 | B 17 | W 24 | |
1871 12536658 | ½ | 1 | U 1 | 1½ | 1½ | 1½ | 2½ | ||
32 | Jason Duan | ---- | ---- | ---- | W 25 | B 26 | B 29 | W 33 | U1400 |
1150 15119654 | U 0 | U 0 | U 0 | ½ | ½ | 1½ | 2½ | $40 | |
23 | Sabrina Duong | ---- | ---- | ---- | bye | W 29 | B 18 | B 25 | |
1642 13530772 | U 0 | U 0 | U 0 | ½ | 1½ | 1½ | 2½ | ||
13 | Sridhar Ramanujam | bye | bye | ---- | W 16 | B 24 | W 14 | B 26 | |
1902 12851455 | ½ | 1 | U 1 | 1 | 2 | 2 | 2 | ||
24 | Anthony Harbone | ---- | ---- | ---- | W 28 | W 13 | B 33 | B 15 | |
1600 10468086 | U 0 | U 0 | U 0 | 1 | 1 | 2 | 2 | ||
12 | Jason Arbeiter | bye | bye | ---- | W 9 | B 19 | W 27 | ---- | |
1926 13734901 | ½ | 1 | U 1 | 1 | 1 | 2 | U 2 | ||
25 | Ken Green | ---- | ---- | ---- | B 32 | W 30 | B 22 | W 23 | |
1594 15208138 | U 0 | U 0 | U 0 | ½ | 1½ | 1½ | 1½ | ||
27 | Torrey Duan | ---- | ---- | ---- | B 34 | W 17 | B 12 | B 28 | |
1481 14952890 | U 0 | U 0 | U 0 | 1 | 1 | 1 | 1½ | ||
28 | Chris Mitchell | ---- | ---- | ---- | B 24 | W 34 | B 31 | W 27 | |
1389 14965310 | U 0 | U 0 | U 0 | 0 | 0 | 1 | 1½ | ||
29 | Fred Cleveland | ---- | ---- | ---- | bye | B 23 | W 32 | W 34 | |
1370 12569732 | U 0 | U 0 | U 0 | ½ | ½ | ½ | 1½ | ||
33 | Andrew Sung | ---- | ---- | ---- | B 26 | W 22 | W 24 | B 32 | |
1140 12524317 | U 0 | U 0 | U 0 | 1 | 1 | 1 | 1 | ||
34 | Jim Harrell | ---- | ---- | ---- | W 27 | B 28 | W 26 | B 29 | |
1131 15059276 | U 0 | U 0 | U 0 | 0 | 1 | 1 | 1 | ||
21 | John Donahoo | ---- | ---- | ---- | bye | bye | ---- | ||
1784 12610809 | U 0 | U 0 | U 0 | ½ | 1 | U 1 | U 1 | ||
30 | Karl Lindberg | ---- | ---- | ---- | bye | B 25 | ---- | ---- | |
1318 14226113 | U 0 | U 0 | U 0 | ½ | ½ | U ½ | U ½ | ||
31 | Henry Duong | ---- | ---- | ---- | ---- | ---- | W 28 | ---- | |
1159 15215994 | U 0 | U 0 | U 0 | U 0 | U 0 | 0 | U 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.