NO Gambito Open on 12/28/14
This is the one of the 3 weekends of the year we take off (also the weekends of the Gay Pride Parade and the St Patrick's Day parade, rather noisy events and parking is very difficult). Many players are going to the North American Open in Las Vegas, many others are busy with holiday plans, so in the years that we have held it, the turnout was extremely light. Therefore we have learned that it is best to take the week off.
So the next Gambito Open will be a Super Gambito on January 4, 2014 and we expect a great turnout for that one! I look forward to seeing everyone next year and hope that the holidays are fun for each one of you. And thanks to all for you support during the year: in 2013, we set another all-time record for cash prizes won at the Gambito Open, which is just another measure of attendance, since that's what the prizes are based on.
Monday, December 23, 2013
Sunday, December 22, 2013
Gambito 638 Wall chart with prizes
SwissSys Wall Chart. Gambito 638: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Prizes |
1 | IM Cyrus Lakdawala | bye | bye | bye | W 3 | B 2 | B 4 | W 6 | Tie: 1st & 2nd |
2533 11486738 | 1 | 2 | 3 | 4 | 4½ | 5½ | 6½ | $87 | |
2 | Todd Andrews | bye | bye | bye | B 5 | W 1 | B 8 | W 3 | Tie: 1st & 2nd |
2341 12583055 | 1 | 2 | 3 | 4 | 4½ | 5½ | 6½ | $87 | |
8 | Gurveer Singh | bye | bye | bye | B 6 | W 5 | W 2 | B 9 | U2200 |
2039 12921902 | 1 | 1½ | 2 | 3 | 4 | 4 | 5 | $70 | |
4 | Bruce Baker | bye | bye | bye | bye | B 3 | W 1 | B 5 | U2400 |
2287 11323634 | 1 | 2 | 3 | 3½ | 4 | 4 | 5 | $70 | |
3 | Kevin Trujillo | bye | bye | bye | B 1 | W 4 | W 9 | B 2 | |
2302 15283361 | 1 | 2 | 3 | 3 | 3½ | 4½ | 4½ | ||
7 | Lenny Sussman | bye | bye | bye | bye | B 9 | W 19 | B 10 | |
2067 10113814 | 1 | 1½ | 2 | 2½ | 2½ | 3½ | 4½ | ||
6 | Jim Humphrey | bye | bye | bye | W 8 | B 14 | W 16 | B 1 | |
2101 11351298 | 1 | 1½ | 2 | 2 | 3 | 4 | 4 | ||
5 | Braulio Cuarta | bye | bye | bye | W 2 | B 8 | B 11 | W 4 | |
2213 15262913 | 1 | 2 | 3 | 3 | 3 | 4 | 4 | ||
9 | Bryan Tangtartharakul | bye | bye | bye | B 12 | W 7 | B 3 | W 8 | |
2021 14450721 | 1 | 1½ | 2 | 3 | 4 | 4 | 4 | ||
14 | William Wijaya | bye | bye | ---- | B 17 | W 6 | B 13 | W 11 | Tie U2000 |
1879 12515561 | ½ | 1 | U 1 | 2 | 2 | 3 | 4 | $32 | |
16 | Ramil Macaspac | bye | bye | ---- | B 13 | W 15 | B 6 | W 17 | Tie U2000 |
1844 15184868 | ½ | 1 | U 1 | 2 | 3 | 3 | 4 | $32 | |
19 | Ben Keltner | bye | bye | ---- | B 22 | W 12 | B 7 | W 18 | |
1817 14005153 | ½ | 1 | U 1 | 1½ | 2½ | 2½ | 3½ | ||
10 | Buddy Morris | bye | bye | bye | bye | W 11 | B 20 | W 7 | |
2003 12425168 | 1 | 1½ | 2 | 2½ | 2½ | 3½ | 3½ | ||
11 | Richard Skinnell | bye | bye | bye | bye | B 10 | W 5 | B 14 | |
2001 12898664 | 1 | 1½ | 2 | 2½ | 3½ | 3½ | 3½ | ||
17 | Datris Robinson | bye | bye | ---- | W 14 | B 27 | W 15 | B 16 | |
1835 12796177 | ½ | 1 | U 1 | 1 | 2 | 3 | 3 | ||
22 | Justin Kang | ---- | ---- | ---- | W 19 | B 33 | W 25 | B 20 | U1800 |
1770 14554482 | U 0 | U 0 | U 0 | ½ | 1½ | 2½ | 3 | $65 | |
26 | Tygan Zeng | ---- | ---- | ---- | W 33 | W 32 | B 34 | W 13 | U1600 |
1483 13983645 | U 0 | U 0 | U 0 | 0 | 1 | 2 | 3 | $65 | |
20 | Ben Duong | bye | bye | ---- | bye | B 18 | W 10 | W 22 | |
1803 14901358 | ½ | 1 | U 1 | 1½ | 2½ | 2½ | 3 | ||
18 | Chuck Ensey | bye | bye | ---- | B 15 | W 20 | W 23 | B 19 | |
1821 10487188 | ½ | 1 | U 1 | 1½ | 1½ | 2½ | 2½ | ||
15 | Pejman Sagart | bye | bye | ---- | W 18 | B 16 | B 17 | W 24 | |
1871 12536658 | ½ | 1 | U 1 | 1½ | 1½ | 1½ | 2½ | ||
32 | Jason Duan | ---- | ---- | ---- | W 25 | B 26 | B 29 | W 33 | U1400 |
1150 15119654 | U 0 | U 0 | U 0 | ½ | ½ | 1½ | 2½ | $40 | |
23 | Sabrina Duong | ---- | ---- | ---- | bye | W 29 | B 18 | B 25 | |
1642 13530772 | U 0 | U 0 | U 0 | ½ | 1½ | 1½ | 2½ | ||
13 | Sridhar Ramanujam | bye | bye | ---- | W 16 | B 24 | W 14 | B 26 | |
1902 12851455 | ½ | 1 | U 1 | 1 | 2 | 2 | 2 | ||
24 | Anthony Harbone | ---- | ---- | ---- | W 28 | W 13 | B 33 | B 15 | |
1600 10468086 | U 0 | U 0 | U 0 | 1 | 1 | 2 | 2 | ||
12 | Jason Arbeiter | bye | bye | ---- | W 9 | B 19 | W 27 | ---- | |
1926 13734901 | ½ | 1 | U 1 | 1 | 1 | 2 | U 2 | ||
25 | Ken Green | ---- | ---- | ---- | B 32 | W 30 | B 22 | W 23 | |
1594 15208138 | U 0 | U 0 | U 0 | ½ | 1½ | 1½ | 1½ | ||
27 | Torrey Duan | ---- | ---- | ---- | B 34 | W 17 | B 12 | B 28 | |
1481 14952890 | U 0 | U 0 | U 0 | 1 | 1 | 1 | 1½ | ||
28 | Chris Mitchell | ---- | ---- | ---- | B 24 | W 34 | B 31 | W 27 | |
1389 14965310 | U 0 | U 0 | U 0 | 0 | 0 | 1 | 1½ | ||
29 | Fred Cleveland | ---- | ---- | ---- | bye | B 23 | W 32 | W 34 | |
1370 12569732 | U 0 | U 0 | U 0 | ½ | ½ | ½ | 1½ | ||
33 | Andrew Sung | ---- | ---- | ---- | B 26 | W 22 | W 24 | B 32 | |
1140 12524317 | U 0 | U 0 | U 0 | 1 | 1 | 1 | 1 | ||
34 | Jim Harrell | ---- | ---- | ---- | W 27 | B 28 | W 26 | B 29 | |
1131 15059276 | U 0 | U 0 | U 0 | 0 | 1 | 1 | 1 | ||
21 | John Donahoo | ---- | ---- | ---- | bye | bye | ---- | ||
1784 12610809 | U 0 | U 0 | U 0 | ½ | 1 | U 1 | U 1 | ||
30 | Karl Lindberg | ---- | ---- | ---- | bye | B 25 | ---- | ---- | |
1318 14226113 | U 0 | U 0 | U 0 | ½ | ½ | U ½ | U ½ | ||
31 | Henry Duong | ---- | ---- | ---- | ---- | ---- | W 28 | ---- | |
1159 15215994 | U 0 | U 0 | U 0 | U 0 | U 0 | 0 | U 0 |
Saturday, December 14, 2013
Gambito 637 Wallchart with Prizes
SwissSys Wall Chart. Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Prizes |
1 | IM Cyrus Lakdawala | bye | bye | bye | W 4 | B 2 | W 8 | B 7 | 1st |
2531 11486738 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | $100 | |
3 | Bruce Baker | bye | bye | bye | W 7 | B 8 | B 6 | W 2 | Tie, 2nd, U2400, U2200 |
2292 11323634 | 1 | 2 | 3 | 3½ | 4 | 4½ | 5½ | $65 | |
6 | Lenny Sussman | bye | bye | bye | bye | B 7 | W 3 | B 8 | Tie, 2nd, U2400, U2200 |
2044 10113814 | 1 | 2 | 3 | 3½ | 4 | 4½ | 5½ | $65 | |
9 | Raoul Crisologo | bye | bye | bye | bye | B 4 | W 2 | W 5 | Tie, 2nd, U2400, U2200 |
2027 12925427 | 1 | 2 | 3 | 3½ | 4½ | 4½ | 5½ | $65 | |
2 | Kevin Trujillo | bye | bye | bye | B 5 | W 1 | B 9 | B 3 | |
2310 15283361 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | ||
7 | Chris Wonnell | bye | bye | bye | B 3 | W 6 | B 5 | W 1 | |
2031 12894088 | 1 | 2 | 3 | 3½ | 4 | 5 | 5 | ||
13 | Jay K Choi | bye | bye | bye | B 15 | W 17 | B 10 | W 14 | Tie U2000 |
1839 13775854 | 1 | 1½ | 2 | 3 | 4 | 4 | 5 | $22 | |
10 | Richard Skinnell | bye | bye | bye | W 8 | B 19 | W 13 | B 15 | Tie U2000 |
1992 12898664 | 1 | 1½ | 2 | 2 | 3 | 4 | 5 | $22 | |
17 | Pejman Sagart | bye | bye | bye | W 18 | B 13 | W 12 | B 11 | Tie U2000 |
1810 12536658 | 1 | 1½ | 2 | 3 | 3 | 4 | 5 | $22 | |
8 | Gurveer Singh | bye | bye | bye | B 10 | W 3 | B 1 | W 6 | |
2031 12921902 | 1 | 2 | 3 | 4 | 4½ | 4½ | 4½ | ||
15 | Datris Robinson | bye | bye | bye | W 13 | W 12 | B 16 | W 10 | |
1825 12796177 | 1 | 1½ | 2 | 2 | 3 | 4 | 4 | ||
5 | Elkaei Rivera | bye | bye | bye | W 2 | B 14 | W 7 | B 9 | |
2054 14470201 | 1 | 2 | 3 | 3 | 4 | 4 | 4 | ||
11 | Aaron Householder | bye | bye | bye | bye | W 16 | B 14 | W 17 | |
1948 13487640 | 1 | 1½ | 2 | 2½ | 3 | 4 | 4 | ||
16 | Ben Duong | bye | bye | bye | bye | B 11 | W 15 | B 19 | |
1810 14901358 | 1 | 1½ | 2 | 2½ | 3 | 3 | 4 | ||
24 | Sabrina Duong | ---- | ---- | ---- | bye | W 25 | B 21 | W 20 | U1800 |
1525 13530772 | U 0 | U 0 | U 0 | ½ | 1½ | 2½ | 3½ | $60 | |
18 | Justin Kang | bye | bye | ---- | B 17 | W 23 | B 20 | W 22 | |
1791 14554482 | ½ | 1 | U 1 | 1 | 2 | 2 | 3 | ||
20 | Carlo Del Pilar | bye | bye | ---- | W 22 | B 27 | W 18 | B 24 | |
1624 15188690 | ½ | 1 | U 1 | 1 | 2 | 3 | 3 | ||
12 | Ramil Macaspac | bye | bye | bye | W 14 | B 15 | B 17 | W 21 | |
1887 15184868 | 1 | 1½ | 2 | 2 | 2 | 2 | 3 | ||
14 | Thomas Diem | bye | bye | bye | B 12 | W 5 | W 11 | B 13 | |
1837 14382934 | 1 | 1½ | 2 | 3 | 3 | 3 | 3 | ||
19 | Rachel Hong | bye | bye | ---- | B 21 | W 10 | B 22 | W 16 | |
1626 13947808 | ½ | 1 | U 1 | 2 | 2 | 3 | 3 | ||
4 | Venkat Iyer | bye | bye | bye | B 1 | W 9 | ---- | ||
2178 12907690 | 1 | 2 | 3 | 3 | 3 | U 3 | U 3 | ||
25 | Alex Householder | bye | ---- | ---- | ---- | B 24 | W 26 | W 28 | U1600 |
1478 13487655 | ½ | U ½ | U ½ | U ½ | ½ | 1½ | 2½ | $60 | |
22 | Anthony Harbone | bye | bye | ---- | B 20 | W 21 | W 19 | B 18 | |
1600 10468086 | ½ | 1 | U 1 | 2 | 2 | 2 | 2 | ||
21 | Ken Green | bye | bye | ---- | W 19 | B 22 | W 24 | B 12 | |
1618 15208138 | ½ | 1 | U 1 | 1 | 2 | 2 | 2 | ||
23 | Michael Blandin | ---- | ---- | ---- | B 26 | B 18 | W 28 | ---- | |
1557 14452576 | U 0 | U 0 | U 0 | 1 | 1 | 2 | U 2 | ||
26 | Chris Mitchell | ---- | ---- | ---- | W 23 | B 28 | B 25 | W 29 | |
1445 14965310 | U 0 | U 0 | U 0 | 0 | 1 | 1 | 1 | ||
27 | Karl Lindberg | ---- | ---- | ---- | B 28 | W 20 | ---- | ---- | |
1315 14226113 | U 0 | U 0 | U 0 | 1 | 1 | U 1 | U 1 | ||
29 | Dwayne Matheny | ---- | ---- | ---- | ---- | ---- | ---- | B 26 | |
1155 13269914 | U 0 | U 0 | U 0 | U 0 | U 0 | U 0 | 1 | ||
28 | David Terr | ---- | ---- | ---- | W 27 | W 26 | B 23 | B 25 | |
1171 13785138 | U 0 | U 0 | U 0 | 0 | 0 | 0 | 0 |
Friday, December 13, 2013
Class Championships Rd 6 of 6
Class Championships Round 6 of 6 on 12/18/13 at 7 PM
Here are the results and trophy winners... Trophies will be given out on January 8th, round 1 of the Markowski Open.
Open Section
Scott Roods is the winner of "The Masters" with 4 1/2 out of 6 points
Bd 1 Jeff Turner (3) - Scott Roods (4) 1/2-1/2
Bd 2 Peter Hodges (4) - Raoul Crisologo (2 1/2) 0-1
Bd 3 Esteban Escobedo (2 1/2) - George Zeigler (3) 1-0
Bd 4 Lennart Mathe (2) - Chris Wonnell (2 1/2) 1-0
Bd 5 Alejandrino Baluran (2) - Jim Humphrey (2) Ed was a no show
Bd 6 Brian Polka (0) - Mario Amodeo (1) 1-0
Class A Section
Fred de Leon is the trophy winner one tie breaks over Fidel Gonzalez, each with 4 1/2 out of 6
Bd 7 Joel Batchelor (4) - Fred de Leon (3 1/2) 0-1
Bd 8 Fidel Gonzalez (3 1/2) - Buddy Morris (3 1/2) 1-0
Bd 9 William Wijaya (3) - David Saponara (3) 0-1
Bd 10 Chuck Ensey (3) - Pejman Sagart (2 1/2) 1-0
Bd 11 Bruce Charnov (2 1/2) - Hector Gonzalez (2 1/2) 1/2-1/2
Bd 12 Allan Virtue (2) - Ben Keltner (2 1/2) 1-0
Bd 13 Tom Fries (1 1/2) - Shaun Sweitzer (1) 0-1
Bd 14 Karen Kaufman (0) - Datris Robinson (1 1/2) 0-1
Class B Section
Sam Barboo is the trophy winner with 5 out of 6
Bd 15 Sam Barboo (4) - Fawsi Jose Murra (4) 1-0
Bd 16 Damani Fair (3 1/2) - Tom Kuhn (3 1/2) 1-0
Bd 17 Santiago Rubio-Fernaz (3) - Anthony Harbone (2 1/2) 1-0
Bd 18 Steve Perry (2) - Thomas Webb (2) 1-0
Bd 19 Mark Lawless (2) - Erik Marquis (2) 0-1
Bd 20 Keric Rivas (1 1/2) - Philip Skiba (1 1/2) 0-1
Class C Section
Rocio Murra wins the trophy with 5 out of 6 points
Note: there were only six players in this section, so the event was technically over last week as Rocio had played all 5 opponents, however several players had taken byes so we let it go one more round.
Bd 21 Rocio Murra (4) - William Murray (0) 1-0
Bd 22 Karen Kaufman (2) - Darryl Woodson (3) no show by Darryl
Bd 23 Michael Blandin (2) - Joshua Chung (0) 1-0
Bd 23 Maria Murra (0) - Morgan Fox (1) 1-0
Class D Section
Mark De Yoe wins the trophy on tie breaks over Dwayne Matheny, each with 5 points
Bd 24 Mark De Yoe (4) - Roger Pedersen (3) 1-0
Bd 25 Patrick Edwards (3) - Dwayne Matheny (4) 0-1
Bd 26 Keith Wetterer (2) - Jim Harrell (1 1/2) 0-1
NO CHESS FOR THE NEXT TWO WEEKS (DEC 25TH IS CHRISTMAS DAY, JANUARY 1ST IS NEW YEAR'S DAY).
ROUND 1 OF THE ALINA MARKOWSKI OPEN IS JANUARY 8TH.
Here are the results and trophy winners... Trophies will be given out on January 8th, round 1 of the Markowski Open.
Open Section
Scott Roods is the winner of "The Masters" with 4 1/2 out of 6 points
Bd 1 Jeff Turner (3) - Scott Roods (4) 1/2-1/2
Bd 2 Peter Hodges (4) - Raoul Crisologo (2 1/2) 0-1
Bd 3 Esteban Escobedo (2 1/2) - George Zeigler (3) 1-0
Bd 4 Lennart Mathe (2) - Chris Wonnell (2 1/2) 1-0
Bd 5 Alejandrino Baluran (2) - Jim Humphrey (2) Ed was a no show
Bd 6 Brian Polka (0) - Mario Amodeo (1) 1-0
Class A Section
Fred de Leon is the trophy winner one tie breaks over Fidel Gonzalez, each with 4 1/2 out of 6
Bd 7 Joel Batchelor (4) - Fred de Leon (3 1/2) 0-1
Bd 8 Fidel Gonzalez (3 1/2) - Buddy Morris (3 1/2) 1-0
Bd 9 William Wijaya (3) - David Saponara (3) 0-1
Bd 10 Chuck Ensey (3) - Pejman Sagart (2 1/2) 1-0
Bd 11 Bruce Charnov (2 1/2) - Hector Gonzalez (2 1/2) 1/2-1/2
Bd 12 Allan Virtue (2) - Ben Keltner (2 1/2) 1-0
Bd 13 Tom Fries (1 1/2) - Shaun Sweitzer (1) 0-1
Bd 14 Karen Kaufman (0) - Datris Robinson (1 1/2) 0-1
Class B Section
Sam Barboo is the trophy winner with 5 out of 6
Bd 15 Sam Barboo (4) - Fawsi Jose Murra (4) 1-0
Bd 16 Damani Fair (3 1/2) - Tom Kuhn (3 1/2) 1-0
Bd 17 Santiago Rubio-Fernaz (3) - Anthony Harbone (2 1/2) 1-0
Bd 18 Steve Perry (2) - Thomas Webb (2) 1-0
Bd 19 Mark Lawless (2) - Erik Marquis (2) 0-1
Bd 20 Keric Rivas (1 1/2) - Philip Skiba (1 1/2) 0-1
Class C Section
Rocio Murra wins the trophy with 5 out of 6 points
Note: there were only six players in this section, so the event was technically over last week as Rocio had played all 5 opponents, however several players had taken byes so we let it go one more round.
Bd 21 Rocio Murra (4) - William Murray (0) 1-0
Bd 22 Karen Kaufman (2) - Darryl Woodson (3) no show by Darryl
Bd 23 Michael Blandin (2) - Joshua Chung (0) 1-0
Bd 23 Maria Murra (0) - Morgan Fox (1) 1-0
Class D Section
Mark De Yoe wins the trophy on tie breaks over Dwayne Matheny, each with 5 points
Bd 24 Mark De Yoe (4) - Roger Pedersen (3) 1-0
Bd 25 Patrick Edwards (3) - Dwayne Matheny (4) 0-1
Bd 26 Keith Wetterer (2) - Jim Harrell (1 1/2) 0-1
NO CHESS FOR THE NEXT TWO WEEKS (DEC 25TH IS CHRISTMAS DAY, JANUARY 1ST IS NEW YEAR'S DAY).
ROUND 1 OF THE ALINA MARKOWSKI OPEN IS JANUARY 8TH.
Saturday, December 7, 2013
December Super Gambito (#636)
Gambito Open #636 on 12/07/13 December Super Gambito
34 players today, good turnout! Here they are in pre-event rating order:
By the way, this event has already been rated by Jeff Turner (super fast turn around, thanks Jeff!)
Bruce Charnov directed with help from me, Chuck Ensey
Gurveer Singh upset Cyrus, but then fell victim to the famous "Curse of Cyrus", losing 2 out of the next 3 games. He lost to Buddy Morris in the last round, allowing the Bud Man to win U2400. Nikolay won a sparkler versus Bruce and then settled for a GM draw with Kaufman in the last round. In the Reserve section, Andrew Negus won his round 3 match with Claire Negus and then drew with Keric in the last round.
6 Masters: Cyrus Lakdawala, Raymond Kaufman, Kevin Trujillo, Bruce Baker, Ron Gutman and Nikolay Arutyunov
6 Experts: Venkat Iyer, Leonard Sussman, Elkaei Rivera, Raoul Crisologo, Richard Skinnell and Gurveer Singh
9 Class A: Fidel Gonzalez, Buddy Morris, Ramil Macaspac, Chuck Ensey, Datris Robinson, Ben Keltner, Jerry Qu, Jay Choi and Pejman Sagart
5 Class B: Ben Duong, Claire Negus, Keric Rivas, David Narevsky and Anthony Harbone
6 Class C: Andrew Negus, Sabrina Duong, Ken Green, Renato Conducto, Chris Mitchell and Mark Negus
2 Class D: Fred Cleveland and David Terr
We played in two sections, Open and Reserve (U1800). Here were the prize winners:
Open Section (21 players)
First/Second Place: Raymond Kaufman (3 1/2) and Nikolay Arutyunov (3 1/2), $102 each
BU2400: Buddy Morris (3), $75
2nd U2400: Kevin Trujillo (2 1/2), Bruce Baker (2 1/2) and Ron Gutman (2 1/2), $10 each
BU2200/2nd U2200: Venkat Iyer (2 1/2) and Raoul Crisologo (2 1/2), $52 each
BU2000: Ramil Macaspac (2) and Jay Choi (2), $52 each
3rd U2000: Pejman Sagart (1 1/2), $20
Best Game to Guveer Singh, $15, for win over Cyrus
Reserve Section (13 players)
First Place: Andrew Negus (3 1/2), $75
Second Place: Keric Rivas (3) and Ben Duong (3), $15 each
BU1600: Ken Green (3), $75
2nd U1600: Fred Cleveland (2 1/2), $25
Best Game to Andrew Negus, $15, for win over Claire Negus
Total Prizes: $775
34 players today, good turnout! Here they are in pre-event rating order:
By the way, this event has already been rated by Jeff Turner (super fast turn around, thanks Jeff!)
Bruce Charnov directed with help from me, Chuck Ensey
Gurveer Singh upset Cyrus, but then fell victim to the famous "Curse of Cyrus", losing 2 out of the next 3 games. He lost to Buddy Morris in the last round, allowing the Bud Man to win U2400. Nikolay won a sparkler versus Bruce and then settled for a GM draw with Kaufman in the last round. In the Reserve section, Andrew Negus won his round 3 match with Claire Negus and then drew with Keric in the last round.
6 Masters: Cyrus Lakdawala, Raymond Kaufman, Kevin Trujillo, Bruce Baker, Ron Gutman and Nikolay Arutyunov
6 Experts: Venkat Iyer, Leonard Sussman, Elkaei Rivera, Raoul Crisologo, Richard Skinnell and Gurveer Singh
9 Class A: Fidel Gonzalez, Buddy Morris, Ramil Macaspac, Chuck Ensey, Datris Robinson, Ben Keltner, Jerry Qu, Jay Choi and Pejman Sagart
5 Class B: Ben Duong, Claire Negus, Keric Rivas, David Narevsky and Anthony Harbone
6 Class C: Andrew Negus, Sabrina Duong, Ken Green, Renato Conducto, Chris Mitchell and Mark Negus
2 Class D: Fred Cleveland and David Terr
We played in two sections, Open and Reserve (U1800). Here were the prize winners:
Open Section (21 players)
First/Second Place: Raymond Kaufman (3 1/2) and Nikolay Arutyunov (3 1/2), $102 each
BU2400: Buddy Morris (3), $75
2nd U2400: Kevin Trujillo (2 1/2), Bruce Baker (2 1/2) and Ron Gutman (2 1/2), $10 each
BU2200/2nd U2200: Venkat Iyer (2 1/2) and Raoul Crisologo (2 1/2), $52 each
BU2000: Ramil Macaspac (2) and Jay Choi (2), $52 each
3rd U2000: Pejman Sagart (1 1/2), $20
Best Game to Guveer Singh, $15, for win over Cyrus
Reserve Section (13 players)
First Place: Andrew Negus (3 1/2), $75
Second Place: Keric Rivas (3) and Ben Duong (3), $15 each
BU1600: Ken Green (3), $75
2nd U1600: Fred Cleveland (2 1/2), $25
Best Game to Andrew Negus, $15, for win over Claire Negus
Total Prizes: $775
Thursday, December 5, 2013
Class Championships Rd 5 of 6
Class Championships Round 5 of 6 on 12/11/13 7 PM
Here are the results...
Open Section
Bd 1 Scott Roods (3) - Esteban Escobedo (2 1/2) 1-0
Bd 2 Chris Wonnell (2 1/2) - Peter Hodges (2 1/2) 0-1
Bd 3 George Zeigler (2 1/2) - Jeff Turner (2 1/2) 1/2-1/2
Bd 4 Raoul Crisologo (1 1/2) - Miguel Ceballos (1 1/2) 1-0
Bd 5 Mario Amodeo (1/2) - Lennart Mathe (1 1/2) 1/2-1/2
Bye: Alejandrino Baluran (1 1/2); Withdraw: Jim Humphrey (2)
Class A
Bd 7 Joel Batchelor (3) - Fidel Gonzalez (3 1/2) 1-0
Bd 8 Alfredo De Leon (3) - David Saponara (2 1/2) 1/2-1/2
Bd 9 Buddy Morris (2 1/2) - Ben Keltner (2 1/2) 1F- 0F
Bd 10 Allan Virtue (2) - William Wijaya (2) 0-1
Bd 11 Tom Fries (1 1/2) - Chuck Ensey (2) 0-1
Bd 12 Datris Robinson (1 1/2) - Bruce Charnov (1 1/2) 0-1
Bd 13 Shaun Sweitzer (1 1/2) - Pejman Sagart (1 1/2) 0-1
Bd 6 David Delgadillo (0) - Brian Polka (0) 0-1 house game
Bye: Hector Gonzalez (2); Withdraw: Eliza Eggert (1)
Class B
Bd 14 Fawsi Jose Murra (3) - Damani Fair (3 1/2) 1-0
Bd 15 Sam Barboo (3) - Mark Lawless (2) 1-0
Bd 16 Tom Kuhn (2 1/2) - Steve Perry (2) 1-0
Bd 17 Erik Marquis (2) - Santiago Rubio-Fernaz (2) 0-1
Bd 18 Anthony Harbone (1 1/2) - Keric Rivas (1) 1-0
Bd 19 Joshua Chung (0) - Phil Skiba (1) 1/2-1/2 house game
Bye: Thomas Webb (1 1/2); Withdraw: Irina Nizmutdinova (1)
Class C
Bd 21 Morgan Fox (1) - Rocio Murra (3) 0-1
Bd 22 Karen Kaufman (2) - Ken Green (2 1/2) 0-1
Bd 23 Darryl Woodson (2) - Michael Blandin (2) 1-0
Class D
Bd 24 Roger Pedersen (3) - Dwayne Matheny (3) 0-1
Bd 25 Maria Murra (1) - Mark De Yoe (3) 0-1
Bd 26 Keith Wetterer (2) - Patrick Edwards (2) 0-1
Bd 27 Jim Harrell (1 1/2) - Bill Murray (1/12) 0-1
Next week is the last round, let us know if you need to withdraw, thanks!
Monday, December 2, 2013
635th Gambito: Open with prizes
SwissSys Wall Chart. 635th Gambito: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
2 | IM Raymond Kaufman | bye | bye | B 4 | W 1 | B 3 | W 5 | 1st |
2375 20058328 | 1 | 2 | 3 | 4 | 5 | 5½ | $100 | |
1 | IM Cyrus Lakdawala | bye | bye | W 3 | B 2 | W 4 | B 6 | 2nd |
2535 11486738 | 1 | 2 | 3 | 3 | 4 | 5 | $60 | |
3 | Kevin Trujillo | bye | bye | B 1 | W 5 | W 2 | B 10 | U2400 |
2323 15283361 | 1 | 2 | 2 | 3 | 3 | 4 | $17 | |
4 | Braulio Cuarta | bye | bye | W 2 | B 10 | B 1 | W 9 | U2400 |
2215 15262913 | 1 | 2 | 2 | 3 | 3 | 4 | $17 | |
5 | Paul Agron | bye | bye | bye | B 3 | W 7 | B 2 | U2400 |
2215 14016682 | 1 | 2 | 2½ | 2½ | 3½ | 4 | $17 | |
8 | Bryan Tangtartharakul | bye | bye | B 11 | W 13 | B 15 | W 7 | U2200 |
2027 14450721 | ½ | 1 | 1½ | 1½ | 2½ | 3½ | $60 | |
11 | Datris Robinson | bye | bye | W 8 | B 6 | W 18 | B 13 | U2000 |
1839 12796177 | ½ | 1 | 1½ | 1½ | 2 | 3 | $15 | |
10 | Jason Arbeiter | bye | bye | B 6 | W 4 | B 17 | W 3 | U2000 |
1889 13734901 | ½ | 1 | 2 | 2 | 3 | 3 | $15 | |
6 | Avram Zaydenberg | bye | bye | W 10 | W 11 | B 13 | W 1 | |
2150 12620113 | ½ | 1 | 1 | 2 | 3 | 3 | ||
14 | Pejman Sagart | bye | bye | B 15 | W 21 | B 9 | W 17 | U2000 |
1804 12536658 | ½ | 1 | 1 | 2 | 2 | 3 | $15 | |
9 | Buddy Morris | bye | bye | W 12 | B 7 | W 14 | B 4 | U2000 |
1949 12425168 | ½ | 1 | 2 | 2 | 3 | 3 | $15 | |
18 | Ben Keltner | ---- | ---- | bye | W 16 | B 11 | W 12 | U1800 |
1776 14005153 | U 0 | U 0 | ½ | 1½ | 2 | 3 | $50 | |
15 | Jay K Choi | ---- | ---- | W 14 | B 19 | W 8 | B 22 | |
1795 13775854 | U 0 | U 0 | 1 | 1½ | 1½ | 2½ | ||
19 | Ramil Macaspac | ---- | ---- | B 24 | W 15 | B 12 | W 21 | |
1775 15184868 | U 0 | U 0 | 1 | 1½ | 1½ | 2½ | ||
7 | Lenny Sussman | bye | bye | bye | W 9 | B 5 | B 8 | |
2065 10113814 | ½ | 1 | 1½ | 2½ | 2½ | 2½ | ||
13 | Jerry Qu | bye | bye | bye | B 8 | W 6 | W 11 | |
1822 13421896 | ½ | 1 | 1½ | 2½ | 2½ | 2½ | ||
12 | Ben Duong | bye | bye | B 9 | W 17 | W 19 | B 18 | |
1827 14901358 | ½ | 1 | 1 | 1 | 2 | 2 | ||
17 | Jack Manata | ---- | ---- | W 22 | B 12 | W 10 | B 14 | |
1789 14144766 | U 0 | U 0 | 1 | 2 | 2 | 2 | ||
24 | Chris Mitchell | ---- | ---- | W 19 | B 25 | B 20 | W 23 | U1600 |
1434 14965310 | U 0 | U 0 | 0 | 1 | 1 | 2 | $50 | |
22 | Sabrina Duong | ---- | ---- | B 17 | W 23 | B 21 | W 15 | |
1552 13530772 | U 0 | U 0 | 0 | 1 | 1½ | 1½ | ||
21 | Jesse Wang | ---- | ---- | W 25 | B 14 | W 22 | B 19 | |
