SwissSys Wall Chart. Gambito #627: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | IM Cyrus Lakdawala | B 6 | W 2 | B 4 | W 3 | 1st |
2530 11486738 | 1 | 1½ | 2½ | 3 | $125 | |
2 | Ronald Bruno | W 7 | B 1 | W 5 | B 8 | Tie, Overall 2nd + U2400 1st & 2nd |
2368 12759258 | ½ | 1 | 1½ | 2½ | $58 | |
4 | Nikolay Arutyunov | bye | B 7 | W 1 | B 5 | Tie, Overall 2nd + U2400 1st & 2nd |
2206 13290338 | ½ | 1½ | 1½ | 2½ | $58 | |
7 | Elkaei Rivera | B 2 | W 4 | B 9 | bye | U2200 |
2100 14470201 | ½ | ½ | 1½ | 2½ | $75 | |
3 | Bruce Baker | bye | B 5 | W 8 | B 1 | Tie, Overall 2nd + U2400 1st & 2nd |
2290 11323634 | ½ | 1 | 2 | 2½ | $58 | |
5 | Peter Hodges | bye | W 3 | B 2 | W 4 | Tie 2nd U2200 |
2127 11218873 | ½ | 1 | 1½ | 1½ | $12 | |
8 | Lenny Sussman | bye | W 6 | B 3 | W 2 | Tie 2nd U2200 |
2063 10113814 | ½ | 1½ | 1½ | 1½ | $12 | |
6 | Venkat Iyer | W 1 | B 8 | bye | ---- | |
2117 12907690 | 0 | 0 | ½ | U ½ | ||
9 | Sabrina Duong | ---- | ---- | W 7 | ---- | |
1610 13530772 | U 0 | U 0 | 0 | U 0 |
SwissSys Wall Chart. Gambito #627: Premier (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
2 | Gurveer Singh | B 12 | W 7 | B 1 | W 8 | 1st U2000 |
1950 12921902 | 1 | 2 | 3 | 4 | $75 | |
1 | Chris Wonnell | W 11 | B 10 | W 2 | B 7 | 2nd U2000 |
1965 12894088 | 1 | 2 | 2 | 3 | $25 | |
8 | Pejman Sagart | bye | B 5 | W 9 | B 2 | |
1841 12536658 | ½ | 1½ | 2½ | 2½ | ||
5 | Zechariah Zhu | bye | W 8 | B 12 | B 11 | |
1870 14631162 | ½ | ½ | 1½ | 2½ | ||
7 | Chuck Ensey | W 16 | B 2 | B 14 | W 1 | |
1844 10487188 | 1 | 1 | 2 | 2 | ||
11 | Rolando Ignacio | B 1 | W 17 | B 3 | W 5 | Tie 1st & 2nd U1800 |
1761 12469258 | 0 | 1 | 2 | 2 | $33 | |
14 | Justin Kang | B 3 | B 4 | W 7 | W 6 | Tie 1st & 2nd U1800 |
1703 14554482 | 1 | 1½ | 1½ | 2 | $33 | |
12 | Datris Robinson | W 2 | B 16 | W 5 | B 17 | Tie 1st & 2nd U1800 |
1759 12796177 | 0 | 1 | 1 | 2 | $33 | |
3 | Jay K Choi | W 14 | B 15 | W 11 | B 9 | |
1888 13775854 | 0 | 1 | 1 | 2 | ||
6 | Daniel Zhu | bye | B 9 | W 10 | B 14 | |
1846 14631156 | ½ | ½ | 1½ | 2 | ||
10 | Thomas Diem | B 17 | W 1 | B 6 | W 16 | |
1804 14382934 | 1 | 1 | 1 | 2 | ||
4 | Kevin Yang | B 15 | W 14 | bye | ---- | |
1878 14715374 | 1 | 1½ | 2 | U 2 | ||
9 | Ramil Macaspac | bye | W 6 | B 8 | W 3 | |
1833 15184868 | ½ | 1½ | 1½ | 1½ | ||
16 | Ben Duong | B 7 | W 12 | W 15 | B 10 | |
1647 14901358 | 0 | 0 | 1 | 1 | ||
17 | Sabrina Duong | W 10 | B 11 | bye | W 12 | |
1610 13530772 | 0 | 0 | 1 | 1 | ||
13 | Steve Perry | ---- | ---- | ---- | W 15 | |
1755 10966841 | U 0 | U 0 | U 0 | 1 | ||
15 | Anthony Harbone | W 4 | W 3 | B 16 | B 13 | |
1655 10468086 | 0 | 0 | 0 | 0 |
SwissSys Wall Chart. Gambito #627: Reserve (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
2 | Stephen Zhu | bye | W 6 | B 4 | W 1 | U1600 |
1400 14631141 | ½ | 1½ | 2½ | 3½ | $50 | |
4 | Ken Green | W 7 | B 3 | W 2 | B 10 | 2nd U1600 |
1378 15208138 | 1 | 2 | 2 | 3 | $30 | |
3 | Michael Blandin | B 5 | W 4 | B 7 | W 6 | U1400 |
1384 14452576 | 1 | 1 | 2 | 3 | $30 | |
1 | Rachel Hong | bye | B 8 | W 10 | B 2 | |
1477 13947808 | ½ | 1½ | 2½ | 2½ | ||
8 | David Terr | B 11 | W 1 | B 6 | W 5 | 2nd U1400 |
1116 13785138 | 1 | 1 | 1 | 2 | $10 | |
9 | Jim Harrell | ---- | ---- | B 5 | W 7 | |
1072 15059276 | U 0 | U 0 | 1 | 2 | ||
6 | Torrey Duan | bye | B 2 | W 8 | B 3 | |
1167 14952890 | ½ | ½ | 1½ | 1½ | ||
10 | Jason Duan | bye | W 5 | B 1 | W 4 | |
882 15119654 | ½ | 1½ | 1½ | 1½ | ||
7 | Patrick Edwards | B 4 | bye | W 3 | B 9 | |
1155 12663915 | 0 | 1 | 1 | 1 | ||
11 | Alyssa Blancada | W 8 | bye | bye | ---- | |
unr. | 0 | ½ | 1 | U 1 | ||
5 | Dwayne Matheny | W 3 | B 10 | W 9 | B 8 | |
1321 13269914 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.