Jeff Turner Open Round 6 of 6 on 11/06/13 7 PM
Here are the results and prize winners:
Open Section
3-way tie for First Place: George Zeigler (4), Lennart Mathe (4) and Paul Agron (4), $47 each
Bd 1 Alejandrino Baluran (2 1/2) - Lennart Mathe (3 1/2) 1/2-1/2
Bd 2 Jim Humphrey (2 1/2) - Paul Agron (3) 0-1
Bd 3 George Zeigler (3) - David Saponara (1 1/2) 1-0
Bd 4 Raoul Crisologo (2 1/2) - Peter Hodges (2) 0-1
Withdraw: Aaron Wooten (1)
Premier Section
First Place: Bruce Charnov (5), $70 2nd Place: Chris Wonnell (4), $40
3rd Place: Alfredo De Leon (3 1/2), Chuck Ensey (3 1/2) and Buddy Morris (3 1/2), $10 each
Bd 6 Bruce Charnov (4) - Alfredo De Leon (3 1/2) 1-0
Bd 7 Chuck Ensey (3 1/2) - Chris Wonnell (3) 0-1
Bd 8 Shaun Sweitzer (3) - Buddy Morris (2 1/2) 0-1
Bd 9 Datris Robinson (2) - Thomas Fries (1 1/2) 1/2-1/2
Bd 10 Hector Gonzalez (1 1/2) - Fawsi Jose Murra (1/2) 1/2-1/2
Reserve Section
First/2nd Place: Robert Henderson (4 1/2) and Erik Marquis (4 1/2), $55 each
3rd Place: Damani Fair (4), $30 BU1600: Irina Nizmutdinova (3), $40
Bd 11 Erik Marquis (3 1/2) - Robert Henderson (4 1/2) 1-0
Bd 12 Steve Perry (3 1/2) - Damani Fair (3) 0-1
Bd 13 Anthony Harbone (2 1/2) - Darryl Woodson (2 1/2) 1-0
Bd 14 Tom Kuhn (2) - Mark Lawless (2 1/2) 0-1
Bd 15 Rocio Murra (1 1/2) - Sam Barboo (2) 0-1
Bd 16 Marcin Podskarbi (1 1/2) - Robert Draper (1 1/2) 1-0
Booster Section
First/2nd Place: Michael Blandin (4 1/2) and Ken Green (4 1/2), $45 each
3rd Place: Karen Kaufman (3 1/2), $20
Bd 17 Dwayne Matheny (2) - Ken Green (3 1/2) 0-1
Bd 18 Michael Blandin (3 1/2) - Patrick Edwards (1 1/2) 1-0
Bd 19 Karen Kaufman (2 1/2) - Maria Murra (3) 1-0
Bd 20 Mark De Yoe (2) - Bill Murray (2 1/2) 1-0
NEXT WEEK: CLASS CHAMPIONSHIPS!! NICE TROPHIES TO WINNERS...
Thursday, October 31, 2013
Sunday, October 27, 2013
Gambito #630 with prizes
SwissSys Wall Chart. Gambito #630: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Prizes |
1 | IM Cyrus Lakdawala | bye | bye | bye | W 2 | B 3 | W 5 | B 10 | 1st |
2529 11486738 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | $100 | |
2 | Bruce Baker | bye | bye | bye | B 1 | W 4 | B 6 | W 5 | 2nd |
2303 11323634 | 1 | 2 | 3 | 3 | 4 | 4 | 5 | $52 | |
3 | Leonard Sussman | bye | bye | bye | bye | W 1 | B 9 | W 6 | U2400 |
2069 10113814 | 1 | 2 | 3 | 3½ | 3½ | 4 | 5 | $52 | |
10 | Ajay Krishnan | bye | bye | bye | B 7 | W 13 | B 4 | W 1 | U2200 |
1878 14375346 | 1 | 1½ | 2 | 3 | 4 | 5 | 5 | $52 | |
6 | Bryan Tangtartharakul | bye | bye | bye | W 5 | B 8 | W 2 | B 3 | U2000 |
1961 14450721 | 1 | 1½ | 2 | 3 | 4 | 5 | 5 | $52 | |
17 | Ben Duong | bye | bye | ---- | W 14 | B 15 | W 7 | B 16 | U1800 |
1716 14901358 | ½ | 1 | U 1 | 2 | 3 | 4 | 4½ | $50 | |
9 | Jay K Choi | bye | bye | bye | W 12 | B 5 | W 3 | B 11 | 2nd U2000 |
1888 13775854 | 1 | 1½ | 2 | 3 | 3 | 3½ | 4½ | $30 | |
5 | Gurveer Singh | bye | bye | bye | B 6 | W 9 | B 1 | B 2 | |
2023 12921902 | 1 | 2 | 3 | 3 | 4 | 4 | 4 | ||
12 | Chuck Ensey | bye | bye | bye | B 9 | W 16 | B 18 | W 13 | |
1828 10487188 | 1 | 1½ | 2 | 2 | 2 | 3 | 4 | ||
14 | Ramil Macaspac | bye | bye | bye | B 17 | W 7 | B 13 | B 20 | |
1802 15184868 | 1 | 1½ | 2 | 2 | 2½ | 3 | 4 | ||
16 | Justin Kang | bye | bye | ---- | W 19 | B 12 | B 11 | W 17 | |
1725 14554482 | ½ | 1 | U 1 | 2 | 3 | 3½ | 4 | ||
7 | Sridhar Ramanujam | bye | bye | bye | W 10 | B 14 | B 17 | W 21 | |
1958 12851455 | 1 | 1½ | 2 | 2 | 2½ | 2½ | 3½ | ||
11 | Jason Arbeiter | bye | bye | bye | W 8 | B 18 | W 16 | W 9 | |
1872 13734901 | 1 | 1½ | 2 | 2 | 3 | 3½ | 3½ | ||
22 | Keric Rivas | ---- | ---- | ---- | bye | W 24 | B 23 | W 18 | U1600 |
1579 14269764 | U 0 | U 0 | U 0 | ½ | 1½ | 2½ | 3½ | $50 | |
4 | Aaron Wooten | bye | bye | bye | bye | B 2 | W 10 | ---- | |
2025 12465013 | 1 | 2 | 3 | 3½ | 3½ | 3½ | U 3½ | ||
23 | David Narevsky | ---- | ---- | ---- | W 28 | B 19 | W 22 | W 25 | |
1560 12329150 | U 0 | U 0 | U 0 | 1 | 2 | 2 | 3 | ||
13 | Ben Keltner | bye | bye | bye | bye | B 10 | W 14 | B 12 | |
1828 14005153 | 1 | 1½ | 2 | 2½ | 2½ | 3 | 3 | ||
8 | Alex Costello | bye | bye | bye | B 11 | W 6 | ---- | ---- | |
1913 14702870 | 1 | 1½ | 2 | 3 | 3 | U 3 | U 3 | ||
20 | Anthony Harbone | bye | bye | ---- | W 18 | B 31 | B 27 | W 14 | |
1600 10468086 | ½ | 1 | U 1 | 1 | 1½ | 2½ | 2½ | ||
21 | Rachel Hong | ---- | ---- | ---- | W 15 | B 25 | W 31 | B 7 | |
1584 13947808 | U 0 | U 0 | U 0 | ½ | 1½ | 2½ | 2½ | ||
31 | Renato Maghrang | ---- | ---- | ---- | W 26 | W 20 | B 21 | W 24 | |
unr. 15256266 | U 0 | U 0 | U 0 | 1 | 1½ | 1½ | 2½ | ||
18 | Mark Lawless | bye | bye | ---- | B 20 | W 11 | W 12 | B 22 | |
1663 13146688 | ½ | 1 | U 1 | 2 | 2 | 2 | 2 | ||
25 | Ken Green | ---- | ---- | ---- | B 29 | W 21 | W 19 | B 23 | U1400 |
1356 15208138 | U 0 | U 0 | U 0 | 1 | 1 | 2 | 2 | $20 | |
26 | Dwayne Matheny | ---- | ---- | ---- | B 31 | W 27 | B 28 | B 29 | U1200 |
1174 13269914 | U 0 | U 0 | U 0 | 0 | 0 | 1 | 2 | $20 | |
27 | Torrey Duan | ---- | ---- | ---- | bye | B 26 | W 20 | B 19 | U1200 |
1173 14952890 | U 0 | U 0 | U 0 | ½ | 1½ | 1½ | 2 | $20 | |
19 | Sabrina Duong | bye | bye | ---- | B 16 | W 23 | B 25 | W 27 | |
1631 13530772 | ½ | 1 | U 1 | 1 | 1 | 1 | 1½ | ||
24 | Fred Cleveland | ---- | ---- | ---- | bye | B 22 | W 29 | B 31 | |
1383 12569732 | U 0 | U 0 | U 0 | ½ | ½ | 1½ | 1½ | ||
15 | John Donahoo | bye | bye | ---- | B 21 | W 17 | ---- | ---- | |
1792 12610809 | ½ | 1 | U 1 | 1½ | 1½ | U 1½ | U 1½ | ||
28 | Robert Sulzen | ---- | ---- | ---- | B 23 | W 29 | W 26 | B 30 | |
1041 15175755 | U 0 | U 0 | U 0 | 0 | 0 | 0 | 1 | ||
29 | Jason Duan | ---- | ---- | ---- | W 25 | B 28 | B 24 | W 26 | |
1009 15119654 | U 0 | U 0 | U 0 | 0 | 1 | 1 | 1 | ||
30 | Vish Krishnan | ---- | ---- | ---- | ---- | ---- | ---- | W 28 | |
880 14114552 | U 0 | U 0 | U 0 | U 0 | U 0 | U 0 | 0 |
Thursday, October 24, 2013
Jeff Turner Open Rd 5 of 6
Jeff Turner Open Round 5 of 6 on 10/30/14 at 7 PM
Here are the Tentative Pairings for Round 5... please call the club if you need a bye
Open Section
Bd 1 Paul Agron (2 1/2) - George Zeigler (2 1/2) 1/2-1/2
Bd 2 Lennart Mathe (2 1/2) - Jim Humphrey (2 1/2) 1-0
Bd 3 Peter Hodges (2) - Alejandrino Baluran (1 1/2) 0-1
Bd 4 David Saponara (1 1/2) - Raoul Crisologo (1 1/2) 0-1
Bye: Aaron Wooten (1/2), Jeff Turner (1 1/2)
Premier Section
Bd 6 Bruce Charnov (3 1/2) - Chuck Ensey (3) 1/2-1/2
Bd 7 Alfredo De Leon (2 1/2) - Chris Wonnell (3) 1-0
Bd 8 Tom Fries (1 1/2) - Shaun Sweitzer (2) 0-1
Bd 9 Fawsi Jose Murra (1/2) - Buddy Morris (1 1/2) 0-1
Bye: Hector Gonzalez (1), Datris Robinson (1 1/2)
Reserve Section
Bd 11 Damani Fair (2 1/2) - Robert Henderson (4) 1/2-1/2
Bd 12 Mark Lawless (2) - Anthony Harbone (2)
Bye: Steve Perry (3), Erik Marquis (3), Irina Nizmutdinova (2 1/2), Darryl Woodson (2), Sam Barboo (1 1/2), Rocio Murra (1), Tom Kuhn (1), Robert Draper (1), Morgan Fox (1)
Booster Section
Bd 14 Maria Murra (3) - Michael Blandin (2 1/2) 0-1
Bd 15 Ken Green (2 1/2) - Karen Kaufman (2 1/2) 1-0
Bd 16 Bill Murray (2 1/2) - Patrick Edwards (1/2) 0-1
Bd 17 Jim Harrell (0) - Dwayne Matheny (1) 0-1
Bd 18 Roger Pedersen (0) - Karl Lindberg (0) 1-0
Here are the Tentative Pairings for Round 5... please call the club if you need a bye
Open Section
Bd 1 Paul Agron (2 1/2) - George Zeigler (2 1/2) 1/2-1/2
Bd 2 Lennart Mathe (2 1/2) - Jim Humphrey (2 1/2) 1-0
Bd 3 Peter Hodges (2) - Alejandrino Baluran (1 1/2) 0-1
Bd 4 David Saponara (1 1/2) - Raoul Crisologo (1 1/2) 0-1
Bye: Aaron Wooten (1/2), Jeff Turner (1 1/2)
Premier Section
Bd 6 Bruce Charnov (3 1/2) - Chuck Ensey (3) 1/2-1/2
Bd 7 Alfredo De Leon (2 1/2) - Chris Wonnell (3) 1-0
Bd 8 Tom Fries (1 1/2) - Shaun Sweitzer (2) 0-1
Bd 9 Fawsi Jose Murra (1/2) - Buddy Morris (1 1/2) 0-1
Bye: Hector Gonzalez (1), Datris Robinson (1 1/2)
Reserve Section
Bd 11 Damani Fair (2 1/2) - Robert Henderson (4) 1/2-1/2
Bd 12 Mark Lawless (2) - Anthony Harbone (2)
Bye: Steve Perry (3), Erik Marquis (3), Irina Nizmutdinova (2 1/2), Darryl Woodson (2), Sam Barboo (1 1/2), Rocio Murra (1), Tom Kuhn (1), Robert Draper (1), Morgan Fox (1)
Booster Section
Bd 14 Maria Murra (3) - Michael Blandin (2 1/2) 0-1
Bd 15 Ken Green (2 1/2) - Karen Kaufman (2 1/2) 1-0
Bd 16 Bill Murray (2 1/2) - Patrick Edwards (1/2) 0-1
Bd 17 Jim Harrell (0) - Dwayne Matheny (1) 0-1
Bd 18 Roger Pedersen (0) - Karl Lindberg (0) 1-0
Monday, October 21, 2013
Gambito 629 Wallchart with Prizes
SwissSys Wall Chart. Gambito #629: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Prizes |
1 | IM Cyrus Lakdawala | bye | bye | bye | W 2 | B 5 | W 4 | W 3 | 1st |
2528 11486738 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | $100 | |
2 | Nikolay Arutyunov | bye | bye | bye | B 1 | W 9 | B 3 | W 5 | 2nd |
2218 13290338 | 1 | 2 | 3 | 3 | 4 | 4½ | 5½ | $60 | |
5 | Gurveer Singh | bye | bye | bye | B 6 | W 1 | B 8 | B 2 | U2400 |
2021 12921902 | 1 | 2 | 3 | 4 | 4 | 4½ | 4½ | $30 | |
6 | Chris Wonnell | bye | bye | bye | W 5 | B 10 | W 13 | B 9 | Tie U2000 |
1976 12894088 | 1 | 1½ | 2 | 2 | 3 | 3½ | 4½ | $30 | |
13 | Thomas Diem | bye | bye | ---- | B 12 | W 11 | B 6 | W 7 | U1800 |
1797 14382934 | ½ | 1 | U 1 | 2 | 3 | 3½ | 4½ | $50 | |
3 | Dimitry Kishinevsky | bye | bye | bye | bye | B 4 | W 2 | B 1 | Tie U2200 |
2152 12804661 | 1 | 2 | 3 | 3½ | 4 | 4½ | 4½ | $30 | |
4 | Leonard Sussman | bye | bye | bye | bye | W 3 | B 1 | W 8 | Tie U2200 |
2072 10113814 | 1 | 2 | 3 | 3½ | 4 | 4 | 4½ | $30 | |
8 | Richard Skinnell | bye | bye | bye | W 10 | B 7 | W 5 | B 4 | Tie U2000 |
1935 12898664 | 1 | 1½ | 2 | 2½ | 3½ | 4 | 4½ | $30 | |
9 | Jay K Choi | bye | bye | bye | B 11 | B 2 | W 14 | W 6 | |
1878 13775854 | 1 | 1½ | 2 | 3 | 3 | 4 | 4 | ||
11 | Chuck Ensey | bye | bye | bye | W 9 | B 13 | W 10 | W 15 | |
1843 10487188 | 1 | 1½ | 2 | 2 | 2 | 2½ | 3½ | ||
10 | Pejman Sagart | bye | bye | bye | B 8 | W 6 | B 11 | W 12 | |
1871 12536658 | 1 | 1½ | 2 | 2½ | 2½ | 3 | 3½ | ||
12 | Ben Keltner | bye | bye | bye | W 13 | B 14 | W 16 | B 10 | |
1839 14005153 | 1 | 1½ | 2 | 2 | 2 | 3 | 3½ | ||
7 | Aaron Householder | bye | bye | bye | bye | W 8 | B 15 | B 13 | |
1976 13487640 | 1 | 1½ | 2 | 2½ | 2½ | 3½ | 3½ | ||
19 | Rachel Hong | ---- | ---- | ---- | bye | W 22 | B 18 | B 16 | U1600 |
1464 13947808 | U 0 | U 0 | U 0 | ½ | 1½ | 2½ | 3½ | $50 | |
22 | Diego Draguicevich | ---- | ---- | ---- | W 20 | B 19 | W 17 | B 21 | |
1300 14906925 | U 0 | U 0 | U 0 | 1 | 1 | 2 | 3 | ||
15 | Ben Duong | bye | bye | ---- | W 17 | B 21 | W 7 | B 11 | |
1723 14901358 | ½ | 1 | U 1 | 2 | 3 | 3 | 3 | ||
14 | John Donahoo | bye | bye | ---- | B 16 | W 12 | B 9 | ---- | ---- |
1773 12610809 | ½ | 1 | U 1 | 2 | 3 | 3 | U 3 | ||
18 | Stephen Zhu | ---- | ---- | ---- | bye | B 20 | W 19 | B 24 | |
1497 14631141 | U 0 | U 0 | U 0 | ½ | 1½ | 1½ | 2½ | ||
16 | Sabrina Duong | bye | bye | ---- | W 14 | B 17 | B 12 | W 19 | |
1661 13530772 | ½ | 1 | U 1 | 1 | 2 | 2 | 2 | ||
17 | Anthony Harbone | bye | bye | ---- | B 15 | W 16 | B 22 | W 20 | |
1612 10468086 | ½ | 1 | U 1 | 1 | 1 | 1 | 2 | ||
21 | John Carson | ---- | ---- | ---- | W 24 | W 15 | B 23 | W 22 | |
1375 13915143 | U 0 | U 0 | U 0 | 1 | 1 | 2 | 2 | ||
20 | Ken Green | ---- | ---- | ---- | B 22 | W 18 | W 24 | B 17 | |
1401 15208138 | U 0 | U 0 | U 0 | 0 | 0 | 1 | 1 | ||
24 | David Terr | ---- | ---- | ---- | B 21 | W 23 | B 20 | W 18 | |
1108 13785138 | U 0 | U 0 | U 0 | 0 | ½ | ½ | ½ | ||
23 | Jim Harrell | ---- | ---- | ---- | ---- | B 24 | W 21 | ---- | ---- |
1137 15059276 | U 0 | U 0 | U 0 | U 0 | ½ | ½ | U ½ |
Thursday, October 17, 2013
Jeff Turner Open Rd 4 of 6
Jeff Turner Open Round 4 of 6 at 7 PM on 10/23/13
These are the Tentative Pairings for Rd 4. Please call the club if you need a bye...
40/90, SD/60, d/5
Open Section
Bd 1 Antonio Gonzalez (0) - Peter Hodges (2) 1-0 Antonio filled in for Paul Agron, a no show
Bd 2 George Zeigler (2) - Lennart Mathe (2) 1/2-1/2
Bd 3 Jim Humphrey (1 1/2) - David Saponara (1 1/2) 1-0
Bd 4 Raoul Crisologo (1 1/2) - Richard Skinnell (0) 0-1 Richard was a house player
Bd 5 Aaron Wooten (0) - Alejandrino Baluran (1) 1/2-1/2
Premier Section
Bd 6 Chris Wonnell (3) - Bruce Charnov (1 1/2) 0-1
Bd 7 Chuck Ensey (2) - Tom Fries (1 1/2) 1-0
Bd 8 Fred De Leon (1 1/2) - Fawsi Jose Murra (1/2) 1-0
Bd 9 Buddy Morris (1/2) - Hector Gonzalez (1) 1-0
Bye: Shaun Sweitzer (1 1/2), Datris Robinson (1)
Reserve Section
Bd 12 Robert Henderson (3) - Steve Perry (3) 1-0
Bd 13 Erik Marquis (2 1/2) - Irina Nizmutdinova (2) 1/2-1/2
Bd 14 Sam Barboo (1 1/2) - Damani Fair (1 1/2) 0-1
Bd 15 Darryl Woodson (1 1/2) - Mark Lawless (1 1/2) 1/2-1/2
Bd 16 Robert Draper (0) - Morgan Fox (1) 1-0
Bd 17 Anthony Harbone (1) - Tom Kuhn (1) 1-0
Bd 18 Rocio Murra (0) full point bye
Withdraw: Santiago Rubio-Fernaz (1 1/2)
Booster Section
Bd 20 Ken Green (1 1/2) - Bill Murray (2 1/2) 1-0
Bd 21 Karen Kaufman (2) - Michael Blandin (2) 1/2-1/2
Bd 22 Dwayne Matheny (1) - Maria Murra (2) 0-1
Bd 23 Patrick Edwards (1/2) - Mark De Yoe (1) 0-1
These are the Tentative Pairings for Rd 4. Please call the club if you need a bye...
40/90, SD/60, d/5
Open Section
Bd 1 Antonio Gonzalez (0) - Peter Hodges (2) 1-0 Antonio filled in for Paul Agron, a no show
Bd 2 George Zeigler (2) - Lennart Mathe (2) 1/2-1/2
Bd 3 Jim Humphrey (1 1/2) - David Saponara (1 1/2) 1-0
Bd 4 Raoul Crisologo (1 1/2) - Richard Skinnell (0) 0-1 Richard was a house player
Bd 5 Aaron Wooten (0) - Alejandrino Baluran (1) 1/2-1/2
Premier Section
Bd 6 Chris Wonnell (3) - Bruce Charnov (1 1/2) 0-1
Bd 7 Chuck Ensey (2) - Tom Fries (1 1/2) 1-0
Bd 8 Fred De Leon (1 1/2) - Fawsi Jose Murra (1/2) 1-0
Bd 9 Buddy Morris (1/2) - Hector Gonzalez (1) 1-0
Bye: Shaun Sweitzer (1 1/2), Datris Robinson (1)
Reserve Section
Bd 12 Robert Henderson (3) - Steve Perry (3) 1-0
Bd 13 Erik Marquis (2 1/2) - Irina Nizmutdinova (2) 1/2-1/2
Bd 14 Sam Barboo (1 1/2) - Damani Fair (1 1/2) 0-1
Bd 15 Darryl Woodson (1 1/2) - Mark Lawless (1 1/2) 1/2-1/2
Bd 16 Robert Draper (0) - Morgan Fox (1) 1-0
Bd 17 Anthony Harbone (1) - Tom Kuhn (1) 1-0
Bd 18 Rocio Murra (0) full point bye
Withdraw: Santiago Rubio-Fernaz (1 1/2)
Booster Section
Bd 20 Ken Green (1 1/2) - Bill Murray (2 1/2) 1-0
Bd 21 Karen Kaufman (2) - Michael Blandin (2) 1/2-1/2
Bd 22 Dwayne Matheny (1) - Maria Murra (2) 0-1
Bd 23 Patrick Edwards (1/2) - Mark De Yoe (1) 0-1
Monday, October 14, 2013
Gambito 628 Final Wall Chart with Prizes
SwissSys Wall Chart. Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Prizes |
2 | Bruce Baker | bye | B 6 | W 4 | B 1 | W 5 | U2400 |
2294 11323634 | 1 | 2 | 3 | 3½ | 4½ | $75 | |
1 | IM Cyrus Lakdawala | bye | W 5 | B 9 | W 2 | B 3 | 1st |
2528 11486738 | 1 | 2 | 3 | 3½ | 4½ | $75 | |
4 | Gurveer Singh | bye | W 8 | B 2 | W 3 | B 15 | U2200 |
2013 12921902 | 1 | 2 | 2 | 2½ | 3½ | $50 | |
6 | Bryan Tangtartharakul | bye | W 2 | B 14 | W 9 | B 10 | U2000 |
1944 14450721 | 1 | 1 | 2 | 2½ | 3½ | $50 | |
5 | Sridhar Ramanujam | bye | B 1 | W 10 | B 13 | B 2 | |
1948 12851455 | 1 | 1 | 2 | 3 | 3 | ||
9 | Jay K Choi | bye | B 12 | W 1 | B 6 | W 8 | |
1866 13775854 | 1 | 2 | 2 | 2½ | 3 | ||
13 | Ben Duong | ---- | W 17 | B 8 | W 5 | W 12 | U1800 |
1631 14901358 | U 0 | 1 | 2 | 2 | 3 | $45 | |
3 | Lenny Sussman | bye | bye | W 7 | B 4 | W 1 | |
2068 10113814 | 1 | 1½ | 2½ | 3 | 3 | ||
15 | Sabrina Duong | ---- | W 20 | B 16 | B 7 | W 4 | U1600 |
1592 13530772 | U 0 | 1 | 2 | 3 | 3 | $45 | |
8 | Fernando Villa | bye | B 4 | W 13 | B 14 | B 9 | |
1884 12314480 | 1 | 1 | 1 | 2 | 2½ | ||
7 | Buddy Morris | bye | bye | B 3 | W 15 | B 16 | |
1929 12425168 | 1 | 1½ | 1½ | 1½ | 2½ | ||
10 | Ramil Macaspac | bye | bye | B 5 | W 19 | W 6 | |
1820 15184868 | 1 | 1½ | 1½ | 2½ | 2½ | ||
12 | Datris Robinson | ---- | W 9 | B 20 | W 17 | B 13 | |
1762 12796177 | U 0 | 0 | 1 | 2 | 2 | ||
17 | Cepheus Martinez | ---- | B 13 | W 18 | B 12 | W 20 | |
1470 13653814 | U 0 | 0 | 1 | 1 | 2 | ||
14 | Anthony Harbone | ---- | B 18 | W 6 | W 8 | B 19 | |
1609 10468086 | U 0 | 1 | 1 | 1 | 2 | ||
16 | Tygan Zeng | ---- | B 21 | W 15 | B 18 | W 7 | |
1480 13983645 | U 0 | ½ | ½ | 1½ | 1½ | ||
19 | Fred Cleveland | ---- | bye | W 21 | B 10 | W 14 | |
1380 12569732 | U 0 | ½ | 1½ | 1½ | 1½ | ||
20 | Dwayne Matheny | ---- | B 15 | W 12 | B 21 | B 17 | |
1341 13269914 | U 0 | 0 | 0 | 1 | 1 | ||
11 | Steve Perry | ---- | ---- | ---- | ---- | B 21 | |
1778 10966841 | U 0 | U 0 | U 0 | U 0 | 1 | ||
21 | David Terr | ---- | W 16 | B 19 | W 20 | W 11 | |
1121 13785138 | U 0 | ½ | ½ | ½ | ½ | ||
18 | Michael Blandin | ---- | W 14 | B 17 | W 16 | ---- | |
1389 14452576 | U 0 | 0 | 0 | 0 | U 0 |
Saturday, October 12, 2013
Jeff Turner Open Rd 3 of 6
Jeff Turner Open Round 3 of 6 on 10/09/13 at 7 PM
40/90, SD/60, d/5; not too late to join because 2 byes are still available. Please email Chuck Ensey at chucnglo@aol.com before 4 PM or call the club (619-239-7166) before 6:30 PM on Wednesday, or simply show up before 6:30, but we prefer to get advance notice, thanks. Here are the results for round 3:
Open Section
Bd 1 Peter Hodges (1) - George Zeigler (2) 1-0
Bd 2 Raoul Crisologo (1) - Jim Humphrey (1) 1/2-1/2
Bd 3 Lennart Matthe (1) - Jeff Turner (1) 1-0
Bd 4 David Saponara (1/2) - Aaron Wooten (0) 1-0
Bye: Paul Agron (2), Alejandrino Baluran (1/2)
Premier Section
Bd 6 Shaun Sweitzer (1 1/2) - Chris Wonnell (2) 0-1
Bd 7 Thomas Fries (1 1/2) - Bruce Charnov (1 1/2) 0-1
Bd 8 Hector Gonzalez (1) - Chuck Ensey (1) 0-1
Bd 9 Buddy Morris (1/2) Alfredo De Leon (1/2) 0-1
Bd 10 Fawsi Jose Murra (1/2) - Datris Robinson (0) 0-1
Reserve Section
Bd 12 Steve Perry (2) - Irina Nizmutdinova (2) 1-0
Bd 13 Robert Henderson (2) - Santiago Rubio-Fernaz (1 1/2) 1-0
Bd 14 Tom Kuhn (1) - Erik Marquis (1 1/2) 0-1
Bd 15 Mark Lawless (1) - Sam Barboo (1) 1/2-1/2
Bd 16 Damani Fair (1/2) - Anthony Harbone (1) 1-0
Bd 17 Robert Draper (1/2) - Darryl Woodson (1/2) 0-1
Bd 18 Morgan Fox (0) - Rocio Murra (0) 1-0
Booster Section
Bd 20 Bill Murray (1 1/2) - Karen Kaufman (2) 1-0
Bd 21 Michael Blandin (1) - Dwayne Matheny (1) 1-0
Bd 22 Maria Murra (1) - full point bye
Bd 23 Patrick Edwards (1/2) - Ken Green (1/2) 0-1
40/90, SD/60, d/5; not too late to join because 2 byes are still available. Please email Chuck Ensey at chucnglo@aol.com before 4 PM or call the club (619-239-7166) before 6:30 PM on Wednesday, or simply show up before 6:30, but we prefer to get advance notice, thanks. Here are the results for round 3:
Open Section
Bd 1 Peter Hodges (1) - George Zeigler (2) 1-0
Bd 2 Raoul Crisologo (1) - Jim Humphrey (1) 1/2-1/2
Bd 3 Lennart Matthe (1) - Jeff Turner (1) 1-0
Bd 4 David Saponara (1/2) - Aaron Wooten (0) 1-0
Bye: Paul Agron (2), Alejandrino Baluran (1/2)
Premier Section
Bd 6 Shaun Sweitzer (1 1/2) - Chris Wonnell (2) 0-1
Bd 7 Thomas Fries (1 1/2) - Bruce Charnov (1 1/2) 0-1
Bd 8 Hector Gonzalez (1) - Chuck Ensey (1) 0-1
Bd 9 Buddy Morris (1/2) Alfredo De Leon (1/2) 0-1
Bd 10 Fawsi Jose Murra (1/2) - Datris Robinson (0) 0-1
Reserve Section
Bd 12 Steve Perry (2) - Irina Nizmutdinova (2) 1-0
Bd 13 Robert Henderson (2) - Santiago Rubio-Fernaz (1 1/2) 1-0
Bd 14 Tom Kuhn (1) - Erik Marquis (1 1/2) 0-1
Bd 15 Mark Lawless (1) - Sam Barboo (1) 1/2-1/2
Bd 16 Damani Fair (1/2) - Anthony Harbone (1) 1-0
Bd 17 Robert Draper (1/2) - Darryl Woodson (1/2) 0-1
Bd 18 Morgan Fox (0) - Rocio Murra (0) 1-0
Booster Section
Bd 20 Bill Murray (1 1/2) - Karen Kaufman (2) 1-0
Bd 21 Michael Blandin (1) - Dwayne Matheny (1) 1-0
Bd 22 Maria Murra (1) - full point bye
Bd 23 Patrick Edwards (1/2) - Ken Green (1/2) 0-1
Sunday, October 6, 2013
Gambito #627 (Super) Results with prizes
SwissSys Wall Chart. Gambito #627: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | IM Cyrus Lakdawala | B 6 | W 2 | B 4 | W 3 | 1st |
2530 11486738 | 1 | 1½ | 2½ | 3 | $125 | |
2 | Ronald Bruno | W 7 | B 1 | W 5 | B 8 | Tie, Overall 2nd + U2400 1st & 2nd |
2368 12759258 | ½ | 1 | 1½ | 2½ | $58 | |
4 | Nikolay Arutyunov | bye | B 7 | W 1 | B 5 | Tie, Overall 2nd + U2400 1st & 2nd |
2206 13290338 | ½ | 1½ | 1½ | 2½ | $58 | |
7 | Elkaei Rivera | B 2 | W 4 | B 9 | bye | U2200 |
2100 14470201 | ½ | ½ | 1½ | 2½ | $75 | |
3 | Bruce Baker | bye | B 5 | W 8 | B 1 | Tie, Overall 2nd + U2400 1st & 2nd |
2290 11323634 | ½ | 1 | 2 | 2½ | $58 | |
5 | Peter Hodges | bye | W 3 | B 2 | W 4 | Tie 2nd U2200 |
2127 11218873 | ½ | 1 | 1½ | 1½ | $12 | |
8 | Lenny Sussman | bye | W 6 | B 3 | W 2 | Tie 2nd U2200 |
2063 10113814 | ½ | 1½ | 1½ | 1½ | $12 | |
6 | Venkat Iyer | W 1 | B 8 | bye | ---- | |
2117 12907690 | 0 | 0 | ½ | U ½ | ||
