SwissSys Wall Chart. 623rd Gambito: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Prize |
1 | IM Dionisio Aldama | bye | bye | bye | bye | B 3 | W 2 | B 4 | W 6 | 1st&2nd $80 |
2530 13557810 | 1 | 2 | 3 | 4 | 5 | 5½ | 6½ | 7½ | ||
2 | IM Cyrus Lakdawala | bye | bye | bye | bye | W 4 | B 1 | W 8 | B 3 | 1st&2nd $80 |
2528 11486738 | 1 | 2 | 3 | 4 | 5 | 5½ | 6½ | 7½ | ||
4 | Peter Graves | bye | bye | bye | bye | B 2 | W 7 | W 1 | B 8 | U2400 $75 |
2293 12476605 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | 6 | ||
5 | Nikolay Arutyunov | bye | bye | bye | bye | B 7 | W 14 | W 6 | B 9 | U2200 $75 |
2177 13290338 | 1 | 2 | 2½ | 3 | 3 | 4 | 4½ | 5½ | ||
3 | Bruce Baker | bye | bye | bye | bye | W 1 | B 8 | W 7 | W 2 | |
2296 11323634 | 1 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | ||
14 | Sridhar Ramanujam | bye | bye | bye | bye | W 10 | B 5 | W 17 | B 18 | U2000 $75 |
1919 12851455 | ½ | 1 | 1½ | 2 | 3 | 3 | 4 | 5 | ||
7 | Elkaei Rivera | bye | bye | bye | bye | W 5 | B 4 | B 3 | W 11 | |
2093 14470201 | 1 | 2 | 2½ | 3 | 4 | 4 | 4 | 5 | ||
6 | Dimitry Kishinevsky | bye | bye | bye | bye | bye | W 9 | B 5 | B 1 | |
2163 12804661 | 1 | 2 | 2½ | 3 | 3½ | 4½ | 5 | 5 | ||
8 | Jeff Turner | bye | bye | bye | bye | bye | W 3 | B 2 | W 4 | |
2031 11457525 | 1 | 2 | 2½ | 3 | 4 | 5 | 5 | 5 | ||
10 | Gurveer Singh | bye | bye | bye | bye | B 14 | B 17 | W 22 | W 15 | |
1959 12921902 | ½ | 1 | 1½ | 2 | 2 | 2½ | 3½ | 4½ | ||
9 | Lenny Sussman | bye | bye | bye | bye | bye | B 6 | W 16 | W 5 | |
2030 10113814 | 1 | 2 | 2½ | 3 | 3½ | 3½ | 4½ | 4½ | ||
18 | Jerry Cupat | bye | bye | bye | bye | B 19 | W 13 | B 11 | W 14 | |
1808 12679240 | ½ | 1 | 1½ | 2 | 3 | 3½ | 4 | 4 | ||
20 | Datris Robinson | ---- | ---- | bye | bye | W 21 | B 22 | W 25 | B 17 | U1800 $75 |
1736 12796177 | U 0 | U 0 | ½ | 1 | 2 | 2 | 3 | 4 | ||
11 | Chris Wonnell | bye | bye | bye | bye | W 15 | B 16 | W 18 | B 7 | |
1939 12894088 | ½ | 1 | 1½ | 2 | 3 | 3½ | 4 | 4 | ||
13 | Bryan Tangtartharakul | bye | bye | bye | bye | W 17 | B 18 | B 15 | W 16 | |
1919 14450721 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | ||
16 | Ramil Macaspac | bye | bye | bye | bye | W 12 | W 11 | B 9 | B 13 | |
1824 15184868 | ½ | 1 | 1½ | 2 | 3 | 3½ | 3½ | 4 | ||
21 | Justin Kang | ---- | ---- | bye | bye | B 20 | W 19 | B 26 | W 22 | |
1729 14554482 | U 0 | U 0 | ½ | 1 | 1 | 2 | 3 | 3½ | ||
15 | Ajay Krishnan | bye | bye | bye | bye | B 11 | B 12 | W 13 | B 10 | |
1874 14375346 | ½ | 1 | 1½ | 2 | 2 | 3 | 3½ | 3½ | ||
17 | Jay K Choi | bye | bye | bye | bye | B 13 | W 10 | B 14 | W 20 | |
1814 13775854 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3 | 3 | ||
22 | Anthony Harbone | ---- | ---- | bye | bye | B 23 | W 20 | B 10 | B 21 | |
1600 10468086 | U 0 | U 0 | ½ | 1 | 1½ | 2½ | 2½ | 3 | ||
25 | Ben Duong | ---- | ---- | ---- | ---- | B 27 | W 24 | B 20 | W 26 | U1600 $60 |
1491 14901358 | U 0 | U 0 | U 0 | U 0 | 1 | 2 | 2 | 3 | ||
19 | Rolando Ignacio | ---- | ---- | bye | bye | W 18 | B 21 | W 23 | B 24 | |
1799 12469258 | U 0 | U 0 | ½ | 1 | 1 | 1 | 1½ | 2½ | ||
23 | Sabrina Duong | ---- | ---- | ---- | ---- | W 22 | B 26 | B 19 | W 28 | |
1574 13530772 | U 0 | U 0 | U 0 | U 0 | ½ | ½ | 1 | 2 | ||
12 | Richard Skinnell | bye | bye | bye | bye | B 16 | W 15 | ---- | ---- | ---- |
1929 12898664 | ½ | 1 | 1½ | 2 | 2 | 2 | U 2 | U 2 | ||
26 | Ken Green | ---- | ---- | ---- | ---- | B 24 | W 23 | W 21 | B 25 | |
1410 15208138 | U 0 | U 0 | U 0 | U 0 | ½ | 1½ | 1½ | 1½ | ||
24 | Tygan Zeng | ---- | ---- | ---- | ---- | W 26 | B 25 | W 27 | W 19 | |
1504 13983645 | U 0 | U 0 | U 0 | U 0 | ½ | ½ | 1½ | 1½ | ||
27 | Patrick Edwards | ---- | ---- | ---- | ---- | W 25 | B 28 | B 24 | W 30 | |
1207 12663915 | U 0 | U 0 | U 0 | U 0 | 0 | ½ | ½ | 1½ | ||
30 | Henry Duong | ---- | ---- | ---- | ---- | B 28 | ---- | ---- | B 27 | |
unr. 15215994 | U 0 | U 0 | U 0 | U 0 | 1 | U 1 | U 1 | 1 | ||
29 | Sue Duong | ---- | ---- | ---- | ---- | ---- | ---- | W 28 | ---- | |
unr. 15215705 | U 0 | U 0 | U 0 | U 0 | U 0 | U 0 | 1 | U 1 | ||
28 | David Terr | ---- | ---- | ---- | ---- | W 30 | W 27 | B 29 | B 23 | |
1042 13785138 | U 0 | U 0 | U 0 | U 0 | 0 | ½ | ½ | ½ |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.