Wall Chart. 624th Gambito
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
1 | IM Cyrus Lakdawala | bye | bye | W 3 | B 2 | W 4 | B 5 | 1st |
2528 11486738 | 1 | 2 | 3 | 4 | 5 | 6 | $100 | |
2 | Peter Graves | bye | bye | B 5 | W 1 | W 8 | B 4 | U2400 |
2293 12476605 | 1 | 2 | 2½ | 2½ | 3½ | 4½ | $70 | |
5 | Elkaei Rivera | bye | bye | W 2 | B 4 | W 3 | W 1 | U2200 (tie) |
2093 14470201 | 1 | 2 | 2½ | 3 | 4 | 4 | $50 | |
8 | Gurveer Singh | bye | bye | B 6 | W 14 | B 2 | W 13 | U2000 (tie) |
1959 12921902 | ½ | 1 | 2 | 3 | 3 | 4 | $50 | |
10 | Buddy Morris | bye | bye | W 13 | B 15 | B 17 | W 6 | U2000 (tie) |
1906 12425168 | ½ | 1 | 1 | 2 | 3 | 4 | $50 | |
7 | Lenny Sussman | bye | bye | bye | B 3 | W 13 | B 9 | U2200 (tie) |
2030 10113814 | 1 | 2 | 2½ | 2½ | 3 | 4 | $50 | |
6 | Jeff Turner | bye | bye | W 8 | B 13 | W 9 | B 10 | |
2031 11457525 | 1 | 2 | 2 | 2½ | 3 | 3 | ||
14 | Jerry Cupat | bye | bye | W 11 | B 8 | B 19 | W 22 | |
1808 12679240 | ½ | 1 | 1 | 1 | 2 | 3 | ||
17 | Datris Robinson | bye | bye | B 22 | B 9 | W 10 | W 16 | U1800 (tie) |
1736 12796177 | ½ | 1 | 2 | 2½ | 2½ | 3 | $35 | |
12 | Ramil Macaspac | bye | bye | W 9 | B 25 | W 11 | B 18 | |
1828 15184868 | ½ | 1 | 1 | 2 | 2 | 3 | ||
13 | Jay K Choi | bye | bye | B 10 | W 6 | B 7 | B 8 | |
1814 13775854 | ½ | 1 | 2 | 2½ | 3 | 3 | ||
9 | Chris Wonnell | bye | bye | B 12 | W 17 | B 6 | W 7 | |
1939 12894088 | ½ | 1 | 2 | 2½ | 3 | 3 | ||
16 | Thomas Diem | ---- | ---- | W 23 | B 11 | W 15 | B 17 | U1800 (tie) |
1773 14382934 | U 0 | U 0 | 1 | 2 | 2½ | 3 | $35 | |
15 | Ben Keltner | bye | bye | bye | W 10 | B 16 | B 25 | |
1805 14005153 | ½ | 1 | 1½ | 1½ | 2 | 3 | ||
4 | Paul Agron | bye | bye | bye | W 5 | B 1 | W 2 | |
2213 14016682 | 1 | 2 | 2½ | 3 | 3 | 3 | ||
3 | Bruce Baker | bye | bye | B 1 | W 7 | B 5 | ---- | |
2284 11323634 | 1 | 2 | 2 | 3 | 3 | U 3 | ||
11 | Jerry Qu | bye | bye | B 14 | W 16 | B 12 | ---- | |
1829 13421896 | ½ | 1 | 2 | 2 | 3 | U 3 | ||
19 | Claire Negus | ---- | ---- | W 18 | B 26 | W 14 | B 28 | |
1644 13445578 | U 0 | U 0 | ½ | 1½ | 1½ | 2½ | ||
18 | Justin Kang | ---- | ---- | B 19 | W 28 | B 21 | W 12 | |
1729 14554482 | U 0 | U 0 | ½ | 1½ | 2½ | 2½ | ||
28 | David Terr | ---- | ---- | W 20 | B 18 | B 24 | W 19 | U1600 (tie) |
1042 13785138 | U 0 | U 0 | 1 | 1 | 2 | 2 | $12 | |
25 | Mark Negus | ---- | ---- | B 24 | W 12 | B 23 | W 15 | U1600 (tie) |
1381 13973853 | U 0 | U 0 | 1 | 1 | 2 | 2 | $12 | |
22 | Andrew Negus | ---- | ---- | W 17 | B 23 | W 20 | B 14 | U1600 (tie) |
1550 13445584 | U 0 | U 0 | 0 | 1 | 2 | 2 | $12 | |
26 | Fred Cleveland | bye | ---- | ---- | W 19 | B 27 | W 21 | U1600 (tie) |
1371 12569732 | ½ | U ½ | U ½ | ½ | 1 | 2 | $12 | |
27 | Joshua Chung | ---- | ---- | bye | W 21 | W 26 | B 24 | U1600 (tie) |
1260 14476813 | U 0 | U 0 | ½ | ½ | 1 | 2 | $12 | |
21 | Rachel Hong | bye | ---- | ---- | B 27 | W 18 | B 26 | |
1552 13947808 | ½ | U ½ | U ½ | 1½ | 1½ | 1½ | ||
24 | Ken Green | ---- | ---- | W 25 | B 20 | W 28 | W 27 | |
1410 15208138 | U 0 | U 0 | 0 | 1 | 1 | 1 | ||
23 | Rex Pimental | ---- | ---- | B 16 | W 22 | W 25 | B 20 | |
1472 14454216 | U 0 | U 0 | 0 | 0 | 0 | ½ | ||
20 | Eusy Ancheta | ---- | ---- | B 28 | W 24 | B 22 | W 23 | |
1566 12452533 | U 0 | U 0 | 0 | 0 | 0 | ½ |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.