Pairings for Round 5. Super Double Gambito: Open
Bd | Res | White | Res | Black |
1 | Venkat Iyer (3) | IM Dionisio Aldama (3½) | ||
2 | Kyron Griffith (3½) | Craig Clawitter (2½) | ||
3 | Bryan Tangtartharakul (2) | Bruce Baker (2) | ||
4 | Jerry Qu (1½) | Chuck Ensey (1½) | ||
5 | Richard Skinnell (1) | Alex Costello (1½) | ||
6 | Jay K Choi (1½) | Gurveer Singh (½) | ||
½ | Elkaei Rivera (2) | BYE | ||
½ | Peter Hodges (2½) | BYE | ||
½ | Ramil Macaspac (1½) | BYE |
Pairings for Round 5. Super Double Gambito: Reserve
Bd | Res | White | Res | Black |
11 | Ben Keltner (4) | Thomas Diem (3) | ||
12 | Justin Kang (3) | Datris Robinson (3) | ||
13 | Anthony Harbone (2) | Frank Tangtartharakul (3) | ||
14 | Sreekanth Vutthuri (1) | Ken Green (2) | ||
15 | Sukanya Dave (1) | Willie E Roy (½) | ||
½ | Eliza Eggert (1½) | BYE | ||
½ | John Donahoo (2½) | BYE | ||
½ | Ronaldo Salenga (2) | BYE | ||
½ | Fred Cleveland (1½) | BYE |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.