SwissSys Wall Chart. krishnan doubleheader: McMahon Pairings 2 games (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 |
4 | Buddy Morris | bye | bye | bye | W 2 | B 2 | W 5 | B 5 | W 1 | B 1 | B 7 | W 7 | W 9 | B 9 |
1935 12425168 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7 | 7 | 8 | 9 | 10 | 11 | |
1 | Shaun Sweitzer | bye | bye | bye | W 3 | B 3 | W 7 | B 7 | B 4 | W 4 | B 9 | W 9 | B 2 | W 2 |
1965 12791027 | 1 | 2 | 3 | 3½ | 4 | 5 | 6 | 7 | 8 | 8 | 9 | 10 | 11 | |
5 | Allan Virtue | bye | bye | bye | bye | bye | B 4 | W 4 | B 10 | W 10 | W 12 | B 12 | W 8 | B 8 |
1905 12543468 | 1 | 2 | 3 | 3½ | 4 | 4 | 4 | 5 | 5 | 6 | 6½ | 7½ | 8½ | |
9 | Mark Lawless | bye | bye | bye | B 10 | W 10 | B 11 | W 11 | B 2 | W 2 | W 1 | B 1 | B 4 | W 4 |
1633 13146688 | 1 | 1½ | 2 | 2 | 3 | 4 | 5 | 5 | 6 | 7 | 7 | 7 | 7 | |
2 | Alfredo Deleon | bye | bye | bye | B 4 | W 4 | bye | bye | W 9 | B 9 | bye | bye | W 1 | B 1 |
1942 12291870 | 1 | 2 | 3 | 3 | 3 | 3½ | 4 | 5 | 5 | 6 | 7 | 7 | 7 | |
6 | Gurveer Singh | bye | bye | bye | bye | bye | bye | bye | bye | bye | bye | ---- | B 10 | W 10 |
1856 12921902 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | U 5 | 6 | 7 | |
7 | Jerry Qu | bye | bye | bye | W 8 | B 8 | B 1 | W 1 | bye | ---- | W 4 | B 4 | B 14 | W 14 |
1725 13421896 | 1 | 1½ | 2 | 3 | 4 | 4 | 4 | 4½ | U 4½ | 4½ | 4½ | 5½ | 6½ | |
10 | Robert Henderson | bye | bye | ---- | W 9 | B 9 | W 13 | B 13 | W 5 | B 5 | W 14 | B 14 | W 6 | B 6 |
1554 12472307 | ½ | 1 | U 1 | 2 | 2 | 2½ | 3½ | 3½ | 4½ | 5½ | 6 | 6 | 6 | |
8 | Glenn Rich | bye | bye | bye | B 7 | W 7 | bye | bye | - 13 | - 13 | bye | bye | B 5 | W 5 |
1657 12482031 | 1 | 1½ | 2 | 2 | 2 | 2½ | 3 | X 4 | X 5 | 5½ | 6 | 6 | 6 | |
3 | Miguel A Ceballos | bye | bye | bye | B 1 | W 1 | bye | bye | ---- | ---- | ---- | ---- | ---- | ---- |
1939 13223038 | 1 | 2 | 3 | 3½ | 4 | 4½ | 5 | U 5 | U 5 | U 5 | U 5 | U 5 | U 5 | |
12 | Tygan Zeng | ---- | ---- | ---- | B 11 | W 11 | - 14 | - 14 | W 15 | B 15 | B 5 | W 5 | - 13 | - 13 |
1395 13983645 | U 0 | U 0 | U 0 | 0 | 0 | F 0 | F 0 | 1 | 2 | 2 | 2½ | X 3½ | X 4½ | |
11 | Morgan Fox | bye | bye | ---- | W 12 | B 12 | W 9 | B 9 | B 14 | W 14 | ---- | ---- | ---- | ---- |
1552 13199827 | ½ | 1 | U 1 | 2 | 3 | 3 | 3 | 4 | 4 | U 4 | U 4 | U 4 | U 4 | |
14 | Patrick Edwards | ---- | ---- | ---- | W 13 | B 13 | - 12 | - 12 | W 11 | B 11 | B 10 | W 10 | W 7 | B 7 |
1120 12663915 | U 0 | U 0 | U 0 | 0 | 0 | X 1 | X 2 | 2 | 3 | 3 | 3½ | 3½ | 3½ | |
13 | Joshua Chung | ---- | ---- | ---- | B 14 | W 14 | B 10 | W 10 | - 8 | - 8 | bye | ---- | - 12 | - 12 |
1217 14476813 | U 0 | U 0 | U 0 | 1 | 2 | 2½ | 2½ | F 2½ | F 2½ | 3 | U 3 | F 3 | F 3 | |
15 | Jeffrey Brown | ---- | ---- | ---- | ---- | ---- | ---- | ---- | B 12 | W 12 | ---- | ---- | ---- | ---- |
unr. | U 0 | U 0 | U 0 | U 0 | U 0 | U 0 | U 0 | 0 | 0 | U 0 | U 0 | U 0 | U 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.