SwissSys Wall Chart. Gambito # 612: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
1 | IM Cyrus Lakdawala | W 10 | B 2 | W 9 | B 5 |
2518 11486738 | 1 | 2 | 3 | 4 | |
2 | Bruce Baker | B 11 | W 1 | B 19 | W 9 |
2295 11323634 | 1 | 1 | 2 | 3 | |
3 | Peter Graves | W 12 | B 9 | W 10 | B 6 |
2281 12476605 | 1 | 1 | 2 | 3 | |
19 | Jerry Qu | bye | B 4 | W 2 | B 10 |
1725 13421896 | ½ | 1½ | 1½ | 2½ | |
5 | Venkat Iyer | W 16 | B 14 | B 7 | W 1 |
2145 12907690 | ½ | 1½ | 2½ | 2½ | |
16 | Daniel Zhu | B 5 | W 7 | B 18 | W 11 |
1823 14631156 | ½ | ½ | 1½ | 2½ | |
12 | Jeff Turner | B 3 | W 11 | B 15 | W 17 |
1997 11457525 | 0 | ½ | 1½ | 2½ | |
6 | Ben Barquin | bye | W 15 | B 17 | W 3 |
2127 12682476 | ½ | 1½ | 2½ | 2½ | |
14 | Alex Costello | bye | W 5 | B 13 | W 7 |
1910 14702870 | ½ | ½ | 1½ | 2½ | |
9 | Elkaei Rivera | B 18 | W 3 | B 1 | B 2 |
2069 14470201 | 1 | 2 | 2 | 2 | |
11 | Mario Vinoya | W 2 | B 12 | W 8 | B 16 |
2012 12930285 | 0 | ½ | 1½ | 1½ | |
17 | Chuck Ensey | bye | B 13 | W 6 | B 12 |
1808 10487188 | ½ | 1½ | 1½ | 1½ | |
7 | Lenny Sussman | bye | B 16 | W 5 | B 14 |
2078 10113814 | ½ | 1½ | 1½ | 1½ | |
8 | Peter Hodges | bye | ---- | B 11 | W 15 |
2071 11218873 | ½ | U ½ | ½ | 1½ | |
15 | Gurveer Singh | W 4 | B 6 | W 12 | B 8 |
1832 12921902 | 1 | 1 | 1 | 1 | |
10 | Chris Wonnell | B 1 | W 18 | B 3 | W 19 |
2014 12894088 | 0 | 1 | 1 | 1 | |
18 | Jay K Choi | W 9 | B 10 | W 16 | B 20 |
1802 13775854 | 0 | 0 | 0 | 1 | |
13 | Aaron Householder | bye | W 17 | W 14 | ---- |
1913 13487640 | ½ | ½ | ½ | U ½ | |
20 | Donald Klaas | ---- | ---- | ---- | W 18 |
1636 12873096 | U 0 | U 0 | U 0 | 0 | |
4 | Nikolay Arutyunov | B 15 | W 19 | ---- | ---- |
2201 13290338 | 0 | 0 | U 0 | U 0 |
SwissSys Wall Chart. Gambito # 612: Reserve (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
3 | John Donahoo | B 13 | W 8 | B 4 | W 7 |
1759 12610809 | 1 | 2 | 3 | 4 | |
1 | Kevin Yang | B 9 | W 4 | B 10 | W 6 |
1772 14715374 | 1 | 1 | 2 | 3 | |
7 | Ben Duong | B 16 | W 2 | B 5 | B 3 |
1607 14901358 | 1 | 2 | 3 | 3 | |
14 | Sabrina Duong | B 4 | W 16 | B 8 | W 11 |
1285 13530772 | 0 | 1 | 2 | 3 | |
2 | Thomas Diem | W 10 | B 7 | W 9 | B 4 |
1764 14382934 | 1 | 1 | 2 | 3 | |
6 | Ben Keltner | bye | W 12 | B 15 | B 1 |
1626 14005153 | ½ | 1½ | 2½ | 2½ | |
4 | Rolando Ignacio | W 14 | B 1 | W 3 | W 2 |
1721 12469258 | 1 | 2 | 2 | 2 | |
9 | Andrew Negus | W 1 | B 17 | B 2 | W 10 |
1554 13445584 | 0 | 1 | 1 | 2 | |
16 | David Terr | W 7 | B 14 | W 18 | W 13 |
1039 13785138 | 0 | 0 | 1 | 2 | |
8 | Anthony Harbone | W 18 | B 3 | W 14 | B 15 |
1600 10468086 | 1 | 1 | 1 | 2 | |
5 | Scott Householder | bye | B 11 | W 7 | ---- |
1640 13596092 | ½ | 1½ | 1½ | U 1½ | |
15 | Patrick Edwards | bye | B 18 | W 6 | W 8 |
1120 12663915 | ½ | 1½ | 1½ | 1½ | |
11 | Fred Cleveland | bye | W 5 | B 12 | B 14 |
1389 12569732 | ½ | ½ | 1½ | 1½ | |
10 | Stephen Zhu | B 2 | W 13 | W 1 | B 9 |
1456 14631141 | 0 | 1 | 1 | 1 | |
13 | Mark Negus | W 3 | B 10 | W 17 | B 16 |
1294 13973853 | 0 | 0 | 1 | 1 | |
12 | Alex Householder | bye | B 6 | W 11 | ---- |
1388 13487655 | ½ | ½ | ½ | U ½ | |
17 | Andrew Householder | bye | W 9 | B 13 | ---- |
908 13738842 | ½ | ½ | ½ | U ½ | |
18 | Davina Zhu | B 8 | W 15 | B 16 | ---- |
822 14806598 | 0 | 0 | 0 | U 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.