SwissSys Wall Chart. Gambito #608 Reserve (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
1 | Ben Keltner | bye | B 13 | W 8 | B 2 |
1596 14005153 | ½ | 1½ | 2½ | 3½ | |
2 | Pejman Sagart | B 4 | W 11 | B 3 | W 1 |
1785 12536658 | 1 | 2 | 3 | 3 | |
3 | Rolando Ignacio | B 5 | W 7 | W 2 | B 8 |
1697 12469258 | 1 | 2 | 2 | 3 | |
4 | Ben Duong | W 2 | B 14 | B 9 | W 7 |
1595 14901358 | 0 | 1 | 2 | 3 | |
5 | David Palmer | W 3 | B 10 | B 11 | W 12 |
1396 12695790 | 0 | 1 | 1½ | 2½ | |
6 | Claire Negus | W 13 | B 12 | B 16 | W 11 |
1688 13445578 | ½ | ½ | 1½ | 2½ | |
7 | William Wijaya | W 10 | B 3 | W 12 | B 4 |
1790 12515561 | 1 | 1 | 2 | 2 | |
8 | Andrew Negus | B 9 | W 16 | B 1 | W 3 |
1540 13445584 | 1 | 2 | 2 | 2 | |
9 | Thomas Diem | W 8 | B 15 | W 4 | W 13 |
1752 14382934 | 0 | 1 | 1 | 2 | |
10 | David Narevsky | B 7 | W 5 | W 14 | B 15 |
1644 12329150 | 0 | 0 | 1 | 2 | |
11 | Anthony Harbone | B 14 | B 2 | W 5 | B 6 |
1660 10468086 | 1 | 1 | 1½ | 1½ | |
12 | Shey Macy | bye | W 6 | B 7 | B 5 |
1200 | ½ | 1½ | 1½ | 1½ | |
13 | Sabrina Duong | B 6 | W 1 | W 15 | B 9 |
1284 13530772 | ½ | ½ | 1 | 1 | |
14 | Mark Negus | W 11 | W 4 | B 10 | B 16 |
1282 13973853 | 0 | 0 | 0 | 1 | |
15 | David Terr | bye | W 9 | B 13 | W 10 |
1055 13785138 | ½ | ½ | 1 | 1 | |
16 | Fred Cleveland | bye | B 8 | W 6 | W 14 |
1427 12569732 | ½ | ½ | ½ | ½ |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.