SwissSys Wall Chart. Griffith (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 |
2 | Bruce Baker | bye | bye | bye | bye | W 7 | bye | bye | B 14 | B 5 | W 3 |
2282 11323634 | 1 | 2 | 3 | 4 | 4½ | 5 | 5½ | 6½ | 7½ | 8½ | |
3 | Todd Smith | bye | bye | bye | bye | B 9 | W 12 | B 6 | W 4 | B 7 | B 2 |
2218 10455715 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7½ | 8 | 8 | |
1 | Kyron Griffith | bye | bye | bye | bye | bye | B 13 | bye | W 6 | B 4 | W 7 |
2402 12860484 | 1 | 2 | 3 | 4 | 4½ | 5 | 5½ | 6½ | 7 | 8 | |
7 | Jim Humphrey | bye | bye | bye | bye | B 2 | W 11 | B 9 | W 13 | W 3 | B 1 |
2110 11351298 | 1 | 2 | 3 | 4 | 4½ | 5½ | 6½ | 7½ | 8 | 8 | |
4 | Paul Agron | bye | bye | bye | bye | W 10 | B 14 | bye | B 3 | W 1 | ---- |
2181 14016682 | 1 | 2 | 3 | 4 | 5 | 6 | 6½ | 7 | 7½ | U 7½ | |
23 | Shaun Sweitzer | bye | bye | bye | bye | bye | B 20 | W 8 | B 15 | W 13 | B 6 |
1835 12791027 | 1 | 2 | 2½ | 3 | 3½ | 4½ | 5 | 6 | 6½ | 7½ | |
10 | Alejandrino Baluran | bye | bye | bye | bye | B 4 | W 19 | B 13 | W 17 | B 12 | W 5 |
2041 12218060 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | 6 | 7 | 7½ | |
13 | Lennart Mathe | bye | bye | bye | bye | B 6 | W 1 | W 10 | B 7 | B 23 | W 9 |
2019 13333232 | 1 | 2 | 3 | 4 | 4½ | 5 | 6 | 6 | 6½ | 7 | |
5 | Peter Hodges | bye | bye | bye | bye | B 12 | bye | B 11 | W 26 | W 2 | B 10 |
2145 11218873 | 1 | 2 | 3 | 4 | 4 | 4½ | 5½ | 6½ | 6½ | 7 | |
14 | Chris Wonnell | bye | bye | bye | bye | B 15 | W 4 | B 12 | W 2 | W 21 | B 22 |
2001 12894088 | 1 | 2 | 3 | 4 | 5 | 5 | 5½ | 5½ | 6 | 7 | |
9 | Bud Stamper | bye | bye | bye | bye | W 3 | B 16 | W 7 | bye | B 26 | B 13 |
2064 13417417 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | 5½ | 6½ | 7 | |
21 | Miguel A Ceballos | bye | bye | bye | bye | B 26 | W 36 | W 18 | bye | B 14 | W 15 |
1864 13223038 | 1 | 2 | 2½ | 3 | 3 | 4 | 5 | 5½ | 6 | 7 | |
12 | Mario Amodeo | bye | bye | bye | bye | W 5 | B 3 | W 14 | B 8 | W 10 | B 16 |
2034 12523359 | 1 | 2 | 3 | 4 | 5 | 5 | 5½ | 6 | 6 | 6½ | |
16 | Guru Gopalakrishnan | bye | bye | bye | bye | B 22 | W 9 | bye | B 24 | B 17 | W 12 |
1921 14404626 | 1 | 2 | 2½ | 3 | 4 | 4 | 4½ | 5 | 6 | 6½ | |
6 | Raoul Crisologo | bye | bye | bye | bye | W 13 | B 8 | W 3 | B 1 | bye | W 23 |
2135 12925427 | 1 | 2 | 3 | 4 | 4½ | 5½ | 5½ | 5½ | 6 | 6 | |
26 | Chuck Ensey | bye | bye | bye | bye | W 21 | bye | B 31 | B 5 | W 9 | W 18 |
1809 10487188 | 1 | 2 | 2½ | 3 | 4 | 4½ | 5½ | 5½ | 5½ | 6 | |
20 | Allan Virtue | bye | bye | bye | bye | bye | W 23 | B 37 | W 11 | W 8 | ---- |
1870 12543468 | 1 | 2 | 2½ | 3 | 3½ | 3½ | 4½ | 5½ | 6 | U 6 | |
17 | Buddy Morris | bye | bye | bye | bye | B 34 | W 24 | B 19 | B 10 | W 16 | B 29 |
1913 12425168 | 1 | 2 | 2½ | 3 | 3½ | 4 | 5 | 5 | 5 | 6 | |
22 | Pejman Sagart | bye | bye | bye | bye | W 16 | B 32 | bye | bye | B 39 | W 14 |
1855 12536658 | 1 | 2 | 2½ | 3 | 3 | 4 | 4½ | 5 | 6 | 6 | |
18 | Thomas Fries | bye | bye | bye | bye | W 24 | B 29 | B 21 | W 37 | W 31 | B 26 |
1900 10459451 | 1 | 2 | 2½ | 3 | 3 | 4 | 4 | 4½ | 5½ | 6 | |
30 | Eliza Eggert | bye | bye | bye | bye | B 36 | W 40 | bye | W 42 | bye | B 25 |
1736 14466080 | ½ | 1 | 1½ | 2 | 2 | 3 | 3½ | 4½ | 5 | 6 | |
8 | George Zeigler | bye | bye | bye | bye | bye | W 6 | B 23 | W 12 | B 20 | ---- |
2084 10185050 | 1 | 2 | 3 | 4 | 4½ | 4½ | 5 | 5½ | 6 | U 6 | |
19 | Alfredo Deleon | bye | bye | bye | bye | B 25 | B 10 | W 17 | W 29 | B 24 | ---- |
1892 12291870 | 1 | 2 | 2½ | 3 | 4 | 4 | 4 | 5 | 6 | U 6 | |
15 | David Saponara | bye | bye | bye | bye | W 14 | B 25 | B 24 | W 23 | bye | B 21 |
1969 10455073 | 1 | 2 | 2½ | 3 | 3 | 4 | 5 | 5 | 5½ | 5½ | |
37 | Steve Perry | bye | bye | bye | bye | B 31 | W 28 | W 20 | B 18 | W 25 | B 40 |
1663 10966841 | ½ | 1 | 1½ | 2 | 3 | 4 | 4 | 4½ | 4½ | 5½ | |
11 | Aaron Wooten | bye | bye | bye | bye | bye | B 7 | W 5 | B 20 | bye | ---- |
2041 12465013 | 1 | 2 | 3 | 4 | 4½ | 4½ | 4½ | 4½ | 5 | U 5 | |
24 | Bruce Charnov | bye | bye | bye | bye | B 18 | B 17 | W 15 | W 16 | W 19 | ---- |
1828 14453255 | 1 | 2 | 2½ | 3 | 4 | 4½ | 4½ | 5 | 5 | U 5 | |
29 | Thomas Kuhn | bye | bye | bye | bye | W 35 | W 18 | B 36 | B 19 | - 34 | W 17 |
1752 13035497 | ½ | 1 | 1½ | 2 | 3 | 3 | 4 | 4 | X 5 | 5 | |
25 | Carl Newell | bye | bye | bye | bye | W 19 | W 15 | bye | B 34 | B 37 | W 30 |
1823 12542759 | 1 | 2 | 2½ | 3 | 3 | 3 | 3½ | 4 | 5 | 5 | |
31 | Fawsi Jose Murra | bye | bye | bye | bye | W 37 | B 35 | W 26 | W 36 | B 18 | W 34 |
1734 12880268 | ½ | 1 | 1½ | 2 | 2 | 3 | 3 | 4 | 4 | 5 | |
40 | Rocio Murra | bye | bye | ---- | ---- | W 38 | B 30 | W 46 | B 41 | B 28 | W 37 |
1563 12880266 | ½ | 1 | U 1 | U 1 | 2 | 2 | 3 | 4 | 5 | 5 | |
28 | Jerry Qu | bye | bye | bye | bye | bye | B 37 | - 38 | bye | W 40 | B 43 |
1759 13421896 | ½ | 1 | 1½ | 2 | 2½ | 2½ | X 3½ | 4 | 4 | 5 | |
43 | Robert Henderson | bye | bye | ---- | ---- | B 41 | W 44 | B 35 | bye | W 36 | W 28 |
1545 12472307 | ½ | 1 | U 1 | U 1 | 1½ | 2½ | 2½ | 3½ | 4½ | 4½ | |
42 | Mark Lawless | bye | bye | ---- | ---- | B 44 | W 41 | W 33 | B 30 | bye | ---- |
1555 13146688 | ½ | 1 | U 1 | U 1 | 2 | 3 | 4 | 4 | 4½ | U 4½ | |
44 | Chase Finch | bye | bye | ---- | ---- | W 42 | B 43 | bye | B 55 | W 51 | W 49 |
1457 15005840 | ½ | 1 | U 1 | U 1 | 1 | 1 | 1½ | 2½ | 3½ | 4½ | |
34 | Brian Kelly | bye | bye | bye | bye | W 17 | bye | bye | W 25 | - 29 | B 31 |
1687 12699442 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | F 4 | 4 | |
27 | William Wijaya | bye | bye | bye | bye | W 32 | B 33 | bye | bye | B 35 | ---- |
1788 12515561 | ½ | 1 | 1½ | 2 | 2 | 2 | 2½ | 3 | 4 | U 4 | |
36 | Gary Weeks | bye | bye | bye | bye | W 30 | B 21 | W 29 | B 31 | B 43 | W 45 |
1664 10382408 | ½ | 1 | 1½ | 2 | 3 | 3 | 3 | 3 | 3 | 4 | |
41 | Morgan Fox | bye | bye | ---- | ---- | W 43 | B 42 | W 48 | W 40 | bye | B 51 |
1556 13199827 | ½ | 1 | U 1 | U 1 | 1½ | 1½ | 2½ | 2½ | 3 | 4 | |
49 | Tygan Zeng | ---- | ---- | ---- | ---- | W 54 | bye | bye | B 46 | W 50 | B 44 |
1329 13983645 | U 0 | U 0 | U 0 | U 0 | 1 | 1½ | 2 | 3 | 4 | 4 | |
35 | Anthony Harbone | bye | bye | bye | bye | B 29 | W 31 | W 43 | B 33 | W 27 | ---- |
1684 10468086 | ½ | 1 | 1½ | 2 | 2 | 2 | 3 | 3½ | 3½ | U 3½ | |
33 | Thomas Webb | bye | bye | bye | ---- | ---- | W 27 | B 42 | W 35 | bye | ---- |
1690 12651152 | ½ | 1 | 1½ | U 1½ | U 1½ | 2½ | 2½ | 3 | 3½ | U 3½ | |
46 | David Palmer | ---- | ---- | ---- | ---- | B 45 | W 51 | B 40 | W 49 | B 48 | W 53 |
1396 12695790 | U 0 | U 0 | U 0 | U 0 | 1 | 2 | 2 | 2 | 2½ | 3½ | |
48 | Bill Murray | ---- | ---- | ---- | ---- | B 53 | W 45 | B 41 | W 51 | W 46 | B 54 |
1360 12778336 | U 0 | U 0 | U 0 | U 0 | 1 | 2 | 2 | 2 | 2½ | 3½ | |
45 | Karen Kaufman | bye | bye | ---- | ---- | W 46 | B 48 | W 52 | bye | B 53 | B 36 |
1438 12682629 | ½ | 1 | U 1 | U 1 | 1 | 1 | 2 | 2½ | 3½ | 3½ | |
32 | Sam Barboo | bye | bye | bye | bye | B 27 | W 22 | ---- | ---- | ---- | ---- |
1695 12910348 | ½ | 1 | 1½ | 2 | 3 | 3 | U 3 | U 3 | U 3 | U 3 | |
38 | Hector Gonzales | bye | bye | bye | bye | B 40 | bye | - 28 | ---- | bye | ---- |
1658 12577118 | ½ | 1 | 1½ | 2 | 2 | 2½ | F 2½ | U 2½ | 3 | U 3 | |
51 | Ross Blum | ---- | ---- | ---- | ---- | W 56 | B 46 | W 55 | B 48 | B 44 | W 41 |
1287 14509568 | U 0 | U 0 | U 0 | U 0 | 1 | 1 | 2 | 3 | 3 | 3 | |
50 | Maria Murra | ---- | ---- | ---- | ---- | B 55 | W 53 | B 56 | W 54 | B 49 | ---- |
1304 13309535 | U 0 | U 0 | U 0 | U 0 | 0 | 1 | 2 | 3 | 3 | U 3 | |
53 | Patrick Edwards | ---- | ---- | ---- | ---- | W 48 | B 50 | B 54 | W 56 | W 45 | B 46 |
1131 12663915 | U 0 | U 0 | U 0 | U 0 | 0 | 0 | 1 | 2 | 2 | 2 | |
52 | Joshua Chung | ---- | ---- | ---- | ---- | bye | W 55 | B 45 | bye | ---- | ---- |
1216 14476813 | U 0 | U 0 | U 0 | U 0 | ½ | 1½ | 1½ | 2 | U 2 | U 2 | |
54 | Keith Wetterer | ---- | ---- | ---- | ---- | B 49 | bye | W 53 | B 50 | W 55 | W 48 |
1117 12570263 | U 0 | U 0 | U 0 | U 0 | 0 | ½ | ½ | ½ | 1½ | 1½ | |
56 | Jim Harrell | ---- | ---- | ---- | ---- | B 51 | bye | W 50 | B 53 | W 47 | B 55 |
979 15059276 | U 0 | U 0 | U 0 | U 0 | 0 | 1 | 1 | 1 | 1 | 1½ | |
55 | Roger Pedersen | ---- | ---- | ---- | ---- | W 50 | B 52 | B 51 | W 44 | B 54 | W 56 |
1046 14590360 | U 0 | U 0 | U 0 | U 0 | 1 | 1 | 1 | 1 | 1 | 1½ | |
39 | Erik Marquis | bye | bye | ---- | ---- | ---- | ---- | ---- | ---- | W 22 | ---- |
1637 12908529 | ½ | 1 | U 1 | U 1 | U 1 | U 1 | U 1 | U 1 | 1 | U 1 | |
47 | Louis Wonnell | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | B 56 | ---- |
1367 12721405 | U 0 | U 0 | U 0 | U 0 | U 0 | U 0 | U 0 | U 0 | 1 | U 1 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.