SwissSys Wall Chart. 602nd Gambito: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
1 | Bruce Baker | bye | bye | W 5 | B 7 | W 2 | B 6 |
2261 11323634 | ½ | 1 | 2 | 3 | 4 | 5 | |
7 | Sridhar Ramanujam | bye | bye | W 3 | W 1 | B 4 | B 2 |
1824 12851455 | ½ | 1 | 2 | 2 | 3 | 3½ | |
8 | Alex Costello | bye | bye | B 4 | B 2 | W 10 | W 11 |
1814 14702870 | ½ | 1 | 2 | 2 | 2½ | 3½ | |
6 | Aaron Householder | bye | bye | bye | B 3 | W 5 | W 1 |
1879 13487640 | ½ | 1 | 1½ | 2½ | 3½ | 3½ | |
3 | Bud Stamper | bye | bye | B 7 | W 6 | B 20 | W 14 |
2083 13417417 | ½ | 1 | 1 | 1 | 2 | 3 | |
10 | Gurveer Singh | ---- | ---- | B 17 | W 16 | B 8 | W 4 |
1740 12921902 | U 0 | U 0 | ½ | 1½ | 2 | 3 | |
2 | Lenny Sussman | bye | bye | bye | W 8 | B 1 | W 7 |
2107 10113814 | ½ | 1 | 1½ | 2½ | 2½ | 3 | |
12 | Anthony Harbone | ---- | ---- | B 20 | W 4 | B 23 | B 5 |
1690 10468086 | U 0 | U 0 | 1 | 1 | 2 | 3 | |
13 | Cory Foster | ---- | ---- | W 22 | B 5 | W 18 | B 21 |
1626 12928613 | U 0 | U 0 | 1 | 1 | 2 | 3 | |
11 | Chuck Ensey | ---- | ---- | W 18 | B 15 | W 21 | B 8 |
1726 10487188 | U 0 | U 0 | 1 | 1½ | 2½ | 2½ | |
15 | Ben Keltner | ---- | ---- | B 23 | W 11 | B 14 | W 24 |
1572 14005153 | U 0 | U 0 | 1 | 1½ | 1½ | 2½ | |
14 | Scott Householder | ---- | ---- | bye | B 19 | W 15 | B 3 |
1622 13596092 | U 0 | U 0 | ½ | 1½ | 2½ | 2½ | |
5 | Buddy Morris | bye | bye | B 1 | W 13 | B 6 | W 12 |
1920 12425168 | ½ | 1 | 1 | 2 | 2 | 2 | |
4 | Chris Wonnell | bye | bye | W 8 | B 12 | W 7 | B 10 |
2020 12894088 | ½ | 1 | 1 | 2 | 2 | 2 | |
16 | Chris Thomas | ---- | ---- | W 25 | B 10 | W 9 | B 20 |
1572 12809642 | U 0 | U 0 | 1 | 1 | 1 | 2 | |
9 | John Donahoo | bye | bye | ---- | ---- | B 16 | ---- |
1763 12610809 | ½ | 1 | U 1 | U 1 | 2 | U 2 | |
18 | Eusy Ancheta | ---- | ---- | B 11 | W 24 | B 13 | W 23 |
1442 12452533 | U 0 | U 0 | 0 | 1 | 1 | 1½ | |
23 | David Terr | ---- | ---- | W 15 | B 22 | W 12 | B 18 |
980 13785138 | U 0 | U 0 | 0 | 1 | 1 | 1½ | |
21 | Alex Householder | ---- | ---- | bye | W 17 | B 11 | W 13 |
1367 13487655 | U 0 | U 0 | ½ | 1½ | 1½ | 1½ | |
24 | Andrew Householder | ---- | ---- | bye | B 18 | W 19 | B 15 |
818 13738842 | U 0 | U 0 | ½ | ½ | 1½ | 1½ | |
19 | Fred Cleveland | ---- | ---- | bye | W 14 | B 24 | W 25 |
1432 12569732 | U 0 | U 0 | ½ | ½ | ½ | 1½ | |
20 | Rex Pimentel | ---- | ---- | W 12 | B 25 | W 3 | W 16 |
1426 14454216 | U 0 | U 0 | 0 | 1 | 1 | 1 | |
25 | Sonny Mattia | ---- | ---- | B 16 | W 20 | W 22 | B 19 |
800 14901040 | U 0 | U 0 | 0 | 0 | 1 | 1 | |
22 | Jim Harrell | ---- | ---- | B 13 | W 23 | B 25 | bye |
1097 15059276 | U 0 | U 0 | 0 | 0 | 0 | 1 | |
17 | Jesse Wang | ---- | ---- | W 10 | B 21 | ---- | ---- |
1552 13739762 | U 0 | U 0 | ½ | ½ | U ½ | U ½ |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.