Club Championships Round 3 on 3/06/13 7 PM
Here are the Tentative pairings:
Championship Section
Bd 1 Tim McGuiness (2) - Peter Hodges (2) 1/2-1/2
Bd 2 Bud Stamper (1 1/2) - David Hart (1 1/2) 1-0
Bd 3 Kyron Griffith (1) - Esteban Escobedo (1) 1-0
Bd 4 Bruce Baker (1) - Lennart Mathe (1) 1-0
Bd 5 Alejandrino Baluran (1) - Raoul Crisologo (1) 1-0
Bd 6 Fidel Gonzalez (1) - Todd Smith (1) 0-1
Bd 7 Aaron Wooten (1/2) - John Funderburg (1/2) 1-0
Bd 8 Jeff Turner (0) - Paul Agron (0) 0-1
Reserve Section
Bd 9 Eliza Eggert (2) - Ron Rezendes (2) 0-1
Bd 10 Damani Fair (2) - Chuck Ensey (2) 0-1
Bd 11 Hector Gonzalez (1) - Thomas Webb (1) 0-1
Bd 12 Miguel Ceballos (1) - Gary Weeks (1) 1-0
Bd 13 Steve Perry (1) - Rocio Murra (1) 1-0
Bd 14 Sam Barboo (1/2) - Santiago Rubio-Fernaz (1/2) 1-0
Bd 15 Anthony Harbone (1/2) - Glenn Rich (1/2) 0-1
Bd 16 Robert Henderson (0) full point bye
1/2 point bye: Stephen Zhu (0)
Fred Borges Open Section
Bd 17 Buddy Morris (2) - Chris Wonnell (2) 1-0
Bd 18 Fawsi Jose Murra (2) - Mario Amodeo (1 1/2) 0-1
Bd 19 Zechariah Zhu (1 1/2) - Pejman Sagart (1 1/2) 1-0
Bd 20 Thomas Fries (1) - David Delgadillo (1) 1-0
Bd 21 Bruce Charnov (1) - Daniel Zhu (1) 1-0
Bd 22 Robert Henderson (0) - Gregory Ingolia (1) 0-1
Bd 23 Robert Draper (1/2) - David Saponara (1/2) 0-1
Bd 24 Allan Virtue (0) - Shaun Sweitzer (1/2) 1/2-1/2
Fred Borges Reserve Section
Bd 26 Brian Kelly (2) - Thomas Kuhn (1 1/2) 0-1
Bd 27 Gurveer Singh (1) - Mark Lawless (1 1/2) 1-0
Bd 28 Christopher Martin (1) - Morgan Fox (1) 0-1
Bd 29 Karen Kaufman (0) - Shiny Kaur (1/2) 0-1
Bye: William Wijaya (1 1/2), John Huey (1) and Darryl Woodson (1/2)
Fred Borges Amateur Section
Bd 30 Maria Murra (2) - Tygan Zeng (2) 1-0
Bd 31 Bill Murray (1) - Ross Blum (1) 1-0
Bd 32 Jim Harrell (1) - Andrew Sung (1/2)
Bye: Patrick Edwards (0), Keith Wetterer (1 1/2), Monica McGuiness (1) and Nick Staffend (1)
Withdraw: Ronald Stanard (1)
Match Play:
Bd 37 Fred De Leon (2) - Joel Batchelor (0) 0-1
Thursday, February 28, 2013
Sunday, February 24, 2013
Prizes for Recession Buster Open
Recession Buster Open 2/16- 2/18/13 at the Courtyard Marriott Liberty Station in San Diego
Open Section
First Place: GM Mekikset Khachiyan (5), $2,200
2nd - 3rd Place: GM Carlos Matamoros (4 1/2), $1,400
IM Dionisio Aldama (4 1/2), $1,400
4th - 7th Place: GM Timur Gareev (4), $466
John Bryant (4), $466
GM Enrico Sevillano (4), $466
Michael Brown (4), $466
Alexandre Kretchetov (4), $466
GM Alejandro Ramirez (4), $466
BU2300: Kevin Moy (3 1/2), $400
WIM Paloma Guitierrez (3 1/2), $400
Craig Hilby (3 1/2), $400
U2100 Section
First Place: Annie Wang (5 1/2), $1,200
2nd - 3rd Place: Esteban Escobedo (5), $700
Santi Pinon (5), $700
4th - 5th Place: Randall Hough (4 1/2), $233
Michael Taylor (4 1/2), $233
Aaron Chang (4 1/2), $233
U1900: Stepahnie Shao (4), $600
Pejman Sagart (4), $600
U1700 Section
First Place: Alex Costello (5 1/2), $1,200
2nd Place: Victor Mendoza (5), $800
3rd-5th Place: Dante Peterson (4 1/2), $433
Alexander Hemmat (4 1/2), $433
Eliza Eggert (4 1/2), $433
U1500: Keric Rivas (4 1/2), $500
2nd U1500: Joshua Shaham (4), $300
U1300 Section
Best Unrated: Arturo Armagnac (5), $50
Jean C Fernandez (5), $50
First Place: John Madden (4 1/2), $700
2nd-3rd Place: James Higgins (4), $350
Sam Rubandhas (4), $350
4th Place: Maria Murra (3), $100
Ethan Pau (3), $100
BU1100: Salman Shah (3), $183
Christopher Lane (3), $183
Thomas Hesser (3), $183
Best Game Prizes: Melikset Khachiyan for win over Dionisio Aldama, $75
Carla Heredia for win over Kyron Griffith, $50
Peter Hodges for win over Dennis Saccuzzo, $25
Games can be seen at the SCCF website www.scchess.com
Total Prizes: $20,000
Open Section
First Place: GM Mekikset Khachiyan (5), $2,200
2nd - 3rd Place: GM Carlos Matamoros (4 1/2), $1,400
IM Dionisio Aldama (4 1/2), $1,400
4th - 7th Place: GM Timur Gareev (4), $466
John Bryant (4), $466
GM Enrico Sevillano (4), $466
Michael Brown (4), $466
Alexandre Kretchetov (4), $466
GM Alejandro Ramirez (4), $466
BU2300: Kevin Moy (3 1/2), $400
WIM Paloma Guitierrez (3 1/2), $400
Craig Hilby (3 1/2), $400
U2100 Section
First Place: Annie Wang (5 1/2), $1,200
2nd - 3rd Place: Esteban Escobedo (5), $700
Santi Pinon (5), $700
4th - 5th Place: Randall Hough (4 1/2), $233
Michael Taylor (4 1/2), $233
Aaron Chang (4 1/2), $233
U1900: Stepahnie Shao (4), $600
Pejman Sagart (4), $600
U1700 Section
First Place: Alex Costello (5 1/2), $1,200
2nd Place: Victor Mendoza (5), $800
3rd-5th Place: Dante Peterson (4 1/2), $433
Alexander Hemmat (4 1/2), $433
Eliza Eggert (4 1/2), $433
U1500: Keric Rivas (4 1/2), $500
2nd U1500: Joshua Shaham (4), $300
U1300 Section
Best Unrated: Arturo Armagnac (5), $50
Jean C Fernandez (5), $50
First Place: John Madden (4 1/2), $700
2nd-3rd Place: James Higgins (4), $350
Sam Rubandhas (4), $350
4th Place: Maria Murra (3), $100
Ethan Pau (3), $100
BU1100: Salman Shah (3), $183
Christopher Lane (3), $183
Thomas Hesser (3), $183
Best Game Prizes: Melikset Khachiyan for win over Dionisio Aldama, $75
Carla Heredia for win over Kyron Griffith, $50
Peter Hodges for win over Dennis Saccuzzo, $25
Games can be seen at the SCCF website www.scchess.com
Total Prizes: $20,000
Saturday, February 23, 2013
Gambito Open #600
Gambito Open #600 2/23/13
This was a milestone event, but nothing special was planned as all effort recently went into the Recession Buster Open. As expected, the turnout was a little light after the big long weekend event starting last Saturday. We had 22 players, here they were:
5 Masters: Cyrus Lakdawala, Kyron Griffith, Bruce Baker, Peter Graves and Nikolay Arutyunov
4 Experts: Venkat Iyer, Leonard Sussman, Jeff Turner and Ben Barquin
4 Class A: Buddy Morris, Ajay Krishnan, Jay Choi and Gregory Ingolia
6 Class B: Daniel Cook, Chuck Ensey, Hector Gonzalez, David Narevsky, Gary Weeks and Anthony Harbone
3 Class C and below: Ben Keltner, Fred Cleveland and Jim Harrell
Bruce Baker directed and used a 2 point McMahon pairing system where M =2, Exp/A=1, B/C=0
Kyron and Cyrus drew in round 2. Cy defeated Bruce Baker, Peter Graves and Nikolay Arutyunov. Kyron managed wins over Peter, Ben Barquin and Nikolay. Nikolay defeated Bruce but then ran into the 2421 rated Kyron and the 2506 rated Cyrus. It was good to see Nikolay playing again, it has been a while. Dionisio Aldama was playing at an event in Mexico or we would have had 6 masters. Peter Graves won games over Jeff Turner and Leonard Sussman to win U2400, while Venkat Iyer won U2200 with wins over Buddy Morris, Jay Choi and Jeff Turner, plus a loss to Ben Barquin.
Gary Weeks had a great day, moving up from Class B to win the U2000 prize. He won over Jim Harrell, drew with Daniel Cook and then won over Class A players Ajay Krishnan and Greg Ingolia. The last prize winner, Ben Keltner, won over Jim Harrell and Fred Cleveland. No big changes in ratings except for Gary Weeks, who racked up 92 points to get back to 1700 (approximately, it should be officially rated soon).
Here were the prize winnners:
First/Second Place: Kyron Griffith (5 1/2) and Cyrus Lakdawala (5 1/2), $70 each
BU2400: Peter Graves (4), $50
BU2200: Venkat Iyer (4), $50
BU2000: Gary Weeks (3 1/2), $50
BU1800: Daniel Cook (2 1/2), $50
BU1600: Ben Keltner (2), $50
Total Prizes: $390
Next week: March Super Gambito Open on 3/02/13. 4 rounds, g/40, Entry Fee = $25
This was a milestone event, but nothing special was planned as all effort recently went into the Recession Buster Open. As expected, the turnout was a little light after the big long weekend event starting last Saturday. We had 22 players, here they were:
5 Masters: Cyrus Lakdawala, Kyron Griffith, Bruce Baker, Peter Graves and Nikolay Arutyunov
4 Experts: Venkat Iyer, Leonard Sussman, Jeff Turner and Ben Barquin
4 Class A: Buddy Morris, Ajay Krishnan, Jay Choi and Gregory Ingolia
6 Class B: Daniel Cook, Chuck Ensey, Hector Gonzalez, David Narevsky, Gary Weeks and Anthony Harbone
3 Class C and below: Ben Keltner, Fred Cleveland and Jim Harrell
Bruce Baker directed and used a 2 point McMahon pairing system where M =2, Exp/A=1, B/C=0
Kyron and Cyrus drew in round 2. Cy defeated Bruce Baker, Peter Graves and Nikolay Arutyunov. Kyron managed wins over Peter, Ben Barquin and Nikolay. Nikolay defeated Bruce but then ran into the 2421 rated Kyron and the 2506 rated Cyrus. It was good to see Nikolay playing again, it has been a while. Dionisio Aldama was playing at an event in Mexico or we would have had 6 masters. Peter Graves won games over Jeff Turner and Leonard Sussman to win U2400, while Venkat Iyer won U2200 with wins over Buddy Morris, Jay Choi and Jeff Turner, plus a loss to Ben Barquin.
Gary Weeks had a great day, moving up from Class B to win the U2000 prize. He won over Jim Harrell, drew with Daniel Cook and then won over Class A players Ajay Krishnan and Greg Ingolia. The last prize winner, Ben Keltner, won over Jim Harrell and Fred Cleveland. No big changes in ratings except for Gary Weeks, who racked up 92 points to get back to 1700 (approximately, it should be officially rated soon).
Here were the prize winnners:
First/Second Place: Kyron Griffith (5 1/2) and Cyrus Lakdawala (5 1/2), $70 each
BU2400: Peter Graves (4), $50
BU2200: Venkat Iyer (4), $50
BU2000: Gary Weeks (3 1/2), $50
BU1800: Daniel Cook (2 1/2), $50
BU1600: Ben Keltner (2), $50
Total Prizes: $390
Next week: March Super Gambito Open on 3/02/13. 4 rounds, g/40, Entry Fee = $25
Thursday, February 21, 2013
Club Championship Rd 2
Club Championship Round 2 of 7, on 2/27/13 at 7 PM
5 Sections, all at 40/90, SD/60, d/5
Here are the results for round 2:
Championship Section
Bd 1 Peter Hodges (1) - Alejandrino Baluran (1) 1-0
Bd 2 Tim McGuiness (1) - Aaron Wooten (1/2) 1-0
Bd 3 Todd Smith (1/2) - Bud Stamper (1/2) 0-1
Bd 4 Raoul Crisologo (1/2) - Esteban Escobedo (1/2) 1/2-1/2
Bd 5 John Funderburg (0) - Fidel Gonzalez (1/2) 1/2-1/2
Bd 6 Jeff Turner (0) - Bruce Baker (0) 0-1
Withdraw: Carl Wagner (0) Bye: David Hart (1), Kyron Griffith (1/2), Lennart Mathe (1/2)
Reserve Championship (U1800)
Bd 8 Ron Rezendes (1) - Miguel Ceballos (1) 1-0
Bd 9 Chuck Ensey (1) - Steve Perry (1) 1-0
Bd 10 Eliza Eggert (1) - Hector Gonzalez (1) 1-0
Bd 11 Damani Fair (1) - Sam Barboo (1/2) 1-0
Bd 12 Anthony Harbone (1/2) - Thomas Webb (0) 0-1
Bd 13 Gary Weeks (0) - Stephen Zhu (0) 1-0
Bd 14 Rocio Murra (0) - Robert Henderson (0) 1-0
Bye: Glenn Rich (0), Santaigo Rubio-Fernaz (0)
Fred Borges Open
Bd 15 Chris Wonnell (1) - Thomas Fries (1) 1-0
Bd 16 Daniel Zhu (1) - Buddy Morris (1) 0-1
Bd 17 David Saponara (1/2) - Fawsi Jose Murra (1) 0-1
Bd 18 Robert Draper (1/2) - Zechariah Zhu (1/2) 0-1
Bd 19 Shaun Sweitzer (1/2) - Pejman Sagart (1/2) 0-1
Bd 20 Eric Smith (0) - Bruce Charnov (0) 0F-1F
Bd 21 Allan Virtue (0) - David Delgadillo (0) 0-1
Bd 22 Gregory Ingolia (0) - Erik Marquis (0) 1-0
Bye: Mario Amodeo (1), Paul Agron (0)
Fred Borges Reserve (U1800)
Bd 23 Mark Lawless (1) - Thomas Kuhn (1) 1/2-1/2
Bd 24 Gurveer Singh (1) - Brian Kelly (1) 0-1
Bd 25 Shiny Kaur (1/2) - William (1/2) 0-1
Bd 26 Morgan Fox (0) - Darryl Woodson (1/2) 1-0
Bd 27 Karen Kaufman (0) - John Huey (0) 0-1
Bd 28 Jim Harrell (0) - Christopher Martin (0) 1-0
Fred Borges Amateur (U1400)
Bd 29 Monica McGuiness (1) - Maria Murra (1) 0-1
Bd 31 Tygan Zeng (1) - Bill Murray (1) 1-0
Bd 32 Ronald Stanard (1) - Ross Blum (0) 0-1
Bd 33 Nick Staffend (0) - Patrick Edawrds (0) 1-0
Bye: Jim Harrell (0), full point bye
Bye: Keith Wetterer (1) and Andrew Sung (0), 1/2 point bye
Match Games
Bd 34 Joel Batchelor (0) - Fred De Leon (1) 0-1
5 Sections, all at 40/90, SD/60, d/5
Here are the results for round 2:
Championship Section
Bd 1 Peter Hodges (1) - Alejandrino Baluran (1) 1-0
Bd 2 Tim McGuiness (1) - Aaron Wooten (1/2) 1-0
Bd 3 Todd Smith (1/2) - Bud Stamper (1/2) 0-1
Bd 4 Raoul Crisologo (1/2) - Esteban Escobedo (1/2) 1/2-1/2
Bd 5 John Funderburg (0) - Fidel Gonzalez (1/2) 1/2-1/2
Bd 6 Jeff Turner (0) - Bruce Baker (0) 0-1
Withdraw: Carl Wagner (0) Bye: David Hart (1), Kyron Griffith (1/2), Lennart Mathe (1/2)
Reserve Championship (U1800)
Bd 8 Ron Rezendes (1) - Miguel Ceballos (1) 1-0
Bd 9 Chuck Ensey (1) - Steve Perry (1) 1-0
Bd 10 Eliza Eggert (1) - Hector Gonzalez (1) 1-0
Bd 11 Damani Fair (1) - Sam Barboo (1/2) 1-0
Bd 12 Anthony Harbone (1/2) - Thomas Webb (0) 0-1
Bd 13 Gary Weeks (0) - Stephen Zhu (0) 1-0
Bd 14 Rocio Murra (0) - Robert Henderson (0) 1-0
Bye: Glenn Rich (0), Santaigo Rubio-Fernaz (0)
Fred Borges Open
Bd 15 Chris Wonnell (1) - Thomas Fries (1) 1-0
Bd 16 Daniel Zhu (1) - Buddy Morris (1) 0-1
Bd 17 David Saponara (1/2) - Fawsi Jose Murra (1) 0-1
Bd 18 Robert Draper (1/2) - Zechariah Zhu (1/2) 0-1
Bd 19 Shaun Sweitzer (1/2) - Pejman Sagart (1/2) 0-1
Bd 20 Eric Smith (0) - Bruce Charnov (0) 0F-1F
Bd 21 Allan Virtue (0) - David Delgadillo (0) 0-1
Bd 22 Gregory Ingolia (0) - Erik Marquis (0) 1-0
Bye: Mario Amodeo (1), Paul Agron (0)
Fred Borges Reserve (U1800)
Bd 23 Mark Lawless (1) - Thomas Kuhn (1) 1/2-1/2
Bd 24 Gurveer Singh (1) - Brian Kelly (1) 0-1
Bd 25 Shiny Kaur (1/2) - William (1/2) 0-1
Bd 26 Morgan Fox (0) - Darryl Woodson (1/2) 1-0
Bd 27 Karen Kaufman (0) - John Huey (0) 0-1
Bd 28 Jim Harrell (0) - Christopher Martin (0) 1-0
Fred Borges Amateur (U1400)
Bd 29 Monica McGuiness (1) - Maria Murra (1) 0-1
Bd 31 Tygan Zeng (1) - Bill Murray (1) 1-0
Bd 32 Ronald Stanard (1) - Ross Blum (0) 0-1
Bd 33 Nick Staffend (0) - Patrick Edawrds (0) 1-0
Bye: Jim Harrell (0), full point bye
Bye: Keith Wetterer (1) and Andrew Sung (0), 1/2 point bye
Match Games
Bd 34 Joel Batchelor (0) - Fred De Leon (1) 0-1
Monday, February 18, 2013
RBO 2013 Open Final
SwissSys Wall Chart. 2nd Annual Recession Buster: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
5 | GM Melikset Khachiyan | W 13 | B 7 | W 1 | W 4 | B 6 | W 3 |
2574 12827326 (2498) | 1 | 2 | 2½ | 3½ | 4 | 5 | |
7 | GM Carlos Matamoros | B 14 | W 5 | B 24 | W 25 | B 31 | W 1 |
2535 12650698 | 1 | 1 | 2 | 3 | 4 | 4½ | |
4 | IM Dionisio Aldama | W 21 | B 23 | W 6 | B 5 | W 11 | W 9 |
2583 13557810 (2436) | 1 | 2 | 2½ | 2½ | 3½ | 4½ | |
1 | GM Timur Gareev | B 10 | W 8 | B 5 | W 12 | B 3 | B 7 |
2780 13262157 (2682) | 1 | 2 | 2½ | 3½ | 3½ | 4 | |
6 | FM John Bryant | B 22 | W 25 | B 4 | B 3 | W 5 | W 10 |
2570 12796667 (2453) | 1 | 2 | 2½ | 3 | 3½ | 4 | |
3 | GM Enrico Sevillano | B 20 | W 16 | B 12 | W 6 | W 1 | B 5 |
2590 12650696 (2515) | 1 | 2 | 2½ | 3 | 4 | 4 | |
12 | Michael W Brown | W 26 | B 31 | W 3 | B 1 | B 2 | W 15 |
2357 13289023 (2236) | 1 | 2 | 2½ | 2½ | 3 | 4 | |
10 | FM Alexandre Kretchetov | W 1 | B 29 | W 34 | B 15 | W 23 | B 6 |
2379 12833623 (2270) | 0 | 1 | 2 | 2½ | 3½ | 4 | |
2 | GM Alejandro Ramirez | W 19 | B 15 | W 11 | B 23 | W 12 | B 20 |
2624 12688291 (2551) | 1 | 1½ | 2 | 2½ | 3 | 4 | |
31 | Kevin Moy | W 17 | W 12 | B 18 | B 14 | W 7 | bye |
2026 13737545 (1945) | 1 | 1 | 2 | 3 | 3 | 3½ | |
9 | Kyron Griffith | W 23 | B 33 | W 15 | B 29 | W 26 | B 4 |
2421 12860484 (2232) | 0 | 1 | 1½ | 2½ | 3½ | 3½ | |
14 | WIM Paloma Guitierrez | W 7 | B 13 | B 8 | W 31 | W 15 | B 23 |
2223 14580274 (2187) | 0 | 1 | 2 | 2 | 2½ | 3½ | |
26 | Craig Hilby | B 12 | W 20 | B 16 | W 22 | B 9 | W 17 |
2104 13744720 (1959) | 0 | 1 | 1½ | 2½ | 2½ | 3½ | |
15 | Craig Faber | B 27 | W 2 | B 9 | W 10 | B 14 | B 12 |
2213 12417336 (2094) | 1 | 1½ | 2 | 2½ | 3 | 3 | |
25 | Nicky Korba | W 11 | B 6 | W 21 | B 7 | B 17 | W 16 |
2105 12921267 (1971) | 1 | 1 | 2 | 2 | 2½ | 3 | |
16 | John Funderburg | W 28 | B 3 | W 26 | B 11 | W 18 | B 25 |
2211 12449623 (2080) | 1 | 1 | 1½ | 1½ | 2½ | 3 | |
20 | Venkat Iyer | W 3 | B 26 | W 19 | B 33 | W 21 | W 2 |
2159 12907690 (1956) | 0 | 0 | 1 | 2 | 3 | 3 | |
21 | Joshua Sheng | B 4 | W 27 | B 25 | W 28 | B 20 | W 24 |
2143 13974250 (2004) | 0 | 1 | 1 | 2 | 2 | 3 | |
28 | Scott Treiman | B 16 | W 32 | W 23 | B 21 | W 19 | B 33 |
2090 12938133 (2110) | 0 | 1 | 1 | 1 | 2 | 3 | |
29 | Jesus Orozco | bye | W 10 | B 35 | W 9 | bye | bye |
2042 12546012 | 1 | 1 | 2 | 2 | 2½ | 3 | |
23 | Carla Heredia | B 9 | W 4 | B 28 | W 2 | B 10 | W 14 |
2114 13935235 | 1 | 1 | 2 | 2½ | 2½ | 2½ | |
11 | Varun Krishnan | B 25 | W 18 | B 2 | W 16 | B 4 | ---- |
2377 12908029 (2242) | 0 | 1 | 1½ | 2½ | 2½ | U 2½ | |
17 | Craig Clawitter | B 31 | bye | W 33 | B 24 | W 25 | B 26 |
2209 12800135 (2111) | 0 | ½ | 1 | 2 | 2½ | 2½ | |
33 | Danial Asaria | B 18 | W 9 | B 17 | W 20 | B 27 | W 28 |
1945 14143035 | ½ | ½ | 1 | 1 | 2 | 2 | |
24 | Jamieson Pryor | B 8 | bye | W 7 | W 17 | B 22 | B 21 |
2112 13624081 (1895) | 0 | 1 | 1 | 1 | 2 | 2 | |
18 | Tony Yim | W 33 | B 11 | W 31 | B 34 | B 16 | bye |
2168 14153602 (2103) | ½ | ½ | ½ | 1½ | 1½ | 2 | |
22 | Raoul Crisologo | W 6 | B 19 | bye | B 26 | W 24 | W 27 |
2128 12925427 (2128) | 0 | 1 | 1½ | 1½ | 1½ | 2 | |
34 | Albert Dumaran | bye | bye | B 10 | W 18 | ---- | ---- |
1745 14504514 | ½ | 1 | 1 | 1 | U 2 | U 2 | |
27 | Raymond Armagnac | W 15 | B 21 | W 30 | B 19 | W 33 | B 22 |
2097 12553113 (2112) | 0 | 0 | ½ | 1 | 1 | 1½ | |
19 | Adam Caveney | B 2 | W 22 | B 20 | W 27 | B 28 | bye |
2165 12497048 | 0 | 0 | 0 | ½ | ½ | 1½ | |
8 | IM Andranik Matikozyan | W 24 | B 1 | W 14 | ---- | ---- | ---- |
2528 12740524 (2429) | 1 | 1 | 1 | U 1 | U 1 | U 1 | |
30 | Mario Amodeo | ---- | ---- | B 27 | ---- | ---- | ---- |
2032 12523359 | U 0 | U 0 | ½ | U ½ | U ½ | U ½ | |
13 | Ali Morshedi | B 5 | W 14 | ---- | ---- | ---- | ---- |
2271 12661123 (2227) | 0 | 0 | U 0 | U 0 | U 0 | U 0 | |
32 | Elkaei Rivera | ---- | B 28 | ---- | ---- | ---- | ---- |
2018 14470201 | U 0 | 0 | U 0 | U 0 | U 0 | U 0 | |
35 | John Donahoo | ---- | ---- | W 29 | ---- | ---- | ---- |
1731 12610809 | U 0 | U 0 | 0 | U 0 | U 0 | U 0 |
RBO 2013 U2100 Final
SwissSys Wall Chart. 2nd Annual Recession Buster: U2100 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
12 | Annie Wang | W 36 | B 23 | W 28 | B 5 | W 1 | B 9 |
1982 13919214 | 1 | 2 | 3 | 4 | 5 | 5½ | |
10 | Esteban Escobedo | W 41 | B 22 | W 20 | B 1 | W 34 | B 3 |
2009 12748309 | 1 | 2 | 3 | 3 | 4 | 5 | |
8 | Santi Pinon | W 39 | B 20 | W 44 | B 28 | W 17 | B 1 |
2016 12937175 | 1 | 1 | 2 | 3 | 4 | 5 | |
9 | Randall Hough | B 47 | W 45 | W 19 | B 20 | B 29 | W 12 |
2011 10461138 | ½ | 1½ | 2 | 3 | 4 | 4½ | |
19 | Michael Taylor | W 49 | W 5 | B 9 | B 42 | W 3 | B 11 |
1922 12904467 | 1 | 1½ | 2 | 3 | 3½ | 4½ | |
15 | Aaron Chang | W 42 | B 28 | W 40 | B 52 | W 4 | B 17 |
1936 13954330 | ½ | ½ | 1½ | 2½ | 3½ | 4½ | |
1 | Peter Hodges | B 24 | W 14 | B 21 | W 10 | B 12 | W 8 |
2079 11218873 | 1 | 2 | 3 | 4 | 4 | 4 | |
20 | Joel Batchelor | B 50 | W 8 | B 10 | W 9 | B 54 | W 29 |
1920 10422086 | 1 | 2 | 2 | 2 | 3 | 4 | |
33 | Stephanie Shao | W 4 | B 11 | B 34 | W 3 | W 7 | B 22 |
1833 13970235 | 1 | 2 | 2½ | 2½ | 3 | 4 | |
34 | Pejman Sagart | bye | B 53 | W 33 | W 14 | B 10 | W 23 |
1831 12536658 | ½ | 1½ | 2 | 3 | 3 | 4 | |
16 | Ashritha Eswaran | B 45 | W 38 | B 5 | W 37 | W 6 | B 32 |
1935 14044705 | ½ | 1½ | 1½ | 2½ | 3 | 4 | |
28 | Eren Karadayi | B 2 | W 15 | B 12 | W 8 | W 13 | B 5 |
1860 13195720 | 1 | 2 | 2 | 2 | 3 | 3½ | |
5 | Bud Stamper | W 30 | B 19 | W 16 | W 12 | B 25 | W 28 |
2043 13417417 | 1 | 1½ | 2½ | 2½ | 3 | 3½ | |
3 | Ben Barquin | W 25 | B 17 | W 35 | B 33 | B 19 | W 10 |
2050 12682476 | 1 | 1 | 2 | 3 | 3½ | 3½ | |
17 | Adler Ribaya | W 46 | W 3 | bye | B 6 | B 8 | W 15 |
1928 12576254 | 1 | 2 | 2½ | 3½ | 3½ | 3½ | |
11 | Eric Smith | B 26 | W 33 | B 23 | W 32 | B 2 | W 19 |
1982 12458073 | 1 | 1 | 2 | 2½ | 3½ | 3½ | |
6 | Alejandrino Baluran | W 35 | W 32 | B 29 | W 17 | B 16 | B 25 |
2020 12218060 | ½ | 1½ | 2½ | 2½ | 3 | 3½ | |
14 | Chris Roberts | W 44 | B 1 | W 50 | B 34 | W 42 | W 52 |
1961 10947626 | 1 | 1 | 2 | 2 | 2½ | 3½ | |
4 | Leo Creger | B 33 | W 40 | B 27 | W 54 | B 15 | W 41 |
2047 13207044 | 0 | ½ | 1½ | 2½ | 2½ | 3½ | |
25 | Zechariah Zhu | B 3 | W 46 | bye | B 49 | W 5 | W 6 |
1877 14631162 | 0 | 1 | 1½ | 2½ | 3 | 3½ | |
2 | Robert Keough | W 28 | B 36 | W 42 | B 35 | W 11 | B 7 |
2076 12541588 | 0 | 1 | 1½ | 2½ | 2½ | 3½ | |
29 | Matthew Shuben | W 18 | B 13 | W 6 | B 7 | W 9 | B 20 |
1859 14461323 | 1 | 2 | 2 | 3 | 3 | 3 | |
23 | David Baran | B 40 | W 12 | W 11 | B 44 | W 50 | B 34 |
1896 10509050 | 1 | 1 | 1 | 2 | 3 | 3 | |
22 | Steven Morford | B 52 | W 10 | B 54 | W 43 | B 46 | W 33 |
1916 10495288 | 1 | 1 | 1 | 2 | 3 | 3 | |
32 | John Badger | W 54 | B 6 | W 13 | B 11 | bye | W 16 |
1837 12663914 | 1 | 1 | 2 | 2½ | 3 | 3 | |
13 | Rick Dyberg | B 43 | W 29 | B 32 | W 39 | B 28 | B 42 |
1972 11002544 | 1 | 1 | 1 | 2 | 2 | 3 | |
46 | Roxas Acosta | B 17 | B 25 | W 18 | B 30 | W 22 | W 24 |
1760 12721423 | 0 | 0 | 1 | 2 | 2 | 3 | |
36 | William Li | B 12 | W 2 | W 53 | bye | B 47 | bye |
1814 13963526 | 0 | 0 | 1 | 1½ | 2½ | 3 | |
42 | Elchonon Daitchman | B 15 | W 27 | B 2 | W 19 | B 14 | W 13 |
1795 12881990 | ½ | 1½ | 2 | 2 | 2½ | 2½ | |
7 | Agata Bykovtsev | B 37 | W 21 | B 43 | W 29 | B 33 | W 2 |
2016 13711887 | 1 | 1 | 2 | 2 | 2½ | 2½ | |
52 | Daniel Cook | W 22 | B 41 | B 45 | W 15 | W 38 | B 14 |
1702 13467275 | 0 | ½ | 1½ | 1½ | 2½ | 2½ | |
35 | Kerrigan Madden | B 6 | W 47 | B 3 | W 2 | B 41 | W 51 |
1825 14898470 | ½ | 1½ | 1½ | 1½ | 1½ | 2½ | |
